16 Dec 2023

IUPUI - Eastern Mich. 16 Dec 2023 NCAA Women D1 2023-2024

IUPUI 7-23 R: 305
Horizon
R: 310 7-22 Eastern Mich.
MAC
74:84
(27:10, 13:22, 16:17, 15:22)
Мачти сезона
Date H
A
N
Opponent Result
Team W-L R
06.03.24 a Youngstown St 15-18 271 L 73:50 (23) 123
02.03.24 a Oakland 12-18 255 W 71:92 (21) 163
01.03.24 a Detroit Mercy 17-16 236 L 64:59 (5) 123
24.02.24 h Purdue Fort Wayne 23-13 140 L 55:68 (13) 123
22.02.24 h Cleveland St 29-6 85 L 52:75 (23) 127
18.02.24 h Robert Morris 6-24 296 W 70:50 (20) 120
15.02.24 a Northern Ky. 11-20 292 L 100:88 (12) 188
10.02.24 a Green Bay 27-7 30 L 71:52 (19) 123
09.02.24 a Milwaukee 16-16 205 L 73:54 (19) 127
03.02.24 a Purdue Fort Wayne 23-13 140 L 68:65 (3) 133
31.01.24 h Youngstown St 15-18 271 W 69:63 (6) 132
28.01.24 h Oakland 12-18 255 L 59:65 (6) 124
25.01.24 h Green Bay 27-7 30 L 59:87 (28) 146
21.01.24 a Cleveland St 29-6 85 L 90:58 (32) 148
14.01.24 h Northern Ky. 11-20 292 W 96:81 (15) 177
12.01.24 h Wright St 18-15 172 L 64:74 (10) 138
05.01.24 h Detroit Mercy 17-16 236 W 81:76 (5) 142*
31.12.23 a Youngstown St 15-18 271 L 58:56 (2) 114
30.12.23 a Robert Morris 6-24 296 L 60:49 (11) 109
20.12.23 n South Fla. 19-14 114 L 85:49 (36) 134
16.12.23 h Eastern Mich. 7-22 310 L 74:84 (10) 142*
07.12.23 a Evansville 4-28 343 W 75:81 (6) 156
03.12.23 h Milwaukee 16-16 205 L 59:70 (11) 129
01.12.23 a Wright St 18-15 172 L 79:67 (12) 146
26.11.23 a Ohio 11-19 290 L 75:71 (4) 146
22.11.23 h Ball St 28-6 87 L 63:67 (4) 130
19.11.23 a UIC 18-16 145 L 79:49 (30) 128
16.11.23 h Marquette 23-9 26 L 58:92 (34) 150
12.11.23 a Ohio St 26-6 15 L 108:58 (50) 166
07.11.23 h Eastern Ill. 15-18 262 W 77:72 (5) 149
Date H
A
N
Opponent Result
Team W-L R
09.03.24 h Bowling Green 16-15 152 W 59:54 (5) 113
07.03.24 a Toledo 29-6 78 L 87:41 (46) 128
02.03.24 a Ball St 28-6 87 L 75:47 (28) 122
29.02.24 h Kent St 21-11 105 L 64:76 (12) 140
24.02.24 a Miami (OH) 9-20 317 L 48:37 (11) 85
22.02.24 a Western Mich. 12-18 274 L 65:55 (10) 120
17.02.24 h NIU [D-] - 273 L 52:61 (9) 113
10.02.24 h South Alabama 9-23 269 W 81:69 (12) 150
08.02.24 h Akron 11-18 225 L 67:68 (1) 112*
04.02.24 a Buffalo 19-14 215 L 75:63 (12) 138
01.02.24 h Western Mich. 12-18 274 L 49:76 (27) 125
27.01.24 h Ball St 28-6 87 L 50:75 (25) 125
25.01.24 a Kent St 21-11 105 L 66:57 (9) 123
20.01.24 a Ohio 11-19 290 L 72:62 (10) 134
18.01.24 h Miami (OH) 9-20 317 W 53:48 (5) 101
13.01.24 h Central Mich. 6-22 301 L 60:64 (4) 124
11.01.24 a Bowling Green 16-15 152 L 69:57 (12) 126
06.01.24 h Toledo 29-6 78 L 35:48 (13) 83
04.01.24 a NIU [D-] - 273 W 49:67 (18) 116
29.12.23 h Saginaw Valley [D2] - - W 69:44 (25) 113
16.12.23 a IUPUI 7-23 305 W 74:84 (10) 142*
09.12.23 a Southern Ind. [D2] - - L 72:51 (21) 123
08.12.23 a Lindenwood [D-] - 331 L 71:64 (7) 135
03.12.23 a North Dakota 9-21 254 L 64:56 (8) 120
02.12.23 a North Dakota St. 22-12 127 L 93:73 (20) 166
24.11.23 a Michigan 20-14 44 L 80:44 (36) 124
18.11.23 h SIUE 5-26 319 W 68:65 (3) 133
11.11.23 a Ga. Southern 16-18 156 L 82:58 (24) 140
07.11.23 h Detroit Mercy 17-16 236 L 38:68 (30) 106
Очные матчи
16.12.23 h IUPUI L 74:84 (0)
27:10, 13:22, 16:17, 15:22
W Eastern Mich. a 16.12.23
23.11.22 a IUPUI L 71:49 (22)
19:7, 16:12, 14:15, 22:15
W Eastern Mich. h 23.11.22

Horizon

Team R Conference Overall
W-L PCT W-L PCT Streak
Cleveland St 85 20-3 87 29-6 82.9 l2
Green Bay 30 21-3 87.5 27-7 79.4 l1
Purdue Fort Wayne 140 14-8 63.6 23-13 63.9 l1
Wright St 172 12-10 54.5 18-15 54.5 l1
UIC 145 2-1 66.7 18-16 52.9 l2
Detroit Mercy 236 10-12 45.5 17-16 51.5 l1
Milwaukee 205 10-12 45.5 16-16 50 l1
Youngstown St 271 10-12 45.5 15-18 45.5 l1
Oakland 255 8-13 38.1 12-18 40 l2
Northern Ky. 292 9-13 40.9 11-20 35.5 l1
IUPUI 305 5-17 22.7 7-23 23.3 l1
Robert Morris 296 2-19 9.5 6-24 20 l18

MAC

Team R Conference Overall
W-L PCT W-L PCT Streak
Toledo 78 16-2 88.9 29-6 82.9 l1
Ball St 87 17-2 89.5 28-6 82.4 l2
Kent St 105 13-5 72.2 21-11 65.6 l1
Buffalo 215 11-8 57.9 19-14 57.6 l2
Bowling Green 152 8-9 47.1 16-15 51.6 l3
Western Mich. 274 6-11 35.3 12-18 40 l5
Akron 225 4-12 25 11-18 37.9 w1
Ohio 290 8-10 44.4 11-19 36.7 l2
Miami (OH) 317 6-10 37.5 9-20 31 w1
Eastern Mich. 310 2-14 12.5 7-22 24.1 w1
Central Mich. 301 4-12 25 6-22 21.4 l3
Northern Ill. - - - - - -
R - Current team ranking