10 Dec 2023
Pittsburgh - Lehigh 10 Dec 2023 NCAA Women D1 2023-2024
Pittsburgh | 8-24 | R: 180 | |
ACC |
R: 226 | 17-13 | Lehigh | |
Patriot |
94:82
(19:23, 31:23, 14:24, 30:12)
Мачти сезона
Date | H A N |
Opponent | Result | |||||
---|---|---|---|---|---|---|---|---|
Team | W-L | R | ||||||
06.03.24 | n | Georgia Tech | 17-16 | 69 | L | 73:60 | (13) | 133 |
03.03.24 | h | Boston College | 14-19 | 83 | L | 58:84 | (26) | 142 |
01.03.24 | a | Miami (FL) | 19-12 | 42 | L | 62:44 | (18) | 106 |
25.02.24 | a | Syracuse | 24-8 | 45 | L | 63:53 | (10) | 116 |
23.02.24 | h | Wake Forest | 7-25 | 147 | L | 50:65 | (15) | 115 |
18.02.24 | a | Clemson | 12-19 | 92 | W | 57:72 | (15) | 129 |
16.02.24 | a | North Carolina | 21-13 | 32 | L | 75:62 | (13) | 137 |
11.02.24 | h | NC State | 31-7 | 12 | L | 47:83 | (36) | 130 |
09.02.24 | h | Florida St | 23-11 | 38 | L | 60:76 | (16) | 136 |
04.02.24 | a | Notre Dame | 28-7 | 9 | L | 78:53 | (25) | 131 |
02.02.24 | h | Duke | 22-12 | 22 | L | 38:69 | (31) | 107 |
28.01.24 | a | Louisville | 24-10 | 20 | L | 77:58 | (19) | 135 |
26.01.24 | a | Virginia | 17-16 | 76 | W | 52:56 | (4) | 108 |
21.01.24 | h | Syracuse | 24-8 | 45 | L | 59:72 | (13) | 131 |
14.01.24 | a | Boston College | 14-19 | 83 | L | 84:71 | (13) | 130* |
12.01.24 | h | Louisville | 24-10 | 20 | L | 44:74 | (30) | 118 |
07.01.24 | h | Georgia Tech | 17-16 | 69 | L | 58:68 | (10) | 126 |
05.01.24 | h | Notre Dame | 28-7 | 9 | L | 66:71 | (5) | 137 |
31.12.23 | a | Virginia Tech | 25-8 | 19 | L | 91:41 | (50) | 132 |
29.12.23 | h | Le Moyne [D2] | - | - | W | 56:39 | (17) | 95 |
20.12.23 | n | Georgia | 12-18 | 90 | L | 65:59 | (6) | 124 |
19.12.23 | n | Ball St | 28-6 | 87 | L | 62:73 | (11) | 135 |
10.12.23 | h | Lehigh | 17-13 | 226 | W | 94:82 | (12) | 176 |
04.12.23 | h | Binghamton | 14-17 | 293 | W | 73:62 | (11) | 135 |
30.11.23 | h | Saint Francis (PA) | 5-25 | 360 | W | 87:62 | (25) | 149 |
25.11.23 | n | Akron | 11-18 | 225 | L | 72:75 | (3) | 124* |
24.11.23 | n | Northern Ky. | 11-20 | 292 | W | 57:88 | (31) | 145 |
21.11.23 | h | Coppin St | 12-18 | 281 | L | 56:61 | (5) | 117 |
18.11.23 | a | Duquesne | 21-13 | 169 | L | 56:55 | (1) | 111 |
15.11.23 | a | George Mason | 23-8 | 52 | L | 60:52 | (8) | 112 |
11.11.23 | h | West Virginia | 25-8 | 24 | L | 62:71 | (9) | 133 |
08.11.23 | h | Yale | 8-19 | 253 | W | 79:74 | (5) | 153 |
Date | H A N |
Opponent | Result | |||||
---|---|---|---|---|---|---|---|---|
Team | W-L | R | ||||||
12.03.24 | a | Loyola Maryland | 16-15 | 302 | L | 58:51 | (7) | 109 |
07.03.24 | a | Army West Point | 12-17 | 342 | W | 51:64 | (13) | 115 |
02.03.24 | h | Colgate | 20-14 | 191 | W | 55:47 | (8) | 102 |
29.02.24 | a | Boston U. | 20-12 | 220 | L | 89:78 | (11) | 167 |
25.02.24 | h | Lafayette | 10-20 | 303 | L | 63:68 | (5) | 131 |
22.02.24 | h | Army West Point | 12-17 | 342 | W | 77:60 | (17) | 137 |
18.02.24 | a | Loyola Maryland | 16-15 | 302 | L | 93:76 | (17) | 169 |
15.02.24 | h | Bucknell | 13-18 | 298 | L | 49:54 | (5) | 103 |
10.02.24 | a | Lafayette | 10-20 | 303 | W | 68:70 | (2) | 126* |
03.02.24 | h | Boston U. | 20-12 | 220 | W | 64:62 | (2) | 126 |
01.02.24 | a | Navy | 14-17 | 336 | L | 62:46 | (16) | 108 |
27.01.24 | h | Holy Cross | 21-13 | 118 | W | 70:60 | (10) | 130 |
22.01.24 | a | Colgate | 20-14 | 191 | W | 61:79 | (18) | 140 |
20.01.24 | a | American | 10-20 | 286 | L | 59:55 | (4) | 114 |
18.01.24 | h | Navy | 14-17 | 336 | W | 81:65 | (16) | 146 |
13.01.24 | a | Holy Cross | 21-13 | 118 | L | 75:54 | (21) | 129 |
11.01.24 | a | Bucknell | 13-18 | 298 | W | 63:69 | (6) | 132 |
06.01.24 | h | Loyola Maryland | 16-15 | 302 | L | 65:73 | (8) | 138 |
04.01.24 | h | American | 10-20 | 286 | L | 65:68 | (3) | 133 |
30.12.23 | h | Rider | 10-21 | 326 | L | 57:67 | (10) | 104* |
10.12.23 | a | Pittsburgh | 8-24 | 180 | L | 94:82 | (12) | 176 |
08.12.23 | h | La Salle | 8-22 | 272 | W | 106:60 | (46) | 166 |
03.12.23 | a | Hofstra | 11-21 | 295 | W | 56:68 | (12) | 124 |
29.11.23 | h | Drexel | 19-16 | 168 | W | 58:57 | (1) | 115 |
23.11.23 | n | Bowling Green | 16-15 | 152 | L | 73:85 | (12) | 158 |
22.11.23 | n | Marist | 6-25 | 315 | W | 64:82 | (18) | 146 |
18.11.23 | h | Yale | 8-19 | 253 | W | 90:75 | (15) | 165 |
15.11.23 | a | Delaware | 11-20 | 190 | W | 77:78 | (1) | 155 |
11.11.23 | a | Stonehill [D2] | - | - | W | 50:62 | (12) | 112 |
07.11.23 | h | East Stroudsburg [D2] | - | - | W | 78:42 | (36) | 120 |
Очные матчи
10.12.23 | h | Pittsburgh | W | 94:82 (12) 19:23, 31:23, 14:24, 30:12 |
L | Lehigh | a | 10.12.23 |
ACC
Team | R | Conference | Overall | |||
---|---|---|---|---|---|---|
W-L | PCT | W-L | PCT | Streak | ||
NC State | 12 | 15-6 | 71.4 | 31-7 | 81.6 | l1 |
Notre Dame | 9 | 16-5 | 76.2 | 28-7 | 80 | l1 |
Virginia Tech | 19 | 15-5 | 75 | 25-8 | 75.8 | l1 |
Syracuse | 45 | 13-6 | 68.4 | 24-8 | 75 | l1 |
Louisville | 20 | 13-7 | 65 | 24-10 | 70.6 | l2 |
Florida St | 38 | 14-7 | 66.7 | 23-11 | 67.6 | l2 |
Duke | 22 | 12-8 | 60 | 22-12 | 64.7 | l1 |
North Carolina | 32 | 11-8 | 57.9 | 21-13 | 61.8 | l1 |
Miami (FL) | 42 | 9-11 | 45 | 19-12 | 61.3 | l1 |
Georgia Tech | 69 | 8-12 | 40 | 17-16 | 51.5 | l2 |
Virginia | 76 | 7-12 | 36.8 | 17-16 | 51.5 | l1 |
Boston College | 83 | 6-14 | 30 | 14-19 | 42.4 | l1 |
Clemson | 92 | 5-14 | 26.3 | 12-19 | 38.7 | l2 |
Pittsburgh | 180 | 2-17 | 10.5 | 8-24 | 25 | l5 |
Wake Forest | 147 | 3-17 | 15 | 7-25 | 21.9 | l1 |
Patriot
Team | R | Conference | Overall | |||
---|---|---|---|---|---|---|
W-L | PCT | W-L | PCT | Streak | ||
Boston U. | 220 | 12-9 | 57.1 | 20-12 | 62.5 | l1 |
Holy Cross | 118 | 14-7 | 66.7 | 21-13 | 61.8 | l1 |
Colgate | 191 | 11-9 | 55 | 20-14 | 58.8 | l1 |
Lehigh | 226 | 9-10 | 47.4 | 17-13 | 56.7 | l1 |
Loyola Maryland | 302 | 11-9 | 55 | 16-15 | 51.6 | l1 |
Navy | 336 | 10-10 | 50 | 14-17 | 45.2 | l1 |
Bucknell | 298 | 10-10 | 50 | 13-18 | 41.9 | l1 |
Army West Point | 342 | 9-10 | 47.4 | 12-17 | 41.4 | l3 |
American | 286 | 8-11 | 42.1 | 10-20 | 33.3 | l1 |
Lafayette | 303 | 5-14 | 26.3 | 10-20 | 33.3 | l4 |
R - Current team ranking