1 Dec 2023

Butler - Texas Tech 1 Dec 2023 NCAA Men D1 2023-2024

Butler 18-15 R: 64
Big East
R: 40 23-11 Texas Tech
Big 12
103:95
(45:38, 38:45, 20:12)
Мачти сезона
Date H
A
N
Opponent Result
Team W-L R
20.03.24 h Minnesota 19-15 97 L 72:73 (1) 145
13.03.24 n Xavier 16-18 43 L 72:76 (4) 148
07.03.24 h Xavier 16-18 43 W 72:66 (6) 138
02.03.24 a DePaul 3-29 311 W 63:82 (19) 145
29.02.24 h St. John's (NY) 20-13 36 L 59:82 (23) 141
25.02.24 a Seton Hall 25-12 54 L 76:64 (12) 140
21.02.24 a Villanova 18-16 34 L 72:62 (10) 134
17.02.24 h Creighton 25-10 16 L 57:79 (22) 136
14.02.24 h Marquette 27-10 17 L 72:78 (6) 150
10.02.24 h Providence 21-14 53 W 75:72 (3) 147
07.02.24 a UCONN 36-3 7 L 71:62 (9) 133
03.02.24 a Creighton 25-10 16 W 98:99 (1) 197
27.01.24 h Villanova 18-16 34 W 88:81 (7) 128*
24.01.24 a Georgetown 9-23 172 W 66:90 (24) 156
20.01.24 h DePaul 3-29 311 W 74:60 (14) 134
17.01.24 a Xavier 16-18 43 L 85:71 (14) 156
13.01.24 h Seton Hall 25-12 54 L 72:78 (6) 150
11.01.24 a Marquette 27-10 17 W 62:69 (7) 131
06.01.24 h UCONN 36-3 7 L 81:88 (7) 169
03.01.24 a St. John's (NY) 20-13 36 L 86:70 (16) 156
23.12.23 a Providence 21-14 53 L 85:75 (10) 138*
20.12.23 h Georgetown 9-23 172 W 74:64 (10) 138
16.12.23 h Saginaw Valley [D2] - - W 96:70 (26) 166
09.12.23 h California 13-19 149 W 97:90 (7) 146*
06.12.23 h Buffalo 4-27 340 W 72:59 (13) 131
01.12.23 h Texas Tech 23-11 40 W 103:95 (8) 166*
26.11.23 n Boise St 22-11 51 W 56:70 (14) 126
24.11.23 n Penn St 16-17 118 W 88:78 (10) 166
23.11.23 n Fla. Atlantic 25-9 28 L 86:91 (5) 177
18.11.23 a Michigan St 20-15 22 L 74:54 (20) 128
14.11.23 h ETSU 19-16 208 W 81:47 (34) 128
11.11.23 h Southeast Mo. St. 9-22 355 W 91:56 (35) 147
07.11.23 h Eastern Mich. 13-18 326 W 94:55 (39) 149
Date H
A
N
Opponent Result
Team W-L R
22.03.24 n NC State 26-15 67 L 67:80 (13) 147
16.03.24 n Houston 32-5 1 L 82:59 (23) 141
14.03.24 n BYU 23-11 4 W 81:67 (14) 148
10.03.24 h Baylor 24-11 12 W 78:68 (10) 146
06.03.24 a Oklahoma St 12-20 137 W 58:75 (17) 133
03.03.24 a West Virginia 9-23 167 W 70:81 (11) 151
28.02.24 h Texas 21-13 66 L 69:81 (12) 150
24.02.24 a UCF 17-16 69 L 75:61 (14) 136
21.02.24 h TCU 21-13 32 W 82:81 (1) 163
17.02.24 a Iowa St 29-8 10 L 82:74 (8) 156
13.02.24 h Kansas 23-11 11 W 79:50 (29) 129
10.02.24 h UCF 17-16 69 W 66:59 (7) 125
07.02.24 a Baylor 24-11 12 L 79:73 (6) 152
04.02.24 h Cincinnati 22-15 29 L 72:75 (3) 147
31.01.24 a TCU 21-13 32 L 85:78 (7) 163
27.01.24 a Oklahoma 20-12 25 W 84:85 (1) 169
21.01.24 h BYU 23-11 4 W 85:78 (7) 163
18.01.24 a Houston 32-5 1 L 77:54 (23) 131
13.01.24 h Kansas St 19-15 68 W 60:59 (1) 119
10.01.24 h Oklahoma St 12-20 137 W 90:73 (17) 163
07.01.24 a Texas 21-13 66 W 67:78 (11) 145
01.01.24 h North Ala. 15-17 274 W 85:57 (28) 142
29.12.23 h Sam Houston 21-12 211 W 96:60 (36) 156
21.12.23 h UT Arlington 20-14 182 W 77:66 (11) 143
17.12.23 n Vanderbilt 9-23 245 W 76:54 (22) 130
13.12.23 h Oral Roberts 12-19 227 W 82:76 (6) 158
07.12.23 h Omaha 15-18 249 W 87:58 (29) 145
01.12.23 a Butler 18-15 64 L 103:95 (8) 166*
25.11.23 n Michigan 8-24 94 W 73:57 (16) 130
23.11.23 n UNI 19-14 100 W 70:72 (2) 142
22.11.23 n Villanova 18-16 34 L 85:69 (16) 154
17.11.23 h A&M-Corpus Christi 21-12 233 W 73:64 (9) 137
12.11.23 h San Jose St 9-23 171 W 56:42 (14) 98
09.11.23 h Tex. A&M-Commerce [D2] - - W 73:46 (27) 119
Очные матчи
01.12.23 h Butler W 103:95 (8)
45:38, 38:45, 20:12
L Texas Tech a 01.12.23

Big East

Team R Conference Overall
W-L PCT W-L PCT Streak
UCONN 7 21-2 91.3 36-3 92.3 w12
Marquette 17 16-7 69.6 27-10 73 l1
Creighton 16 14-7 66.7 25-10 71.4 l1
Seton Hall 54 13-8 61.9 25-12 67.6 w5
St. John's (NY) 36 12-10 54.5 20-13 60.6 l1
Providence 53 12-11 52.2 21-14 60 l2
Butler 64 9-12 42.9 18-15 54.5 l2
Villanova 34 11-11 50 18-16 52.9 l2
Xavier 43 10-12 45.5 16-18 47.1 l2
Georgetown 172 2-19 9.5 9-23 28.1 l5
DePaul 311 0-21 - 3-29 9.4 l20

Big 12

Team R Conference Overall
W-L PCT W-L PCT Streak
Houston 1 17-4 81 32-5 86.5 l1
Iowa St 10 16-5 76.2 29-8 78.4 l1
Baylor 12 12-8 60 24-11 68.6 l1
Texas Tech 40 12-8 60 23-11 67.6 l2
BYU 4 11-9 55 23-11 67.6 l2
Kansas 11 10-9 52.6 23-11 67.6 l1
Oklahoma 25 8-11 42.1 20-12 62.5 l2
TCU 32 10-10 50 21-13 61.8 l2
Texas 66 9-10 47.4 21-13 61.8 l1
Cincinnati 29 9-12 42.9 22-15 59.5 l1
Kansas St 68 9-11 45 19-15 55.9 l2
UCF 69 8-12 40 17-16 51.5 l2
Oklahoma St 137 4-15 21.1 12-20 37.5 l6
West Virginia 167 4-15 21.1 9-23 28.1 l6
R - Current team ranking