25 Nov 2023
Central Ark. - Eastern Mich. 25 Nov 2023 NCAA Men D1 2023-2024
Central Ark. | 9-23 | R: 341 | |
ASUN |
R: 326 | 13-18 | Eastern Mich. | |
MAC |
71:74
(36:36, 35:38)
Мачти сезона
Date | H A N |
Opponent | Result | |||||
---|---|---|---|---|---|---|---|---|
Team | W-L | R | ||||||
02.03.24 | h | North Ala. | 15-17 | 274 | L | 78:82 | (4) | 160 |
24.02.24 | a | Eastern Ky. | 17-14 | 232 | L | 95:82 | (13) | 177 |
23.02.24 | a | Bellarmine | 8-23 | 317 | L | 68:65 | (3) | 133 |
17.02.24 | h | Lipscomb | 20-12 | 150 | L | 68:85 | (17) | 153 |
16.02.24 | h | Austin Peay | 19-16 | 219 | L | 67:77 | (10) | 144 |
10.02.24 | a | North Florida | 16-16 | 257 | W | 77:79 | (2) | 156 |
09.02.24 | a | Jacksonville | 16-17 | 302 | L | 59:55 | (4) | 114 |
03.02.24 | h | Stetson | 22-13 | 204 | L | 62:73 | (11) | 120* |
02.02.24 | h | FGCU | 14-18 | 283 | L | 59:82 | (23) | 141 |
27.01.24 | h | Kennesaw St | 15-16 | 192 | W | 92:87 | (5) | 179 |
25.01.24 | a | Queens (NC) | 14-19 | 280 | L | 96:79 | (17) | 175 |
21.01.24 | a | Austin Peay | 19-16 | 219 | L | 94:71 | (23) | 165 |
19.01.24 | a | Lipscomb | 20-12 | 150 | W | 86:96 | (10) | 182 |
13.01.24 | h | Bellarmine | 8-23 | 317 | W | 59:57 | (2) | 116 |
12.01.24 | h | Eastern Ky. | 17-14 | 232 | L | 63:86 | (23) | 149 |
07.01.24 | a | North Ala. | 15-17 | 274 | W | 81:84 | (3) | 165 |
03.01.24 | h | Champion Chris. [D-] | - | - | W | 120:54 | (66) | 174 |
30.12.23 | a | Missouri | 8-24 | 116 | L | 92:59 | (33) | 151 |
29.12.23 | a | Oklahoma | 20-12 | 25 | L | 88:72 | (16) | 160 |
20.12.23 | h | Western Ill. | 21-12 | 215 | L | 54:65 | (11) | 119 |
10.12.23 | a | Eastern Ill. | 14-18 | 306 | W | 70:73 | (3) | 143 |
08.12.23 | h | Little Rock | 21-13 | 269 | W | 75:71 | (4) | 146 |
04.12.23 | a | Hawai'i | 20-14 | 191 | L | 95:76 | (19) | 171 |
30.11.23 | a | LMU (CA) | 12-19 | 195 | L | 90:63 | (27) | 153 |
26.11.23 | h | New Orleans | 10-23 | 313 | L | 74:79 | (5) | 153 |
25.11.23 | h | Eastern Mich. | 13-18 | 326 | L | 71:74 | (3) | 145 |
23.11.23 | a | Kansas St | 19-15 | 68 | L | 100:56 | (44) | 156 |
21.11.23 | a | Southeast Mo. St. | 9-22 | 355 | L | 70:68 | (2) | 138 |
18.11.23 | a | Vanderbilt | 9-23 | 245 | L | 75:71 | (4) | 146 |
14.11.23 | h | Ark.-Pine Bluff | 13-18 | 337 | L | 83:85 | (2) | 168 |
11.11.23 | h | Hendrix [D3] | - | - | W | 82:39 | (43) | 121 |
07.11.23 | a | Tulsa | 16-15 | 188 | L | 70:53 | (17) | 123 |
Date | H A N |
Opponent | Result | |||||
---|---|---|---|---|---|---|---|---|
Team | W-L | R | ||||||
09.03.24 | a | Central Mich. | 18-14 | 279 | L | 65:62 | (3) | 110* |
06.03.24 | a | Akron | 24-11 | 86 | W | 60:61 | (1) | 121 |
02.03.24 | h | Miami (OH) | 15-17 | 243 | L | 37:52 | (15) | 89 |
28.02.24 | h | Western Mich. | 12-20 | 268 | W | 70:67 | (3) | 137 |
24.02.24 | a | Ball St | 15-16 | 264 | W | 56:58 | (2) | 114 |
21.02.24 | a | Buffalo | 4-27 | 340 | L | 78:69 | (9) | 147 |
17.02.24 | h | Bowling Green | 20-14 | 180 | W | 69:60 | (9) | 129 |
10.02.24 | a | ULM | 11-19 | 339 | L | 82:76 | (6) | 158 |
07.02.24 | h | Toledo | 20-12 | 143 | L | 87:91 | (4) | 178 |
03.02.24 | a | NIU [D-] | - | 270 | L | 76:66 | (10) | 142 |
31.01.24 | h | Akron | 24-11 | 86 | L | 46:77 | (31) | 123 |
27.01.24 | h | Buffalo | 4-27 | 340 | W | 75:65 | (10) | 140 |
24.01.24 | a | Western Mich. | 12-20 | 268 | L | 73:56 | (17) | 129 |
20.01.24 | a | Ohio | 20-13 | 202 | L | 85:67 | (18) | 152 |
17.01.24 | h | Ball St | 15-16 | 264 | L | 62:76 | (14) | 138 |
13.01.24 | a | Miami (OH) | 15-17 | 243 | L | 71:54 | (17) | 125 |
10.01.24 | h | Central Mich. | 18-14 | 279 | L | 64:80 | (16) | 144 |
06.01.24 | h | Kent St | 17-17 | 190 | W | 71:69 | (2) | 132* |
03.01.24 | a | Bowling Green | 20-14 | 180 | L | 92:90 | (2) | 164* |
30.12.23 | h | Northwood [D2] | - | - | W | 67:64 | (3) | 131 |
21.12.23 | h | Hampton | 9-24 | 351 | W | 72:69 | (3) | 141 |
16.12.23 | a | Michigan | 8-24 | 94 | L | 83:66 | (17) | 149 |
09.12.23 | h | Oakland | 24-12 | 134 | L | 63:77 | (14) | 140 |
02.12.23 | h | Lake Superior St [D2] | - | - | W | 68:53 | (15) | 121 |
26.11.23 | n | North Dakota | 18-14 | 292 | L | 70:72 | (2) | 142 |
25.11.23 | a | Central Ark. | 9-23 | 341 | W | 71:74 | (3) | 145 |
22.11.23 | a | Detroit Mercy | 1-31 | 361 | W | 72:76 | (4) | 148 |
18.11.23 | h | Cleveland St | 21-15 | 207 | W | 69:62 | (7) | 131 |
15.11.23 | a | Fla. Atlantic | 25-9 | 28 | L | 100:57 | (43) | 157 |
11.11.23 | h | Ga. Southern | 9-24 | 325 | W | 70:60 | (10) | 130 |
07.11.23 | a | Butler | 18-15 | 64 | L | 94:55 | (39) | 149 |
Очные матчи
25.11.23 | h | Central Ark. | L | 71:74 (3) 36:36, 35:38 |
W | Eastern Mich. | a | 25.11.23 |
ASUN
Team | R | Conference | Overall | |||
---|---|---|---|---|---|---|
W-L | PCT | W-L | PCT | Streak | ||
Stetson | 204 | 14-5 | 73.7 | 22-13 | 62.9 | l1 |
Lipscomb | 150 | 11-6 | 64.7 | 20-12 | 62.5 | l1 |
Eastern Ky. | 232 | 12-5 | 70.6 | 17-14 | 54.8 | l3 |
Austin Peay | 219 | 12-7 | 63.2 | 19-16 | 54.3 | l2 |
North Florida | 257 | 9-8 | 52.9 | 16-16 | 50 | l1 |
Jacksonville | 302 | 7-12 | 36.8 | 16-17 | 48.5 | l1 |
Kennesaw St | 192 | 6-11 | 35.3 | 15-16 | 48.4 | l3 |
North Ala. | 274 | 9-9 | 50 | 15-17 | 46.9 | l1 |
FGCU | 283 | 8-9 | 47.1 | 14-18 | 43.8 | l1 |
Queens (NC) | 280 | 8-10 | 44.4 | 14-19 | 42.4 | l1 |
Central Ark. | 341 | 5-11 | 31.2 | 9-23 | 28.1 | l5 |
Bellarmine | 317 | 4-12 | 25 | 8-23 | 25.8 | l2 |
MAC
Team | R | Conference | Overall | |||
---|---|---|---|---|---|---|
W-L | PCT | W-L | PCT | Streak | ||
Akron | 86 | 14-5 | 73.7 | 24-11 | 68.6 | l1 |
Toledo | 143 | 13-4 | 76.5 | 20-12 | 62.5 | l1 |
Ohio | 202 | 12-6 | 66.7 | 20-13 | 60.6 | l1 |
Bowling Green | 180 | 10-9 | 52.6 | 20-14 | 58.8 | l2 |
Central Mich. | 279 | 10-7 | 58.8 | 18-14 | 56.2 | l1 |
Kent St | 190 | 8-11 | 42.1 | 17-17 | 50 | l1 |
Ball St | 264 | 5-11 | 31.2 | 15-16 | 48.4 | l1 |
Miami (OH) | 243 | 9-9 | 50 | 15-17 | 46.9 | l3 |
Eastern Mich. | 326 | 6-11 | 35.3 | 13-18 | 41.9 | l1 |
Western Mich. | 268 | 8-10 | 44.4 | 12-20 | 37.5 | l1 |
Buffalo | 340 | 2-14 | 12.5 | 4-27 | 12.9 | l5 |
Northern Ill. | - | - | - | - | - | - |
R - Current team ranking