24 Nov 2023
UTSA - Jacksonville St 24 Nov 2023 NCAA Men D1 2023-2024
UTSA | 11-21 | R: 293 | |
The American |
R: 163 | 14-18 | Jacksonville St | |
C-USA |
62:77
(26:31, 36:46)
Мачти сезона
Date | H A N |
Opponent | Result | |||||
---|---|---|---|---|---|---|---|---|
Team | W-L | R | ||||||
13.03.24 | n | Temple | 16-20 | 220 | L | 64:61 | (3) | 125 |
10.03.24 | h | Temple | 16-20 | 220 | L | 82:84 | (2) | 166 |
02.03.24 | a | SMU | 20-13 | 37 | W | 73:77 | (4) | 150 |
29.02.24 | h | Tulsa | 16-15 | 188 | W | 89:73 | (16) | 162 |
24.02.24 | a | North Texas | 19-15 | 61 | W | 62:64 | (2) | 126 |
22.02.24 | h | South Fla. | 25-8 | 127 | L | 61:66 | (5) | 127 |
18.02.24 | a | Temple | 16-20 | 220 | L | 83:77 | (6) | 160 |
16.02.24 | a | Charlotte | 19-12 | 108 | L | 79:70 | (9) | 149 |
10.02.24 | h | East Carolina | 15-18 | 200 | L | 73:84 | (11) | 157 |
08.02.24 | a | Wichita St | 15-19 | 142 | L | 84:64 | (20) | 148 |
03.02.24 | h | Rice | 11-21 | 266 | L | 76:80 | (4) | 156 |
27.01.24 | a | South Fla. | 25-8 | 127 | L | 89:72 | (17) | 161 |
25.01.24 | h | Tulane | 14-17 | 112 | W | 89:88 | (1) | 177 |
21.01.24 | h | Fla. Atlantic | 25-9 | 28 | L | 103:112 | (9) | 182* |
18.01.24 | a | Tulsa | 16-15 | 188 | L | 107:78 | (29) | 185 |
14.01.24 | h | Charlotte | 19-12 | 108 | L | 58:66 | (8) | 124 |
11.01.24 | a | Memphis | 22-10 | 49 | L | 107:101 | (6) | 188* |
06.01.24 | a | Rice | 11-21 | 266 | W | 82:89 | (7) | 154* |
03.01.24 | h | UAB | 23-12 | 158 | L | 76:78 | (2) | 154 |
29.12.23 | h | Prairie View | 10-21 | 294 | W | 103:89 | (14) | 192 |
22.12.23 | h | Army West Point | 10-22 | 338 | L | 53:63 | (10) | 116 |
17.12.23 | a | Oregon St | 13-19 | 184 | L | 66:65 | (1) | 131 |
14.12.23 | a | Little Rock | 21-13 | 269 | L | 93:84 | (9) | 177 |
10.12.23 | h | Ark.-Fort Smith [D2] | - | - | W | 93:60 | (33) | 153 |
01.12.23 | h | Lamar University | 19-14 | 248 | W | 86:83 | (3) | 169 |
25.11.23 | h | UIW | 8-23 | 336 | W | 90:80 | (10) | 170 |
24.11.23 | h | Jacksonville St | 14-18 | 163 | L | 62:77 | (15) | 139 |
21.11.23 | a | Houston Christian [D-] | - | 349 | W | 87:89 | (2) | 176 |
18.11.23 | a | Texas St | 17-18 | 261 | L | 72:62 | (10) | 134 |
15.11.23 | a | Lamar University | 19-14 | 248 | L | 90:82 | (8) | 172 |
11.11.23 | a | Minnesota | 19-15 | 97 | L | 102:76 | (26) | 178 |
07.11.23 | h | Western Ill. | 21-12 | 215 | W | 78:68 | (10) | 130* |
Date | H A N |
Opponent | Result | |||||
---|---|---|---|---|---|---|---|---|
Team | W-L | R | ||||||
13.03.24 | n | FIU | 11-22 | 277 | L | 67:76 | (9) | 143 |
09.03.24 | a | Sam Houston | 21-12 | 211 | L | 81:73 | (8) | 154 |
03.03.24 | h | New Mexico St | 13-19 | 271 | L | 64:66 | (2) | 130 |
01.03.24 | h | UTEP | 18-16 | 241 | L | 65:72 | (7) | 137 |
25.02.24 | a | FIU | 11-22 | 277 | W | 75:77 | (2) | 152 |
22.02.24 | h | Middle Tenn. | 14-19 | 314 | W | 76:68 | (8) | 144 |
16.02.24 | a | Louisiana Tech | 22-10 | 96 | L | 63:58 | (5) | 121 |
11.02.24 | h | Western Ky. | 22-12 | 140 | L | 59:70 | (11) | 129 |
09.02.24 | h | Sam Houston | 21-12 | 211 | W | 79:68 | (11) | 147 |
04.02.24 | a | New Mexico St | 13-19 | 271 | L | 67:65 | (2) | 132 |
02.02.24 | a | UTEP | 18-16 | 241 | L | 79:71 | (8) | 150 |
28.01.24 | h | Liberty | 18-14 | 104 | W | 73:62 | (11) | 135 |
25.01.24 | a | Middle Tenn. | 14-19 | 314 | L | 75:67 | (8) | 142 |
21.01.24 | h | Louisiana Tech | 22-10 | 96 | L | 57:74 | (17) | 131 |
14.01.24 | a | Western Ky. | 22-12 | 140 | L | 80:69 | (11) | 149 |
11.01.24 | a | Liberty | 18-14 | 104 | W | 51:61 | (10) | 112 |
07.01.24 | h | FIU | 11-22 | 277 | W | 70:63 | (7) | 133 |
01.01.24 | h | Trevecca Nazarene [D2] | - | - | W | 107:67 | (40) | 174 |
29.12.23 | h | Fort Valley St [D2] | - | - | W | 93:57 | (36) | 150 |
21.12.23 | a | Little Rock | 21-13 | 269 | W | 60:90 | (30) | 150 |
19.12.23 | a | Tarleton St | 25-10 | 178 | W | 62:65 | (3) | 127 |
15.12.23 | a | Wisconsin | 22-14 | 15 | L | 75:60 | (15) | 135 |
09.12.23 | h | UIC | 12-21 | 181 | L | 49:55 | (6) | 104 |
03.12.23 | h | ETSU | 19-16 | 208 | L | 59:61 | (2) | 120 |
01.12.23 | h | South Alabama | 16-16 | 231 | W | 70:52 | (18) | 122 |
26.11.23 | n | UIW | 8-23 | 336 | W | 65:67 | (2) | 132 |
24.11.23 | a | UTSA | 11-21 | 293 | W | 62:77 | (15) | 139 |
23.11.23 | a | UIW | 8-23 | 336 | L | 67:66 | (1) | 133 |
19.11.23 | a | North Ala. | 15-17 | 274 | L | 61:59 | (2) | 120 |
15.11.23 | a | West Virginia | 9-23 | 167 | L | 70:57 | (13) | 127 |
11.11.23 | h | Utah Tech | 11-20 | 253 | L | 79:81 | (2) | 142* |
07.11.23 | h | Brescia [D-] | - | - | W | 91:41 | (50) | 132 |
Очные матчи
24.11.23 | h | UTSA | L | 62:77 (15) 26:31, 36:46 |
W | Jacksonville St | a | 24.11.23 |
The American
Team | R | Conference | Overall | |||
---|---|---|---|---|---|---|
W-L | PCT | W-L | PCT | Streak | ||
South Fla. | 127 | 17-3 | 85 | 25-8 | 75.8 | l1 |
Fla. Atlantic | 28 | 15-5 | 75 | 25-9 | 73.5 | l2 |
Memphis | 49 | 11-8 | 57.9 | 22-10 | 68.8 | l2 |
UAB | 158 | 15-6 | 71.4 | 23-12 | 65.7 | l1 |
Charlotte | 108 | 13-6 | 68.4 | 19-12 | 61.3 | l1 |
SMU | 37 | 11-8 | 57.9 | 20-13 | 60.6 | l3 |
North Texas | 61 | 11-9 | 55 | 19-15 | 55.9 | l1 |
Tulsa | 188 | 7-12 | 36.8 | 16-15 | 51.6 | l1 |
East Carolina | 200 | 8-12 | 40 | 15-18 | 45.5 | l1 |
Tulane | 112 | 5-14 | 26.3 | 14-17 | 45.2 | l1 |
Temple | 220 | 9-14 | 39.1 | 16-20 | 44.4 | l1 |
Wichita St | 142 | 7-14 | 33.3 | 15-19 | 44.1 | l1 |
UTSA | 293 | 5-14 | 26.3 | 11-21 | 34.4 | l2 |
Rice | 266 | 5-14 | 26.3 | 11-21 | 34.4 | l5 |
C-USA
Team | R | Conference | Overall | |||
---|---|---|---|---|---|---|
W-L | PCT | W-L | PCT | Streak | ||
Louisiana Tech | 96 | 12-5 | 70.6 | 22-10 | 68.8 | l1 |
Western Ky. | 140 | 11-8 | 57.9 | 22-12 | 64.7 | l1 |
Sam Houston | 211 | 14-4 | 77.8 | 21-12 | 63.6 | l1 |
Liberty | 104 | 7-10 | 41.2 | 18-14 | 56.2 | l1 |
UTEP | 241 | 9-10 | 47.4 | 18-16 | 52.9 | l1 |
Jacksonville St | 163 | 6-11 | 35.3 | 14-18 | 43.8 | l4 |
Middle Tenn. | 314 | 8-10 | 44.4 | 14-19 | 42.4 | l1 |
New Mexico St | 271 | 7-10 | 41.2 | 13-19 | 40.6 | l1 |
FIU | 277 | 6-12 | 33.3 | 11-22 | 33.3 | l1 |
R - Current team ranking