18 Nov 2023
Memphis - Alabama St 18 Nov 2023 NCAA Men D1 2023-2024
Memphis | 22-10 | R: 49 | |
The American |
R: 265 | 13-19 | Alabama St | |
SWAC |
92:75
(47:36, 45:39)
Мачти сезона
Date | H A N |
Opponent | Result | |||||
---|---|---|---|---|---|---|---|---|
Team | W-L | R | ||||||
14.03.24 | n | Wichita St | 15-19 | 142 | L | 65:71 | (6) | 136 |
09.03.24 | a | Fla. Atlantic | 25-9 | 28 | L | 92:84 | (8) | 176 |
04.03.24 | h | UAB | 23-12 | 158 | W | 106:87 | (19) | 193 |
01.03.24 | a | East Carolina | 15-18 | 200 | W | 58:82 | (24) | 140 |
25.02.24 | h | Fla. Atlantic | 25-9 | 28 | W | 78:74 | (4) | 152 |
22.02.24 | h | Charlotte | 19-12 | 108 | W | 76:52 | (24) | 128 |
18.02.24 | a | SMU | 20-13 | 37 | L | 106:79 | (27) | 185 |
16.02.24 | a | North Texas | 19-15 | 61 | L | 76:66 | (10) | 142 |
11.02.24 | h | Tulane | 14-17 | 112 | W | 90:78 | (12) | 168 |
09.02.24 | a | Temple | 16-20 | 220 | W | 77:84 | (7) | 161 |
03.02.24 | h | Wichita St | 15-19 | 142 | W | 65:63 | (2) | 128 |
01.02.24 | h | Rice | 11-21 | 266 | L | 71:74 | (3) | 145 |
29.01.24 | a | UAB | 23-12 | 158 | L | 97:88 | (9) | 185 |
21.01.24 | a | Tulane | 14-17 | 112 | L | 81:79 | (2) | 160 |
19.01.24 | h | South Fla. | 25-8 | 127 | L | 73:74 | (1) | 147 |
14.01.24 | a | Wichita St | 15-19 | 142 | W | 86:112 | (26) | 198 |
11.01.24 | h | UTSA | 11-21 | 293 | W | 107:101 | (6) | 188* |
08.01.24 | h | SMU | 20-13 | 37 | W | 62:59 | (3) | 121 |
05.01.24 | a | Tulsa | 16-15 | 188 | W | 75:78 | (3) | 153 |
31.12.23 | h | Austin Peay | 19-16 | 219 | W | 81:70 | (11) | 151 |
23.12.23 | h | Vanderbilt | 9-23 | 245 | W | 77:75 | (2) | 152 |
20.12.23 | h | Virginia | 23-11 | 56 | W | 77:54 | (23) | 131 |
16.12.23 | h | Clemson | 24-12 | 39 | W | 79:77 | (2) | 156 |
10.12.23 | a | Texas A&M | 21-15 | 44 | W | 75:81 | (6) | 156 |
07.12.23 | a | VCU | 24-14 | 93 | W | 80:85 | (5) | 144* |
02.12.23 | a | Ole Miss | 20-12 | 62 | L | 80:77 | (3) | 157 |
24.11.23 | n | Villanova | 18-16 | 34 | L | 79:63 | (16) | 142 |
24.11.23 | n | Arkansas | 16-17 | 107 | W | 84:79 | (5) | 163 |
23.11.23 | n | Michigan | 8-24 | 94 | W | 67:71 | (4) | 138 |
18.11.23 | h | Alabama St | 13-19 | 265 | W | 92:75 | (17) | 167 |
11.11.23 | a | Missouri | 8-24 | 116 | W | 55:70 | (15) | 125 |
07.11.23 | h | Jackson St | 15-17 | 234 | W | 94:77 | (17) | 171 |
Date | H A N |
Opponent | Result | |||||
---|---|---|---|---|---|---|---|---|
Team | W-L | R | ||||||
14.03.24 | n | Grambling | 21-15 | 324 | L | 56:50 | (6) | 106 |
10.03.24 | h | Grambling | 21-15 | 324 | W | 87:84 | (3) | 144* |
08.03.24 | h | Southern U. | 18-14 | 176 | L | 57:65 | (8) | 122 |
03.03.24 | a | Alabama A&M | 12-23 | 345 | L | 58:53 | (5) | 111 |
27.02.24 | a | Bethune-Cookman | 17-17 | 323 | L | 90:84 | (6) | 144* |
24.02.24 | a | Florida A&M | 6-23 | 344 | L | 73:65 | (8) | 138 |
20.02.24 | h | Mississippi Val. | 1-30 | 362 | W | 61:46 | (15) | 107 |
18.02.24 | h | Ark.-Pine Bluff | 13-18 | 337 | L | 74:80 | (6) | 154 |
13.02.24 | a | Southern U. | 18-14 | 176 | L | 73:62 | (11) | 135 |
11.02.24 | a | Grambling | 21-15 | 324 | L | 74:68 | (6) | 142 |
06.02.24 | h | Florida A&M | 6-23 | 344 | W | 62:53 | (9) | 115 |
03.02.24 | h | Bethune-Cookman | 17-17 | 323 | L | 68:79 | (11) | 147 |
30.01.24 | a | Texas Southern | 16-17 | 310 | L | 56:55 | (1) | 111 |
28.01.24 | a | Prairie View | 10-21 | 294 | W | 67:74 | (7) | 141 |
16.01.24 | n | Alabama A&M | 12-23 | 345 | W | 72:55 | (17) | 127 |
14.01.24 | h | Alcorn | 14-18 | 320 | W | 55:53 | (2) | 108 |
12.01.24 | h | Jackson St | 15-17 | 234 | L | 63:73 | (10) | 136 |
09.01.24 | a | Ark.-Pine Bluff | 13-18 | 337 | W | 72:83 | (11) | 155 |
07.01.24 | a | Mississippi Val. | 1-30 | 362 | W | 51:54 | (3) | 105 |
03.01.24 | h | Johnson (FL) [D-] | - | - | W | 84:53 | (31) | 137 |
30.12.23 | a | South Fla. | 25-8 | 127 | L | 73:70 | (3) | 143 |
23.12.23 | a | Auburn | 27-8 | 8 | L | 82:62 | (20) | 144 |
20.12.23 | h | Southern California | 15-18 | 84 | L | 59:79 | (20) | 138 |
14.12.23 | a | LSU | 17-16 | 90 | L | 74:56 | (18) | 130 |
04.12.23 | h | MUW [D-] | - | - | W | 80:60 | (20) | 140 |
25.11.23 | n | Merrimack | 21-12 | 213 | W | 66:60 | (6) | 112* |
24.11.23 | n | NC A&T | 7-25 | 327 | W | 73:88 | (15) | 161 |
23.11.23 | a | Samford | 29-6 | 77 | L | 99:67 | (32) | 166 |
18.11.23 | a | Memphis | 22-10 | 49 | L | 92:75 | (17) | 167 |
15.11.23 | h | Oglethorpe [D3] | - | - | W | 115:51 | (64) | 166 |
11.11.23 | a | Iowa | 19-15 | 48 | L | 98:67 | (31) | 165 |
07.11.23 | a | Ole Miss | 20-12 | 62 | L | 69:59 | (10) | 128 |
Очные матчи
18.11.23 | h | Memphis | W | 92:75 (17) 47:36, 45:39 |
L | Alabama St | a | 18.11.23 |
22.12.22 | h | Memphis | W | 83:61 (22) 47:37, 36:24 |
L | Alabama St | a | 22.12.22 |
The American
Team | R | Conference | Overall | |||
---|---|---|---|---|---|---|
W-L | PCT | W-L | PCT | Streak | ||
South Fla. | 127 | 17-3 | 85 | 25-8 | 75.8 | l1 |
Fla. Atlantic | 28 | 15-5 | 75 | 25-9 | 73.5 | l2 |
Memphis | 49 | 11-8 | 57.9 | 22-10 | 68.8 | l2 |
UAB | 158 | 15-6 | 71.4 | 23-12 | 65.7 | l1 |
Charlotte | 108 | 13-6 | 68.4 | 19-12 | 61.3 | l1 |
SMU | 37 | 11-8 | 57.9 | 20-13 | 60.6 | l3 |
North Texas | 61 | 11-9 | 55 | 19-15 | 55.9 | l1 |
Tulsa | 188 | 7-12 | 36.8 | 16-15 | 51.6 | l1 |
East Carolina | 200 | 8-12 | 40 | 15-18 | 45.5 | l1 |
Tulane | 112 | 5-14 | 26.3 | 14-17 | 45.2 | l1 |
Temple | 220 | 9-14 | 39.1 | 16-20 | 44.4 | l1 |
Wichita St | 142 | 7-14 | 33.3 | 15-19 | 44.1 | l1 |
UTSA | 293 | 5-14 | 26.3 | 11-21 | 34.4 | l2 |
Rice | 266 | 5-14 | 26.3 | 11-21 | 34.4 | l5 |
SWAC
Team | R | Conference | Overall | |||
---|---|---|---|---|---|---|
W-L | PCT | W-L | PCT | Streak | ||
Grambling | 324 | 17-4 | 81 | 21-15 | 58.3 | l1 |
Southern U. | 176 | 12-7 | 63.2 | 18-14 | 56.2 | l2 |
Bethune-Cookman | 323 | 12-8 | 60 | 17-17 | 50 | l2 |
Texas Southern | 310 | 14-7 | 66.7 | 16-17 | 48.5 | l2 |
Jackson St | 234 | 11-8 | 57.9 | 15-17 | 46.9 | l1 |
Alcorn | 320 | 13-6 | 68.4 | 14-18 | 43.8 | l1 |
Ark.-Pine Bluff | 337 | 8-10 | 44.4 | 13-18 | 41.9 | l2 |
Alabama St | 265 | 8-11 | 42.1 | 13-19 | 40.6 | l1 |
Alabama A&M | 345 | 10-10 | 50 | 12-23 | 34.3 | l1 |
Prairie View | 294 | 5-13 | 27.8 | 10-21 | 32.3 | l7 |
Florida A&M | 344 | 4-14 | 22.2 | 6-23 | 20.7 | l3 |
Mississippi Val. | 362 | 1-17 | 5.6 | 1-30 | 3.2 | l3 |
R - Current team ranking