18 Nov 2023
Wake Forest - Towson 18 Nov 2023 NCAA Men D1 2023-2024
Нейтральное поле
Wake Forest | 21-14 | R: 46 | |
ACC |
R: 166 | 20-14 | Towson | |
Colonial |
71:61
(35:33, 36:28)
Мачти сезона
Date | H A N |
Opponent | Result | |||||
---|---|---|---|---|---|---|---|---|
Team | W-L | R | ||||||
24.03.24 | h | Georgia | 20-17 | 78 | L | 66:72 | (6) | 138 |
21.03.24 | h | App State | 27-7 | 79 | W | 87:76 | (11) | 163 |
14.03.24 | n | Pittsburgh | 22-11 | 82 | L | 81:69 | (12) | 150 |
13.03.24 | n | Notre Dame | 13-20 | 155 | W | 72:59 | (13) | 131 |
10.03.24 | h | Clemson | 24-12 | 39 | W | 81:76 | (5) | 157 |
06.03.24 | h | Georgia Tech | 14-18 | 117 | L | 69:70 | (1) | 139 |
03.03.24 | a | Virginia Tech | 19-15 | 59 | L | 87:76 | (11) | 163 |
28.02.24 | a | Notre Dame | 13-20 | 155 | L | 70:65 | (5) | 135 |
24.02.24 | h | Duke | 27-9 | 14 | W | 83:79 | (4) | 162 |
21.02.24 | h | Pittsburgh | 22-11 | 82 | W | 91:58 | (33) | 149 |
17.02.24 | a | Virginia | 23-11 | 56 | L | 49:47 | (2) | 96 |
13.02.24 | a | Duke | 27-9 | 14 | L | 77:69 | (8) | 146 |
10.02.24 | h | NC State | 26-15 | 67 | W | 83:79 | (4) | 162 |
07.02.24 | a | Georgia Tech | 14-18 | 117 | W | 51:80 | (29) | 131 |
04.02.24 | h | Syracuse | 20-12 | 76 | W | 99:70 | (29) | 169 |
01.02.24 | a | Pittsburgh | 22-11 | 82 | L | 77:72 | (5) | 149 |
23.01.24 | a | North Carolina | 29-8 | 9 | L | 85:64 | (21) | 149 |
20.01.24 | h | Louisville | 8-24 | 222 | W | 90:65 | (25) | 155 |
17.01.24 | a | NC State | 26-15 | 67 | L | 83:76 | (7) | 159 |
13.01.24 | h | Virginia | 23-11 | 56 | W | 66:47 | (19) | 113 |
10.01.24 | a | Florida St | 17-16 | 88 | L | 87:82 | (5) | 169 |
06.01.24 | h | Miami (FL) | 15-17 | 63 | W | 86:82 | (4) | 146* |
03.01.24 | a | Boston College | 20-16 | 87 | W | 78:84 | (6) | 162 |
30.12.23 | h | Virginia Tech | 19-15 | 59 | W | 86:63 | (23) | 149 |
21.12.23 | h | Presbyterian | 14-19 | 299 | W | 91:68 | (23) | 159 |
19.12.23 | h | Delaware St | 16-19 | 303 | W | 88:59 | (29) | 147 |
10.12.23 | h | NJIT | 7-21 | 332 | W | 83:59 | (24) | 142 |
07.12.23 | h | Rutgers | 15-17 | 92 | W | 76:57 | (19) | 133 |
30.11.23 | h | Florida | 24-12 | 52 | W | 82:71 | (11) | 153 |
24.11.23 | h | Charleston So. | 10-20 | 329 | W | 71:56 | (15) | 127 |
19.11.23 | n | LSU | 17-16 | 90 | L | 80:86 | (6) | 144* |
18.11.23 | n | Towson | 20-14 | 166 | W | 71:61 | (10) | 132 |
17.11.23 | n | Utah | 22-15 | 21 | L | 70:77 | (7) | 147 |
11.11.23 | a | Georgia | 20-17 | 78 | L | 80:77 | (3) | 157 |
07.11.23 | h | Elon | 13-19 | 298 | W | 101:78 | (23) | 179 |
Date | H A N |
Opponent | Result | |||||
---|---|---|---|---|---|---|---|---|
Team | W-L | R | ||||||
12.03.24 | n | Col. of Charleston | 27-8 | 123 | L | 61:56 | (5) | 117 |
10.03.24 | n | UNCW | 21-10 | 120 | W | 56:66 | (10) | 122 |
09.03.24 | n | William & Mary | 10-23 | 322 | W | 67:56 | (11) | 123 |
02.03.24 | a | UNCW | 21-10 | 120 | L | 75:64 | (11) | 139 |
01.03.24 | a | NC A&T | 7-25 | 327 | W | 58:84 | (26) | 142 |
24.02.24 | h | Col. of Charleston | 27-8 | 123 | L | 56:72 | (16) | 128 |
23.02.24 | h | Monmouth | 18-15 | 174 | W | 80:61 | (19) | 141 |
17.02.24 | a | Hampton | 9-24 | 351 | L | 67:61 | (6) | 128 |
16.02.24 | a | William & Mary | 10-23 | 322 | W | 52:61 | (9) | 113 |
13.02.24 | h | Elon | 13-19 | 298 | W | 80:55 | (25) | 135 |
09.02.24 | h | Delaware | 19-14 | 129 | L | 62:74 | (12) | 136 |
04.02.24 | a | Hofstra | 20-13 | 132 | L | 59:56 | (3) | 115 |
02.02.24 | h | Northeastern | 12-20 | 221 | W | 83:76 | (7) | 159 |
27.01.24 | a | Delaware | 19-14 | 129 | W | 56:67 | (11) | 123 |
26.01.24 | h | Drexel | 20-12 | 103 | W | 70:67 | (3) | 137 |
20.01.24 | h | Campbell | 14-18 | 290 | W | 77:43 | (34) | 120 |
19.01.24 | a | Col. of Charleston | 27-8 | 123 | W | 78:82 | (4) | 160 |
13.01.24 | a | Northeastern | 12-20 | 221 | L | 67:59 | (8) | 126 |
12.01.24 | h | Stony Brook | 20-15 | 223 | W | 73:64 | (9) | 120* |
06.01.24 | h | UNCW | 21-10 | 120 | W | 67:64 | (3) | 131 |
05.01.24 | a | Monmouth | 18-15 | 174 | L | 51:43 | (8) | 94 |
30.12.23 | h | Arcadia [D3] | - | - | W | 97:46 | (51) | 143 |
22.12.23 | h | Nicholls | 20-14 | 235 | W | 65:55 | (10) | 120 |
16.12.23 | n | Bryant | 20-13 | 145 | L | 101:93 | (8) | 146* |
09.12.23 | a | UMBC | 11-21 | 319 | W | 73:89 | (16) | 162 |
07.12.23 | h | Massachusetts | 20-11 | 91 | W | 81:71 | (10) | 152 |
02.12.23 | n | South Dakota St | 22-13 | 159 | L | 61:48 | (13) | 109 |
26.11.23 | h | Morgan St | 12-22 | 356 | W | 67:58 | (9) | 125 |
19.11.23 | n | North Texas | 19-15 | 61 | L | 39:65 | (26) | 104 |
18.11.23 | n | Wake Forest | 21-14 | 46 | L | 71:61 | (10) | 132 |
17.11.23 | n | Houston | 32-5 | 1 | L | 49:65 | (16) | 114 |
13.11.23 | h | Robert Morris | 10-22 | 281 | W | 66:62 | (4) | 128 |
10.11.23 | a | Coppin St | 2-27 | 359 | W | 49:70 | (21) | 119 |
07.11.23 | a | Colorado | 26-11 | 38 | L | 75:57 | (18) | 132 |
Очные матчи
18.11.23 | n | Wake Forest | W | 71:61 (10) 35:33, 36:28 |
L | Towson | n | 18.11.23 |
17.03.22 | h | Wake Forest | W | 74:64 (10) 43:22, 31:42 |
L | Towson | a | 17.03.22 |
ACC
Team | R | Conference | Overall | |||
---|---|---|---|---|---|---|
W-L | PCT | W-L | PCT | Streak | ||
North Carolina | 9 | 19-4 | 82.6 | 29-8 | 78.4 | l1 |
Duke | 14 | 15-7 | 68.2 | 27-9 | 75 | l1 |
Virginia | 56 | 14-8 | 63.6 | 23-11 | 67.6 | l2 |
Pittsburgh | 82 | 13-9 | 59.1 | 22-11 | 66.7 | l1 |
Clemson | 39 | 11-10 | 52.4 | 24-12 | 66.7 | l1 |
NC State | 67 | 15-11 | 57.7 | 26-15 | 63.4 | l1 |
Syracuse | 76 | 11-10 | 52.4 | 20-12 | 62.5 | l2 |
Wake Forest | 46 | 12-10 | 54.5 | 21-14 | 60 | l1 |
Virginia Tech | 59 | 10-11 | 47.6 | 19-15 | 55.9 | l1 |
Boston College | 87 | 10-13 | 43.5 | 20-16 | 55.6 | l1 |
Florida St | 88 | 11-11 | 50 | 17-16 | 51.5 | l1 |
Miami (FL) | 63 | 6-15 | 28.6 | 15-17 | 46.9 | l10 |
Georgia Tech | 117 | 7-14 | 33.3 | 14-18 | 43.8 | l2 |
Notre Dame | 155 | 8-14 | 36.4 | 13-20 | 39.4 | l1 |
Louisville | 222 | 3-18 | 14.3 | 8-24 | 25 | l8 |
Colonial
Team | R | Conference | Overall | |||
---|---|---|---|---|---|---|
W-L | PCT | W-L | PCT | Streak | ||
Col. of Charleston | 123 | 18-3 | 85.7 | 27-8 | 77.1 | l1 |
UNCW | 120 | 12-7 | 63.2 | 21-10 | 67.7 | l1 |
Drexel | 103 | 13-6 | 68.4 | 20-12 | 62.5 | l1 |
Hofstra | 132 | 13-7 | 65 | 20-13 | 60.6 | l1 |
Towson | 166 | 13-8 | 61.9 | 20-14 | 58.8 | l1 |
Delaware | 129 | 11-9 | 55 | 19-14 | 57.6 | l1 |
Stony Brook | 223 | 13-9 | 59.1 | 20-15 | 57.1 | l1 |
Monmouth | 174 | 11-9 | 55 | 18-15 | 54.5 | l1 |
Campbell | 290 | 8-11 | 42.1 | 14-18 | 43.8 | l1 |
Elon | 298 | 6-13 | 31.6 | 13-19 | 40.6 | l2 |
Northeastern | 221 | 7-12 | 36.8 | 12-20 | 37.5 | l3 |
William & Mary | 322 | 5-15 | 25 | 10-23 | 30.3 | l1 |
Hampton | 351 | 4-16 | 20 | 9-24 | 27.3 | l1 |
NC A&T | 327 | 5-14 | 26.3 | 7-25 | 21.9 | l10 |
R - Current team ranking