12 Nov 2023
Texas Tech - San Jose St 12 Nov 2023 NCAA Men D1 2023-2024
Texas Tech | 23-11 | R: 40 | |
Big 12 |
R: 171 | 9-23 | San Jose St | |
Mountain West |
56:42
(22:21, 34:21)
Мачти сезона
Date | H A N |
Opponent | Result | |||||
---|---|---|---|---|---|---|---|---|
Team | W-L | R | ||||||
22.03.24 | n | NC State | 26-15 | 67 | L | 67:80 | (13) | 147 |
16.03.24 | n | Houston | 32-5 | 1 | L | 82:59 | (23) | 141 |
14.03.24 | n | BYU | 23-11 | 4 | W | 81:67 | (14) | 148 |
10.03.24 | h | Baylor | 24-11 | 12 | W | 78:68 | (10) | 146 |
06.03.24 | a | Oklahoma St | 12-20 | 137 | W | 58:75 | (17) | 133 |
03.03.24 | a | West Virginia | 9-23 | 167 | W | 70:81 | (11) | 151 |
28.02.24 | h | Texas | 21-13 | 66 | L | 69:81 | (12) | 150 |
24.02.24 | a | UCF | 17-16 | 69 | L | 75:61 | (14) | 136 |
21.02.24 | h | TCU | 21-13 | 32 | W | 82:81 | (1) | 163 |
17.02.24 | a | Iowa St | 29-8 | 10 | L | 82:74 | (8) | 156 |
13.02.24 | h | Kansas | 23-11 | 11 | W | 79:50 | (29) | 129 |
10.02.24 | h | UCF | 17-16 | 69 | W | 66:59 | (7) | 125 |
07.02.24 | a | Baylor | 24-11 | 12 | L | 79:73 | (6) | 152 |
04.02.24 | h | Cincinnati | 22-15 | 29 | L | 72:75 | (3) | 147 |
31.01.24 | a | TCU | 21-13 | 32 | L | 85:78 | (7) | 163 |
27.01.24 | a | Oklahoma | 20-12 | 25 | W | 84:85 | (1) | 169 |
21.01.24 | h | BYU | 23-11 | 4 | W | 85:78 | (7) | 163 |
18.01.24 | a | Houston | 32-5 | 1 | L | 77:54 | (23) | 131 |
13.01.24 | h | Kansas St | 19-15 | 68 | W | 60:59 | (1) | 119 |
10.01.24 | h | Oklahoma St | 12-20 | 137 | W | 90:73 | (17) | 163 |
07.01.24 | a | Texas | 21-13 | 66 | W | 67:78 | (11) | 145 |
01.01.24 | h | North Ala. | 15-17 | 274 | W | 85:57 | (28) | 142 |
29.12.23 | h | Sam Houston | 21-12 | 211 | W | 96:60 | (36) | 156 |
21.12.23 | h | UT Arlington | 20-14 | 182 | W | 77:66 | (11) | 143 |
17.12.23 | n | Vanderbilt | 9-23 | 245 | W | 76:54 | (22) | 130 |
13.12.23 | h | Oral Roberts | 12-19 | 227 | W | 82:76 | (6) | 158 |
07.12.23 | h | Omaha | 15-18 | 249 | W | 87:58 | (29) | 145 |
01.12.23 | a | Butler | 18-15 | 64 | L | 103:95 | (8) | 166* |
25.11.23 | n | Michigan | 8-24 | 94 | W | 73:57 | (16) | 130 |
23.11.23 | n | UNI | 19-14 | 100 | W | 70:72 | (2) | 142 |
22.11.23 | n | Villanova | 18-16 | 34 | L | 85:69 | (16) | 154 |
17.11.23 | h | A&M-Corpus Christi | 21-12 | 233 | W | 73:64 | (9) | 137 |
12.11.23 | h | San Jose St | 9-23 | 171 | W | 56:42 | (14) | 98 |
09.11.23 | h | Tex. A&M-Commerce [D2] | - | - | W | 73:46 | (27) | 119 |
Date | H A N |
Opponent | Result | |||||
---|---|---|---|---|---|---|---|---|
Team | W-L | R | ||||||
13.03.24 | n | Colorado St | 25-11 | 26 | L | 72:62 | (10) | 134 |
07.03.24 | h | Utah St | 28-7 | 23 | L | 70:90 | (20) | 160 |
03.03.24 | a | UNLV | 21-13 | 83 | L | 68:50 | (18) | 118 |
28.02.24 | a | San Diego St | 26-11 | 19 | L | 72:64 | (8) | 136 |
24.02.24 | h | Nevada | 26-8 | 45 | L | 63:84 | (21) | 147 |
21.02.24 | a | Boise St | 22-11 | 51 | L | 82:50 | (32) | 132 |
18.02.24 | h | Wyoming | 15-17 | 205 | L | 75:80 | (5) | 155 |
14.02.24 | h | Air Force | 9-22 | 238 | W | 73:66 | (7) | 139 |
10.02.24 | a | Colorado St | 25-11 | 26 | L | 66:47 | (19) | 113 |
07.02.24 | h | Fresno St | 12-21 | 240 | L | 57:69 | (12) | 126 |
03.02.24 | a | Nevada | 26-8 | 45 | L | 90:60 | (30) | 150 |
31.01.24 | a | Utah St | 28-7 | 23 | L | 82:61 | (21) | 143 |
28.01.24 | h | UNLV | 21-13 | 83 | L | 65:77 | (12) | 142 |
25.01.24 | h | New Mexico | 26-10 | 27 | L | 75:95 | (20) | 170 |
17.01.24 | a | Fresno St | 12-21 | 240 | L | 85:82 | (3) | 167 |
14.01.24 | a | Air Force | 9-22 | 238 | W | 67:70 | (3) | 137 |
10.01.24 | h | San Diego St | 26-11 | 19 | L | 78:81 | (3) | 159 |
06.01.24 | h | Boise St | 22-11 | 51 | L | 69:78 | (9) | 147 |
03.01.24 | a | Wyoming | 15-17 | 205 | L | 75:73 | (2) | 148 |
21.12.23 | h | Santa Clara | 20-13 | 114 | W | 81:78 | (3) | 159 |
18.12.23 | h | Montana | 24-12 | 122 | L | 75:86 | (11) | 161 |
10.12.23 | h | New Orleans | 10-23 | 313 | W | 87:82 | (5) | 169 |
05.12.23 | a | North Dakota St. | 15-17 | 251 | L | 83:78 | (5) | 144* |
02.12.23 | a | Montana | 24-12 | 122 | L | 75:58 | (17) | 133 |
30.11.23 | a | Cal Poly | 4-28 | 331 | L | 81:77 | (4) | 138* |
28.11.23 | h | North Dakota St. | 15-17 | 251 | W | 78:65 | (13) | 143 |
20.11.23 | n | Hampton | 9-24 | 351 | W | 52:71 | (19) | 123 |
18.11.23 | n | Norfolk St | 24-11 | 201 | W | 77:53 | (24) | 130 |
17.11.23 | n | Abilene Christian | 16-18 | 258 | L | 71:77 | (6) | 148 |
12.11.23 | a | Texas Tech | 23-11 | 40 | L | 56:42 | (14) | 98 |
10.11.23 | h | Bethesda (CA) [D-] | - | - | W | 117:72 | (45) | 189 |
08.11.23 | h | UC Irvine | 24-10 | 70 | W | 72:64 | (8) | 136 |
Очные матчи
12.11.23 | h | Texas Tech | W | 56:42 (14) 22:21, 34:21 |
L | San Jose St | a | 12.11.23 |
Big 12
Team | R | Conference | Overall | |||
---|---|---|---|---|---|---|
W-L | PCT | W-L | PCT | Streak | ||
Houston | 1 | 17-4 | 81 | 32-5 | 86.5 | l1 |
Iowa St | 10 | 16-5 | 76.2 | 29-8 | 78.4 | l1 |
Baylor | 12 | 12-8 | 60 | 24-11 | 68.6 | l1 |
Texas Tech | 40 | 12-8 | 60 | 23-11 | 67.6 | l2 |
BYU | 4 | 11-9 | 55 | 23-11 | 67.6 | l2 |
Kansas | 11 | 10-9 | 52.6 | 23-11 | 67.6 | l1 |
Oklahoma | 25 | 8-11 | 42.1 | 20-12 | 62.5 | l2 |
TCU | 32 | 10-10 | 50 | 21-13 | 61.8 | l2 |
Texas | 66 | 9-10 | 47.4 | 21-13 | 61.8 | l1 |
Cincinnati | 29 | 9-12 | 42.9 | 22-15 | 59.5 | l1 |
Kansas St | 68 | 9-11 | 45 | 19-15 | 55.9 | l2 |
UCF | 69 | 8-12 | 40 | 17-16 | 51.5 | l2 |
Oklahoma St | 137 | 4-15 | 21.1 | 12-20 | 37.5 | l6 |
West Virginia | 167 | 4-15 | 21.1 | 9-23 | 28.1 | l6 |
Mountain West
Team | R | Conference | Overall | |||
---|---|---|---|---|---|---|
W-L | PCT | W-L | PCT | Streak | ||
Utah St | 23 | 15-5 | 75 | 28-7 | 80 | l1 |
Nevada | 45 | 13-6 | 68.4 | 26-8 | 76.5 | l2 |
New Mexico | 27 | 14-8 | 63.6 | 26-10 | 72.2 | l1 |
San Diego St | 19 | 13-8 | 61.9 | 26-11 | 70.3 | l1 |
Colorado St | 26 | 12-9 | 57.1 | 25-11 | 69.4 | l1 |
Boise St | 51 | 13-6 | 68.4 | 22-11 | 66.7 | l2 |
UNLV | 83 | 12-7 | 63.2 | 21-13 | 61.8 | l1 |
Wyoming | 205 | 8-11 | 42.1 | 15-17 | 46.9 | l1 |
Fresno St | 240 | 5-15 | 25 | 12-21 | 36.4 | l1 |
Air Force | 238 | 2-17 | 10.5 | 9-22 | 29 | l5 |
San Jose St | 171 | 2-17 | 10.5 | 9-23 | 28.1 | l7 |
R - Current team ranking