2 Dec 2023

Southern Utah - Seattle U 2 Dec 2023 NCAA Women D1 2023-2024

Southern Utah 8-22 R: 234
Big Sky
R: 333 6-23 Seattle U
WAC
83:56
(22:8, 19:19, 19:12, 23:17)
Мачти сезона
Date H
A
N
Opponent Result
Team W-L R
13.03.24 n UT Arlington 17-16 186 L 67:53 (14) 120
09.03.24 h UTRGV 6-23 280 W 65:52 (13) 117
08.03.24 h SFA 22-12 161 L 74:81 (7) 155
02.03.24 a Tarleton St 11-20 275 L 69:63 (6) 132
01.03.24 a Abilene Christian 14-16 167 L 75:42 (33) 117
22.02.24 h UT Arlington 17-16 186 L 70:78 (8) 148
17.02.24 a Utah Valley 10-19 260 W 66:67 (1) 108*
16.02.24 a Seattle U 6-23 333 L 75:71 (4) 146
10.02.24 h Grand Canyon 24-8 91 L 61:77 (16) 138
09.02.24 h Utah Tech [D-] - 218 L 77:87 (10) 164
03.02.24 a UTRGV 6-23 280 W 65:68 (3) 124*
02.02.24 a UT Arlington 17-16 186 L 85:59 (26) 144
27.01.24 h Abilene Christian 14-16 167 W 82:80 (2) 162
26.01.24 h Tarleton St 11-20 275 L 60:71 (11) 131
20.01.24 a California Baptist 28-4 133 L 93:67 (26) 160
19.01.24 a Utah Tech [D-] - 218 L 78:71 (7) 149
13.01.24 a SFA 22-12 161 L 68:53 (15) 121
07.01.24 h Utah Valley 10-19 260 W 71:58 (13) 129
05.01.24 a Grand Canyon 24-8 91 L 78:60 (18) 138
30.12.23 a UTEP 12-19 217 L 89:62 (27) 151
21.12.23 h Northern Ariz. 25-10 132 L 70:81 (11) 151
17.12.23 h Utah 23-11 6 L 60:96 (36) 156
08.12.23 a New Mexico 21-11 206 W 40:58 (18) 98
06.12.23 a Tex. A&M-Commerce [D2] - - L 73:67 (6) 140
02.12.23 h Seattle U 6-23 333 W 83:56 (27) 139
29.11.23 h California Baptist 28-4 133 L 66:79 (13) 145
20.11.23 a UC Santa Barbara 16-15 148 L 71:61 (10) 132
16.11.23 h Alas. Fairbanks [D2] - - W 72:58 (14) 130
11.11.23 h Western Ky. 15-17 135 L 62:76 (14) 138
09.11.23 h Eastern Wash. 29-6 72 L 77:86 (9) 163
Date H
A
N
Opponent Result
Team W-L R
09.03.24 h Tarleton St 11-20 275 L 57:62 (5) 119
08.03.24 h Abilene Christian 14-16 167 W 59:54 (5) 113
01.03.24 a UT Arlington 17-16 186 W 77:81 (4) 158
24.02.24 a UTRGV 6-23 280 W 75:82 (7) 157
23.02.24 a SFA 22-12 161 L 87:62 (25) 149
17.02.24 h Utah Tech [D-] - 218 L 75:89 (14) 164
16.02.24 h Southern Utah 8-22 234 W 75:71 (4) 146
10.02.24 a Tarleton St 11-20 275 W 57:61 (4) 118
09.02.24 a Abilene Christian 14-16 167 L 82:63 (19) 145
03.02.24 h California Baptist 28-4 133 L 77:86 (9) 163
02.02.24 h Grand Canyon 24-8 91 L 40:53 (13) 93
27.01.24 a Utah Valley 10-19 260 L 59:56 (3) 115
20.01.24 a Grand Canyon 24-8 91 L 84:73 (11) 122*
19.01.24 h SFA 22-12 161 L 66:82 (16) 148
13.01.24 h UT Arlington 17-16 186 L 54:72 (18) 126
12.01.24 h UTRGV 6-23 280 L 77:84 (7) 161
06.01.24 a California Baptist 28-4 133 L 94:79 (15) 173
05.01.24 a Utah Tech [D-] - 218 L 81:65 (16) 146
31.12.23 a Arizona 18-16 43 L 89:52 (37) 141
19.12.23 h UTSA 18-15 134 L 64:75 (11) 139
11.12.23 h San Diego St 22-13 139 L 61:69 (8) 130
02.12.23 a Southern Utah 8-22 234 L 83:56 (27) 139
30.11.23 h Utah Valley 10-19 260 W 58:48 (10) 106
26.11.23 a Portland St 8-23 324 L 75:68 (7) 143
22.11.23 h Cal Poly 17-14 137 L 43:68 (25) 111
18.11.23 a Washington 16-15 39 L 80:64 (16) 144
15.11.23 h Portland 21-13 108 L 61:89 (28) 150
12.11.23 a UC Irvine 23-9 116 L 74:43 (31) 117
10.11.23 a CSUN 3-27 345 L 81:72 (9) 132*
Очные матчи
16.02.24 a Southern Utah L 75:71 (4)
19:15, 18:19, 18:13, 20:24
W Seattle U h 16.02.24
02.12.23 h Southern Utah W 83:56 (27)
22:8, 19:19, 19:12, 23:17
L Seattle U a 02.12.23
08.01.23 a Southern Utah W 62:75 (13)
19:25, 17:21, 15:15, 11:14
L Seattle U h 08.01.23

Big Sky

Team R Conference Overall
W-L PCT W-L PCT Streak
Eastern Wash. 72 20-2 90.9 29-6 82.9 l1
Northern Ariz. 132 18-4 81.8 25-10 71.4 l2
Montana 102 14-6 70 23-10 69.7 l1
Montana St 123 11-9 55 17-16 51.5 l1
Northern Colo. 178 10-9 52.6 15-16 48.4 l3
Idaho 157 8-11 42.1 15-16 48.4 l1
Idaho St 202 7-12 36.8 11-19 36.7 l4
Southern Utah 234 0-2 - 8-22 26.7 l1
Portland St 324 3-16 15.8 8-23 25.8 l2
Weber St 252 5-15 25 8-25 24.2 l1
Sacramento St. 344 5-15 25 6-25 19.4 l1

WAC

Team R Conference Overall
W-L PCT W-L PCT Streak
California Baptist 133 13-2 86.7 28-4 87.5 l1
Lamar University 130 - - 24-7 77.4 l2
Grand Canyon 91 10-5 66.7 24-8 75 l3
SFA 161 13-4 76.5 22-12 64.7 l1
Abilene Christian 167 7-8 46.7 14-16 46.7 l1
New Mexico St 164 2-1 66.7 13-18 41.9 l1
Tarleton St 275 5-11 31.2 11-20 35.5 l1
Utah Valley 260 5-11 31.2 10-19 34.5 l1
Sam Houston 294 1-3 25 7-22 24.1 l5
UTRGV 280 5-10 33.3 6-23 20.7 l5
Seattle U 333 4-10 28.6 6-23 20.7 l1
Chicago St 358 - - 1-26 3.7 l5
Dixie St - - - - - -
R - Current team ranking