24 Nov 2023

Dayton - Stetson 24 Nov 2023 NCAA Women D1 2023-2024

Нейтральное поле

Dayton 12-19 R: 232
A-10
R: 287 17-15 Stetson
ASUN
75:54
(21:8, 17:16, 19:19, 18:11)
Мачти сезона
Date H
A
N
Opponent Result
Team W-L R
08.03.24 n Rhode Island 21-14 80 L 70:57 (13) 127
06.03.24 n St. Bonaventure 4-27 270 W 66:52 (14) 118
02.03.24 h Rhode Island 21-14 80 L 42:77 (35) 119
29.02.24 a George Mason 23-8 52 L 78:53 (25) 131
25.02.24 a Loyola Chicago 15-16 193 L 64:61 (3) 125
22.02.24 h Miami-Hamilton [D-] - - W 112:45 (67) 157
15.02.24 a Saint Joseph's 28-6 61 L 73:47 (26) 120
11.02.24 h George Mason 23-8 52 L 50:74 (24) 124
08.02.24 a Fordham 12-17 211 L 70:48 (22) 118
04.02.24 a La Salle 8-22 272 W 69:72 (3) 116*
01.02.24 h Saint Louis 22-18 187 L 61:87 (26) 148
28.01.24 h St. Bonaventure 4-27 270 W 64:43 (21) 107
24.01.24 h VCU 26-6 75 L 62:73 (11) 135
21.01.24 a Richmond 29-6 48 L 72:39 (33) 111
18.01.24 h George Washington 13-18 189 W 71:53 (18) 124
13.01.24 a Saint Louis 22-18 187 L 74:70 (4) 144
06.01.24 h Loyola Chicago 15-16 193 W 69:64 (5) 133
03.01.24 a Massachusetts 5-27 289 L 76:66 (10) 142
31.12.23 h Duquesne 21-13 169 L 42:70 (28) 112
20.12.23 a Vanderbilt 23-10 50 L 70:53 (17) 123
17.12.23 h Ohio Dominican [D2] - - W 83:64 (19) 147
09.12.23 a Miami (OH) 9-20 317 W 60:73 (13) 133
06.12.23 a Davidson 18-8 62 L 81:53 (28) 134
02.12.23 h Purdue 15-19 79 L 59:67 (8) 126
25.11.23 n Wichita St 11-22 227 W 74:63 (11) 137
24.11.23 n Stetson 17-15 287 W 75:54 (21) 129
21.11.23 h SIUE 5-26 319 W 75:74 (1) 149
18.11.23 h Detroit Mercy 17-16 236 L 60:76 (16) 136
17.11.23 a Ohio 11-19 290 L 67:61 (6) 128
12.11.23 h Lindenwood [D-] - 331 W 91:73 (18) 164
09.11.23 a UCONN 33-6 4 L 102:58 (44) 160
Date H
A
N
Opponent Result
Team W-L R
22.03.24 a FIU 21-12 176 L 60:47 (13) 107
10.03.24 h Austin Peay 17-16 195 L 45:49 (4) 94
02.03.24 h North Florida 9-21 249 W 59:56 (3) 115
01.03.24 h Jacksonville 11-20 264 W 55:51 (4) 106
24.02.24 a FGCU 29-5 65 L 68:52 (16) 120
17.02.24 a Kennesaw St 11-19 246 W 54:64 (10) 118
16.02.24 a Queens (NC) [D2] - - W 44:62 (18) 106
10.02.24 h Central Ark. 21-12 142 W 57:56 (1) 113
08.02.24 h North Ala. 12-18 265 W 62:55 (7) 117
03.02.24 h Bellarmine 10-19 304 L 52:64 (12) 116
01.02.24 a Eastern Ky. 22-12 177 W 62:65 (3) 127
27.01.24 a Lipscomb 17-13 150 W 55:67 (12) 122
26.01.24 a Austin Peay 17-16 195 W 42:51 (9) 93
20.01.24 h Queens (NC) [D2] - - W 73:71 (2) 124*
19.01.24 h Kennesaw St 11-19 246 L 48:63 (15) 111
13.01.24 h FGCU 29-5 65 L 51:66 (15) 117
06.01.24 a Jacksonville 11-20 264 W 53:59 (6) 112
05.01.24 a North Florida 9-21 249 W 57:61 (4) 118
30.12.23 h Flagler [D2] - - W 73:60 (13) 133
20.12.23 h Valparaiso 6-25 327 W 78:62 (16) 140
19.12.23 h NC A&T 22-12 171 L 54:57 (3) 111
17.12.23 h Morgan St 8-22 312 W 56:48 (8) 104
09.12.23 a Denver 8-22 268 L 74:52 (22) 126
03.12.23 a Indiana 26-6 11 L 72:34 (38) 106
01.12.23 h Webber Int'l [D-] - - W 83:37 (46) 120
25.11.23 n Tennessee Tech 16-15 213 L 59:65 (6) 124
24.11.23 n Dayton 12-19 232 L 75:54 (21) 129
21.11.23 a Fla. Atlantic 11-19 257 L 50:39 (11) 89
18.11.23 h Iona 11-19 277 W 71:62 (9) 133
15.11.23 a High Point 20-12 284 L 59:54 (5) 113
10.11.23 a South Fla. 19-14 114 L 67:55 (12) 122
07.11.23 a Tulane 12-21 143 L 68:57 (11) 125
Очные матчи
24.11.23 n Dayton W 75:54 (21)
21:8, 17:16, 19:19, 18:11
L Stetson n 24.11.23

A-10

Team R Conference Overall
W-L PCT W-L PCT Streak
Richmond 48 17-2 89.5 29-6 82.9 l1
Saint Joseph's 61 14-4 77.8 28-6 82.4 l1
VCU 75 14-4 77.8 26-6 81.2 l2
George Mason 52 13-5 72.2 23-8 74.2 l3
Davidson 62 7-7 50 18-8 69.2 l2
Duquesne 169 14-6 70 21-13 61.8 l1
Rhode Island 80 13-8 61.9 21-14 60 l1
Saint Louis 187 9-9 50 22-18 55 w6
George Washington 189 5-13 27.8 13-18 41.9 l1
Fordham 211 7-9 43.8 12-17 41.4 l2
Dayton 232 4-13 23.5 12-19 38.7 l1
La Salle 272 5-13 27.8 8-22 26.7 l1
Massachusetts 289 3-15 16.7 5-27 15.6 l1
St. Bonaventure 270 0-17 - 4-27 12.9 l18

ASUN

Team R Conference Overall
W-L PCT W-L PCT Streak
FGCU 65 15-0 100 29-5 85.3 l1
Eastern Ky. 177 9-6 60 22-12 64.7 l2
Central Ark. 142 11-5 68.8 21-12 63.6 l2
Lipscomb 150 8-6 57.1 17-13 56.7 l1
Stetson 287 9-4 69.2 17-15 53.1 l2
Liberty 183 1-1 50 18-16 52.9 l1
Jacksonville St 263 1-1 50 12-17 41.4 l1
North Ala. 265 5-9 35.7 12-18 40 l2
Kennesaw St 246 5-8 38.5 11-19 36.7 l1
Jacksonville 264 5-10 33.3 11-20 35.5 l1
Bellarmine 304 3-11 21.4 10-19 34.5 l1
North Florida 249 1-12 7.7 9-21 30 l2
R - Current team ranking