12 Nov 2023
Kentucky - USC Upstate 12 Nov 2023 NCAA Women D1 2023-2024
Kentucky | 12-20 | R: 166 | |
SEC |
R: 308 | 16-16 | USC Upstate | |
Big South |
82:54
(25:12, 20:7, 21:21, 16:14)
Мачти сезона
Date | H A N |
Opponent | Result | |||||
---|---|---|---|---|---|---|---|---|
Team | W-L | R | ||||||
07.03.24 | n | Tennessee | 20-13 | 56 | L | 76:62 | (14) | 138 |
06.03.24 | n | Georgia | 12-18 | 90 | W | 64:50 | (14) | 114 |
03.03.24 | a | LSU | 31-6 | 13 | L | 77:56 | (21) | 133 |
01.03.24 | h | Ole Miss | 24-9 | 59 | L | 45:75 | (30) | 120 |
25.02.24 | h | South Carolina | 37-0 | 1 | L | 55:103 | (48) | 158 |
23.02.24 | a | Mississippi St | 23-12 | 35 | W | 68:78 | (10) | 146 |
18.02.24 | h | Florida | 16-16 | 49 | W | 81:77 | (4) | 158 |
16.02.24 | a | Auburn | 20-12 | 67 | L | 78:50 | (28) | 128 |
11.02.24 | h | Texas A&M | 19-13 | 28 | L | 44:61 | (17) | 105 |
04.02.24 | a | Georgia | 12-18 | 90 | L | 72:65 | (7) | 137 |
02.02.24 | h | Mississippi St | 23-12 | 35 | L | 74:77 | (3) | 132* |
29.01.24 | a | Alabama | 24-10 | 34 | L | 91:74 | (17) | 165 |
26.01.24 | a | Arkansas | 18-15 | 58 | L | 88:61 | (27) | 149 |
21.01.24 | h | Missouri | 11-19 | 68 | W | 76:71 | (5) | 147 |
16.01.24 | a | South Carolina | 37-0 | 1 | L | 98:36 | (62) | 134 |
12.01.24 | h | Vanderbilt | 23-10 | 50 | L | 73:95 | (22) | 168 |
07.01.24 | a | Tennessee | 20-13 | 56 | L | 87:69 | (18) | 156 |
05.01.24 | h | Arkansas | 18-15 | 58 | W | 73:63 | (10) | 136 |
31.12.23 | h | Samford | 14-16 | 241 | W | 72:59 | (13) | 131 |
21.12.23 | h | Lipscomb | 17-13 | 150 | W | 87:80 | (7) | 167 |
17.12.23 | h | Furman | 15-16 | 256 | W | 75:45 | (30) | 120 |
10.12.23 | a | Louisville | 24-10 | 20 | L | 73:61 | (12) | 134 |
07.12.23 | h | Minnesota | 20-16 | 36 | L | 57:76 | (19) | 133 |
03.12.23 | h | Tennessee Tech | 16-15 | 213 | W | 73:67 | (6) | 140 |
01.12.23 | h | Boston College | 14-19 | 83 | W | 83:81 | (2) | 164 |
25.11.23 | n | Cincinnati | 14-18 | 104 | L | 41:65 | (24) | 106 |
24.11.23 | n | Colorado | 24-10 | 17 | L | 96:53 | (43) | 149 |
23.11.23 | n | NC State | 31-7 | 12 | L | 84:55 | (29) | 139 |
19.11.23 | a | FGCU | 29-5 | 65 | L | 59:48 | (11) | 107 |
15.11.23 | h | Austin Peay | 17-16 | 195 | L | 63:68 | (5) | 131 |
12.11.23 | h | USC Upstate | 16-16 | 308 | W | 82:54 | (28) | 136 |
08.11.23 | h | ETSU | 18-12 | 158 | W | 74:66 | (8) | 140 |
Date | H A N |
Opponent | Result | |||||
---|---|---|---|---|---|---|---|---|
Team | W-L | R | ||||||
22.03.24 | h | Col. of Charleston | 22-10 | 179 | L | 60:78 | (18) | 138 |
10.03.24 | n | Radford | 15-17 | 288 | L | 45:61 | (16) | 106 |
08.03.24 | n | Longwood | 9-21 | 335 | W | 60:37 | (23) | 97 |
29.02.24 | a | Presbyterian | 21-16 | 299 | L | 47:43 | (4) | 90 |
24.02.24 | h | Winthrop | 13-16 | 328 | L | 61:67 | (6) | 128 |
22.02.24 | a | Charleston So. | 11-19 | 316 | L | 66:59 | (7) | 125 |
17.02.24 | h | Gardner-Webb | 6-25 | 351 | W | 73:56 | (17) | 129 |
15.02.24 | h | High Point | 20-12 | 284 | L | 50:53 | (3) | 103 |
10.02.24 | a | UNC Asheville | 11-20 | 323 | W | 65:71 | (6) | 136 |
08.02.24 | h | Longwood | 9-21 | 335 | W | 49:45 | (4) | 94 |
03.02.24 | a | Radford | 15-17 | 288 | L | 67:61 | (6) | 106* |
01.02.24 | h | Presbyterian | 21-16 | 299 | W | 62:58 | (4) | 120 |
27.01.24 | a | Gardner-Webb | 6-25 | 351 | W | 59:78 | (19) | 137 |
25.01.24 | a | High Point | 20-12 | 284 | W | 49:59 | (10) | 108 |
20.01.24 | h | Radford | 15-17 | 288 | W | 65:60 | (5) | 125 |
18.01.24 | a | Longwood | 9-21 | 335 | L | 66:58 | (8) | 124 |
13.01.24 | h | Charleston So. | 11-19 | 316 | W | 59:58 | (1) | 117 |
06.01.24 | a | Winthrop | 13-16 | 328 | W | 51:52 | (1) | 103 |
04.01.24 | h | UNC Asheville | 11-20 | 323 | W | 71:44 | (27) | 115 |
20.12.23 | a | Georgia Tech | 17-16 | 69 | L | 81:50 | (31) | 131 |
18.12.23 | h | UNC Greensboro | 21-12 | 200 | L | 53:56 | (3) | 109 |
09.12.23 | h | Furman | 15-16 | 256 | W | 61:58 | (3) | 119 |
05.12.23 | a | Western Caro. | 6-24 | 352 | W | 64:73 | (9) | 137 |
01.12.23 | a | Samford | 14-16 | 241 | L | 57:52 | (5) | 109 |
25.11.23 | n | North Florida | 9-21 | 249 | W | 73:60 | (13) | 133 |
24.11.23 | n | Detroit Mercy | 17-16 | 236 | L | 64:71 | (7) | 135 |
21.11.23 | h | South Carolina St | 2-28 | 353 | W | 58:53 | (5) | 111 |
17.11.23 | a | Queens (NC) [D2] | - | - | L | 61:51 | (10) | 112 |
15.11.23 | h | Lees-McRae [D2] | - | - | W | 72:44 | (28) | 116 |
12.11.23 | a | Kentucky | 12-20 | 166 | L | 82:54 | (28) | 136 |
10.11.23 | a | East Carolina | 19-14 | 106 | L | 105:35 | (70) | 140 |
08.11.23 | a | Davidson | 18-8 | 62 | L | 86:51 | (35) | 137 |
Очные матчи
12.11.23 | h | Kentucky | W | 82:54 (28) 25:12, 20:7, 21:21, 16:14 |
L | USC Upstate | a | 12.11.23 |
19.12.21 | h | Kentucky | W | 67:44 (23) 5:14, 21:9, 28:7, 13:14 |
L | USC Upstate | a | 19.12.21 |
SEC
Team | R | Conference | Overall | |||
---|---|---|---|---|---|---|
W-L | PCT | W-L | PCT | Streak | ||
South Carolina | 1 | 19-0 | 100 | 37-0 | 100 | w37 |
LSU | 13 | 15-4 | 78.9 | 31-6 | 83.8 | l1 |
Ole Miss | 59 | 13-5 | 72.2 | 24-9 | 72.7 | l1 |
Alabama | 34 | 10-7 | 58.8 | 24-10 | 70.6 | l1 |
Vanderbilt | 50 | 9-8 | 52.9 | 23-10 | 69.7 | l1 |
Mississippi St | 35 | 8-9 | 47.1 | 23-12 | 65.7 | l1 |
Auburn | 67 | 9-9 | 50 | 20-12 | 62.5 | l2 |
Tennessee | 56 | 12-7 | 63.2 | 20-13 | 60.6 | l1 |
Texas A&M | 28 | 7-11 | 38.9 | 19-13 | 59.4 | l2 |
Arkansas | 58 | 6-11 | 35.3 | 18-15 | 54.5 | l6 |
Florida | 49 | 7-12 | 36.8 | 16-16 | 50 | l2 |
Georgia | 90 | 3-14 | 17.6 | 12-18 | 40 | l3 |
Kentucky | 166 | 5-13 | 27.8 | 12-20 | 37.5 | l1 |
Missouri | 68 | 2-15 | 11.8 | 11-19 | 36.7 | l12 |
Big South
Team | R | Conference | Overall | |||
---|---|---|---|---|---|---|
W-L | PCT | W-L | PCT | Streak | ||
NC A&T | 171 | 3-0 | 100 | 22-12 | 64.7 | l1 |
High Point | 284 | 16-3 | 84.2 | 20-12 | 62.5 | l2 |
Presbyterian | 299 | 11-8 | 57.9 | 21-16 | 56.8 | l1 |
Campbell | 235 | 1-2 | 33.3 | 17-14 | 54.8 | l1 |
USC Upstate | 308 | 11-7 | 61.1 | 16-16 | 50 | l2 |
Radford | 288 | 11-7 | 61.1 | 15-17 | 46.9 | l1 |
Winthrop | 328 | 7-9 | 43.8 | 13-16 | 44.8 | l1 |
Charleston So. | 316 | 8-9 | 47.1 | 11-19 | 36.7 | l1 |
UNC Asheville | 323 | 5-13 | 27.8 | 11-20 | 35.5 | l1 |
Longwood | 335 | 6-11 | 35.3 | 9-21 | 30 | l2 |
Gardner-Webb | 351 | 5-12 | 29.4 | 6-25 | 19.4 | l3 |
Hampton | 338 | 0-3 | - | 3-26 | 10.3 | l4 |
R - Current team ranking