11 Nov 2023
Old Dominion - Buffalo 11 Nov 2023 NCAA Women D1 2023-2024
| Old Dominion | 22-10 | R: 121 | |
| C-USA |
| R: 215 | 19-14 | Buffalo | |
| MAC |
59:48
(15:7, 15:11, 12:16, 17:14)
Мачти сезона
| Date | H A N |
Opponent | Result | |||||
|---|---|---|---|---|---|---|---|---|
| Team | W-L | R | ||||||
| 25.03.24 | a | NC A&T | 22-12 | 171 | L | 48:45 | (3) | 93 |
| 10.03.24 | n | Marshall | 26-7 | 99 | L | 76:70 | (6) | 146 |
| 08.03.24 | n | ULM | 21-14 | 115 | W | 67:64 | (3) | 131 |
| 02.03.24 | h | James Madison | 23-13 | 101 | L | 58:70 | (12) | 128 |
| 28.02.24 | h | Ga. Southern | 16-18 | 156 | W | 61:54 | (7) | 115 |
| 25.02.24 | a | Georgia St | 15-15 | 196 | W | 51:67 | (16) | 118 |
| 23.02.24 | a | App State | 17-15 | 170 | W | 62:81 | (19) | 143 |
| 17.02.24 | h | Marshall | 26-7 | 99 | L | 75:89 | (14) | 164 |
| 15.02.24 | h | Coastal Carolina | 12-21 | 243 | W | 65:58 | (7) | 123 |
| 10.02.24 | a | Kent St | 21-11 | 105 | W | 76:82 | (6) | 158 |
| 08.02.24 | h | Troy | 22-12 | 126 | W | 63:59 | (4) | 122 |
| 03.02.24 | a | Arkansas St | 13-17 | 155 | L | 76:63 | (13) | 139 |
| 31.01.24 | a | Texas St | 14-18 | 174 | W | 58:66 | (8) | 124 |
| 27.01.24 | h | Georgia St | 15-15 | 196 | W | 73:65 | (8) | 138 |
| 26.01.24 | h | App State | 17-15 | 170 | W | 68:49 | (19) | 117 |
| 20.01.24 | a | James Madison | 23-13 | 101 | L | 72:64 | (8) | 136 |
| 19.01.24 | a | Marshall | 26-7 | 99 | L | 90:60 | (30) | 150 |
| 13.01.24 | a | Ga. Southern | 16-18 | 156 | W | 50:70 | (20) | 120 |
| 11.01.24 | a | Coastal Carolina | 12-21 | 243 | W | 57:71 | (14) | 128 |
| 06.01.24 | h | Southern Miss | 20-14 | 144 | W | 68:62 | (6) | 130 |
| 05.01.24 | h | Louisiana | 17-14 | 223 | L | 61:66 | (5) | 127 |
| 30.12.23 | a | South Alabama | 9-23 | 269 | W | 56:62 | (6) | 118 |
| 21.12.23 | h | NC State | 31-7 | 12 | L | 50:87 | (37) | 137 |
| 17.12.23 | a | VCU | 26-6 | 75 | L | 64:50 | (14) | 114 |
| 08.12.23 | a | Delaware | 11-20 | 190 | W | 53:57 | (4) | 110 |
| 03.12.23 | h | FGCU | 29-5 | 65 | W | 55:42 | (13) | 97 |
| 01.12.23 | a | William & Mary | 15-14 | 160 | W | 66:72 | (6) | 138 |
| 29.11.23 | h | Elon | 11-21 | 283 | W | 60:29 | (31) | 89 |
| 17.11.23 | h | Texas Southern | 7-22 | 337 | W | 57:38 | (19) | 95 |
| 15.11.23 | h | Xavier | 1-28 | 306 | W | 55:43 | (12) | 98 |
| 11.11.23 | h | Buffalo | 19-14 | 215 | W | 59:48 | (11) | 107 |
| 06.11.23 | h | Lincoln (PA) [D2] | - | - | W | 72:50 | (22) | 122 |
| Date | H A N |
Opponent | Result | |||||
|---|---|---|---|---|---|---|---|---|
| Team | W-L | R | ||||||
| 22.03.24 | h | Monmouth | 22-10 | 185 | L | 58:68 | (10) | 126 |
| 16.03.24 | n | Kent St | 21-11 | 105 | L | 78:60 | (18) | 138 |
| 15.03.24 | n | Toledo | 29-6 | 78 | W | 74:77 | (3) | 134* |
| 13.03.24 | n | Bowling Green | 16-15 | 152 | W | 70:64 | (6) | 134 |
| 09.03.24 | h | Ball St | 28-6 | 87 | L | 50:71 | (21) | 121 |
| 07.03.24 | h | Central Mich. | 6-22 | 301 | W | 77:68 | (9) | 145 |
| 02.03.24 | a | Kent St | 21-11 | 105 | L | 67:59 | (8) | 126 |
| 29.02.24 | a | Bowling Green | 16-15 | 152 | W | 55:70 | (15) | 125 |
| 24.02.24 | h | Ohio | 11-19 | 290 | W | 67:54 | (13) | 121 |
| 22.02.24 | h | NIU [D-] | - | 273 | L | 57:66 | (9) | 123 |
| 17.02.24 | a | Akron | 11-18 | 225 | L | 65:54 | (11) | 119 |
| 10.02.24 | h | Southern Miss | 20-14 | 144 | W | 62:46 | (16) | 108 |
| 08.02.24 | a | Miami (OH) | 9-20 | 317 | W | 43:49 | (6) | 92 |
| 04.02.24 | h | Eastern Mich. | 7-22 | 310 | W | 75:63 | (12) | 138 |
| 01.02.24 | a | Ohio | 11-19 | 290 | W | 63:81 | (18) | 144 |
| 28.01.24 | a | Toledo | 29-6 | 78 | L | 67:63 | (4) | 130 |
| 24.01.24 | h | Bowling Green | 16-15 | 152 | W | 82:72 | (10) | 154 |
| 20.01.24 | h | Western Mich. | 12-18 | 274 | L | 63:66 | (3) | 129 |
| 18.01.24 | a | NIU [D-] | - | 273 | W | 58:65 | (7) | 123 |
| 13.01.24 | h | Akron | 11-18 | 225 | W | 59:57 | (2) | 116 |
| 11.01.24 | a | Ball St | 28-6 | 87 | L | 67:62 | (5) | 129 |
| 06.01.24 | a | Central Mich. | 6-22 | 301 | W | 69:77 | (8) | 146 |
| 04.01.24 | h | Kent St | 21-11 | 105 | L | 64:73 | (9) | 137 |
| 30.12.23 | h | UMES | 14-15 | 250 | W | 70:61 | (9) | 131 |
| 16.12.23 | h | Le Moyne [D2] | - | - | L | 61:66 | (5) | 127 |
| 09.12.23 | a | Drexel | 19-16 | 168 | L | 65:57 | (8) | 122 |
| 02.12.23 | a | Stony Brook | 28-5 | 70 | L | 83:52 | (31) | 135 |
| 26.11.23 | h | Kutztown [D2] | - | - | W | 87:47 | (40) | 134 |
| 22.11.23 | h | St. Bonaventure | 4-27 | 270 | W | 78:69 | (9) | 147 |
| 18.11.23 | h | Stonehill [D2] | - | - | W | 60:39 | (21) | 99 |
| 15.11.23 | h | Niagara | 22-14 | 276 | W | 92:75 | (17) | 167 |
| 11.11.23 | a | Old Dominion | 22-10 | 121 | L | 59:48 | (11) | 107 |
| 07.11.23 | h | Canisius | 17-14 | 238 | W | 69:60 | (9) | 129 |
Очные матчи
| 11.11.23 | h | Old Dominion | W | 59:48 (11) 15:7, 15:11, 12:16, 17:14 |
L | Buffalo | a | 11.11.23 |
C-USA
| Team | R | Conference | Overall | |||
|---|---|---|---|---|---|---|
| W-L | PCT | W-L | PCT | Streak | ||
| Middle Tenn. | 60 | 10-0 | 100 | 30-5 | 85.7 | l1 |
| Marshall | 99 | 4-0 | 100 | 26-7 | 78.8 | l1 |
| North Texas | 82 | 5-5 | 50 | 23-9 | 71.9 | l2 |
| Old Dominion | 121 | 1-3 | 25 | 22-10 | 68.8 | l2 |
| FIU | 176 | 7-2 | 77.8 | 21-12 | 63.6 | l1 |
| Southern Miss | 144 | 1-2 | 33.3 | 20-14 | 58.8 | l1 |
| UAB | 141 | 4-6 | 40 | 18-14 | 56.2 | l6 |
| Rice | 97 | 2-5 | 28.6 | 19-15 | 55.9 | l1 |
| UTSA | 134 | 8-1 | 88.9 | 18-15 | 54.5 | l1 |
| Charlotte | 107 | 4-3 | 57.1 | 16-15 | 51.6 | l3 |
| Western Ky. | 135 | 2-6 | 25 | 15-17 | 46.9 | l7 |
| Louisiana Tech | 175 | 2-7 | 22.2 | 14-19 | 42.4 | l1 |
| UTEP | 217 | 2-8 | 20 | 12-19 | 38.7 | l1 |
| Fla. Atlantic | 257 | 3-7 | 30 | 11-19 | 36.7 | l2 |
MAC
| Team | R | Conference | Overall | |||
|---|---|---|---|---|---|---|
| W-L | PCT | W-L | PCT | Streak | ||
| Toledo | 78 | 16-2 | 88.9 | 29-6 | 82.9 | l1 |
| Ball St | 87 | 17-2 | 89.5 | 28-6 | 82.4 | l2 |
| Kent St | 105 | 13-5 | 72.2 | 21-11 | 65.6 | l1 |
| Buffalo | 215 | 11-8 | 57.9 | 19-14 | 57.6 | l2 |
| Bowling Green | 152 | 8-9 | 47.1 | 16-15 | 51.6 | l3 |
| Western Mich. | 274 | 6-11 | 35.3 | 12-18 | 40 | l5 |
| Akron | 225 | 4-12 | 25 | 11-18 | 37.9 | w1 |
| Ohio | 290 | 8-10 | 44.4 | 11-19 | 36.7 | l2 |
| Miami (OH) | 317 | 6-10 | 37.5 | 9-20 | 31 | w1 |
| Eastern Mich. | 310 | 2-14 | 12.5 | 7-22 | 24.1 | w1 |
| Central Mich. | 301 | 4-12 | 25 | 6-22 | 21.4 | l3 |
| Northern Ill. | - | - | - | - | - | - |
R - Current team ranking


Euroleague ULEB
USA - NBA
France - PRO A
Greece - HEBA A1
Italy - Lega A
Spain - ACB League
Turkey - TBL
Argentina
Australia
Austria
Brazil
China
Croatia
Czech Republic
Denmark
Finland
Germany
Indonesia
Israel
Japan
Lithuania
New Zealand
Philippines
Poland
Serbia
Slovenia
South Korea
Taiwan
Ukraine
United Kingdom
Venezuela