4 Mar 2023
South Carolina - Ole Miss 4 Mar 2023 NCAA Women D1 2023-2024
Нейтральное поле
| South Carolina | 36-1 | R: 1 | |
| SEC |
| R: 52 | 25-9 | Ole Miss | |
| SEC |
80:51
(25:14, 15:11, 18:14, 22:12)
Мачти сезона
| Date | H A N |
Opponent | Result | |||||
|---|---|---|---|---|---|---|---|---|
| Team | W-L | R | ||||||
| 01.04.23 | n | Iowa | 31-7 | 11 | L | 73:77 | (4) | 150 |
| 28.03.23 | n | Maryland | 28-7 | 35 | W | 86:75 | (11) | 161 |
| 25.03.23 | n | UCLA | 27-10 | 20 | W | 59:43 | (16) | 102 |
| 19.03.23 | h | South Fla. | 27-7 | 41 | W | 76:45 | (31) | 121 |
| 17.03.23 | h | Norfolk St | 26-7 | 72 | W | 72:40 | (32) | 112 |
| 05.03.23 | n | Tennessee | 25-12 | 28 | W | 74:58 | (16) | 132 |
| 04.03.23 | n | Ole Miss | 25-9 | 52 | W | 80:51 | (29) | 131 |
| 03.03.23 | n | Arkansas | 25-13 | 22 | W | 93:66 | (27) | 159 |
| 26.02.23 | h | Georgia | 22-12 | 46 | W | 73:63 | (10) | 136 |
| 24.02.23 | a | Tennessee | 25-12 | 28 | W | 60:73 | (13) | 133 |
| 19.02.23 | a | Ole Miss | 25-9 | 52 | W | 57:64 | (7) | 110* |
| 17.02.23 | h | Florida | 19-15 | 94 | W | 87:56 | (31) | 143 |
| 12.02.23 | h | LSU | 34-2 | 5 | W | 88:64 | (24) | 152 |
| 10.02.23 | a | Auburn | 16-15 | 82 | W | 48:83 | (35) | 131 |
| 05.02.23 | a | UCONN | 31-6 | 3 | W | 77:81 | (4) | 158 |
| 03.02.23 | h | Kentucky | 12-19 | 81 | W | 87:69 | (18) | 156 |
| 29.01.23 | a | Alabama | 20-11 | 30 | W | 52:65 | (13) | 117 |
| 22.01.23 | h | Arkansas | 25-13 | 22 | W | 92:46 | (46) | 138 |
| 20.01.23 | a | Vanderbilt | 12-19 | 90 | W | 48:96 | (48) | 144 |
| 15.01.23 | h | Missouri | 18-14 | 39 | W | 81:50 | (31) | 131 |
| 13.01.23 | a | Kentucky | 12-19 | 81 | W | 66:95 | (29) | 161 |
| 08.01.23 | a | Mississippi St | 22-11 | 40 | W | 51:58 | (7) | 109 |
| 06.01.23 | h | Auburn | 16-15 | 82 | W | 94:42 | (52) | 136 |
| 03.01.23 | a | Georgia | 22-12 | 46 | W | 51:68 | (17) | 119 |
| 30.12.22 | h | Texas A&M | 9-20 | 160 | W | 76:34 | (42) | 110 |
| 21.12.22 | h | Coastal Carolina | 14-16 | 208 | W | 102:39 | (63) | 141 |
| 18.12.22 | h | Charleston So. | 5-25 | 355 | W | 87:23 | (64) | 110 |
| 16.12.22 | n | South Dakota St | 29-6 | 74 | W | 44:62 | (18) | 106 |
| 11.12.22 | h | Liberty | 24-9 | 176 | W | 88:39 | (49) | 127 |
| 03.12.22 | h | Memphis | 22-11 | 50 | W | 79:54 | (25) | 133 |
| 30.11.22 | h | UCLA | 27-10 | 20 | W | 73:64 | (9) | 137 |
| 27.11.22 | h | Hampton | 10-18 | 200 | W | 85:38 | (47) | 123 |
| 23.11.22 | a | Cal Poly | 10-18 | 231 | W | 36:79 | (43) | 115 |
| 20.11.22 | a | Stanford | 29-6 | 2 | W | 71:76 | (5) | 122* |
| 18.11.22 | a | Clemson | 19-16 | 78 | W | 31:85 | (54) | 116 |
| 12.11.22 | a | Maryland | 28-7 | 35 | W | 56:81 | (25) | 137 |
| 08.11.22 | h | ETSU | 25-10 | 161 | W | 101:31 | (70) | 132 |
| Date | H A N |
Opponent | Result | |||||
|---|---|---|---|---|---|---|---|---|
| Team | W-L | R | ||||||
| 25.03.23 | n | Louisville | 26-12 | 45 | L | 72:62 | (10) | 134 |
| 20.03.23 | a | Stanford | 29-6 | 2 | W | 49:54 | (5) | 103 |
| 18.03.23 | n | Gonzaga | 28-5 | 27 | W | 71:48 | (23) | 119 |
| 04.03.23 | n | South Carolina | 36-1 | 1 | L | 80:51 | (29) | 131 |
| 03.03.23 | n | Texas A&M | 9-20 | 160 | W | 77:60 | (17) | 137 |
| 26.02.23 | a | Alabama | 20-11 | 30 | W | 55:57 | (2) | 112 |
| 24.02.23 | h | Missouri | 18-14 | 39 | W | 72:64 | (8) | 136 |
| 19.02.23 | h | South Carolina | 36-1 | 1 | L | 57:64 | (7) | 110* |
| 17.02.23 | a | LSU | 34-2 | 5 | L | 69:60 | (9) | 129 |
| 14.02.23 | h | Kentucky | 12-19 | 81 | W | 74:52 | (22) | 126 |
| 05.02.23 | h | Florida | 19-15 | 94 | W | 68:42 | (26) | 110 |
| 03.02.23 | a | Tennessee | 25-12 | 28 | L | 65:51 | (14) | 116 |
| 30.01.23 | a | Arkansas | 25-13 | 22 | W | 73:76 | (3) | 128* |
| 27.01.23 | h | Mississippi St | 22-11 | 40 | W | 78:63 | (15) | 141 |
| 23.01.23 | a | Auburn | 16-15 | 82 | L | 77:76 | (1) | 140* |
| 16.01.23 | h | Alabama | 20-11 | 30 | L | 58:63 | (5) | 121 |
| 13.01.23 | a | Georgia | 22-12 | 46 | W | 58:66 | (8) | 124 |
| 08.01.23 | a | Texas A&M | 9-20 | 160 | W | 38:57 | (19) | 95 |
| 06.01.23 | h | Vanderbilt | 12-19 | 90 | W | 74:53 | (21) | 127 |
| 02.01.23 | a | Mississippi St | 22-11 | 40 | W | 50:61 | (11) | 111 |
| 30.12.22 | h | Auburn | 16-15 | 82 | W | 79:47 | (32) | 126 |
| 21.12.22 | a | Temple | 11-18 | 110 | W | 55:75 | (20) | 130 |
| 17.12.22 | h | McNeese | 12-19 | 344 | W | 79:60 | (19) | 139 |
| 14.12.22 | h | Jacksonville | 11-17 | 111 | W | 66:52 | (14) | 118 |
| 11.12.22 | h | Jacksonville St | 16-14 | 190 | W | 74:54 | (20) | 128 |
| 04.12.22 | a | Oklahoma | 26-7 | 59 | L | 69:59 | (10) | 128 |
| 30.11.22 | h | Alabama A&M | 14-15 | 349 | W | 74:28 | (46) | 102 |
| 29.11.22 | h | Texas Southern | 2-27 | 340 | W | 93:47 | (46) | 140 |
| 24.11.22 | n | Utah | 27-5 | 7 | L | 67:69 | (2) | 136 |
| 22.11.22 | n | Dayton | 7-21 | 249 | W | 50:63 | (13) | 113 |
| 17.11.22 | h | Southern Miss | 21-10 | 290 | W | 92:46 | (46) | 138 |
| 13.11.22 | a | Little Rock | 21-11 | 288 | W | 40:58 | (18) | 98 |
| 11.11.22 | h | Southeast Mo. St. | 16-15 | 263 | W | 83:57 | (26) | 140 |
| 08.11.22 | h | Kennesaw St | 15-16 | 273 | W | 72:60 | (12) | 132 |
Очные матчи
| 04.02.24 | h | South Carolina | W | 85:56 (29) 17:15, 23:16, 20:13, 25:12 |
L | Ole Miss | a | 04.02.24 |
| 04.03.23 | n | South Carolina | W | 80:51 (29) 25:14, 15:11, 18:14, 22:12 |
L | Ole Miss | n | 04.03.23 |
| 19.02.23 | a | South Carolina | W | 57:64 (0) 12:16, 16:13, 14:15, 13:11 |
L | Ole Miss | h | 19.02.23 |
| 06.03.22 | n | South Carolina | W | 61:51 (10) 14:8, 19:14, 20:8, 8:21 |
L | Ole Miss | n | 06.03.22 |
| 27.02.22 | a | South Carolina | W | 57:71 (14) 17:19, 16:21, 16:15, 8:16 |
L | Ole Miss | h | 27.02.22 |
SEC
| Team | R | Conference | Overall | |||
|---|---|---|---|---|---|---|
| W-L | PCT | W-L | PCT | Streak | ||
| South Carolina | 1 | 19-0 | 100 | 36-1 | 97.3 | l1 |
| LSU | 5 | 16-2 | 88.9 | 34-2 | 94.4 | w6 |
| Ole Miss | 52 | 12-6 | 66.7 | 25-9 | 73.5 | l1 |
| Tennessee | 28 | 15-4 | 78.9 | 25-12 | 67.6 | l1 |
| Mississippi St | 40 | 9-8 | 52.9 | 22-11 | 66.7 | l1 |
| Arkansas | 22 | 8-10 | 44.4 | 25-13 | 65.8 | l1 |
| Georgia | 46 | 10-8 | 55.6 | 22-12 | 64.7 | l1 |
| Alabama | 30 | 9-8 | 52.9 | 20-11 | 64.5 | l5 |
| Missouri | 39 | 6-11 | 35.3 | 18-14 | 56.2 | l1 |
| Florida | 94 | 5-12 | 29.4 | 19-15 | 55.9 | l1 |
| Auburn | 82 | 5-12 | 29.4 | 16-15 | 51.6 | l1 |
| Kentucky | 81 | 4-15 | 21.1 | 12-19 | 38.7 | l1 |
| Vanderbilt | 90 | 3-14 | 17.6 | 12-19 | 38.7 | l3 |
| Texas A&M | 160 | 4-15 | 21.1 | 9-20 | 31 | l1 |
R - Current team ranking


Euroleague ULEB
USA - NBA
France - PRO A
Greece - HEBA A1
Italy - Lega A
Spain - ACB League
Turkey - TBL
Argentina
Australia
Austria
Brazil
China
Croatia
Czech Republic
Denmark
Finland
Germany
Indonesia
Israel
Japan
Lithuania
New Zealand
Philippines
Poland
Serbia
Slovenia
South Korea
Taiwan
Ukraine
United Kingdom
Venezuela