21 Jan 2023
Merrimack - Hartford 21 Jan 2023 NCAA Women D1 2023-2024
| Merrimack | 15-16 | R: 348 | |
| NEC |
| R: 361 | 2-26 | Hartford | |
| America East |
79:66
(22:17, 19:18, 20:10, 18:21)
Мачти сезона
| Date | H A N |
Opponent | Result | |||||
|---|---|---|---|---|---|---|---|---|
| Team | W-L | R | ||||||
| 10.03.23 | a | Sacred Heart | 19-14 | 333 | L | 68:61 | (7) | 129 |
| 07.03.23 | h | Saint Francis (PA) | 7-23 | 324 | W | 66:60 | (6) | 126 |
| 03.03.23 | h | St. Francis Brooklyn | 11-19 | 323 | W | 61:60 | (1) | 121 |
| 25.02.23 | h | LIU | 7-22 | 276 | L | 54:58 | (4) | 112 |
| 24.02.23 | a | Central Conn. St. | 7-22 | 321 | W | 60:62 | (2) | 122 |
| 18.02.23 | h | Sacred Heart | 19-14 | 333 | W | 73:66 | (7) | 139 |
| 17.02.23 | a | Hartford | 2-26 | 361 | W | 51:58 | (7) | 109 |
| 13.02.23 | h | Fisher [D-] | - | - | W | 81:32 | (49) | 113 |
| 11.02.23 | h | Saint Francis (PA) | 7-23 | 324 | W | 80:62 | (18) | 142 |
| 10.02.23 | a | Stonehill [D2] | - | - | W | 71:78 | (7) | 149 |
| 04.02.23 | a | Saint Francis (PA) | 7-23 | 324 | W | 65:67 | (2) | 132 |
| 02.02.23 | a | LIU | 7-22 | 276 | W | 39:61 | (22) | 100 |
| 28.01.23 | a | Fairleigh Dickinson | 21-6 | 91 | L | 74:53 | (21) | 127 |
| 27.01.23 | h | Central Conn. St. | 7-22 | 321 | W | 69:67 | (2) | 136 |
| 21.01.23 | h | Hartford | 2-26 | 361 | W | 79:66 | (13) | 145 |
| 20.01.23 | a | Sacred Heart | 19-14 | 333 | W | 64:66 | (2) | 130 |
| 17.01.23 | h | Wagner | 13-15 | 287 | L | 63:69 | (6) | 132 |
| 14.01.23 | h | Stonehill [D2] | - | - | W | 80:72 | (8) | 152 |
| 08.01.23 | h | Fairleigh Dickinson | 21-6 | 91 | L | 52:62 | (10) | 114 |
| 06.01.23 | a | Wagner | 13-15 | 287 | L | 63:61 | (2) | 124 |
| 03.01.23 | a | St. Francis Brooklyn | 11-19 | 323 | L | 66:59 | (7) | 125 |
| 21.12.22 | h | New Hampshire | 7-21 | 312 | L | 60:63 | (3) | 123 |
| 10.12.22 | a | Notre Dame | 27-7 | 9 | L | 108:44 | (64) | 152 |
| 08.12.22 | a | Boston U. | 24-9 | 170 | L | 73:65 | (8) | 138 |
| 04.12.22 | a | Southern California | 21-10 | 31 | L | 88:40 | (48) | 128 |
| 01.12.22 | h | Northeastern | 19-12 | 202 | L | 47:75 | (28) | 122 |
| 27.11.22 | h | Colgate | 16-14 | 222 | W | 65:56 | (9) | 121 |
| 22.11.22 | h | Harvard | 20-12 | 131 | L | 43:85 | (42) | 128 |
| 17.11.22 | a | Dartmouth | 2-26 | 351 | L | 68:65 | (3) | 133 |
| 12.11.22 | a | UAlbany [D-] | - | 246 | L | 67:53 | (14) | 120 |
| 08.11.22 | h | Holy Cross | 24-9 | 119 | L | 39:67 | (28) | 106 |
| Date | H A N |
Opponent | Result | |||||
|---|---|---|---|---|---|---|---|---|
| Team | W-L | R | ||||||
| 26.02.23 | a | Chicago St | 6-22 | 359 | L | 75:62 | (13) | 137 |
| 25.02.23 | a | Chicago St | 6-22 | 359 | L | 79:60 | (19) | 139 |
| 17.02.23 | h | Merrimack | 15-16 | 348 | L | 51:58 | (7) | 109 |
| 12.02.23 | h | Villa Maria [D-] | - | - | W | 84:31 | (53) | 115 |
| 09.02.23 | a | Central Conn. St. | 7-22 | 321 | L | 72:55 | (17) | 127 |
| 05.02.23 | a | NVU-Johnson [D3] | - | - | W | 53:63 | (10) | 116 |
| 29.01.23 | h | Chicago St | 6-22 | 359 | L | 49:57 | (8) | 106 |
| 28.01.23 | h | Chicago St | 6-22 | 359 | L | 59:76 | (17) | 135 |
| 25.01.23 | a | Bryant | 9-21 | 337 | L | 75:52 | (23) | 127 |
| 21.01.23 | a | Merrimack | 15-16 | 348 | L | 79:66 | (13) | 145 |
| 13.01.23 | a | Princeton | 24-6 | 67 | L | 84:37 | (47) | 121 |
| 11.01.23 | a | Penn | 17-12 | 121 | L | 76:30 | (46) | 106 |
| 02.01.23 | a | La Salle | 17-14 | 169 | L | 77:30 | (47) | 107 |
| 31.12.22 | a | Saint Francis (PA) | 7-23 | 324 | L | 46:36 | (10) | 82 |
| 22.12.22 | h | UMBC | 14-15 | 329 | L | 52:76 | (24) | 128 |
| 21.12.22 | a | Binghamton | 13-17 | 281 | L | 70:34 | (36) | 104 |
| 18.12.22 | h | Central Conn. St. | 7-22 | 321 | L | 55:69 | (14) | 124 |
| 07.12.22 | a | Rhode Island | 26-7 | 89 | L | 88:34 | (54) | 122 |
| 06.12.22 | h | Cornell | 10-17 | 215 | L | 38:89 | (51) | 127 |
| 03.12.22 | a | Brown | 11-15 | 233 | L | 68:52 | (16) | 120 |
| 27.11.22 | n | Weber St | 6-25 | 292 | L | 44:71 | (27) | 115 |
| 26.11.22 | n | Bryant | 9-21 | 337 | L | 74:46 | (28) | 120 |
| 25.11.22 | a | Providence | 13-19 | 158 | L | 60:30 | (30) | 90 |
| 22.11.22 | a | Stonehill [D2] | - | - | L | 62:35 | (27) | 97 |
| 19.11.22 | a | Boston U. | 24-9 | 170 | L | 73:45 | (28) | 118 |
| 15.11.22 | a | Quinnipiac | 21-9 | 146 | L | 85:30 | (55) | 115 |
| 12.11.22 | h | LIU | 7-22 | 276 | L | 54:70 | (16) | 124 |
| 08.11.22 | a | Sacred Heart | 19-14 | 333 | L | 72:34 | (38) | 106 |
Очные матчи
| 17.02.23 | a | Merrimack | W | 51:58 (7) 17:14, 14:14, 4:10, 16:20 |
L | Hartford | h | 17.02.23 |
| 21.01.23 | h | Merrimack | W | 79:66 (13) 22:17, 19:18, 20:10, 18:21 |
L | Hartford | a | 21.01.23 |
NEC
| Team | R | Conference | Overall | |||
|---|---|---|---|---|---|---|
| W-L | PCT | W-L | PCT | Streak | ||
| Fairleigh Dickinson | 91 | 12-2 | 85.7 | 21-6 | 77.8 | w3 |
| Sacred Heart | 333 | 12-5 | 70.6 | 19-14 | 57.6 | l1 |
| Merrimack | 348 | 9-7 | 56.2 | 15-16 | 48.4 | l1 |
| Wagner | 287 | 7-8 | 46.7 | 13-15 | 46.4 | l2 |
| Mount St. Mary's | 326 | - | - | 12-19 | 38.7 | l1 |
| St. Francis Brooklyn | 323 | 9-6 | 60 | 11-19 | 36.7 | l1 |
| Bryant | 337 | 1-1 | 50 | 9-21 | 30 | l2 |
| Central Conn. St. | 321 | 4-11 | 26.7 | 7-22 | 24.1 | l7 |
| LIU | 276 | 4-11 | 26.7 | 7-22 | 24.1 | l1 |
| Saint Francis (PA) | 324 | 4-11 | 26.7 | 7-23 | 23.3 | l3 |
America East
| Team | R | Conference | Overall | |||
|---|---|---|---|---|---|---|
| W-L | PCT | W-L | PCT | Streak | ||
| Vermont | 194 | 12-1 | 92.3 | 25-7 | 78.1 | l1 |
| Stony Brook | 206 | - | - | 18-13 | 58.1 | l1 |
| Maine | 224 | 9-4 | 69.2 | 16-14 | 53.3 | l1 |
| UMBC | 329 | 10-5 | 66.7 | 14-15 | 48.3 | l1 |
| NJIT | 282 | 7-6 | 53.8 | 13-16 | 44.8 | l4 |
| Binghamton | 281 | 5-9 | 35.7 | 13-17 | 43.3 | l6 |
| New Hampshire | 312 | 1-11 | 8.3 | 7-21 | 25 | l6 |
| UMass-Lowell | 303 | 3-9 | 25 | 5-22 | 18.5 | l1 |
| Hartford | 361 | 0-2 | - | 2-26 | 7.1 | l3 |
| Albany (NY) | 182* | - | - | - | - | - |
R - Current team ranking

Euroleague ULEB
USA - NBA
France - PRO A
Greece - HEBA A1
Italy - Lega A
Spain - ACB League
Turkey - TBL
Argentina
Australia
Austria
Brazil
China
Croatia
Czech Republic
Denmark
Finland
Germany
Indonesia
Israel
Japan
Lithuania
New Zealand
Poland
Serbia
South Korea
Taiwan
United Kingdom
Venezuela