29 Dec 2022
Penn St - Delaware St 29 Dec 2022 NCAA Men D1 2023-2024
| Penn St | 23-14 | R: 76 | |
| Big Ten |
| R: 352 | 6-24 | Delaware St | |
| MEAC |
60:46
(27:22, 33:24)
Мачти сезона
| Date | H A N |
Opponent | Result | |||||
|---|---|---|---|---|---|---|---|---|
| Team | W-L | R | ||||||
| 19.03.23 | n | Texas | 29-9 | 13 | L | 71:66 | (5) | 137 |
| 17.03.23 | n | Texas A&M | 25-10 | 117 | W | 59:76 | (17) | 135 |
| 12.03.23 | n | Purdue | 29-6 | 3 | L | 67:65 | (2) | 132 |
| 11.03.23 | n | Indiana | 23-12 | 8 | W | 73:77 | (4) | 150 |
| 11.03.23 | n | Northwestern | 22-12 | 69 | W | 65:67 | (2) | 112* |
| 10.03.23 | n | Illinois | 20-13 | 10 | W | 76:79 | (3) | 155 |
| 05.03.23 | h | Maryland | 22-13 | 15 | W | 65:64 | (1) | 129 |
| 02.03.23 | a | Northwestern | 22-12 | 69 | W | 65:68 | (3) | 122* |
| 27.02.23 | h | Rutgers | 19-15 | 25 | L | 56:59 | (3) | 115 |
| 24.02.23 | a | Ohio St | 16-19 | 28 | W | 71:75 | (4) | 146 |
| 19.02.23 | a | Minnesota | 9-22 | 226 | W | 69:76 | (7) | 145 |
| 15.02.23 | h | Illinois | 20-13 | 10 | W | 93:81 | (12) | 174 |
| 11.02.23 | a | Maryland | 22-13 | 15 | L | 74:68 | (6) | 142 |
| 09.02.23 | h | Wisconsin | 20-15 | 61 | L | 74:79 | (5) | 136* |
| 05.02.23 | a | Nebraska | 16-16 | 66 | L | 72:63 | (9) | 135 |
| 02.02.23 | a | Purdue | 29-6 | 3 | L | 80:60 | (20) | 140 |
| 29.01.23 | h | Michigan | 18-16 | 102 | W | 83:61 | (22) | 144 |
| 25.01.23 | a | Rutgers | 19-15 | 25 | L | 65:45 | (20) | 110 |
| 21.01.23 | h | Nebraska | 16-16 | 66 | W | 76:65 | (11) | 141 |
| 18.01.23 | a | Wisconsin | 20-15 | 61 | L | 63:60 | (3) | 123 |
| 12.01.23 | h | Indiana | 23-12 | 8 | W | 85:66 | (19) | 151 |
| 09.01.23 | n | Purdue | 29-6 | 3 | L | 63:76 | (13) | 139 |
| 05.01.23 | a | Michigan | 18-16 | 102 | L | 79:69 | (10) | 148 |
| 02.01.23 | h | Iowa | 19-14 | 33 | W | 83:79 | (4) | 162 |
| 29.12.22 | h | Delaware St | 6-24 | 352 | W | 60:46 | (14) | 106 |
| 22.12.22 | h | Quinnipiac | 20-12 | 126 | W | 77:68 | (9) | 145 |
| 18.12.22 | h | Canisius | 10-20 | 261 | W | 97:67 | (30) | 164 |
| 10.12.22 | a | Illinois | 20-13 | 10 | W | 59:74 | (15) | 133 |
| 08.12.22 | h | Michigan St | 21-13 | 72 | L | 58:67 | (9) | 125 |
| 30.11.22 | a | Clemson | 23-11 | 89 | L | 101:94 | (7) | 142* |
| 26.11.22 | h | Lafayette | 11-23 | 290 | W | 70:57 | (13) | 127 |
| 21.11.22 | n | Colorado St | 15-18 | 94 | W | 56:68 | (12) | 124 |
| 18.11.22 | n | Virginia Tech | 19-15 | 36 | L | 61:59 | (2) | 120 |
| 17.11.22 | n | Furman | 28-8 | 150 | W | 73:68 | (5) | 141 |
| 15.11.22 | h | Butler | 14-18 | 58 | W | 68:62 | (6) | 130 |
| 11.11.22 | h | Loyola Maryland | 13-20 | 296 | W | 90:65 | (25) | 155 |
| 08.11.22 | h | Winthrop | 15-17 | 258 | W | 93:68 | (25) | 161 |
| Date | H A N |
Opponent | Result | |||||
|---|---|---|---|---|---|---|---|---|
| Team | W-L | R | ||||||
| 09.03.23 | n | NC Central | 18-12 | 175 | L | 89:59 | (30) | 148 |
| 03.03.23 | h | UMES | 18-13 | 305 | L | 58:64 | (6) | 122 |
| 28.02.23 | h | Coppin St | 9-23 | 220 | L | 72:82 | (10) | 154 |
| 25.02.23 | a | Morgan St | 14-16 | 210 | L | 83:78 | (5) | 161 |
| 21.02.23 | h | South Carolina St | 5-25 | 324 | W | 69:68 | (1) | 137 |
| 18.02.23 | h | NC Central | 18-12 | 175 | L | 58:66 | (8) | 124 |
| 14.02.23 | a | Norfolk St | 22-11 | 237 | L | 97:58 | (39) | 155 |
| 11.02.23 | h | Howard | 22-13 | 330 | L | 85:86 | (1) | 150* |
| 08.02.23 | h | Chicago St | 11-20 | 253 | W | 66:60 | (6) | 126 |
| 04.02.23 | n | Morgan St | 14-16 | 210 | L | 75:65 | (10) | 140 |
| 31.01.23 | a | Coppin St | 9-23 | 220 | W | 66:71 | (5) | 137 |
| 28.01.23 | h | Morgan St | 14-16 | 210 | W | 64:62 | (2) | 126 |
| 24.01.23 | a | South Carolina St | 5-25 | 324 | W | 85:88 | (3) | 142* |
| 21.01.23 | a | NC Central | 18-12 | 175 | L | 74:55 | (19) | 129 |
| 14.01.23 | a | UMES | 18-13 | 305 | L | 68:66 | (2) | 134 |
| 10.01.23 | h | Norfolk St | 22-11 | 237 | L | 65:78 | (13) | 143 |
| 07.01.23 | a | Howard | 22-13 | 330 | L | 84:64 | (20) | 148 |
| 29.12.22 | a | Penn St | 23-14 | 76 | L | 60:46 | (14) | 106 |
| 21.12.22 | h | Wagner | 15-14 | 233 | L | 51:58 | (7) | 109 |
| 17.12.22 | a | Drexel | 17-15 | 213 | L | 85:52 | (33) | 137 |
| 10.12.22 | h | Georgian Court [D2] | - | - | L | 69:75 | (6) | 144 |
| 08.12.22 | a | Delaware | 17-16 | 217 | L | 77:69 | (8) | 146 |
| 03.12.22 | h | Longwood | 20-12 | 162 | L | 49:75 | (26) | 124 |
| 01.12.22 | a | St. Francis Brooklyn | 14-16 | 335 | L | 81:73 | (8) | 154 |
| 27.11.22 | a | Liberty | - | 103 | L | 80:53 | (27) | 133 |
| 21.11.22 | a | UCONN | 31-8 | 2 | L | 95:60 | (35) | 155 |
| 17.11.22 | a | Columbia | 7-22 | 337 | L | 70:65 | (5) | 135 |
| 15.11.22 | a | Villanova | 17-17 | 151 | L | 60:50 | (10) | 110 |
| 11.11.22 | h | Immaculata [D3] | - | - | W | 104:67 | (37) | 171 |
| 08.11.22 | a | Virginia Tech | 19-15 | 36 | L | 95:57 | (38) | 152 |
Очные матчи
| 07.11.23 | h | Penn St | W | 79:45 (34) 39:18, 40:27 |
L | Delaware St | a | 07.11.23 |
| 29.12.22 | h | Penn St | W | 60:46 (14) 27:22, 33:24 |
L | Delaware St | a | 29.12.22 |
Big Ten
| Team | R | Conference | Overall | |||
|---|---|---|---|---|---|---|
| W-L | PCT | W-L | PCT | Streak | ||
| Purdue | 3 | 18-5 | 78.3 | 29-6 | 82.9 | l1 |
| Indiana | 8 | 13-9 | 59.1 | 23-12 | 65.7 | l1 |
| Northwestern | 69 | 12-9 | 57.1 | 22-12 | 64.7 | l1 |
| Maryland | 15 | 12-10 | 54.5 | 22-13 | 62.9 | l1 |
| Penn St | 76 | 13-11 | 54.2 | 23-14 | 62.2 | l1 |
| Michigan St | 72 | 11-9 | 55 | 21-13 | 61.8 | l1 |
| Illinois | 10 | 11-10 | 52.4 | 20-13 | 60.6 | l3 |
| Iowa | 33 | 11-10 | 52.4 | 19-14 | 57.6 | l3 |
| Wisconsin | 61 | 9-12 | 42.9 | 20-15 | 57.1 | l1 |
| Rutgers | 25 | 11-11 | 50 | 19-15 | 55.9 | l2 |
| Michigan | 102 | 11-10 | 52.4 | 18-16 | 52.9 | l1 |
| Nebraska | 66 | 9-12 | 42.9 | 16-16 | 50 | l1 |
| Ohio St | 28 | 8-16 | 33.3 | 16-19 | 45.7 | l1 |
| Minnesota | 226 | 3-18 | 14.3 | 9-22 | 29 | l1 |
MEAC
| Team | R | Conference | Overall | |||
|---|---|---|---|---|---|---|
| W-L | PCT | W-L | PCT | Streak | ||
| Norfolk St | 237 | 11-6 | 64.7 | 22-11 | 66.7 | l1 |
| Howard | 330 | 14-3 | 82.4 | 22-13 | 62.9 | l1 |
| NC Central | 175 | 11-5 | 68.8 | 18-12 | 60 | l1 |
| UMES | 305 | 10-6 | 62.5 | 18-13 | 58.1 | l1 |
| Morgan St | 210 | 7-8 | 46.7 | 14-16 | 46.7 | l2 |
| Coppin St | 220 | 4-11 | 26.7 | 9-23 | 28.1 | l1 |
| Delaware St | 352 | 4-12 | 25 | 6-24 | 20 | l4 |
| South Carolina St | 324 | 2-12 | 14.3 | 5-25 | 16.7 | l6 |
R - Current team ranking


Euroleague ULEB
USA - NBA
France - PRO A
Greece - HEBA A1
Italy - Lega A
Spain - ACB League
Turkey - TBL
Argentina
Australia
Austria
Brazil
China
Croatia
Czech Republic
Denmark
Finland
Germany
Indonesia
Israel
Japan
Lithuania
New Zealand
Philippines
Poland
Serbia
Slovenia
South Korea
Taiwan
Ukraine
United Kingdom
Venezuela