3 Dec 2022
East Carolina - Campbell 3 Dec 2022 NCAA Men D1 2022-2023
East Carolina | 16-17 | R: 202 | |
The American |
R: 196 | 16-18 | Campbell | |
Big South |
79:69
(41:26, 38:43)
Мачти сезона
Date | H A N |
Opponent | Result | |||||
---|---|---|---|---|---|---|---|---|
Team | W-L | R | ||||||
10.03.23 | n | Houston | 33-4 | 1 | L | 60:46 | (14) | 106 |
09.03.23 | n | South Fla. | 14-18 | 236 | W | 58:73 | (15) | 131 |
05.03.23 | a | UCF | 19-15 | 91 | L | 84:58 | (26) | 142 |
04.03.23 | a | Tulane | 20-11 | 183 | L | 81:78 | (3) | 159 |
02.03.23 | h | Tulane | 20-11 | 183 | W | 83:68 | (15) | 151 |
26.02.23 | h | Houston | 33-4 | 1 | L | 57:76 | (19) | 133 |
22.02.23 | a | Tulsa | 5-25 | 243 | W | 60:62 | (2) | 122 |
19.02.23 | a | SMU | 10-22 | 295 | L | 86:70 | (16) | 156 |
16.02.23 | h | Cincinnati | 23-13 | 155 | W | 75:71 | (4) | 146 |
04.02.23 | h | SMU | 10-22 | 295 | W | 77:72 | (5) | 149 |
02.02.23 | a | South Fla. | 14-18 | 236 | L | 71:63 | (8) | 134 |
29.01.23 | h | Wichita St | 17-15 | 106 | L | 72:85 | (13) | 157 |
25.01.23 | h | Tulsa | 5-25 | 243 | W | 76:66 | (10) | 142 |
19.01.23 | a | Temple | 16-16 | 157 | L | 73:58 | (15) | 131 |
15.01.23 | h | South Fla. | 14-18 | 236 | L | 70:81 | (11) | 151 |
12.01.23 | a | Cincinnati | 23-13 | 155 | L | 83:55 | (28) | 138 |
07.01.23 | a | Memphis | 26-9 | 46 | L | 69:59 | (10) | 128 |
05.01.23 | h | UCF | 19-15 | 91 | L | 61:64 | (3) | 125 |
31.12.22 | a | Wichita St | 17-15 | 106 | W | 69:79 | (10) | 148 |
29.12.22 | h | Temple | 16-16 | 157 | L | 57:59 | (2) | 116 |
22.12.22 | h | High Point | 14-17 | 110 | W | 60:49 | (11) | 109 |
17.12.22 | n | South Carolina | 11-21 | 294 | W | 56:64 | (8) | 120 |
11.12.22 | h | Coppin St | 9-23 | 220 | W | 84:75 | (9) | 159 |
07.12.22 | a | UNCW | 24-10 | 96 | L | 74:61 | (13) | 135 |
03.12.22 | h | Campbell | 16-18 | 196 | W | 79:69 | (10) | 148 |
30.11.22 | h | South Carolina St | 5-25 | 324 | L | 68:73 | (5) | 141 |
27.11.22 | a | Old Dominion | 19-12 | 154 | L | 71:50 | (21) | 121 |
23.11.22 | n | UT Arlington | 11-21 | 286 | W | 79:65 | (14) | 144 |
22.11.22 | n | Toledo | 27-8 | 134 | W | 75:86 | (11) | 161 |
21.11.22 | n | Indiana St | 23-13 | 74 | L | 75:79 | (4) | 154 |
17.11.22 | h | Hampton | 8-24 | 320 | W | 82:73 | (9) | 155 |
12.11.22 | h | Presbyterian | 5-27 | 331 | W | 77:57 | (20) | 134 |
09.11.22 | h | Mercer | 14-19 | 228 | W | 77:75 | (2) | 152 |
Date | H A N |
Opponent | Result | |||||
---|---|---|---|---|---|---|---|---|
Team | W-L | R | ||||||
05.03.23 | n | UNC Asheville | 27-8 | 193 | L | 77:73 | (4) | 150 |
04.03.23 | n | Radford | 21-15 | 143 | W | 71:72 | (1) | 143 |
04.03.23 | n | Longwood | 20-12 | 162 | W | 68:81 | (13) | 149 |
02.03.23 | n | Presbyterian | 5-27 | 331 | W | 68:63 | (5) | 131 |
25.02.23 | a | Radford | 21-15 | 143 | L | 67:65 | (2) | 132 |
23.02.23 | a | Winthrop | 15-17 | 258 | L | 95:93 | (2) | 164* |
18.02.23 | h | Presbyterian | 5-27 | 331 | W | 74:57 | (17) | 131 |
16.02.23 | h | Charleston So. | 10-21 | 316 | W | 67:51 | (16) | 118 |
11.02.23 | a | Gardner-Webb | 15-16 | 173 | L | 77:73 | (4) | 118* |
09.02.23 | h | High Point | 14-17 | 110 | W | 82:66 | (16) | 148 |
04.02.23 | a | Longwood | 20-12 | 162 | L | 74:50 | (24) | 124 |
02.02.23 | h | USC Upstate | 16-16 | 298 | W | 78:66 | (12) | 144 |
28.01.23 | h | UNC Asheville | 27-8 | 193 | L | 65:78 | (13) | 143 |
26.01.23 | a | High Point | 14-17 | 110 | W | 64:72 | (8) | 136 |
22.01.23 | a | Charleston So. | 10-21 | 316 | W | 76:78 | (2) | 140* |
19.01.23 | h | Radford | 21-15 | 143 | L | 55:63 | (8) | 118 |
14.01.23 | h | Winthrop | 15-17 | 258 | L | 74:78 | (4) | 152 |
12.01.23 | a | USC Upstate | 16-16 | 298 | W | 63:78 | (15) | 141 |
07.01.23 | a | UNC Asheville | 27-8 | 193 | L | 58:55 | (3) | 113 |
05.01.23 | h | Gardner-Webb | 15-16 | 173 | W | 63:58 | (5) | 121 |
31.12.22 | h | Longwood | 20-12 | 162 | L | 42:67 | (25) | 109 |
30.12.22 | a | Presbyterian | 5-27 | 331 | L | 82:72 | (10) | 154 |
21.12.22 | h | UNCW | 24-10 | 96 | L | 66:74 | (8) | 140 |
17.12.22 | a | Ga. Southern | 17-16 | 319 | L | 54:53 | (1) | 107 |
15.12.22 | h | William Peace [D3] | - | - | W | 97:58 | (39) | 155 |
08.12.22 | a | Evansville | 5-27 | 314 | L | 72:66 | (6) | 138 |
03.12.22 | a | East Carolina | 16-17 | 202 | L | 79:69 | (10) | 148 |
27.11.22 | h | Stetson | 17-14 | 174 | W | 87:85 | (2) | 156* |
23.11.22 | h | Jacksonville | 13-16 | 65 | L | 43:64 | (21) | 107 |
20.11.22 | n | Kennesaw St | 26-9 | 149 | W | 85:61 | (24) | 146 |
19.11.22 | n | Southeastern La. | 18-14 | 222 | L | 70:69 | (1) | 139 |
19.11.22 | a | App State | 16-16 | 242 | W | 58:63 | (5) | 121 |
12.11.22 | a | NC State | 23-11 | 54 | L | 73:67 | (6) | 140 |
08.11.22 | h | Saint Augustine's [D2] | - | - | W | 79:62 | (17) | 141 |
Очные матчи
03.12.22 | h | East Carolina | W | 79:69 (10) 41:26, 38:43 |
L | Campbell | a | 03.12.22 |
14.12.19 | h | East Carolina | W | 79:67 (12) 38:30, 41:37 |
L | Campbell | a | 14.12.19 |
The American
Team | R | Conference | Overall | |||
---|---|---|---|---|---|---|
W-L | PCT | W-L | PCT | Streak | ||
Houston | 1 | 19-2 | 90.5 | 33-4 | 89.2 | l1 |
Memphis | 46 | 16-5 | 76.2 | 26-9 | 74.3 | l1 |
Tulane | 183 | 13-7 | 65 | 20-11 | 64.5 | l1 |
Cincinnati | 155 | 12-8 | 60 | 23-13 | 63.9 | l1 |
UCF | 91 | 9-11 | 45 | 19-15 | 55.9 | l1 |
Wichita St | 106 | 10-10 | 50 | 17-15 | 53.1 | l1 |
Temple | 157 | 10-9 | 52.6 | 16-16 | 50 | l2 |
East Carolina | 202 | 7-13 | 35 | 16-17 | 48.5 | l1 |
South Fla. | 236 | 7-12 | 36.8 | 14-18 | 43.8 | l2 |
SMU | 295 | 5-14 | 26.3 | 10-22 | 31.2 | l4 |
Tulsa | 243 | 1-18 | 5.3 | 5-25 | 16.7 | l12 |
Big South
Team | R | Conference | Overall | |||
---|---|---|---|---|---|---|
W-L | PCT | W-L | PCT | Streak | ||
UNC Asheville | 193 | 19-2 | 90.5 | 27-8 | 77.1 | l1 |
Longwood | 162 | 12-7 | 63.2 | 20-12 | 62.5 | l2 |
Radford | 143 | 13-7 | 65 | 21-15 | 58.3 | l1 |
USC Upstate | 298 | 11-9 | 55 | 16-16 | 50 | l2 |
Gardner-Webb | 173 | 10-9 | 52.6 | 15-16 | 48.4 | l5 |
Campbell | 196 | 11-11 | 50 | 16-18 | 47.1 | l1 |
Winthrop | 258 | 10-9 | 52.6 | 15-17 | 46.9 | l1 |
High Point | 110 | 6-13 | 31.6 | 14-17 | 45.2 | l2 |
Charleston So. | 316 | 6-14 | 30 | 10-21 | 32.3 | l1 |
Presbyterian | 331 | 1-18 | 5.3 | 5-27 | 15.6 | l18 |
R - Current team ranking