5 Dec 2021
Colgate - Albany (NY) 5 Dec 2021 NCAA Women D1 2023-2024
Colgate | 6-24 | R: 319 | |
Patriot |
R: 182 | 23-9 | Albany (NY) | |
America East |
39:60
(12:14, 11:14, 7:18, 9:14)
Мачти сезона
Date | H A N |
Opponent | Result | |||||
---|---|---|---|---|---|---|---|---|
Team | W-L | R | ||||||
05.03.22 | a | Navy | 10-21 | 307 | L | 60:55 | (5) | 115 |
03.03.22 | a | Bucknell | 24-10 | 100 | L | 91:59 | (32) | 150 |
26.02.22 | a | Navy | 10-21 | 307 | L | 52:48 | (4) | 100 |
24.02.22 | h | Holy Cross | 20-11 | 185 | L | 55:62 | (7) | 117 |
19.02.22 | a | Boston U. | 17-14 | 165 | W | 61:64 | (3) | 125 |
17.02.22 | h | Army West Point | 16-14 | 252 | L | 38:51 | (13) | 89 |
12.02.22 | h | Loyola Maryland | 5-24 | 314 | W | 68:53 | (15) | 121 |
10.02.22 | a | Lehigh | 19-12 | 145 | L | 72:56 | (16) | 128 |
05.02.22 | h | American | 23-9 | 184 | W | 74:60 | (14) | 134 |
29.01.22 | h | Boston U. | 17-14 | 165 | L | 45:59 | (14) | 104 |
27.01.22 | a | Loyola Maryland | 5-24 | 314 | L | 62:61 | (1) | 123 |
22.01.22 | a | Lafayette | 12-18 | 273 | W | 47:49 | (2) | 96 |
20.01.22 | h | Bucknell | 24-10 | 100 | L | 41:61 | (20) | 102 |
15.01.22 | a | Holy Cross | 20-11 | 185 | L | 62:57 | (5) | 119 |
12.01.22 | h | Navy | 10-21 | 307 | L | 62:65 | (3) | 127 |
08.01.22 | a | Army West Point | 16-14 | 252 | L | 66:63 | (3) | 129 |
06.01.22 | a | American | 23-9 | 184 | L | 66:52 | (14) | 118 |
02.01.22 | h | Lehigh | 19-12 | 145 | L | 52:72 | (20) | 124 |
29.12.21 | h | Lafayette | 12-18 | 273 | L | 37:59 | (22) | 96 |
21.12.21 | h | Harvard | 13-14 | 117 | L | 53:93 | (40) | 146 |
18.12.21 | h | Merrimack | 9-17 | 309 | L | 49:63 | (14) | 112 |
10.12.21 | h | St. Bonaventure | 12-16 | 244 | L | 56:61 | (5) | 117 |
05.12.21 | h | Albany (NY) | 23-9 | 182 | L | 39:60 | (21) | 99 |
03.12.21 | a | Siena | 11-19 | 262 | W | 54:56 | (2) | 110 |
28.11.21 | a | Syracuse | 13-18 | 108 | L | 79:57 | (22) | 136 |
23.11.21 | a | Wagner | 17-12 | 250 | L | 62:53 | (9) | 115 |
20.11.21 | a | Canisius | 6-25 | 327 | L | 61:58 | (3) | 119 |
18.11.21 | a | Niagara | 16-15 | 267 | L | 74:65 | (9) | 139 |
13.11.21 | h | UMBC | 3-24 | 343 | W | 61:52 | (9) | 113 |
11.11.21 | a | Cornell | 9-16 | 301 | L | 53:34 | (19) | 87 |
Date | H A N |
Opponent | Result | |||||
---|---|---|---|---|---|---|---|---|
Team | W-L | R | ||||||
09.03.22 | h | Vermont | 21-12 | 181 | W | 67:54 | (13) | 121 |
05.03.22 | h | New Hampshire | 7-21 | 322 | W | 49:44 | (5) | 93 |
26.02.22 | h | Stony Brook | 24-6 | 116 | W | 57:56 | (1) | 113 |
24.02.22 | h | Maine | 20-12 | 190 | L | 45:49 | (4) | 94 |
19.02.22 | a | New Hampshire | 7-21 | 322 | W | 46:55 | (9) | 101 |
17.02.22 | h | Binghamton | 10-20 | 289 | W | 61:48 | (13) | 109 |
14.02.22 | a | Vermont | 21-12 | 181 | L | 63:55 | (8) | 118 |
12.02.22 | h | Vermont | 21-12 | 181 | W | 54:52 | (2) | 106 |
10.02.22 | a | Maine | 20-12 | 190 | L | 64:55 | (9) | 119 |
05.02.22 | h | Hartford | 4-26 | 348 | W | 53:24 | (29) | 77 |
03.02.22 | a | UMBC | 3-24 | 343 | W | 41:51 | (10) | 92 |
01.02.22 | a | Binghamton | 10-20 | 289 | W | 41:52 | (11) | 93 |
29.01.22 | h | NJIT | 15-15 | 280 | W | 57:53 | (4) | 110 |
27.01.22 | h | UMass-Lowell | 11-16 | 286 | W | 56:44 | (12) | 100 |
22.01.22 | a | Stony Brook | 24-6 | 116 | L | 58:47 | (11) | 105 |
19.01.22 | h | UMBC | 3-24 | 343 | W | 69:40 | (29) | 109 |
17.01.22 | a | Hartford | 4-26 | 348 | L | 52:49 | (3) | 101 |
15.01.22 | a | NJIT | 15-15 | 280 | W | 54:62 | (8) | 116 |
13.01.22 | a | UMass-Lowell | 11-16 | 286 | W | 52:58 | (6) | 110 |
08.01.22 | h | New Hampshire | 7-21 | 322 | W | 50:39 | (11) | 89 |
29.12.21 | h | Union (NY) [D3] | - | - | W | 88:37 | (51) | 125 |
22.12.21 | h | Central Conn. St. | 6-20 | 337 | W | 65:52 | (13) | 117 |
16.12.21 | h | Canisius | 6-25 | 327 | W | 65:46 | (19) | 111 |
12.12.21 | h | Siena | 11-19 | 262 | W | 64:44 | (20) | 108 |
08.12.21 | a | Vanderbilt | 16-18 | 73 | L | 52:41 | (11) | 93 |
05.12.21 | a | Colgate | 6-24 | 319 | W | 39:60 | (21) | 99 |
02.12.21 | h | Bryant | 10-22 | 328 | W | 60:34 | (26) | 94 |
28.11.21 | a | Boston College | 21-12 | 47 | L | 77:65 | (12) | 142 |
24.11.21 | a | Cornell | 9-16 | 301 | L | 47:46 | (1) | 93 |
17.11.21 | a | Merrimack | 9-17 | 309 | L | 65:52 | (13) | 117 |
11.11.21 | h | Hofstra | 8-21 | 304 | W | 70:41 | (29) | 111 |
30.10.21 | a | Army West Point | 16-14 | 252 | W | 73:79 | (6) | 152 |
Очные матчи
05.12.21 | h | Colgate | L | 39:60 (21) 12:14, 11:14, 7:18, 9:14 |
W | Albany (NY) | a | 05.12.21 |
Patriot
Team | R | Conference | Overall | |||
---|---|---|---|---|---|---|
W-L | PCT | W-L | PCT | Streak | ||
American | 184 | 16-5 | 76.2 | 23-9 | 71.9 | l1 |
Bucknell | 100 | 14-7 | 66.7 | 24-10 | 70.6 | l1 |
Holy Cross | 185 | 14-5 | 73.7 | 20-11 | 64.5 | l2 |
Lehigh | 145 | 11-8 | 57.9 | 19-12 | 61.3 | l1 |
Boston U. | 165 | 13-7 | 65 | 17-14 | 54.8 | l1 |
Army West Point | 252 | 10-9 | 52.6 | 16-14 | 53.3 | l1 |
Lafayette | 273 | 8-12 | 40 | 12-18 | 40 | l1 |
Navy | 307 | 7-14 | 33.3 | 10-21 | 32.3 | l1 |
Colgate | 319 | 4-15 | 21.1 | 6-24 | 20 | l4 |
Loyola Maryland | 314 | 2-17 | 10.5 | 5-24 | 17.2 | l3 |
America East
Team | R | Conference | Overall | |||
---|---|---|---|---|---|---|
W-L | PCT | W-L | PCT | Streak | ||
Stony Brook | 116 | 14-4 | 77.8 | 24-6 | 80 | l3 |
Albany (NY) | 182 | 15-5 | 75 | 23-9 | 71.9 | w3 |
Vermont | 181 | 14-6 | 70 | 21-12 | 63.6 | l1 |
Maine | 190 | 17-3 | 85 | 20-12 | 62.5 | l2 |
NJIT | 280 | 10-9 | 52.6 | 15-15 | 50 | l1 |
UMass-Lowell | 286 | 8-10 | 44.4 | 11-16 | 40.7 | l1 |
Binghamton | 289 | 5-14 | 26.3 | 10-20 | 33.3 | l1 |
New Hampshire | 322 | 4-13 | 23.5 | 7-21 | 25 | l2 |
Hartford | 348 | 4-15 | 21.1 | 4-26 | 13.3 | l2 |
UMBC | 343 | 2-14 | 12.5 | 3-24 | 11.1 | l8 |
R - Current team ranking