Match details Olimpico - La Union 18 Apr 2027 Argentina Liga A 2026-2027. Head-to-head statistics.
Head to heads
Last 20 matches
Last 10 matches
Last 5 matches
| Olimpico | Average performance | La Union | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 173.14 | 171.4 | Average per game | 157 | 177 |
| 87.43 | 84.6 | Average goals scored per game | 79.75 | 88 |
| 85.71 | 86.8 | Average goals conceded per game | 77.25 | 89 |
| 21.86 | 19.6 | 1st quarter | 21.5 | 22 |
| 20.86 | 22 | 2nd quarter | 20.5 | 24 |
| 22.43 | 20.8 | 3rd quarter | 20.5 | 24 |
| 22.29 | 22.2 | 4th quarter | 16.5 | 18 |
| Olimpico | Average performance | La Union | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 166.55 | 168 | Average per game | 165.1 | 164.9 |
| 82.6 | 83.83 | Average goals scored per game | 82.5 | 80.3 |
| 83.95 | 84.17 | Average goals conceded per game | 82.6 | 84.6 |
| 20.3 | 20.33 | 1st quarter | 22.15 | 20.6 |
| 21.3 | 21.83 | 2nd quarter | 19.95 | 21.7 |
| 21.1 | 21 | 3rd quarter | 20.55 | 18.8 |
| 19.55 | 20.08 | 4th quarter | 19.7 | 19.2 |
| Olimpico | Average performance | La Union | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 169.6 | 170.33 | Average per game | 166.1 | 176 |
| 84.1 | 85 | Average goals scored per game | 83.9 | 86.5 |
| 85.5 | 85.33 | Average goals conceded per game | 82.2 | 89.5 |
| 20.9 | 20 | 1st quarter | 21.6 | 19 |
| 21.4 | 23.33 | 2nd quarter | 21.3 | 25 |
| 20.9 | 20.33 | 3rd quarter | 22.3 | 23.25 |
| 20.9 | 21.33 | 4th quarter | 18.4 | 19.25 |
| Olimpico | Average performance | La Union | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 175.6 | 174.33 | Average per game | 163.4 | 181 |
| 90.2 | 87.33 | Average goals scored per game | 82.2 | 89.33 |
| 85.4 | 87 | Average goals conceded per game | 81.2 | 91.67 |
| 25.6 | 24.33 | 1st quarter | 21.2 | 21.33 |
| 19.2 | 20 | 2nd quarter | 21.4 | 24.33 |
| 23.2 | 21 | 3rd quarter | 21.4 | 24.33 |
| 22.2 | 22 | 4th quarter | 17.6 | 19.33 |
| Olimpico |
Over
Under |
La Union | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
158.5
159.5
160.5
161.5
162.5
|
||||||||
|
38.5
39.5
40.5
41.5
42.5
|
||||||||
|
38.5
39.5
40.5
41.5
42.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
| Olimpico |
Over
Under |
La Union | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
158.5
159.5
160.5
161.5
162.5
|
||||||||
|
38.5
39.5
40.5
41.5
42.5
|
||||||||
|
38.5
39.5
40.5
41.5
42.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
| Olimpico |
Over
Under |
La Union | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
158.5
159.5
160.5
161.5
162.5
|
||||||||
|
38.5
39.5
40.5
41.5
42.5
|
||||||||
|
38.5
39.5
40.5
41.5
42.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
| Olimpico |
Over
Under |
La Union | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
158.5
159.5
160.5
161.5
162.5
|
||||||||
|
38.5
39.5
40.5
41.5
42.5
|
||||||||
|
38.5
39.5
40.5
41.5
42.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
| Olimpico - La Union - Head to heads | ||||
| 06.04.26 | Olimpico | La Union | W 87:78 (22:18, 30:19, 18:19, 17:22) | 9 |
| 18.11.24 | Olimpico | La Union | W 92:74 (21:23, 22:21, 25:14, 24:16) | 18 |
| 21.04.24 | Olimpico | La Union | W 97:59 (24:15, 25:8, 35:16, 13:20) | 38 |
| 19.11.22 | Olimpico | La Union | W 78:71 (21:16, 22:18, 20:26, 15:11) | 7 |
| 05.03.22 | Olimpico | La Union | W 83:69 (20:27, 22:14, 18:9, 23:19) | 14 |
| 02.03.13 | Olimpico | La Union | W 88:72 (23:16, 21:21, 25:12, 19:23) | 16 |
| 22.09.12 | Olimpico | La Union | W 68:64 (11:14, 16:22, 24:19, 17:9) | 4 |
| La Union - Olimpico - Head to heads | ||||
| 17.11.25 | La Union | Olimpico | W 82:76 (31:21, 13:12, 15:22, 23:21) | 6 |
| 15.05.25 | La Union | Olimpico | L 88:102 (25:29, 24:22, 18:26, 21:25) | 14 |
| 11.12.23 | La Union | Olimpico | L 78:96 (30:30, 8:25, 22:24, 18:17) | 18 |
| 15.04.23 | La Union | Olimpico | W 83:82 (18:23, 28:22, 20:19, 17:18) | 1 |
| 16.12.21 | La Union | Olimpico | L 72:84 (21:22, 20:22, 15:16, 16:24) | 12 |
| 17.01.13 | La Union | Olimpico | L 81:95 (22:11, 19:31, 20:25, 20:28) | 14 |
| 27.10.12 | La Union | Olimpico | W 79:58 (15:11, 25:14, 25:14, 14:19) | 21 |
| Olimpico - Last matches | ||||
| 05.11.26 | Olimpico | Lanus | W 95:94 (21:22, 22:30, 21:16, 31:26) | 1 |
| 03.11.26 | Olimpico | Penarol | L 74:87 (17:20, 18:23, 23:24, 16:20) | 13 |
| 21.10.26 | San Martin | Olimpico | W 86:106 (23:30, 20:19, 20:34, 23:23) | 20 |
| 19.10.26 | Regatas | Olimpico | W 80:83 (16:25, 23:17, 18:19, 23:22) | 3 |
| 13.10.26 | Olimpico | Boca Juniors | W 93:80 (35:17, 20:17, 19:29, 19:17) | 13 |
| 08.10.26 | Olimpico | Atenas | L 87:91 (17:21, 24:17, 25:29, 21:24) | 4 |
| 02.10.26 | Olimpico | Platense | L 74:82 (8:18, 26:21, 16:12, 24:31) | 8 |
| 13.04.26 | San Martin | Olimpico | L 78:67 (16:19, 19:11, 15:18, 28:19) | 11 |
| La Union - Last matches | ||||
| 04.11.26 | La Union | Argentino | W 75:57 (23:12, 15:18, 22:14, 15:13) | 18 |
| 16.10.26 | La Union | Racing de Chivilcoy | L 68:74 (19:9, 19:18, 12:21, 15:17) | |
| 07.10.26 | Platense | La Union | W 86:90 (19:28, 19:29, 22:20, 26:13) | 4 |
| 05.10.26 | Gimnasia | La Union | L 92:86 (21:16, 30:19, 17:28, 24:23) | 6 |
| 03.05.26 | Independiente de Oliva | La Union | L 97:92 (25:20, 21:25, 30:25, 21:22) | 5 |
| 01.05.26 | Independiente de Oliva | La Union | L 83:78 (24:12, 14:27, 17:20, 28:19) | 5 |
| 27.04.26 | La Union | Independiente de Oliva | W 86:62 (27:14, 17:23, 25:13, 17:12) | 24 |
| 25.04.26 | La Union | Independiente de Oliva | L 91:102 (21:31, 20:23, 27:27, 23:21) | 11 |
| Team | W | D | L | Pts |
| Gimnasia | 8 | 0 | 2 | 18 |
| Quimsa | 7 | 0 | 0 | 14 |
| Lanus | 3 | 0 | 7 | 13 |
| Penarol | 5 | 0 | 1 | 11 |
| Olimpico | 4 | 0 | 3 | 11 |
| Racing de Chivilcoy | 3 | 0 | 5 | 11 |
| Atenas | 4 | 0 | 2 | 10 |
| Instituto de Cordoba | 4 | 0 | 2 | 10 |
| Argentino | 3 | 0 | 4 | 10 |
| Boca Juniors | 3 | 0 | 3 | 9 |
| Platense | 3 | 0 | 3 | 9 |
| Ferro | 2 | 0 | 4 | 8 |
| Obera TC | 2 | 0 | 4 | 8 |
| San Lorenzo | 2 | 0 | 3 | 7 |
| La Union | 2 | 0 | 2 | 6 |
| Regatas | 1 | 0 | 4 | 6 |
| San Martin | 0 | 0 | 6 | 6 |
| Independiente de Oliva | 1 | 0 | 2 | 4 |

Euroleague ULEB
USA - NBA
France - PRO A
Greece - HEBA A1
Italy - Lega A
Spain - ACB League
Turkey - TBL
Argentina
Australia
Austria
Brazil
China
Croatia
Czech Republic
Denmark
Finland
Germany
Indonesia
Israel
Japan
Lithuania
New Zealand
Poland
Serbia
South Korea
Taiwan
United Kingdom
Venezuela