Match details Brooklyn Nets - Toronto Raptors 12 Apr 2027 USA NBA 2026-2027. Head-to-head statistics.
Head to heads
Last 20 matches
Last 10 matches
Last 5 matches
| Brooklyn Nets | Average performance | Toronto Raptors | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 234.67 | 229 | Average per game | 217.33 | 212.5 |
| 111 | 106 | Average goals scored per game | 113.67 | 103 |
| 123.67 | 123 | Average goals conceded per game | 103.67 | 109.5 |
| 26.33 | 24.5 | 1st quarter | 32.67 | 27.5 |
| 26.33 | 27.5 | 2nd quarter | 26 | 26 |
| 27.67 | 28.5 | 3rd quarter | 23.33 | 18 |
| 30.67 | 25.5 | 4th quarter | 31.67 | 31.5 |
| Brooklyn Nets | Average performance | Toronto Raptors | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 220.15 | 215.45 | Average per game | 224 | 223.5 |
| 103.05 | 101 | Average goals scored per game | 115.5 | 108.6 |
| 117.1 | 114.45 | Average goals conceded per game | 108.5 | 114.9 |
| 24.85 | 23.18 | 1st quarter | 28.15 | 25.8 |
| 25.75 | 25.18 | 2nd quarter | 28.7 | 26.9 |
| 25.15 | 25 | 3rd quarter | 28.3 | 25.8 |
| 27.3 | 27.64 | 4th quarter | 29.95 | 30.1 |
| Brooklyn Nets | Average performance | Toronto Raptors | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 226.4 | 221.14 | Average per game | 220.6 | 224.17 |
| 104.6 | 102.29 | Average goals scored per game | 111.2 | 107.67 |
| 121.8 | 118.86 | Average goals conceded per game | 109.4 | 116.5 |
| 25.2 | 24.43 | 1st quarter | 28.5 | 27.5 |
| 26.6 | 25.43 | 2nd quarter | 26.9 | 27.83 |
| 26.6 | 26.71 | 3rd quarter | 25.1 | 22.5 |
| 26.2 | 25.71 | 4th quarter | 29.9 | 29.83 |
| Brooklyn Nets | Average performance | Toronto Raptors | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 234.8 | 229 | Average per game | 218 | 213.67 |
| 108.4 | 106 | Average goals scored per game | 111 | 102.67 |
| 126.4 | 123 | Average goals conceded per game | 107 | 111 |
| 26 | 24.5 | 1st quarter | 31.2 | 27 |
| 28.6 | 27.5 | 2nd quarter | 26 | 25 |
| 27.2 | 28.5 | 3rd quarter | 24 | 18.33 |
| 26.6 | 25.5 | 4th quarter | 28.2 | 32.33 |
| Brooklyn Nets |
Over
Under |
Toronto Raptors | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
228.5
229.5
230.5
231.5
232.5
|
||||||||
|
56.5
57.5
58.5
59.5
60.5
|
||||||||
|
55.5
56.5
57.5
58.5
59.5
|
||||||||
|
56.5
57.5
58.5
59.5
60.5
|
||||||||
|
53.5
54.5
55.5
56.5
57.5
|
||||||||
| Brooklyn Nets |
Over
Under |
Toronto Raptors | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
228.5
229.5
230.5
231.5
232.5
|
||||||||
|
56.5
57.5
58.5
59.5
60.5
|
||||||||
|
55.5
56.5
57.5
58.5
59.5
|
||||||||
|
56.5
57.5
58.5
59.5
60.5
|
||||||||
|
53.5
54.5
55.5
56.5
57.5
|
||||||||
| Brooklyn Nets |
Over
Under |
Toronto Raptors | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
228.5
229.5
230.5
231.5
232.5
|
||||||||
|
56.5
57.5
58.5
59.5
60.5
|
||||||||
|
55.5
56.5
57.5
58.5
59.5
|
||||||||
|
56.5
57.5
58.5
59.5
60.5
|
||||||||
|
53.5
54.5
55.5
56.5
57.5
|
||||||||
| Brooklyn Nets |
Over
Under |
Toronto Raptors | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
228.5
229.5
230.5
231.5
232.5
|
||||||||
|
56.5
57.5
58.5
59.5
60.5
|
||||||||
|
55.5
56.5
57.5
58.5
59.5
|
||||||||
|
56.5
57.5
58.5
59.5
60.5
|
||||||||
|
53.5
54.5
55.5
56.5
57.5
|
||||||||
| Brooklyn Nets - Toronto Raptors - Head to heads | ||||
| 22.12.25 | Brooklyn Nets | Toronto Raptors | W 96:81 (24:18, 25:21, 18:26, 29:16) | 15 |
| 12.11.25 | Brooklyn Nets | Toronto Raptors | L 109:119 (30:28, 22:32, 29:29, 28:30) | 10 |
| 06.04.25 | Brooklyn Nets | Toronto Raptors | L 109:120 (23:28, 23:33, 26:21, 37:38) | 11 |
| 27.03.25 | Brooklyn Nets | Toronto Raptors | L 86:116 (18:32, 27:30, 23:31, 18:23) | 30 |
| 19.10.24 | Brooklyn Nets | Toronto Raptors | W 116:112 (31:30, 22:20, 38:29, 25:33) | 4 |
| 11.04.24 | Brooklyn Nets | Toronto Raptors | W 106:102 (27:27, 26:27, 24:26, 29:22) | 4 |
| 29.11.23 | Brooklyn Nets | Toronto Raptors | W 115:103 (22:21, 30:23, 24:31, 39:28) | 12 |
| 03.12.22 | Brooklyn Nets | Toronto Raptors | W 114:105 (41:17, 31:32, 21:23, 21:33) | 9 |
| Toronto Raptors - Brooklyn Nets - Head to heads | ||||
| 13.04.26 | Toronto Raptors | Brooklyn Nets | W 136:101 (32:27, 38:34, 30:23, 36:17) | 35 |
| 24.11.25 | Toronto Raptors | Brooklyn Nets | W 119:109 (34:28, 31:30, 22:24, 32:27) | 10 |
| 18.10.25 | Toronto Raptors | Brooklyn Nets | W 119:114 (37:27, 35:29, 25:30, 22:28) | 5 |
| 02.01.25 | Toronto Raptors | Brooklyn Nets | W 130:113 (26:33, 39:31, 29:27, 36:22) | 17 |
| 20.12.24 | Toronto Raptors | Brooklyn Nets | L 94:101 (24:24, 22:28, 30:18, 18:31) | 7 |
| 26.03.24 | Toronto Raptors | Brooklyn Nets | L 88:96 (20:22, 25:27, 24:19, 19:28) | 8 |
| 23.02.24 | Toronto Raptors | Brooklyn Nets | W 121:93 (30:21, 29:27, 23:23, 39:22) | 28 |
| 17.12.22 | Toronto Raptors | Brooklyn Nets | L 116:119 (29:19, 33:33, 22:36, 32:31) | 3 |
| Brooklyn Nets - Last matches | ||||
| 26.10.26 | Brooklyn Nets | Indiana Pacers | L 109:136 (26:24, 30:41, 24:37, 29:34) | 27 |
| 25.10.26 | Cleveland Cavaliers | Brooklyn Nets | L 125:121 (35:30, 33:24, 28:26, 29:41) | 4 |
| 22.10.26 | Brooklyn Nets | Charlotte Hornets | L 103:110 (23:27, 25:27, 33:32, 22:24) | 7 |
| 13.04.26 | Toronto Raptors | Brooklyn Nets | L 136:101 (32:27, 38:34, 30:23, 36:17) | 35 |
| 11.04.26 | Milwaukee Bucks | Brooklyn Nets | L 125:108 (38:24, 28:30, 33:30, 26:24) | 17 |
| 10.04.26 | Brooklyn Nets | Indiana Pacers | L 94:123 (14:31, 23:32, 35:35, 22:25) | 29 |
| 08.04.26 | Brooklyn Nets | Milwaukee Bucks | W 96:90 (30:29, 19:14, 21:19, 26:28) | 6 |
| 05.04.26 | Brooklyn Nets | Washington Wizards | W 121:115 (35:23, 24:31, 26:30, 36:31) | 6 |
| 15.10.26 | Miami Heat | Brooklyn Nets | L 144:128 (35:29, 34:37, 43:36, 32:26) | 16 |
| 13.10.26 | Washington Wizards | Brooklyn Nets | W 122:131 (32:36, 40:37, 22:30, 28:28) | 9 |
| 09.10.26 | Brooklyn Nets | Philadelphia | W 114:108 (33:33, 23:25, 37:23, 21:27) | 6 |
| 07.10.26 | Charlotte Hornets | Brooklyn Nets | W 90:124 (31:33, 21:23, 21:36, 17:32) | 34 |
| 18.10.25 | Toronto Raptors | Brooklyn Nets | L 119:114 (37:27, 35:29, 25:30, 22:28) | 5 |
| 12.10.25 | Phoenix Suns | Brooklyn Nets | W 109:111 (34:23, 17:26, 37:32, 21:30) | 2 |
| 10.10.25 | Phoenix Suns | Brooklyn Nets | L 132:127 (29:39, 30:32, 30:13, 32:37) | |
| 05.10.25 | Brooklyn Nets | Hapoel Jerusalem | W 123:88 (34:22, 36:23, 31:21, 22:22) | 35 |
| Toronto Raptors - Last matches | ||||
| 26.10.26 | Minnesota Timberwolves | Toronto Raptors | L 117:94 (32:21, 23:26, 35:15, 27:32) | 23 |
| 24.10.26 | Washington Wizards | Toronto Raptors | W 102:112 (21:34, 31:26, 25:21, 25:31) | 10 |
| 22.10.26 | Toronto Raptors | Chicago Bulls | W 135:92 (43:23, 26:21, 34:27, 32:21) | 43 |
| 04.05.26 | Cleveland Cavaliers | Toronto Raptors | L 114:102 (24:26, 25:23, 38:19, 27:34) | 12 |
| 02.05.26 | Toronto Raptors | Cleveland Cavaliers | W 112:110 (32:32, 29:19, 31:30, 12:23) | |
| 30.04.26 | Cleveland Cavaliers | Toronto Raptors | L 125:120 (38:34, 29:40, 33:29, 25:17) | 5 |
| 26.04.26 | Toronto Raptors | Cleveland Cavaliers | W 93:89 (14:17, 24:19, 22:22, 33:31) | 4 |
| 24.04.26 | Toronto Raptors | Cleveland Cavaliers | W 126:104 (31:25, 23:29, 29:27, 43:23) | 22 |
| 17.10.26 | Detroit Pistons | Toronto Raptors | L 129:125 (33:33, 26:19, 34:28, 36:45) | 4 |
| 16.10.26 | New York Knicks | Toronto Raptors | L 122:120 (35:32, 28:26, 24:21, 35:41) | 2 |
| 14.10.26 | Toronto Raptors | New York Knicks | W 148:98 (42:22, 44:25, 30:31, 32:20) | 50 |
| 11.10.26 | Toronto Raptors | Los Angeles Clippers | W 114:106 (24:18, 33:27, 32:27, 25:34) | 8 |
| 04.10.26 | Toronto Raptors | Miami Heat | L 105:129 (23:41, 32:35, 25:19, 25:34) | 24 |
| 18.10.25 | Toronto Raptors | Brooklyn Nets | W 119:114 (37:27, 35:29, 25:30, 22:28) | 5 |
| 16.10.25 | Boston Celtics | Toronto Raptors | L 110:108 (30:25, 22:25, 27:25, 31:33) | 2 |
| 12.10.25 | Washington Wizards | Toronto Raptors | W 112:113 (20:26, 33:26, 26:35, 33:26) | 1 |
| Team | W | D | L | Pts |
| Minnesota Timberwolves | 3 | 0 | 0 | 6 |
| Los Angeles Lakers | 3 | 0 | 0 | 6 |
| Detroit Pistons | 3 | 0 | 0 | 6 |
| Memphis Grizzlies | 3 | 0 | 0 | 6 |
| Oklahoma City Thunder | 3 | 0 | 0 | 6 |
| Houston Rockets | 3 | 0 | 0 | 6 |
| Philadelphia | 3 | 0 | 1 | 6 |
| Portland Trail Blazers | 2 | 0 | 0 | 4 |
| Atlanta Hawks | 2 | 0 | 1 | 4 |
| Toronto Raptors | 2 | 0 | 1 | 4 |
| Indiana Pacers | 2 | 0 | 1 | 4 |
| Washington Wizards | 2 | 0 | 1 | 4 |
| Charlotte Hornets | 2 | 0 | 1 | 4 |
| Los Angeles Clippers | 1 | 0 | 2 | 2 |
| San Antonio Spurs | 1 | 0 | 2 | 2 |
| Cleveland Cavaliers | 1 | 0 | 1 | 2 |
| Boston Celtics | 1 | 0 | 1 | 2 |
| Denver Nuggets | 1 | 0 | 1 | 2 |
| Dallas Mavericks | 1 | 0 | 2 | 2 |
| Orlando Magic | 1 | 0 | 2 | 2 |
| Utah Jazz | 1 | 0 | 2 | 2 |
| Phoenix Suns | 1 | 0 | 1 | 2 |
| Chicago Bulls | 1 | 0 | 2 | 2 |
| New Orleans Pelicans | 0 | 0 | 3 | 0 |
| New York Knicks | 0 | 0 | 3 | 0 |
| Milwaukee Bucks | 0 | 0 | 3 | 0 |
| Golden State Warriors | 0 | 0 | 3 | 0 |
| Brooklyn Nets | 0 | 0 | 3 | 0 |
| Sacramento Kings | 0 | 0 | 3 | 0 |
| Miami Heat | 0 | 0 | 3 | 0 |

Euroleague ULEB
USA - NBA
France - PRO A
Greece - HEBA A1
Italy - Lega A
Spain - ACB League
Turkey - TBL
Argentina
Australia
Austria
Brazil
China
Croatia
Czech Republic
Denmark
Finland
Germany
Indonesia
Israel
Japan
Lithuania
New Zealand
Poland
Serbia
South Korea
Taiwan
United Kingdom
Venezuela