Match details Minnesota Timberwolves - Orlando Magic 27 Mar 2027 USA NBA 2026-2027. Head-to-head statistics.

:
L W W W W
W W W L L
Expected
27 Mar 2027 02:00
home away
- -
Head to heads
Last 20 matches
Last 10 matches
Last 5 matches
Minnesota TimberwolvesAverage performanceOrlando Magic
Overall Home Overall Away
225.08 221.29 Average per game 221.08 225.71
118.31 117.71 Average goals scored per game 108.33 112
106.77 103.57 Average goals conceded per game 112.75 113.71
28.92 28.14 1st quarter 26.42 26.43
28.77 27.43 2nd quarter 27.58 27.86
30 33.29 3rd quarter 25 26
29.69 28.86 4th quarter 28.58 30.43
Minnesota TimberwolvesAverage performanceOrlando Magic
Overall Home Overall Away
224.25 222.82 Average per game 213.25 219
113.75 115 Average goals scored per game 105.25 107.45
110.5 107.82 Average goals conceded per game 108 111.55
27.95 28.09 1st quarter 26.8 26.27
27.35 28.09 2nd quarter 28.25 27.36
28.2 29.91 3rd quarter 23.4 23.45
29.65 28.91 4th quarter 26.35 29.55
Minnesota TimberwolvesAverage performanceOrlando Magic
Overall Home Overall Away
227 223 Average per game 218.8 225.71
117.5 117.83 Average goals scored per game 108.2 112
109.5 105.17 Average goals conceded per game 110.6 113.71
28.4 27.5 1st quarter 26.4 26.43
28.5 28.17 2nd quarter 27.7 27.86
29.6 33 3rd quarter 24.7 26
29.8 29.17 4th quarter 28.5 30.43
Minnesota TimberwolvesAverage performanceOrlando Magic
Overall Home Overall Away
222.6 221.67 Average per game 222 226
117.2 118 Average goals scored per game 112 113.25
105.4 103.67 Average goals conceded per game 110 112.75
27.8 26.33 1st quarter 26.2 27
28.8 30 2nd quarter 27.2 26.75
29.8 34.67 3rd quarter 27.4 26.25
30.8 27 4th quarter 29.4 31
Minnesota Timberwolves Over
Under
Orlando Magic
Overall S Home S Overall S Away S
227.5
228.5
229.5
230.5
231.5
56.5
57.5
58.5
59.5
60.5
55.5
56.5
57.5
58.5
59.5
56.5
57.5
58.5
59.5
60.5
53.5
54.5
55.5
56.5
57.5
Minnesota Timberwolves Over
Under
Orlando Magic
Overall S Home S Overall S Away S
227.5
228.5
229.5
230.5
231.5
56.5
57.5
58.5
59.5
60.5
55.5
56.5
57.5
58.5
59.5
56.5
57.5
58.5
59.5
60.5
53.5
54.5
55.5
56.5
57.5
Minnesota Timberwolves Over
Under
Orlando Magic
Overall S Home S Overall S Away S
227.5
228.5
229.5
230.5
231.5
56.5
57.5
58.5
59.5
60.5
55.5
56.5
57.5
58.5
59.5
56.5
57.5
58.5
59.5
60.5
53.5
54.5
55.5
56.5
57.5
Minnesota Timberwolves Over
Under
Orlando Magic
Overall S Home S Overall S Away S
227.5
228.5
229.5
230.5
231.5
56.5
57.5
58.5
59.5
60.5
55.5
56.5
57.5
58.5
59.5
56.5
57.5
58.5
59.5
60.5
53.5
54.5
55.5
56.5
57.5
Minnesota Timberwolves - Orlando Magic - Head to heads
07.03.26 Minnesota Timberwolves Orlando Magic L 92:119 (30:27, 20:33, 28:30, 14:29) 27
15.03.25 Minnesota Timberwolves Orlando Magic W 118:111 (33:30, 29:28, 16:29, 40:24) 7
03.02.24 Minnesota Timberwolves Orlando Magic L 106:108 (38:26, 21:28, 29:26, 18:28) 2
04.02.23 Minnesota Timberwolves Orlando Magic L 120:127 (34:27, 23:37, 18:26, 45:37) 7
02.11.21 Minnesota Timberwolves Orlando Magic L 97:115 (32:26, 26:27, 20:19, 19:43) 18
21.01.21 Minnesota Timberwolves Orlando Magic L 96:97 (21:25, 30:10, 26:33, 19:29) 1
07.03.20 Minnesota Timberwolves Orlando Magic L 118:132 (24:29, 31:36, 28:37, 35:30) 14
05.01.19 Minnesota Timberwolves Orlando Magic W 120:103 (31:40, 33:28, 31:17, 25:18) 17
Orlando Magic - Minnesota Timberwolves - Head to heads
24.10.26 Orlando Magic Minnesota Timberwolves L 93:115 (20:26, 25:31, 15:29, 33:29) 22
09.04.26 Orlando Magic Minnesota Timberwolves W 132:120 (34:32, 29:21, 38:30, 31:37) 12
10.01.25 Orlando Magic Minnesota Timberwolves L 89:104 (18:29, 21:23, 23:26, 27:26) 15
10.01.24 Orlando Magic Minnesota Timberwolves L 92:113 (16:33, 21:34, 29:23, 26:23) 21
17.11.22 Orlando Magic Minnesota Timberwolves L 108:126 (24:42, 25:32, 31:24, 28:28) 18
12.03.22 Orlando Magic Minnesota Timberwolves W 118:110 (24:36, 36:29, 37:28, 21:17) 8
10.05.21 Orlando Magic Minnesota Timberwolves L 96:128 (19:34, 25:40, 25:33, 27:21) 32
29.02.20 Orlando Magic Minnesota Timberwolves W 136:125 (35:35, 34:30, 34:31, 33:29) 11
Minnesota Timberwolves - Last matches
15.11.26 Minnesota Timberwolves Chicago Bulls L 106:117 (17:29, 28:29, 35:30, 26:29) 11
13.11.26 Minnesota Timberwolves Dallas Mavericks W 133:94 (34:26, 33:26, 36:17, 30:25) 39
09.11.26 Minnesota Timberwolves Utah Jazz W 115:100 (28:25, 29:26, 33:27, 25:22) 15
07.11.26 New Orleans Pelicans Minnesota Timberwolves W 109:115 (30:27, 21:30, 28:20, 30:38) 6
05.11.26 Houston Rockets Minnesota Timberwolves W 107:117 (30:33, 27:24, 27:25, 23:35) 10
03.11.26 Minnesota Timberwolves Milwaukee Bucks W 112:100 (29:18, 19:29, 32:29, 32:24) 12
01.11.26 San Antonio Spurs Minnesota Timberwolves L 121:111 (34:28, 26:33, 33:27, 28:23) 10
31.10.26 Minnesota Timberwolves Los Angeles Clippers W 127:101 (34:24, 35:32, 29:25, 29:20) 26
17.10.26 Chicago Bulls Minnesota Timberwolves L 133:116 (33:28, 34:32, 31:28, 35:28) 17
15.10.26 Minnesota Timberwolves Detroit Pistons L 106:128 (38:29, 20:36, 24:32, 24:31) 22
13.10.26 New York Knicks Minnesota Timberwolves W 104:122 (25:30, 25:32, 30:28, 24:32) 18
11.10.26 Miami Heat Minnesota Timberwolves W 124:125 (23:24, 33:36, 28:31, 40:34) 1
08.10.26 Indiana Pacers Minnesota Timberwolves L 123:112 (32:27, 29:38, 38:26, 24:21) 11
06.10.26 Milwaukee Bucks Minnesota Timberwolves W 97:116 (20:31, 28:29, 28:21, 21:35) 19
Orlando Magic - Last matches
14.11.26 Orlando Magic Milwaukee Bucks W 107:99 (23:15, 29:22, 32:35, 23:27) 8
12.11.26 Utah Jazz Orlando Magic W 108:123 (34:29, 25:37, 28:19, 21:38) 15
11.11.26 Sacramento Kings Orlando Magic W 100:107 (27:34, 25:23, 24:27, 24:23) 7
08.11.26 Golden State Warriors Orlando Magic L 126:119 (31:19, 26:22, 20:37, 33:32)
06.11.26 Phoenix Suns Orlando Magic L 117:104 (33:26, 30:25, 33:22, 21:31) 13
03.11.26 Orlando Magic Washington Wizards L 94:103 (33:28, 26:32, 9:19, 26:24) 9
01.11.26 Orlando Magic Boston Celtics L 97:108 (23:24, 27:31, 24:22, 23:31) 11
31.10.26 Toronto Raptors Orlando Magic W 114:121 (27:31, 28:33, 33:31, 26:26) 7
17.10.26 Orlando Magic Miami Heat W 136:115 (34:36, 36:29, 38:30, 28:20) 21
14.10.26 Orlando Magic Cleveland Cavaliers W 132:116 (35:28, 37:24, 36:31, 24:33) 16
12.10.26 Cleveland Cavaliers Orlando Magic L 119:105 (32:28, 29:22, 29:25, 29:30) 14
08.10.26 Memphis Grizzlies Orlando Magic W 118:122 (26:36, 35:28, 26:30, 31:28) 4
Team W D L Pts
San Antonio Spurs 11 0 2 22
Los Angeles Lakers 11 0 2 22
Boston Celtics 10 0 2 20
Houston Rockets 10 0 3 20
Philadelphia 10 0 3 20
Minnesota Timberwolves 9 0 4 18
Memphis Grizzlies 9 0 4 18
Portland Trail Blazers 9 0 3 18
Detroit Pistons 8 0 4 16
Golden State Warriors 8 0 5 16
Oklahoma City Thunder 8 0 5 16
Cleveland Cavaliers 7 0 7 14
Denver Nuggets 7 0 4 14
Atlanta Hawks 7 0 6 14
Dallas Mavericks 7 0 6 14
Miami Heat 7 0 6 14
New York Knicks 6 0 6 12
Toronto Raptors 5 0 7 10
Indiana Pacers 5 0 8 10
Phoenix Suns 5 0 6 10
Orlando Magic 5 0 7 10
Washington Wizards 4 0 9 8
New Orleans Pelicans 4 0 10 8
Charlotte Hornets 4 0 8 8
Los Angeles Clippers 3 0 8 6
Brooklyn Nets 3 0 9 6
Chicago Bulls 3 0 9 6
Utah Jazz 1 0 12 2
Sacramento Kings 1 0 11 2
Milwaukee Bucks 1 0 12 2