Match details Denver Nuggets - Chicago Bulls 12 Feb 2027 USA NBA 2026-2027. Head-to-head statistics.
Head to heads
Last 20 matches
Last 10 matches
Last 5 matches
| Denver Nuggets | Average performance | Chicago Bulls | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 229.2 | 262 | Average per game | 242.83 | 238.25 |
| 114 | 127.5 | Average goals scored per game | 113.5 | 108.5 |
| 115.2 | 134.5 | Average goals conceded per game | 129.33 | 129.75 |
| 30.4 | 28 | 1st quarter | 24.33 | 21.5 |
| 27.4 | 28.5 | 2nd quarter | 31 | 30.5 |
| 26 | 30 | 3rd quarter | 28 | 28.5 |
| 27.2 | 33.5 | 4th quarter | 30.17 | 28 |
| Denver Nuggets | Average performance | Chicago Bulls | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 236.7 | 249.5 | Average per game | 245.5 | 245.5 |
| 120.1 | 128.25 | Average goals scored per game | 116.55 | 116.17 |
| 116.6 | 121.25 | Average goals conceded per game | 128.95 | 129.33 |
| 31 | 32 | 1st quarter | 27.55 | 26.83 |
| 28.1 | 28.42 | 2nd quarter | 27.5 | 27.08 |
| 30.35 | 33.33 | 3rd quarter | 29.35 | 30.33 |
| 28.7 | 31.25 | 4th quarter | 32.15 | 31.92 |
| Denver Nuggets | Average performance | Chicago Bulls | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 224.2 | 248.75 | Average per game | 241.8 | 240.57 |
| 109.9 | 123.5 | Average goals scored per game | 116 | 115.71 |
| 114.3 | 125.25 | Average goals conceded per game | 125.8 | 124.86 |
| 28.9 | 32.25 | 1st quarter | 27.6 | 27.14 |
| 26.7 | 27 | 2nd quarter | 28.3 | 27.43 |
| 27.3 | 31.5 | 3rd quarter | 29.5 | 30.71 |
| 25.5 | 29 | 4th quarter | 30.6 | 30.43 |
| Denver Nuggets | Average performance | Chicago Bulls | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 229.2 | 262 | Average per game | 246 | 242 |
| 114 | 127.5 | Average goals scored per game | 117.8 | 114 |
| 115.2 | 134.5 | Average goals conceded per game | 128.2 | 128 |
| 30.4 | 28 | 1st quarter | 24.6 | 21 |
| 27.4 | 28.5 | 2nd quarter | 33 | 33.67 |
| 26 | 30 | 3rd quarter | 28.2 | 29 |
| 27.2 | 33.5 | 4th quarter | 32 | 30.33 |
| Denver Nuggets |
Over
Under |
Chicago Bulls | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
228.5
229.5
230.5
231.5
232.5
|
||||||||
|
56.5
57.5
58.5
59.5
60.5
|
||||||||
|
55.5
56.5
57.5
58.5
59.5
|
||||||||
|
56.5
57.5
58.5
59.5
60.5
|
||||||||
|
53.5
54.5
55.5
56.5
57.5
|
||||||||
| Denver Nuggets |
Over
Under |
Chicago Bulls | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
228.5
229.5
230.5
231.5
232.5
|
||||||||
|
56.5
57.5
58.5
59.5
60.5
|
||||||||
|
55.5
56.5
57.5
58.5
59.5
|
||||||||
|
56.5
57.5
58.5
59.5
60.5
|
||||||||
|
53.5
54.5
55.5
56.5
57.5
|
||||||||
| Denver Nuggets |
Over
Under |
Chicago Bulls | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
228.5
229.5
230.5
231.5
232.5
|
||||||||
|
56.5
57.5
58.5
59.5
60.5
|
||||||||
|
55.5
56.5
57.5
58.5
59.5
|
||||||||
|
56.5
57.5
58.5
59.5
60.5
|
||||||||
|
53.5
54.5
55.5
56.5
57.5
|
||||||||
| Denver Nuggets |
Over
Under |
Chicago Bulls | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
228.5
229.5
230.5
231.5
232.5
|
||||||||
|
56.5
57.5
58.5
59.5
60.5
|
||||||||
|
55.5
56.5
57.5
58.5
59.5
|
||||||||
|
56.5
57.5
58.5
59.5
60.5
|
||||||||
|
53.5
54.5
55.5
56.5
57.5
|
||||||||
| Denver Nuggets - Chicago Bulls - Head to heads | ||||
| 12.10.26 | Denver Nuggets | Chicago Bulls | W 133:128 (29:27, 30:41, 40:26, 34:34) | 5 |
| 18.11.25 | Denver Nuggets | Chicago Bulls | L 127:130 (28:30, 36:33, 29:40, 34:27) | 3 |
| 15.10.25 | Denver Nuggets | Chicago Bulls | W 124:117 (37:29, 30:26, 37:28, 20:34) | 7 |
| 25.03.25 | Denver Nuggets | Chicago Bulls | L 119:129 (35:27, 30:38, 30:30, 24:34) | 10 |
| 05.11.23 | Denver Nuggets | Chicago Bulls | W 123:101 (23:22, 28:31, 35:21, 37:27) | 22 |
| 16.10.23 | Denver Nuggets | Chicago Bulls | L 102:116 (24:25, 28:34, 25:28, 25:29) | 14 |
| 09.03.23 | Denver Nuggets | Chicago Bulls | L 96:117 (29:25, 23:26, 24:36, 20:30) | 21 |
| 20.11.21 | Denver Nuggets | Chicago Bulls | L 108:114 (30:30, 22:23, 26:35, 30:26) | 6 |
| Chicago Bulls - Denver Nuggets - Head to heads | ||||
| 08.02.26 | Chicago Bulls | Denver Nuggets | L 120:136 (36:39, 29:20, 39:38, 16:39) | 16 |
| 28.01.25 | Chicago Bulls | Denver Nuggets | W 129:121 (32:35, 29:33, 34:28, 34:25) | 8 |
| 13.12.23 | Chicago Bulls | Denver Nuggets | L 106:114 (25:32, 25:25, 30:35, 26:22) | 8 |
| 13.10.23 | Chicago Bulls | Denver Nuggets | L 124:133 (33:33, 23:23, 23:33, 33:23) | |
| 14.11.22 | Chicago Bulls | Denver Nuggets | L 103:126 (20:32, 27:30, 29:35, 27:29) | 23 |
| 08.10.22 | Chicago Bulls | Denver Nuggets | L 113:131 (26:27, 37:45, 25:33, 25:26) | 18 |
| 07.12.21 | Chicago Bulls | Denver Nuggets | W 109:97 (18:27, 28:22, 31:22, 32:26) | 12 |
| 02.03.21 | Chicago Bulls | Denver Nuggets | L 112:118 (25:37, 30:25, 32:27, 25:29) | 6 |
| Denver Nuggets - Last matches | ||||
| 31.10.26 | Phoenix Suns | Denver Nuggets | W 120:127 (37:32, 30:39, 26:32, 27:24) | 7 |
| 29.10.26 | New Orleans Pelicans | Denver Nuggets | W 91:104 (18:37, 27:20, 28:22, 18:25) | 13 |
| 27.10.26 | Denver Nuggets | Golden State Warriors | L 114:134 (32:28, 24:32, 28:40, 30:34) | 20 |
| 25.10.26 | Denver Nuggets | New Orleans Pelicans | W 141:135 (24:38, 33:35, 32:35, 37:18) | |
| 23.10.26 | Oklahoma City Thunder | Denver Nuggets | L 96:84 (24:27, 20:21, 26:16, 26:20) | 12 |
| 01.05.26 | Minnesota Timberwolves | Denver Nuggets | L 110:98 (29:30, 28:20, 25:24, 28:24) | 12 |
| 28.04.26 | Denver Nuggets | Minnesota Timberwolves | W 125:113 (34:29, 26:22, 37:24, 28:38) | 12 |
| 26.04.26 | Minnesota Timberwolves | Denver Nuggets | L 112:96 (22:23, 28:31, 32:24, 30:18) | 16 |
| 17.10.26 | Los Angeles Lakers | Denver Nuggets | W 106:121 (22:36, 33:26, 28:26, 23:33) | 15 |
| 15.10.26 | Los Angeles Clippers | Denver Nuggets | L 122:110 (24:24, 34:31, 38:26, 26:29) | 12 |
| 12.10.26 | Denver Nuggets | Chicago Bulls | W 133:128 (29:27, 30:41, 40:26, 34:34) | 5 |
| 07.10.26 | Utah Jazz | Denver Nuggets | W 106:117 (31:24, 28:41, 22:30, 25:22) | 11 |
| 05.10.26 | Denver Nuggets | Utah Jazz | L 97:109 (26:36, 26:27, 25:25, 20:21) | 12 |
| 18.10.25 | Oklahoma City Thunder | Denver Nuggets | L 94:91 (22:21, 24:38, 20:16, 28:16) | 3 |
| 15.10.25 | Denver Nuggets | Chicago Bulls | W 124:117 (37:29, 30:26, 37:28, 20:34) | 7 |
| Chicago Bulls - Last matches | ||||
| 31.10.26 | Boston Celtics | Chicago Bulls | L 125:111 (44:25, 34:24, 21:25, 26:37) | 14 |
| 29.10.26 | Chicago Bulls | New York Knicks | L 127:133 (33:34, 29:22, 34:34, 31:43) | 6 |
| 27.10.26 | Boston Celtics | Chicago Bulls | L 134:99 (33:21, 33:33, 39:21, 29:24) | 35 |
| 25.10.26 | Chicago Bulls | Washington Wizards | L 120:124 (27:28, 35:29, 20:40, 38:27) | 4 |
| 23.10.26 | Milwaukee Bucks | Chicago Bulls | W 125:132 (32:17, 30:44, 42:41, 21:30) | 7 |
| 22.10.26 | Toronto Raptors | Chicago Bulls | L 135:92 (43:23, 26:21, 34:27, 32:21) | 43 |
| 13.04.26 | Dallas Mavericks | Chicago Bulls | L 149:128 (45:34, 35:22, 39:32, 30:40) | 21 |
| 11.04.26 | Chicago Bulls | Orlando Magic | L 103:127 (26:28, 27:36, 26:35, 24:28) | 24 |
| 17.10.26 | Chicago Bulls | Minnesota Timberwolves | W 133:116 (33:28, 34:32, 31:28, 35:28) | 17 |
| 15.10.26 | Milwaukee Bucks | Chicago Bulls | W 104:125 (15:24, 24:38, 39:40, 26:23) | 21 |
| 12.10.26 | Denver Nuggets | Chicago Bulls | L 133:128 (29:27, 30:41, 40:26, 34:34) | 5 |
| 10.10.26 | Chicago Bulls | Memphis Grizzlies | L 100:104 (27:30, 23:30, 32:25, 18:19) | 4 |
| 08.10.26 | Chicago Bulls | Phoenix Suns | W 124:117 (29:40, 33:24, 31:26, 31:27) | 7 |
| 17.10.25 | Chicago Bulls | Minnesota Timberwolves | W 126:120 (26:31, 34:23, 26:35, 40:31) | 6 |
| 15.10.25 | Denver Nuggets | Chicago Bulls | L 124:117 (37:29, 30:26, 37:28, 20:34) | 7 |
| 13.10.25 | Chicago Bulls | Milwaukee Bucks | L 121:127 (29:35, 32:30, 32:37, 28:25) | 6 |
| Team | W | D | L | Pts |
| Memphis Grizzlies | 6 | 0 | 0 | 12 |
| Houston Rockets | 6 | 0 | 1 | 12 |
| Philadelphia | 6 | 0 | 1 | 12 |
| Detroit Pistons | 5 | 0 | 1 | 10 |
| Minnesota Timberwolves | 4 | 0 | 3 | 8 |
| Portland Trail Blazers | 4 | 0 | 1 | 8 |
| Boston Celtics | 4 | 0 | 1 | 8 |
| San Antonio Spurs | 4 | 0 | 2 | 8 |
| Los Angeles Lakers | 4 | 0 | 2 | 8 |
| Cleveland Cavaliers | 4 | 0 | 2 | 8 |
| Dallas Mavericks | 4 | 0 | 2 | 8 |
| Oklahoma City Thunder | 4 | 0 | 2 | 8 |
| Toronto Raptors | 3 | 0 | 2 | 6 |
| Golden State Warriors | 3 | 0 | 3 | 6 |
| Atlanta Hawks | 3 | 0 | 4 | 6 |
| Washington Wizards | 3 | 0 | 3 | 6 |
| Denver Nuggets | 3 | 0 | 2 | 6 |
| Charlotte Hornets | 3 | 0 | 4 | 6 |
| New Orleans Pelicans | 2 | 0 | 4 | 4 |
| New York Knicks | 2 | 0 | 4 | 4 |
| Miami Heat | 2 | 0 | 4 | 4 |
| Indiana Pacers | 2 | 0 | 4 | 4 |
| Orlando Magic | 2 | 0 | 3 | 4 |
| Los Angeles Clippers | 1 | 0 | 4 | 2 |
| Phoenix Suns | 1 | 0 | 3 | 2 |
| Utah Jazz | 1 | 0 | 5 | 2 |
| Milwaukee Bucks | 1 | 0 | 5 | 2 |
| Chicago Bulls | 1 | 0 | 5 | 2 |
| Brooklyn Nets | 0 | 0 | 5 | 0 |
| Sacramento Kings | 0 | 0 | 6 | 0 |

Euroleague ULEB
USA - NBA
France - PRO A
Greece - HEBA A1
Italy - Lega A
Spain - ACB League
Turkey - TBL
Argentina
Australia
Austria
Brazil
China
Croatia
Czech Republic
Denmark
Finland
Germany
Indonesia
Israel
Japan
Lithuania
New Zealand
Poland
Serbia
South Korea
Taiwan
United Kingdom
Venezuela