Match details Zhejiang Chouzhou - Guangzhou 17 Mar 2027 China CBA 2026-2027. Head-to-head statistics.
Head to heads
Last 20 matches
Last 10 matches
Last 5 matches
| Zhejiang Chouzhou | Average performance | Guangzhou | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 169 | 0 | Average per game | 169 | 0 |
| 79 | 0 | Average goals scored per game | 90 | 0 |
| 90 | 0 | Average goals conceded per game | 79 | 0 |
| 11 | 0 | 1st quarter | 27 | 0 |
| 21 | 0 | 2nd quarter | 24 | 0 |
| 19 | 0 | 3rd quarter | 22 | 0 |
| 28 | 0 | 4th quarter | 17 | 0 |
| Zhejiang Chouzhou | Average performance | Guangzhou | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 169.7 | 163.33 | Average per game | 174.95 | 173.78 |
| 88 | 87.78 | Average goals scored per game | 87.7 | 87.67 |
| 81.7 | 75.56 | Average goals conceded per game | 87.25 | 86.11 |
| 22.15 | 24 | 1st quarter | 21.3 | 21.78 |
| 24.1 | 23.78 | 2nd quarter | 22.35 | 22.67 |
| 21.9 | 20.67 | 3rd quarter | 22.15 | 21.44 |
| 18.3 | 19.33 | 4th quarter | 21.9 | 21.78 |
| Zhejiang Chouzhou | Average performance | Guangzhou | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 169.9 | 162.67 | Average per game | 170.7 | 170.75 |
| 86.8 | 84 | Average goals scored per game | 87.1 | 90.25 |
| 83.1 | 78.67 | Average goals conceded per game | 83.6 | 80.5 |
| 20.4 | 22.33 | 1st quarter | 20.2 | 21 |
| 24 | 23.33 | 2nd quarter | 20.9 | 22 |
| 20.7 | 15.67 | 3rd quarter | 23.9 | 22.5 |
| 20.6 | 22.67 | 4th quarter | 22.1 | 24.75 |
| Zhejiang Chouzhou | Average performance | Guangzhou | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 168.8 | 154 | Average per game | 168.4 | 169.5 |
| 82.6 | 78 | Average goals scored per game | 82.6 | 86.5 |
| 86.2 | 76 | Average goals conceded per game | 85.8 | 83 |
| 18 | 19.5 | 1st quarter | 19.8 | 20 |
| 22.2 | 20.5 | 2nd quarter | 20.4 | 24.5 |
| 18 | 15 | 3rd quarter | 21.6 | 19.5 |
| 22.2 | 23 | 4th quarter | 20.8 | 22.5 |
| Zhejiang Chouzhou |
Over
Under |
Guangzhou | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
176.5
177.5
178.5
179.5
180.5
|
||||||||
|
43.5
44.5
45.5
46.5
47.5
|
||||||||
|
44.5
45.5
46.5
47.5
48.5
|
||||||||
|
41.5
42.5
43.5
44.5
45.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
| Zhejiang Chouzhou |
Over
Under |
Guangzhou | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
176.5
177.5
178.5
179.5
180.5
|
||||||||
|
43.5
44.5
45.5
46.5
47.5
|
||||||||
|
44.5
45.5
46.5
47.5
48.5
|
||||||||
|
41.5
42.5
43.5
44.5
45.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
| Zhejiang Chouzhou |
Over
Under |
Guangzhou | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
176.5
177.5
178.5
179.5
180.5
|
||||||||
|
43.5
44.5
45.5
46.5
47.5
|
||||||||
|
44.5
45.5
46.5
47.5
48.5
|
||||||||
|
41.5
42.5
43.5
44.5
45.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
| Zhejiang Chouzhou |
Over
Under |
Guangzhou | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
176.5
177.5
178.5
179.5
180.5
|
||||||||
|
43.5
44.5
45.5
46.5
47.5
|
||||||||
|
44.5
45.5
46.5
47.5
48.5
|
||||||||
|
41.5
42.5
43.5
44.5
45.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
| Zhejiang Chouzhou - Guangzhou - Head to heads | ||||
| 30.03.26 | Zhejiang Chouzhou | Guangzhou | W 87:70 (22:21, 22:21, 22:17, 21:11) | 17 |
| 14.01.26 | Zhejiang Chouzhou | Guangzhou | W 89:74 (23:15, 21:21, 26:26, 19:12) | 15 |
| 23.12.24 | Zhejiang Chouzhou | Guangzhou | W 120:103 (28:16, 32:35, 36:20, 24:32) | 17 |
| 08.01.24 | Zhejiang Chouzhou | Guangzhou | W 99:96 (32:25, 25:21, 16:31, 26:19) | 3 |
| 08.11.23 | Zhejiang Chouzhou | Guangzhou | W 105:100 (27:22, 25:20, 22:31, 31:27) | 5 |
| 17.04.23 | Zhejiang Chouzhou | Guangzhou | W 114:91 (32:23, 24:27, 28:20, 30:21) | 23 |
| 01.03.23 | Zhejiang Chouzhou | Guangzhou | W 85:73 (25:19, 25:17, 17:18, 18:19) | 12 |
| 09.01.22 | Zhejiang Chouzhou | Guangzhou | L 104:113 (25:21, 26:35, 36:25, 17:32) | 9 |
| Guangzhou - Zhejiang Chouzhou - Head to heads | ||||
| 18.10.26 | Guangzhou | Zhejiang Chouzhou | W 90:79 (27:11, 24:21, 22:19, 17:28) | 11 |
| 08.01.26 | Guangzhou | Zhejiang Chouzhou | L 60:95 (13:28, 19:18, 18:27, 10:22) | 35 |
| 09.12.24 | Guangzhou | Zhejiang Chouzhou | L 93:122 (26:32, 28:31, 14:34, 25:25) | 29 |
| 18.01.24 | Guangzhou | Zhejiang Chouzhou | W 123:113 (33:32, 30:28, 29:27, 31:26) | 10 |
| 19.04.23 | Guangzhou | Zhejiang Chouzhou | L 100:113 (22:27, 29:27, 19:27, 30:32) | 13 |
| 13.03.23 | Guangzhou | Zhejiang Chouzhou | L 80:92 (23:17, 24:23, 17:22, 16:30) | 12 |
| 29.12.21 | Guangzhou | Zhejiang Chouzhou | L 82:92 (24:20, 27:30, 12:23, 19:19) | 10 |
| 27.12.20 | Guangzhou | Zhejiang Chouzhou | L 104:108 (29:29, 17:19, 30:23, 28:37) | 4 |
| Zhejiang Chouzhou - Last matches | ||||
| 18.10.26 | Guangzhou | Zhejiang Chouzhou | L 90:79 (27:11, 24:21, 22:19, 17:28) | 11 |
| 10.05.26 | Zhejiang Chouzhou | Shenzhen | L 91:95 (20:20, 22:28, 21:24, 28:23) | 4 |
| 07.05.26 | Shenzhen | Zhejiang Chouzhou | L 108:95 (25:25, 30:29, 25:22, 28:19) | 13 |
| 02.05.26 | Ningbo Rockets | Zhejiang Chouzhou | W 81:83 (22:15, 17:20, 21:19, 12:18) | |
| 29.04.26 | Zhejiang Chouzhou | Ningbo Rockets | W 65:57 (19:13, 19:19, 9:18, 18:7) | 8 |
| 24.04.26 | Sichuan | Zhejiang Chouzhou | W 81:104 (9:30, 23:31, 25:28, 24:15) | 23 |
| 20.04.26 | Zhejiang Chouzhou | Tianjin | W 96:84 (28:23, 29:17, 17:27, 22:17) | 12 |
| 18.04.26 | Liaoning | Zhejiang Chouzhou | W 71:76 (20:16, 21:20, 15:20, 15:20) | 5 |
| Guangzhou - Last matches | ||||
| 18.10.26 | Guangzhou | Zhejiang Chouzhou | W 90:79 (27:11, 24:21, 22:19, 17:28) | 11 |
| 03.05.26 | Guangdong | Guangzhou | L 90:80 (23:20, 29:27, 18:16, 20:17) | 10 |
| 01.05.26 | Guangzhou | Guangdong | L 64:85 (17:27, 7:25, 18:16, 22:17) | 21 |
| 28.04.26 | Guangdong | Guangzhou | W 76:93 (25:20, 12:22, 20:23, 19:28) | 17 |
| 24.04.26 | Guangzhou | Shenzhen | L 86:99 (15:35, 22:22, 29:16, 20:26) | 13 |
| 20.04.26 | Guangzhou | Fujian | W 101:94 (18:23, 25:20, 30:29, 28:22) | 7 |
| 18.04.26 | Jilin | Guangzhou | W 75:93 (9:20, 23:22, 13:26, 30:25) | 18 |
| 15.04.26 | Guangzhou | Shanghai | L 89:90 (22:21, 23:25, 26:23, 18:21) | 1 |
| 14.10.25 | Minnesota Timberwolves | Guangzhou | L 134:74 (30:20, 38:16, 31:14, 35:24) | 60 |
| 10.10.25 | Los Angeles Clippers | Guangzhou | L 142:95 (33:30, 36:34, 42:8, 31:23) | 47 |
| 07.10.25 | San Antonio Spurs | Guangzhou | L 119:88 (34:22, 40:23, 18:27, 27:16) | 31 |
| Team | W | D | L | Pts |
| Shanghai | 2 | 0 | 0 | 4 |
| Sichuan | 1 | 0 | 0 | 2 |
| Beijing Royal Fighters | 1 | 0 | 1 | 2 |
| Liaoning | 1 | 0 | 0 | 2 |
| Guangzhou | 1 | 0 | 0 | 2 |
| Zhejiang Guangsha | 1 | 0 | 0 | 2 |
| Fujian | 1 | 0 | 0 | 2 |
| Beijing Ducks | 1 | 0 | 0 | 2 |
| Xinjiang | 1 | 0 | 0 | 2 |
| Nanjing Tongxi | 1 | 0 | 0 | 2 |
| Shenzhen | 1 | 0 | 1 | 2 |
| Guangdong | 0 | 0 | 1 | 0 |
| Jilin | 0 | 0 | 1 | 0 |
| Qingdao | 0 | 0 | 1 | 0 |
| Shanxi Zhongyu | 0 | 0 | 1 | 0 |
| Shandong | 0 | 0 | 1 | 0 |
| Zhejiang Chouzhou | 0 | 0 | 1 | 0 |
| Jiangsu Dragons | 0 | 0 | 2 | 0 |
| Tianjin | 0 | 0 | 1 | 0 |
| Ningbo Rockets | 0 | 0 | 1 | 0 |

Euroleague ULEB
USA - NBA
France - PRO A
Greece - HEBA A1
Italy - Lega A
Spain - ACB League
Turkey - TBL
Argentina
Australia
Austria
Brazil
China
Croatia
Czech Republic
Denmark
Finland
Germany
Indonesia
Israel
Japan
Lithuania
New Zealand
Poland
Serbia
South Korea
Taiwan
United Kingdom
Venezuela