Match details Bourges - USK Prague 3 Nov 2026 Euroleague Women 2026-2027. Head-to-head statistics.
Head to heads
Last 20 matches
Last 10 matches
Last 5 matches
| Bourges | Average performance | USK Prague | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 142 | 153 | Average per game | 138 | 145 |
| 67 | 79 | Average goals scored per game | 75 | 74 |
| 75 | 74 | Average goals conceded per game | 63 | 71 |
| 16 | 15 | 1st quarter | 16.5 | 21 |
| 19 | 21 | 2nd quarter | 23 | 24 |
| 18.5 | 22 | 3rd quarter | 14 | 8 |
| 13.5 | 21 | 4th quarter | 21.5 | 21 |
| Bourges | Average performance | USK Prague | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 139.7 | 148.89 | Average per game | 143.6 | 148.64 |
| 71.1 | 78.33 | Average goals scored per game | 76.05 | 78.18 |
| 68.6 | 70.56 | Average goals conceded per game | 67.55 | 70.45 |
| 17.95 | 19.89 | 1st quarter | 21.2 | 22.27 |
| 18.05 | 20.44 | 2nd quarter | 18.85 | 19.55 |
| 19.55 | 21.33 | 3rd quarter | 17.65 | 17.45 |
| 15.55 | 16.67 | 4th quarter | 18.35 | 18.91 |
| Bourges | Average performance | USK Prague | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 144.2 | 149.83 | Average per game | 145.4 | 150.8 |
| 72.5 | 80 | Average goals scored per game | 76.4 | 75.4 |
| 71.7 | 69.83 | Average goals conceded per game | 69 | 75.4 |
| 16.8 | 18.33 | 1st quarter | 21 | 21.8 |
| 17.7 | 20.17 | 2nd quarter | 18.8 | 18 |
| 21.2 | 22.83 | 3rd quarter | 17.6 | 17 |
| 16.8 | 18.67 | 4th quarter | 19 | 18.6 |
| Bourges | Average performance | USK Prague | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 141.6 | 153.5 | Average per game | 145.2 | 147.33 |
| 66.8 | 75.5 | Average goals scored per game | 75 | 76 |
| 74.8 | 78 | Average goals conceded per game | 70.2 | 71.33 |
| 15.4 | 15.5 | 1st quarter | 18.8 | 21.67 |
| 15.4 | 16.5 | 2nd quarter | 17.6 | 17 |
| 19.8 | 23.5 | 3rd quarter | 17.2 | 15.67 |
| 16.2 | 20 | 4th quarter | 21.4 | 21.67 |
| Bourges |
Over
Under |
USK Prague | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
Full Time
136.5
137.5
138.5
139.5
140.5
|
||||||||
|
34.5
35.5
36.5
37.5
38.5
|
||||||||
|
32.5
33.5
34.5
35.5
36.5
|
||||||||
|
31.5
32.5
33.5
34.5
35.5
|
||||||||
|
31.5
32.5
33.5
34.5
35.5
|
||||||||
| Bourges |
Over
Under |
USK Prague | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
Full Time
136.5
137.5
138.5
139.5
140.5
|
||||||||
|
34.5
35.5
36.5
37.5
38.5
|
||||||||
|
32.5
33.5
34.5
35.5
36.5
|
||||||||
|
31.5
32.5
33.5
34.5
35.5
|
||||||||
|
31.5
32.5
33.5
34.5
35.5
|
||||||||
| Bourges |
Over
Under |
USK Prague | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
Full Time
136.5
137.5
138.5
139.5
140.5
|
||||||||
|
34.5
35.5
36.5
37.5
38.5
|
||||||||
|
32.5
33.5
34.5
35.5
36.5
|
||||||||
|
31.5
32.5
33.5
34.5
35.5
|
||||||||
|
31.5
32.5
33.5
34.5
35.5
|
||||||||
| Bourges |
Over
Under |
USK Prague | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
Full Time
136.5
137.5
138.5
139.5
140.5
|
||||||||
|
34.5
35.5
36.5
37.5
38.5
|
||||||||
|
32.5
33.5
34.5
35.5
36.5
|
||||||||
|
31.5
32.5
33.5
34.5
35.5
|
||||||||
|
31.5
32.5
33.5
34.5
35.5
|
||||||||
| Bourges - USK Prague - Head to heads | ||||
| 09.11.22 | Bourges | USK Prague | L 70:73 (13:26, 21:8, 17:20, 19:19) | 3 |
| 23.10.19 | Bourges | USK Prague | L 64:93 (17:24, 16:24, 13:18, 18:27) | 29 |
| 23.01.19 | Bourges | USK Prague | W 81:70 (15:12, 26:18, 16:19, 24:21) | 11 |
| 13.12.17 | Bourges | USK Prague | W 86:72 (28:23, 17:23, 18:15, 23:11) | 14 |
| 06.01.16 | Bourges | USK Prague | L 65:75 (13:14, 14:15, 20:19, 18:27) | 10 |
| 12.10.11 | Bourges | USK Prague | W 63:51 (24:12, 14:14, 12:10, 13:15) | 12 |
| 28.10.09 | Bourges | USK Prague | L 53:60 (17:12, 19:28, 9:10, 8:10) | 7 |
| 19.12.07 | Bourges | USK Prague | W 71:60 (18:14, 17:19, 18:13, 18:14) | 11 |
| USK Prague - Bourges - Head to heads | ||||
| 14.10.26 | USK Prague | Bourges | W 76:55 (12:17, 22:17, 20:15, 22:6) | 21 |
| 29.10.25 | USK Prague | Bourges | L 43:78 (9:17, 11:28, 9:15, 14:18) | 35 |
| 18.01.23 | USK Prague | Bourges | W 65:57 (10:10, 14:16, 15:19, 26:12) | 8 |
| 08.01.20 | USK Prague | Bourges | W 82:64 (31:18, 13:15, 23:18, 15:13) | 18 |
| 07.11.18 | USK Prague | Bourges | W 88:80 (25:26, 21:18, 20:18, 22:18) | 8 |
| 11.10.17 | USK Prague | Bourges | W 64:61 (20:13, 19:16, 11:16, 14:16) | 3 |
| 21.10.15 | USK Prague | Bourges | W 63:49 (12:18, 23:5, 11:11, 17:15) | 14 |
| 07.04.14 | USK Prague | Bourges | W 56:51 (12:11, 15:15, 10:17, 19:8) | 5 |
| Bourges - Last matches | ||||
| 21.10.26 | Bourges | Emlak Konut | W 79:74 (15:18, 21:24, 22:14, 21:18) | 5 |
| 14.10.26 | USK Prague | Bourges | L 76:55 (12:17, 22:17, 20:15, 22:6) | 21 |
| 04.02.26 | Schio | Bourges | L 77:69 (21:17, 19:18, 20:23, 17:11) | 8 |
| 29.01.26 | Bourges | Galatasaray | L 72:82 (16:22, 12:26, 25:19, 19:15) | 10 |
| 21.01.26 | Flammes Carolo | Bourges | L 65:59 (14:12, 15:9, 21:14, 15:24) | 6 |
| 14.01.26 | Bourges | Schio | W 92:81 (25:27, 21:21, 22:20, 24:13) | 11 |
| 17.12.25 | Galatasaray | Bourges | L 80:62 (28:12, 16:12, 17:23, 19:15) | 18 |
| 10.12.25 | Bourges | Flammes Carolo | W 85:57 (23:13, 19:20, 22:13, 21:11) | 28 |
| USK Prague - Last matches | ||||
| 21.10.26 | Lublin | USK Prague | W 71:74 (19:21, 22:24, 16:8, 14:21) | 3 |
| 14.10.26 | USK Prague | Bourges | W 76:55 (12:17, 22:17, 20:15, 22:6) | 21 |
| 25.02.26 | Zaragoza | USK Prague | L 73:66 (23:20, 16:10, 25:16, 9:20) | 7 |
| 18.02.26 | USK Prague | Zaragoza | L 71:82 (17:24, 15:17, 19:17, 20:24) | 11 |
| 04.02.26 | Flammes Carolo | USK Prague | W 70:88 (19:24, 15:17, 24:23, 12:24) | 18 |
| 28.01.26 | USK Prague | Schio | W 78:66 (24:13, 18:19, 19:23, 17:11) | 12 |
| 22.01.26 | Galatasaray | USK Prague | W 64:71 (11:23, 20:25, 14:15, 19:8) | 7 |
| 14.01.26 | USK Prague | Flammes Carolo | W 98:55 (29:9, 25:12, 17:21, 27:13) | 43 |
| Team | W | D | L | Pts |
| USK Prague (Czech Republic) | 2 | 0 | 0 | 4 |
| Emlak Konut (Turkey) | 1 | 0 | 1 | 3 |
| Bourges (France) | 1 | 0 | 1 | 3 |
| Lublin (Poland) | 0 | 0 | 2 | 2 |

Euroleague ULEB
USA - NBA
France - PRO A
Greece - HEBA A1
Italy - Lega A
Spain - ACB League
Turkey - TBL
Argentina
Australia
Austria
Brazil
China
Croatia
Czech Republic
Denmark
Finland
Germany
Indonesia
Israel
Japan
Lithuania
New Zealand
Poland
Serbia
South Korea
Taiwan
United Kingdom
Venezuela