Match details Absheron Lions - Bakken Bears 9 Dec 2026 Euroleague FIBA 2026-2027. Head-to-head statistics.
Head to heads
Last 20 matches
Last 10 matches
Last 5 matches
| Absheron Lions | Average performance | Bakken Bears | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 190 | 188 | Average per game | 161.5 | 151 |
| 83.5 | 83 | Average goals scored per game | 79.5 | 78 |
| 106.5 | 105 | Average goals conceded per game | 82 | 73 |
| 18 | 16 | 1st quarter | 21.5 | 27 |
| 17 | 20 | 2nd quarter | 15 | 10 |
| 24 | 23 | 3rd quarter | 20 | 26 |
| 24.5 | 24 | 4th quarter | 23 | 15 |
| Absheron Lions | Average performance | Bakken Bears | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 185 | 187.75 | Average per game | 168.5 | 168.22 |
| 88.44 | 87.5 | Average goals scored per game | 83.55 | 82.89 |
| 96.56 | 100.25 | Average goals conceded per game | 84.95 | 85.33 |
| 22.11 | 20.25 | 1st quarter | 21.45 | 22.56 |
| 21.33 | 22.5 | 2nd quarter | 20.35 | 19.44 |
| 21.78 | 21 | 3rd quarter | 18.65 | 20.56 |
| 23.22 | 23.75 | 4th quarter | 20.55 | 17.89 |
| Absheron Lions | Average performance | Bakken Bears | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 185 | 187.75 | Average per game | 168.5 | 162.6 |
| 88.44 | 87.5 | Average goals scored per game | 83.4 | 80.2 |
| 96.56 | 100.25 | Average goals conceded per game | 85.1 | 82.4 |
| 22.11 | 20.25 | 1st quarter | 23 | 24.8 |
| 21.33 | 22.5 | 2nd quarter | 19.5 | 18.4 |
| 21.78 | 21 | 3rd quarter | 20 | 22 |
| 23.22 | 23.75 | 4th quarter | 20.9 | 15 |
| Absheron Lions | Average performance | Bakken Bears | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 186 | 188 | Average per game | 166.4 | 164.33 |
| 85.6 | 83 | Average goals scored per game | 79 | 75 |
| 100.4 | 105 | Average goals conceded per game | 87.4 | 89.33 |
| 20.2 | 16 | 1st quarter | 22 | 24 |
| 20.6 | 20 | 2nd quarter | 18.4 | 17 |
| 22.8 | 23 | 3rd quarter | 19.8 | 21 |
| 22 | 24 | 4th quarter | 18.8 | 13 |
| Absheron Lions |
Over
Under |
Bakken Bears | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
156.5
157.5
158.5
159.5
160.5
|
||||||||
|
38.5
39.5
40.5
41.5
42.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
36.5
37.5
38.5
39.5
40.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
| Absheron Lions |
Over
Under |
Bakken Bears | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
156.5
157.5
158.5
159.5
160.5
|
||||||||
|
38.5
39.5
40.5
41.5
42.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
36.5
37.5
38.5
39.5
40.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
| Absheron Lions |
Over
Under |
Bakken Bears | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
156.5
157.5
158.5
159.5
160.5
|
||||||||
|
38.5
39.5
40.5
41.5
42.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
36.5
37.5
38.5
39.5
40.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
| Absheron Lions |
Over
Under |
Bakken Bears | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
156.5
157.5
158.5
159.5
160.5
|
||||||||
|
38.5
39.5
40.5
41.5
42.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
36.5
37.5
38.5
39.5
40.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
| Absheron Lions - Bakken Bears - Head to heads | ||||
| — — | ||||
| Bakken Bears - Absheron Lions - Head to heads | ||||
| — — | ||||
| Absheron Lions - Last matches | ||||
| 13.10.26 | BC Prievidza | Absheron Lions | L 108:84 (25:20, 23:14, 34:25, 26:25) | 24 |
| 07.10.26 | Absheron Lions | Geneva Lions | L 83:105 (16:25, 20:24, 23:30, 24:26) | 22 |
| 19.11.25 | Neftchi IK | Absheron Lions | W 86:95 (28:20, 15:27, 25:22, 18:26) | 9 |
| 12.11.25 | Trefl Sopot | Absheron Lions | L 98:78 (25:18, 26:21, 20:21, 27:18) | 20 |
| 05.11.25 | BC Kalev Cramo | Absheron Lions | W 71:101 (15:33, 23:19, 16:21, 17:28) | 30 |
| 29.10.25 | Absheron Lions | Neftchi IK | L 86:104 (24:20, 19:27, 17:33, 26:24) | 18 |
| 22.10.25 | Absheron Lions | Trefl Sopot | L 96:99 (20:25, 29:23, 27:25, 20:26) | 3 |
| 16.10.25 | Absheron Lions | BC Kalev Cramo | L 85:93 (21:32, 22:19, 17:22, 25:20) | 8 |
| 14.09.26 | VEF Riga | Absheron Lions | L 105:88 (30:27, 19:21, 35:23, 21:17) | 17 |
| Bakken Bears - Last matches | ||||
| 18.10.26 | Vaerlose | Bakken Bears | W 82:123 (23:31, 18:25, 19:33, 22:34) | 41 |
| 10.10.26 | Bakken Bears | Randers | W 103:86 (27:27, 27:14, 25:25, 24:20) | 17 |
| 30.09.26 | Bakken Bears | Gladsaxe | W 112:75 (29:19, 32:16, 26:20, 25:20) | 37 |
| 27.09.26 | Bears Academy | Bakken Bears | W 84:108 (16:23, 20:24, 22:33, 26:28) | 24 |
| 24.09.26 | Bakken Bears | Horsens | W 83:64 (27:13, 19:20, 10:22, 27:9) | 19 |
| 25.05.26 | Team FOG Naestved | Bakken Bears | W 81:87 (17:18, 21:19, 22:29, 21:21) | 6 |
| 21.05.26 | Bakken Bears | Team FOG Naestved | W 98:86 (26:21, 24:28, 29:13, 19:24) | 12 |
| 18.05.26 | Team FOG Naestved | Bakken Bears | W 81:91 (22:21, 15:36, 18:20, 26:14) | 10 |
| 14.10.26 | Geneva Lions | Bakken Bears | W 73:78 (20:27, 22:10, 12:26, 19:15) | 5 |
| 07.10.26 | Bakken Bears | Benfica | L 81:91 (16:19, 20:19, 14:27, 31:26) | 10 |
| 19.11.25 | Basket Zaragoza | Bakken Bears | L 105:75 (29:26, 25:20, 31:16, 20:13) | 30 |
| 11.11.25 | Bakken Bears | Szombathely | L 79:90 (24:23, 16:21, 16:21, 23:25) | 11 |
| 05.11.25 | Anorthosis | Bakken Bears | W 61:100 (26:27, 7:23, 14:29, 14:21) | 39 |
| 29.10.25 | Bakken Bears | Basket Zaragoza | W 90:78 (20:20, 28:23, 17:14, 25:21) | 12 |
| 22.10.25 | Szombathely | Bakken Bears | L 83:76 (21:25, 23:18, 21:18, 18:15) | 7 |
| 15.10.25 | Bakken Bears | Anorthosis | L 94:102 (24:22, 18:28, 21:26, 31:26) | 8 |
| 18.09.26 | Salon Vilpas | Bakken Bears | L 90:72 (23:19, 26:21, 26:21, 15:11) | 18 |
| 16.09.26 | Bakken Bears | Zwolle | W 89:78 (22:33, 21:12, 22:16, 24:17) | 11 |
| 25.09.25 | Levice | Bakken Bears | L 100:98 (20:14, 19:22, 14:20, 23:20) | |
| 23.09.25 | Bakken Bears | Den Bosch | W 82:77 (18:25, 26:17, 15:21, 23:14) | 5 |
| 22.09.25 | Bakken Bears | Kutaisi | W 84:81 (25:18, 23:24, 20:21, 16:18) | 3 |
| Team | W | D | L | Pts |
| BC Prievidza (Slovakia) | 2 | 0 | 0 | 4 |
| Benfica (Portugal) | 2 | 0 | 0 | 4 |
| Bakken Bears (Denmark) | 1 | 0 | 1 | 2 |
| Geneva Lions (Switzerland) | 1 | 0 | 2 | 2 |
| Denizli Basket (Turkey) | 0 | 0 | 1 | 0 |
| Absheron Lions (Azerbaijan) | 0 | 0 | 2 | 0 |

Euroleague ULEB
USA - NBA
France - PRO A
Greece - HEBA A1
Italy - Lega A
Spain - ACB League
Turkey - TBL
Argentina
Australia
Austria
Brazil
China
Croatia
Czech Republic
Denmark
Finland
Germany
Indonesia
Israel
Japan
Lithuania
New Zealand
Poland
Serbia
South Korea
Taiwan
United Kingdom
Venezuela