Match details Cibona - Strasbourg 18 Nov 2026 FIBA Champions League 2026-2027. Head-to-head statistics.
Head to heads
Last 20 matches
Last 10 matches
Last 5 matches
| Cibona | Average performance | Strasbourg | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 172 | 172 | Average per game | n/a | n/a |
| 96 | 96 | Average goals scored per game | n/a | n/a |
| 76 | 76 | Average goals conceded per game | n/a | n/a |
| 24 | 24 | 1st quarter | n/a | n/a |
| 26 | 26 | 2nd quarter | n/a | n/a |
| 21 | 21 | 3rd quarter | n/a | n/a |
| 25 | 25 | 4th quarter | n/a | n/a |
| Cibona | Average performance | Strasbourg | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 166.5 | 170.36 | Average per game | 157.1 | 162.67 |
| 79.1 | 82.09 | Average goals scored per game | 78.2 | 77.89 |
| 87.4 | 88.27 | Average goals conceded per game | 78.9 | 84.78 |
| 19.3 | 20.09 | 1st quarter | 19.95 | 19.67 |
| 20.8 | 21.73 | 2nd quarter | 18.8 | 18.67 |
| 18.85 | 19.91 | 3rd quarter | 18.95 | 19.33 |
| 20.15 | 20.36 | 4th quarter | 19.75 | 18.56 |
| Cibona | Average performance | Strasbourg | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 162.5 | 160.6 | Average per game | 161.7 | 167.6 |
| 79.6 | 82.4 | Average goals scored per game | 79.1 | 76.4 |
| 82.9 | 78.2 | Average goals conceded per game | 82.6 | 91.2 |
| 19.6 | 20.6 | 1st quarter | 20.5 | 17.2 |
| 20.8 | 22.4 | 2nd quarter | 18.3 | 18 |
| 19.6 | 20.6 | 3rd quarter | 19.1 | 19.2 |
| 19.6 | 18.8 | 4th quarter | 20.7 | 21 |
| Cibona | Average performance | Strasbourg | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 165.2 | 160.67 | Average per game | 157.8 | 158.5 |
| 80.8 | 81 | Average goals scored per game | 75.4 | 66.5 |
| 84.4 | 79.67 | Average goals conceded per game | 82.4 | 92 |
| 20.8 | 20.33 | 1st quarter | 20.4 | 13 |
| 21.6 | 22.33 | 2nd quarter | 17.6 | 18.5 |
| 19.8 | 19 | 3rd quarter | 16.6 | 16 |
| 18.6 | 19.33 | 4th quarter | 20.8 | 19 |
| Cibona |
Over
Under |
Strasbourg | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
Full Time
156.5
157.5
158.5
159.5
160.5
|
n/a | n/a | ||||||
|
37.5
38.5
39.5
40.5
41.5
|
n/a | n/a | ||||||
|
37.5
38.5
39.5
40.5
41.5
|
n/a | n/a | ||||||
|
36.5
37.5
38.5
39.5
40.5
|
n/a | n/a | ||||||
|
37.5
38.5
39.5
40.5
41.5
|
n/a | n/a | ||||||
| Cibona |
Over
Under |
Strasbourg | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
Full Time
156.5
157.5
158.5
159.5
160.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
36.5
37.5
38.5
39.5
40.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
| Cibona |
Over
Under |
Strasbourg | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
Full Time
156.5
157.5
158.5
159.5
160.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
36.5
37.5
38.5
39.5
40.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
| Cibona |
Over
Under |
Strasbourg | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
Full Time
156.5
157.5
158.5
159.5
160.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
36.5
37.5
38.5
39.5
40.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
| Cibona - Strasbourg - Head to heads | ||||
| 23.11.16 | Cibona | Strasbourg | W 93:88 (18:11, 19:22, 22:20, 17:23) | |
| Strasbourg - Cibona - Head to heads | ||||
| 18.01.17 | Strasbourg | Cibona | W 71:56 (15:9, 17:17, 23:22, 16:8) | 15 |
| Cibona - Last matches | ||||
| 12.10.26 | Cibona | Slovan Bratislava | L 82:90 (23:18, 24:22, 17:28, 18:22) | 8 |
| 03.10.26 | Cedevita Olimpija | Cibona | L 89:76 (21:22, 22:21, 23:15, 23:18) | 13 |
| 04.06.25 | Perspektiva Ilirija | Cibona | L 83:66 (23:11, 12:15, 27:21, 21:19) | 17 |
| 29.05.25 | Cibona | Perspektiva Ilirija | L 88:93 (18:32, 29:22, 24:19, 17:20) | 5 |
| 02.05.25 | Cibona | Spartak Subotica | L 72:108 (21:24, 15:27, 12:33, 24:24) | 36 |
| 25.04.25 | Borac Mozzart | Cibona | L 72:66 (16:17, 17:15, 18:15, 21:19) | 6 |
| 21.04.25 | Cibona | Mega Basket | L 83:88 (27:20, 24:27, 11:10, 21:31) | 5 |
| 13.04.25 | Cedevita Olimpija | Cibona | L 96:81 (22:23, 28:27, 28:10, 18:21) | 15 |
| 09.10.26 | Cibona | Samobor | L 64:73 (21:23, 11:22, 21:13, 11:15) | 9 |
| 30.09.26 | Cibona | Zabok | W 100:84 (23:17, 27:20, 22:21, 28:26) | 16 |
| 27.09.26 | Alkar | Cibona | W 78:84 (18:23, 25:23, 10:23, 25:15) | 6 |
| 10.06.26 | Zadar | Cibona | W 75:82 (21:15, 15:15, 19:25, 20:27) | 7 |
| 07.06.26 | Cibona | Zadar | W 73:67 (19:14, 19:21, 18:21, 17:11) | 6 |
| 05.06.26 | Cibona | Zadar | L 70:87 (9:19, 29:24, 21:22, 11:22) | 17 |
| 02.06.26 | Zadar | Cibona | L 92:57 (22:12, 20:14, 21:14, 29:17) | 35 |
| 31.05.26 | Zadar | Cibona | W 72:74 (20:22, 22:20, 13:18, 17:14) | 2 |
| 06.10.26 | Cibona | Galatasaray | W 96:76 (24:24, 26:18, 21:19, 25:15) | 20 |
| 19.11.25 | Cibona | Reggiana | L 65:73 (14:24, 17:13, 19:18, 15:18) | 8 |
| 11.11.25 | Dijon | Cibona | L 94:85 (23:21, 22:20, 29:27, 20:17) | 9 |
| 04.11.25 | Bashkimi | Cibona | L 89:69 (19:7, 18:18, 28:19, 24:25) | 20 |
| 29.10.25 | Reggiana | Cibona | W 73:75 (18:21, 13:18, 17:17, 25:19) | 2 |
| 21.10.25 | Cibona | Dijon | W 76:73 (24:15, 16:29, 19:18, 17:11) | 3 |
| 16.10.25 | Cibona | Bashkimi | W 93:79 (18:22, 29:19, 27:15, 19:23) | 14 |
| 16.10.25 | Bashkimi | Cibona | L 93:79 (18:22, 29:19, 27:15, 19:23) | 14 |
| Strasbourg - Last matches | ||||
| 11.10.26 | Paris | Strasbourg | L 98:84 (29:20, 32:18, 20:25, 17:21) | 14 |
| 03.10.26 | Strasbourg | Boulazac | W 87:75 (14:21, 26:21, 26:15, 21:18) | 12 |
| 25.09.26 | Dijon | Strasbourg | L 81:72 (25:8, 16:25, 22:15, 18:24) | 9 |
| 30.05.26 | Paris | Strasbourg | L 89:75 (26:19, 28:22, 16:16, 19:18) | 14 |
| 28.05.26 | Strasbourg | Paris | W 87:82 (25:18, 24:22, 14:23, 24:19) | 5 |
| 26.05.26 | Paris | Strasbourg | L 95:64 (21:21, 25:18, 27:11, 22:14) | 31 |
| 23.05.26 | Strasbourg | Chalon Saone | W 102:81 (26:22, 28:19, 16:23, 32:17) | 21 |
| 20.05.26 | JL Bourg | Strasbourg | L 91:71 (29:19, 23:24, 21:12, 18:16) | 20 |
| 19.03.24 | Strasbourg | Tofas | W 78:65 (30:16, 21:16, 12:18, 15:15) | 13 |
| 13.03.24 | Strasbourg | Cholet | W 96:84 (25:17, 17:21, 23:22, 31:24) | 12 |
| 05.03.24 | Unicaja | Strasbourg | L 91:62 (17:11, 30:17, 24:17, 20:17) | 29 |
| 06.02.24 | Strasbourg | Unicaja | L 70:79 (21:20, 13:20, 16:19, 20:20) | 9 |
| 31.01.24 | Tofas | Strasbourg | L 93:71 (29:15, 24:20, 19:15, 21:21) | 22 |
| 24.01.24 | Cholet | Strasbourg | L 98:93 (25:26, 19:26, 28:18, 26:23) | 5 |
| 19.12.23 | Strasbourg | Oldenburg | W 85:77 (18:17, 23:15, 24:19, 20:26) | 8 |
| 12.12.23 | Oostende | Strasbourg | L 87:84 (22:16, 19:16, 20:24, 18:23) | |
| Team | W | D | L | Pts |
| Cibona (Croatia) | 1 | 0 | 0 | 2 |
| Legia (Poland) | 0 | 0 | 0 | 0 |
| Strasbourg (France) | 0 | 0 | 0 | 0 |
| Galatasaray (Turkey) | 0 | 0 | 1 | 0 |

Euroleague ULEB
USA - NBA
France - PRO A
Greece - HEBA A1
Italy - Lega A
Spain - ACB League
Turkey - TBL
Argentina
Australia
Austria
Brazil
China
Croatia
Czech Republic
Denmark
Finland
Germany
Indonesia
Israel
Japan
Lithuania
New Zealand
Poland
Serbia
South Korea
Taiwan
United Kingdom
Venezuela