Match details Mobis Phoebus - LG Sakers 21 Mar 2027 South Korea KBL 2026-2027. Head-to-head statistics.
Head to heads
Last 20 matches
Last 10 matches
Last 5 matches
| Mobis Phoebus | Average performance | LG Sakers | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 171.82 | 171.86 | Average per game | 177.36 | 175.33 |
| 83.36 | 83.86 | Average goals scored per game | 87.55 | 86.56 |
| 88.45 | 88 | Average goals conceded per game | 89.82 | 88.78 |
| 23 | 23 | 1st quarter | 22.82 | 22.56 |
| 20.55 | 19.86 | 2nd quarter | 22.55 | 23.44 |
| 18.82 | 18.86 | 3rd quarter | 21.18 | 20.22 |
| 21 | 22.14 | 4th quarter | 21 | 20.33 |
| Mobis Phoebus | Average performance | LG Sakers | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 163.6 | 163.09 | Average per game | 163.05 | 166.71 |
| 79.6 | 80.82 | Average goals scored per game | 80.55 | 82.57 |
| 84 | 82.27 | Average goals conceded per game | 82.5 | 84.14 |
| 21.45 | 21.91 | 1st quarter | 21.35 | 21.29 |
| 19.6 | 19.55 | 2nd quarter | 20.3 | 22 |
| 19.7 | 19.09 | 3rd quarter | 20.5 | 19.93 |
| 18.5 | 20.27 | 4th quarter | 18.4 | 19.36 |
| Mobis Phoebus | Average performance | LG Sakers | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 171.7 | 171.86 | Average per game | 178 | 175.88 |
| 83.2 | 83.86 | Average goals scored per game | 86 | 84.5 |
| 88.5 | 88 | Average goals conceded per game | 92 | 91.38 |
| 22.7 | 23 | 1st quarter | 22.6 | 22.25 |
| 20.7 | 19.86 | 2nd quarter | 22 | 22.88 |
| 18.7 | 18.86 | 3rd quarter | 21.1 | 20 |
| 21.1 | 22.14 | 4th quarter | 20.3 | 19.38 |
| Mobis Phoebus | Average performance | LG Sakers | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 167.2 | 168.75 | Average per game | 186.2 | 186 |
| 78.6 | 81.5 | Average goals scored per game | 93.2 | 94 |
| 88.6 | 87.25 | Average goals conceded per game | 93 | 92 |
| 20.4 | 21.75 | 1st quarter | 25.4 | 26.33 |
| 20.2 | 20 | 2nd quarter | 23 | 26 |
| 18.2 | 19 | 3rd quarter | 22.6 | 20.67 |
| 19.8 | 20.75 | 4th quarter | 22.2 | 21 |
| Mobis Phoebus |
Over
Under |
LG Sakers | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
157.5
158.5
159.5
160.5
161.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
38.5
39.5
40.5
41.5
42.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
35.5
36.5
37.5
38.5
39.5
|
||||||||
| Mobis Phoebus |
Over
Under |
LG Sakers | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
157.5
158.5
159.5
160.5
161.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
38.5
39.5
40.5
41.5
42.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
35.5
36.5
37.5
38.5
39.5
|
||||||||
| Mobis Phoebus |
Over
Under |
LG Sakers | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
157.5
158.5
159.5
160.5
161.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
38.5
39.5
40.5
41.5
42.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
35.5
36.5
37.5
38.5
39.5
|
||||||||
| Mobis Phoebus |
Over
Under |
LG Sakers | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
157.5
158.5
159.5
160.5
161.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
38.5
39.5
40.5
41.5
42.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
35.5
36.5
37.5
38.5
39.5
|
||||||||
| Mobis Phoebus - LG Sakers - Head to heads | ||||
| 22.10.26 | Mobis Phoebus | LG Sakers | L 83:88 (24:24, 21:27, 17:14, 21:23) | 5 |
| 08.04.26 | Mobis Phoebus | LG Sakers | W 78:56 (29:4, 18:14, 14:18, 17:20) | 22 |
| 31.12.25 | Mobis Phoebus | LG Sakers | L 68:71 (17:14, 19:23, 11:17, 21:17) | 3 |
| 25.10.25 | Mobis Phoebus | LG Sakers | L 75:87 (17:17, 25:20, 21:26, 12:24) | 12 |
| 28.04.25 | Mobis Phoebus | LG Sakers | L 74:76 (17:15, 22:20, 19:22, 16:19) | 2 |
| 05.04.25 | Mobis Phoebus | LG Sakers | L 76:83 (23:24, 14:21, 24:10, 15:28) | 7 |
| 04.01.25 | Mobis Phoebus | LG Sakers | W 85:64 (24:15, 21:22, 20:12, 20:15) | 21 |
| 05.12.24 | Mobis Phoebus | LG Sakers | W 83:75 (25:19, 21:16, 16:19, 21:21) | 8 |
| LG Sakers - Mobis Phoebus - Head to heads | ||||
| 06.03.26 | LG Sakers | Mobis Phoebus | W 83:75 (22:20, 22:17, 21:18, 18:20) | 8 |
| 31.01.26 | LG Sakers | Mobis Phoebus | W 76:65 (18:17, 13:20, 24:13, 21:15) | 11 |
| 06.12.25 | LG Sakers | Mobis Phoebus | W 90:60 (21:20, 19:14, 24:10, 26:16) | 30 |
| 26.04.25 | LG Sakers | Mobis Phoebus | W 84:75 (22:28, 24:16, 22:15, 16:16) | 9 |
| 24.04.25 | LG Sakers | Mobis Phoebus | W 67:64 (11:22, 16:10, 21:17, 19:15) | 3 |
| 14.03.25 | LG Sakers | Mobis Phoebus | W 84:81 (22:23, 17:14, 17:19, 10:10) | |
| 25.01.25 | LG Sakers | Mobis Phoebus | W 71:68 (27:24, 16:11, 18:21, 10:12) | 3 |
| 03.11.24 | LG Sakers | Mobis Phoebus | L 73:78 (18:23, 25:22, 15:22, 15:11) | 5 |
| Mobis Phoebus - Last matches | ||||
| 05.11.26 | Mobis Phoebus | Seoul Thunders | L 76:81 (16:18, 19:20, 18:24, 23:19) | 5 |
| 31.10.26 | KoGas | Mobis Phoebus | L 94:67 (24:15, 17:21, 30:15, 23:16) | 27 |
| 29.10.26 | Mobis Phoebus | KCC Egis | W 96:89 (26:23, 22:31, 26:14, 22:21) | 7 |
| 24.10.26 | Mobis Phoebus | Seoul Thunders | L 71:91 (21:27, 18:17, 15:27, 17:20) | 20 |
| 22.10.26 | Mobis Phoebus | LG Sakers | L 83:88 (24:24, 21:27, 17:14, 21:23) | 5 |
| 18.10.26 | Suwon KT | Mobis Phoebus | W 80:96 (18:30, 20:29, 19:15, 23:22) | 16 |
| 16.10.26 | Goyang Sono | Mobis Phoebus | L 95:82 (24:21, 19:18, 30:25, 22:18) | 13 |
| 12.10.26 | Mobis Phoebus | Wonju DB | W 99:89 (26:21, 27:25, 26:21, 20:22) | 10 |
| LG Sakers - Last matches | ||||
| 07.11.26 | LG Sakers | Goyang Sono | W 86:85 (20:20, 16:25, 27:16, 23:24) | 1 |
| 01.11.26 | LG Sakers | Wonju DB | L 98:104 (28:24, 21:27, 24:32, 25:21) | 6 |
| 26.10.26 | Goyang Sono | LG Sakers | W 107:109 (22:23, 28:32, 27:34, 30:20) | 2 |
| 24.10.26 | Seoul Knights | LG Sakers | L 86:85 (13:32, 30:19, 23:14, 20:20) | 1 |
| 22.10.26 | Mobis Phoebus | LG Sakers | W 83:88 (24:24, 21:27, 17:14, 21:23) | 5 |
| 17.10.26 | KoGas | LG Sakers | L 85:75 (26:14, 18:19, 16:21, 25:21) | 10 |
| 15.10.26 | Seoul Thunders | LG Sakers | L 93:86 (22:21, 19:27, 29:16, 23:22) | 7 |
| 11.10.26 | Anyang JungKwanJang | LG Sakers | L 88:65 (25:15, 26:24, 19:13, 18:13) | 23 |
| Team | W | D | L | Pts |
| Seoul Thunders | 10 | 0 | 2 | 22 |
| Anyang JungKwanJang | 8 | 0 | 4 | 20 |
| Wonju DB | 7 | 0 | 5 | 19 |
| KoGas | 6 | 0 | 7 | 19 |
| Suwon KT | 6 | 0 | 6 | 18 |
| Goyang Sono | 4 | 0 | 9 | 17 |
| LG Sakers | 5 | 0 | 6 | 16 |
| KCC Egis | 4 | 0 | 8 | 16 |
| Mobis Phoebus | 3 | 0 | 8 | 14 |
| Seoul Knights | 5 | 0 | 3 | 13 |

Euroleague ULEB
USA - NBA
France - PRO A
Greece - HEBA A1
Italy - Lega A
Spain - ACB League
Turkey - TBL
Argentina
Australia
Austria
Brazil
China
Croatia
Czech Republic
Denmark
Finland
Germany
Indonesia
Israel
Japan
Lithuania
New Zealand
Poland
Serbia
South Korea
Taiwan
United Kingdom
Venezuela