Match details Suwon KT - Seoul Thunders 5 Mar 2027 South Korea KBL 2026-2027. Head-to-head statistics.
Head to heads
Last 20 matches
Last 10 matches
Last 5 matches
| Suwon KT | Average performance | Seoul Thunders | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 172.09 | 173.2 | Average per game | 164.7 | 166.4 |
| 85 | 87.2 | Average goals scored per game | 85.2 | 87.6 |
| 87.09 | 86 | Average goals conceded per game | 79.5 | 78.8 |
| 18.82 | 20.8 | 1st quarter | 24.7 | 24.6 |
| 24.82 | 25.8 | 2nd quarter | 18.7 | 21.2 |
| 21.18 | 21 | 3rd quarter | 20.9 | 22.8 |
| 20.18 | 19.6 | 4th quarter | 20.9 | 19 |
| Suwon KT | Average performance | Seoul Thunders | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 162.95 | 158.91 | Average per game | 163.4 | 169.4 |
| 80.35 | 78.55 | Average goals scored per game | 82.05 | 85 |
| 82.6 | 80.36 | Average goals conceded per game | 81.35 | 84.4 |
| 17.45 | 17.45 | 1st quarter | 21.65 | 22 |
| 22.3 | 21.55 | 2nd quarter | 20.45 | 22.4 |
| 19.7 | 18 | 3rd quarter | 19.9 | 21.1 |
| 19.85 | 19.64 | 4th quarter | 20.05 | 19.5 |
| Suwon KT | Average performance | Seoul Thunders | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 173.6 | 177.25 | Average per game | 164.7 | 166.4 |
| 85.9 | 90 | Average goals scored per game | 85.2 | 87.6 |
| 87.7 | 87.25 | Average goals conceded per game | 79.5 | 78.8 |
| 18.7 | 21 | 1st quarter | 24.7 | 24.6 |
| 24.8 | 26 | 2nd quarter | 18.7 | 21.2 |
| 22.1 | 23.25 | 3rd quarter | 20.9 | 22.8 |
| 20.3 | 19.75 | 4th quarter | 20.9 | 19 |
| Suwon KT | Average performance | Seoul Thunders | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 184.6 | 186.5 | Average per game | 167.4 | 162.67 |
| 89.8 | 87.5 | Average goals scored per game | 87 | 87.33 |
| 94.8 | 99 | Average goals conceded per game | 80.4 | 75.33 |
| 17.6 | 18 | 1st quarter | 26.6 | 26.67 |
| 28 | 25 | 2nd quarter | 18.6 | 19.33 |
| 23.8 | 25 | 3rd quarter | 19.8 | 20.67 |
| 20.4 | 19.5 | 4th quarter | 22 | 20.67 |
| Suwon KT |
Over
Under |
Seoul Thunders | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
157.5
158.5
159.5
160.5
161.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
38.5
39.5
40.5
41.5
42.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
35.5
36.5
37.5
38.5
39.5
|
||||||||
| Suwon KT |
Over
Under |
Seoul Thunders | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
157.5
158.5
159.5
160.5
161.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
38.5
39.5
40.5
41.5
42.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
35.5
36.5
37.5
38.5
39.5
|
||||||||
| Suwon KT |
Over
Under |
Seoul Thunders | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
157.5
158.5
159.5
160.5
161.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
38.5
39.5
40.5
41.5
42.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
35.5
36.5
37.5
38.5
39.5
|
||||||||
| Suwon KT |
Over
Under |
Seoul Thunders | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
157.5
158.5
159.5
160.5
161.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
38.5
39.5
40.5
41.5
42.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
35.5
36.5
37.5
38.5
39.5
|
||||||||
| Suwon KT - Seoul Thunders - Head to heads | ||||
| 04.10.26 | Suwon KT | Seoul Thunders | L 76:81 (20:20, 25:25, 12:15, 19:21) | 5 |
| 09.02.26 | Suwon KT | Seoul Thunders | W 104:101 (26:23, 15:25, 23:29, 29:16) | |
| 30.12.25 | Suwon KT | Seoul Thunders | W 111:86 (31:20, 27:22, 31:23, 22:21) | 25 |
| 09.10.25 | Suwon KT | Seoul Thunders | W 74:66 (18:20, 16:12, 25:19, 15:15) | 8 |
| 22.01.25 | Suwon KT | Seoul Thunders | W 74:65 (26:18, 17:17, 21:17, 10:13) | 9 |
| 11.01.25 | Suwon KT | Seoul Thunders | L 63:78 (20:19, 18:21, 9:19, 16:19) | 15 |
| 20.10.24 | Suwon KT | Seoul Thunders | W 72:63 (17:11, 20:16, 16:16, 19:20) | 9 |
| 16.03.24 | Suwon KT | Seoul Thunders | W 89:84 (23:20, 26:26, 13:21, 27:17) | 5 |
| Seoul Thunders - Suwon KT - Head to heads | ||||
| 29.03.26 | Seoul Thunders | Suwon KT | L 78:83 (19:16, 21:22, 17:24, 21:21) | 5 |
| 24.01.26 | Seoul Thunders | Suwon KT | L 71:78 (19:24, 23:11, 24:19, 5:24) | 7 |
| 05.12.25 | Seoul Thunders | Suwon KT | W 96:71 (32:18, 20:16, 25:28, 19:9) | 25 |
| 24.03.25 | Seoul Thunders | Suwon KT | L 54:72 (18:13, 7:21, 13:21, 16:17) | 18 |
| 15.03.25 | Seoul Thunders | Suwon KT | W 83:73 (15:14, 23:14, 20:18, 25:27) | 10 |
| 28.11.24 | Seoul Thunders | Suwon KT | L 71:83 (20:21, 18:26, 16:21, 17:15) | 12 |
| 29.02.24 | Seoul Thunders | Suwon KT | L 86:106 (22:31, 19:25, 28:25, 17:25) | 20 |
| 04.01.24 | Seoul Thunders | Suwon KT | L 61:103 (15:24, 12:23, 13:31, 21:25) | 42 |
| Suwon KT - Last matches | ||||
| 01.11.26 | Goyang Sono | Suwon KT | W 96:103 (29:20, 23:30, 25:28, 19:25) | 7 |
| 31.10.26 | Anyang JungKwanJang | Suwon KT | W 90:92 (31:13, 14:31, 28:25, 17:23) | 2 |
| 25.10.26 | Seoul Knights | Suwon KT | L 90:79 (23:19, 28:29, 22:16, 17:15) | 11 |
| 23.10.26 | Suwon KT | Wonju DB | L 95:102 (18:21, 30:28, 31:22, 16:31) | 7 |
| 18.10.26 | Suwon KT | Mobis Phoebus | L 80:96 (18:30, 20:29, 19:15, 23:22) | 16 |
| 17.10.26 | Anyang JungKwanJang | Suwon KT | L 89:69 (21:10, 24:13, 23:26, 21:20) | 20 |
| 14.10.26 | KoGas | Suwon KT | L 82:69 (12:22, 24:19, 28:14, 18:14) | 13 |
| 11.10.26 | KCC Egis | Suwon KT | W 81:87 (27:19, 15:22, 20:19, 19:27) | 6 |
| Seoul Thunders - Last matches | ||||
| 01.11.26 | Seoul Thunders | Seoul Knights | L 76:90 (23:26, 12:25, 15:26, 26:13) | 14 |
| 30.10.26 | Goyang Sono | Seoul Thunders | W 87:95 (26:32, 20:24, 23:14, 18:25) | 8 |
| 25.10.26 | KoGas | Seoul Thunders | W 68:76 (14:21, 25:17, 9:21, 20:17) | 8 |
| 24.10.26 | Mobis Phoebus | Seoul Thunders | W 71:91 (21:27, 18:17, 15:27, 17:20) | 20 |
| 21.10.26 | Seoul Thunders | KCC Egis | W 97:86 (30:21, 23:28, 22:13, 22:24) | 11 |
| 17.10.26 | Wonju DB | Seoul Thunders | W 92:95 (20:23, 25:23, 23:37, 24:12) | 3 |
| 15.10.26 | Seoul Thunders | LG Sakers | W 93:86 (22:21, 19:27, 29:16, 23:22) | 7 |
| 11.10.26 | Seoul Thunders | Goyang Sono | W 82:81 (27:25, 16:16, 14:27, 25:13) | 1 |
| Team | W | D | L | Pts |
| Seoul Thunders | 9 | 0 | 1 | 19 |
| Anyang JungKwanJang | 7 | 0 | 4 | 18 |
| KoGas | 6 | 0 | 6 | 18 |
| Wonju DB | 6 | 0 | 5 | 17 |
| Goyang Sono | 4 | 0 | 8 | 16 |
| Suwon KT | 5 | 0 | 6 | 16 |
| KCC Egis | 4 | 0 | 8 | 16 |
| LG Sakers | 4 | 0 | 6 | 14 |
| Mobis Phoebus | 3 | 0 | 7 | 13 |
| Seoul Knights | 5 | 0 | 2 | 12 |

Euroleague ULEB
USA - NBA
France - PRO A
Greece - HEBA A1
Italy - Lega A
Spain - ACB League
Turkey - TBL
Argentina
Australia
Austria
Brazil
China
Croatia
Czech Republic
Denmark
Finland
Germany
Indonesia
Israel
Japan
Lithuania
New Zealand
Poland
Serbia
South Korea
Taiwan
United Kingdom
Venezuela