Match details Mobis Phoebus - KCC Egis 29 Oct 2026 South Korea KBL 2026-2027. Head-to-head statistics.
Head to heads
Last 20 matches
Last 10 matches
Last 5 matches
| Mobis Phoebus | Average performance | KCC Egis | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 173.38 | 172.2 | Average per game | 177.38 | 178.75 |
| 84.75 | 83 | Average goals scored per game | 85.5 | 88.25 |
| 88.62 | 89.2 | Average goals conceded per game | 91.88 | 90.5 |
| 24.5 | 23.8 | 1st quarter | 23.12 | 23.25 |
| 20.5 | 19.6 | 2nd quarter | 22.62 | 26.75 |
| 18.5 | 17.6 | 3rd quarter | 21.5 | 18.75 |
| 21.25 | 22 | 4th quarter | 18.25 | 19.5 |
| Mobis Phoebus | Average performance | KCC Egis | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 164.2 | 163 | Average per game | 170.8 | 170.55 |
| 80.6 | 81.2 | Average goals scored per game | 86.2 | 87.27 |
| 83.6 | 81.8 | Average goals conceded per game | 84.6 | 83.27 |
| 22.4 | 23.1 | 1st quarter | 22.85 | 23.45 |
| 18.85 | 18.9 | 2nd quarter | 22.15 | 22.91 |
| 19.95 | 18.8 | 3rd quarter | 21.2 | 19.64 |
| 19.05 | 20.4 | 4th quarter | 20 | 21.27 |
| Mobis Phoebus | Average performance | KCC Egis | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 166.3 | 165.83 | Average per game | 172.4 | 171.8 |
| 82.5 | 82.17 | Average goals scored per game | 84 | 85.8 |
| 83.8 | 83.67 | Average goals conceded per game | 88.4 | 86 |
| 25.3 | 24.67 | 1st quarter | 22.6 | 23.6 |
| 19.3 | 19.33 | 2nd quarter | 21.8 | 24.8 |
| 18 | 17 | 3rd quarter | 21.4 | 17.8 |
| 19.9 | 21.17 | 4th quarter | 18.2 | 19.6 |
| Mobis Phoebus | Average performance | KCC Egis | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 174.8 | 173.67 | Average per game | 172.6 | 177 |
| 86.2 | 84.33 | Average goals scored per game | 83.2 | 85.33 |
| 88.6 | 89.33 | Average goals conceded per game | 89.4 | 91.67 |
| 24.4 | 23.67 | 1st quarter | 22 | 22.67 |
| 22.6 | 22 | 2nd quarter | 21.4 | 23.67 |
| 19.6 | 19.33 | 3rd quarter | 20 | 18 |
| 19.6 | 19.33 | 4th quarter | 19.8 | 21 |
| Mobis Phoebus |
Over
Under |
KCC Egis | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
156.5
157.5
158.5
159.5
160.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
36.5
37.5
38.5
39.5
40.5
|
||||||||
|
35.5
36.5
37.5
38.5
39.5
|
||||||||
| Mobis Phoebus |
Over
Under |
KCC Egis | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
156.5
157.5
158.5
159.5
160.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
36.5
37.5
38.5
39.5
40.5
|
||||||||
|
35.5
36.5
37.5
38.5
39.5
|
||||||||
| Mobis Phoebus |
Over
Under |
KCC Egis | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
156.5
157.5
158.5
159.5
160.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
36.5
37.5
38.5
39.5
40.5
|
||||||||
|
35.5
36.5
37.5
38.5
39.5
|
||||||||
| Mobis Phoebus |
Over
Under |
KCC Egis | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
156.5
157.5
158.5
159.5
160.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
36.5
37.5
38.5
39.5
40.5
|
||||||||
|
35.5
36.5
37.5
38.5
39.5
|
||||||||
| Mobis Phoebus - KCC Egis - Head to heads | ||||
| 05.10.26 | Mobis Phoebus | KCC Egis | L 87:97 (27:25, 17:36, 16:21, 27:15) | 10 |
| 15.03.26 | Mobis Phoebus | KCC Egis | W 85:74 (21:14, 23:23, 21:22, 20:15) | 11 |
| 06.01.26 | Mobis Phoebus | KCC Egis | W 81:66 (27:16, 24:23, 16:13, 14:14) | 15 |
| 11.10.25 | Mobis Phoebus | KCC Egis | L 68:86 (22:22, 9:24, 25:25, 12:15) | 18 |
| 18.03.25 | Mobis Phoebus | KCC Egis | W 79:77 (20:25, 24:15, 22:21, 13:16) | 2 |
| 16.03.25 | Mobis Phoebus | KCC Egis | L 76:102 (18:29, 17:20, 21:25, 20:28) | 26 |
| 30.01.25 | Mobis Phoebus | KCC Egis | W 97:80 (22:21, 23:20, 25:17, 27:22) | 17 |
| 10.02.24 | Mobis Phoebus | KCC Egis | W 94:77 (21:25, 28:10, 16:25, 29:17) | 17 |
| KCC Egis - Mobis Phoebus - Head to heads | ||||
| 10.03.26 | KCC Egis | Mobis Phoebus | W 90:89 (26:24, 24:15, 19:24, 21:26) | 1 |
| 28.12.25 | KCC Egis | Mobis Phoebus | L 78:84 (19:26, 24:25, 20:9, 15:24) | 6 |
| 15.11.25 | KCC Egis | Mobis Phoebus | W 88:77 (24:18, 28:20, 21:17, 15:22) | 11 |
| 27.12.24 | KCC Egis | Mobis Phoebus | L 79:95 (16:29, 32:17, 20:31, 11:18) | 16 |
| 27.11.24 | KCC Egis | Mobis Phoebus | W 84:81 (21:24, 21:13, 21:21, 21:23) | 3 |
| 25.10.24 | KCC Egis | Mobis Phoebus | L 76:96 (20:26, 13:24, 25:25, 18:21) | 20 |
| 29.03.24 | KCC Egis | Mobis Phoebus | W 110:103 (31:30, 28:25, 26:23, 25:25) | 7 |
| 09.01.24 | KCC Egis | Mobis Phoebus | W 91:86 (29:21, 25:25, 19:18, 18:22) | 5 |
| Mobis Phoebus - Last matches | ||||
| 24.10.26 | Mobis Phoebus | Seoul Thunders | L 71:91 (21:27, 18:17, 15:27, 17:20) | 20 |
| 22.10.26 | Mobis Phoebus | LG Sakers | L 83:88 (24:24, 21:27, 17:14, 21:23) | 5 |
| 18.10.26 | Suwon KT | Mobis Phoebus | W 80:96 (18:30, 20:29, 19:15, 23:22) | 16 |
| 16.10.26 | Goyang Sono | Mobis Phoebus | L 95:82 (24:21, 19:18, 30:25, 22:18) | 13 |
| 12.10.26 | Mobis Phoebus | Wonju DB | W 99:89 (26:21, 27:25, 26:21, 20:22) | 10 |
| 10.10.26 | Mobis Phoebus | KoGas | L 75:81 (21:21, 15:25, 14:15, 25:20) | 6 |
| 05.10.26 | Mobis Phoebus | KCC Egis | L 87:97 (27:25, 17:36, 16:21, 27:15) | 10 |
| 03.10.26 | Anyang JungKwanJang | Mobis Phoebus | L 88:85 (23:26, 28:19, 23:20, 14:20) | 3 |
| KCC Egis - Last matches | ||||
| 24.10.26 | Goyang Sono | KCC Egis | L 97:96 (30:27, 16:18, 25:27, 26:24) | 1 |
| 21.10.26 | Seoul Thunders | KCC Egis | L 97:86 (30:21, 23:28, 22:13, 22:24) | 11 |
| 18.10.26 | Anyang JungKwanJang | KCC Egis | L 81:74 (18:20, 18:25, 23:14, 22:15) | 7 |
| 11.10.26 | KCC Egis | Suwon KT | L 81:87 (27:19, 15:22, 20:19, 19:27) | 6 |
| 10.10.26 | KCC Egis | Wonju DB | L 79:85 (15:18, 21:28, 26:24, 17:15) | 6 |
| 07.10.26 | KCC Egis | KoGas | W 103:98 (30:32, 28:18, 29:28, 16:20) | 5 |
| 05.10.26 | Mobis Phoebus | KCC Egis | W 87:97 (27:25, 17:36, 16:21, 27:15) | 10 |
| 03.10.26 | KCC Egis | LG Sakers | L 68:103 (20:25, 10:28, 22:22, 16:28) | 35 |
| Team | W | D | L | Pts |
| Seoul Thunders | 8 | 0 | 0 | 16 |
| Anyang JungKwanJang | 6 | 0 | 3 | 15 |
| Wonju DB | 5 | 0 | 3 | 13 |
| Goyang Sono | 4 | 0 | 4 | 12 |
| Suwon KT | 3 | 0 | 6 | 12 |
| LG Sakers | 3 | 0 | 5 | 11 |
| KoGas | 3 | 0 | 5 | 11 |
| Mobis Phoebus | 2 | 0 | 6 | 10 |
| KCC Egis | 2 | 0 | 6 | 10 |
| Seoul Knights | 3 | 0 | 1 | 7 |

Euroleague ULEB
USA - NBA
France - PRO A
Greece - HEBA A1
Italy - Lega A
Spain - ACB League
Turkey - TBL
Argentina
Australia
Austria
Brazil
China
Croatia
Czech Republic
Denmark
Finland
Germany
Indonesia
Israel
Japan
Lithuania
New Zealand
Poland
Serbia
South Korea
Taiwan
United Kingdom
Venezuela