Match details Iraklis - Lefkadas 16 Jan 2027 Greece HEBA A1 2026-2027. Head-to-head statistics.
Head to heads
Last 20 matches
Last 10 matches
Last 5 matches
| Iraklis | Average performance | Lefkadas | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 149.2 | 128.67 | Average per game | 159.2 | 152.33 |
| 73.4 | 64 | Average goals scored per game | 78.8 | 73.67 |
| 75.8 | 64.67 | Average goals conceded per game | 80.4 | 78.67 |
| 18.6 | 18 | 1st quarter | 19.6 | 18 |
| 18 | 12 | 2nd quarter | 18.8 | 17.33 |
| 19.6 | 18 | 3rd quarter | 19.6 | 20.67 |
| 13.6 | 16 | 4th quarter | 17.6 | 17.67 |
| Iraklis | Average performance | Lefkadas | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 160.5 | 145.6 | Average per game | 149.25 | 151 |
| 77.45 | 72.8 | Average goals scored per game | 70.4 | 68.91 |
| 83.05 | 72.8 | Average goals conceded per game | 78.85 | 82.09 |
| 19.75 | 18.3 | 1st quarter | 18.2 | 17.27 |
| 20.8 | 18.7 | 2nd quarter | 17.1 | 16.55 |
| 17.45 | 17.2 | 3rd quarter | 16.2 | 15.73 |
| 18.55 | 18.6 | 4th quarter | 18.1 | 19.36 |
| Iraklis | Average performance | Lefkadas | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 160.6 | 139.4 | Average per game | 150.2 | 147.8 |
| 76 | 67.2 | Average goals scored per game | 72.8 | 69.8 |
| 84.6 | 72.2 | Average goals conceded per game | 77.4 | 78 |
| 20.8 | 19.2 | 1st quarter | 18.2 | 16.4 |
| 20.5 | 16 | 2nd quarter | 16.4 | 15.4 |
| 16.4 | 14.8 | 3rd quarter | 17.6 | 18 |
| 16.5 | 17.2 | 4th quarter | 19 | 20 |
| Iraklis | Average performance | Lefkadas | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 149.2 | 128.67 | Average per game | 159.2 | 152.33 |
| 73.4 | 64 | Average goals scored per game | 78.8 | 73.67 |
| 75.8 | 64.67 | Average goals conceded per game | 80.4 | 78.67 |
| 18.6 | 18 | 1st quarter | 19.6 | 18 |
| 18 | 12 | 2nd quarter | 18.8 | 17.33 |
| 19.6 | 18 | 3rd quarter | 19.6 | 20.67 |
| 13.6 | 16 | 4th quarter | 17.6 | 17.67 |
| Iraklis |
Over
Under |
Lefkadas | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
163.5
164.5
165.5
166.5
167.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
38.5
39.5
40.5
41.5
42.5
|
||||||||
|
38.5
39.5
40.5
41.5
42.5
|
||||||||
| Iraklis |
Over
Under |
Lefkadas | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
163.5
164.5
165.5
166.5
167.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
38.5
39.5
40.5
41.5
42.5
|
||||||||
|
38.5
39.5
40.5
41.5
42.5
|
||||||||
| Iraklis |
Over
Under |
Lefkadas | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
163.5
164.5
165.5
166.5
167.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
38.5
39.5
40.5
41.5
42.5
|
||||||||
|
38.5
39.5
40.5
41.5
42.5
|
||||||||
| Iraklis |
Over
Under |
Lefkadas | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
163.5
164.5
165.5
166.5
167.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
38.5
39.5
40.5
41.5
42.5
|
||||||||
|
38.5
39.5
40.5
41.5
42.5
|
||||||||
| Iraklis - Lefkadas - Head to heads | ||||
| — — | ||||
| Lefkadas - Iraklis - Head to heads | ||||
| 24.10.26 | Lefkadas | Iraklis | W 94:86 (19:18, 22:23, 18:26, 19:11) | |
| Iraklis - Last matches | ||||
| 31.10.26 | Iraklis | PAOK | L 53:63 (17:19, 14:15, 11:13, 11:16) | 10 |
| 24.10.26 | Lefkadas | Iraklis | L 94:86 (19:18, 22:23, 18:26, 19:11) | |
| 17.10.26 | Iraklis | AS Karditsas | W 71:53 (12:10, 11:19, 29:17, 19:7) | 18 |
| 10.10.26 | Peristeri | Iraklis | L 91:89 (19:21, 16:31, 24:18, 20:9) | |
| 04.10.26 | Iraklis | Olympiacos | L 68:78 (25:15, 11:31, 14:18, 18:14) | 10 |
| 25.04.26 | Promitheas | Iraklis | L 97:85 (21:27, 25:20, 24:18, 27:20) | 12 |
| 18.04.26 | Iraklis | PAOK | L 72:76 (16:19, 23:18, 8:22, 25:17) | 4 |
| 04.04.26 | Panionios | Iraklis | L 103:77 (28:20, 23:22, 29:11, 23:24) | 26 |
| 28.10.26 | Tartu Ulikool | Iraklis | L 101:100 (24:22, 19:25, 28:22, 18:20) | |
| 21.10.26 | Iraklis | Dziki Warszawa | L 85:86 (20:19, 14:22, 21:19, 30:26) | 1 |
| 14.10.26 | Iraklis | Wurzburg | W 90:73 (22:20, 17:17, 27:12, 24:24) | 17 |
| 06.10.26 | MZT Skopje | Iraklis | W 59:64 (21:26, 18:14, 12:15, 8:9) | 5 |
| 17.11.21 | Iraklis | Mornar Bar | W 83:82 (21:17, 22:23, 21:24, 19:18) | 1 |
| 10.11.21 | Bahcesehir Kol. | Iraklis | L 86:66 (24:19, 21:15, 17:13, 24:19) | 20 |
| 03.11.21 | Iraklis | Leiden | L 83:92 (16:21, 12:21, 24:21, 31:29) | 9 |
| 27.10.21 | Mornar Bar | Iraklis | L 88:65 (25:24, 22:13, 22:15, 19:13) | 23 |
| 22.09.20 | Keravnos | Iraklis | L 96:94 (13:19, 24:21, 24:13, 25:33) | |
| Lefkadas - Last matches | ||||
| 31.10.26 | Mykonos | Lefkadas | W 59:73 (17:23, 11:15, 13:19, 18:16) | 14 |
| 24.10.26 | Lefkadas | Iraklis | W 94:86 (19:18, 22:23, 18:26, 19:11) | |
| 17.10.26 | Lefkadas | Promitheas | L 79:80 (25:17, 20:23, 18:27, 16:13) | 1 |
| 10.10.26 | PAOK | Lefkadas | L 86:73 (22:18, 20:13, 22:23, 22:19) | 13 |
| 03.10.26 | Kolossos Rhodes | Lefkadas | L 91:75 (24:13, 22:24, 21:20, 24:18) | 16 |
| 13.04.17 | Lefkadas | Rethymnon | L 67:80 (15:22, 13:23, 16:13, 23:22) | 13 |
| 08.04.17 | Trikala | Lefkadas | L 74:68 (16:12, 23:12, 15:16, 20:28) | 6 |
| 01.04.17 | Lefkadas | AEK Athens | L 64:68 (17:15, 19:23, 15:16, 13:14) | 4 |
| Team | W | D | L | Pts |
| Olympiacos | 5 | 0 | 0 | 10 |
| PAOK | 5 | 0 | 0 | 10 |
| Panathinaikos | 4 | 0 | 1 | 9 |
| Aris | 4 | 0 | 1 | 9 |
| AS Karditsas | 3 | 0 | 2 | 8 |
| Peristeri | 3 | 0 | 2 | 8 |
| Lefkadas | 2 | 0 | 3 | 7 |
| Kolossos Rhodes | 2 | 0 | 3 | 7 |
| AEK Athens | 2 | 0 | 3 | 7 |
| Iraklis | 1 | 0 | 4 | 6 |
| Maroussi | 1 | 0 | 4 | 6 |
| Mykonos | 1 | 0 | 4 | 6 |
| Vikos | 1 | 0 | 4 | 6 |
| Promitheas | 1 | 0 | 4 | 6 |

Euroleague ULEB
USA - NBA
France - PRO A
Greece - HEBA A1
Italy - Lega A
Spain - ACB League
Turkey - TBL
Argentina
Australia
Austria
Brazil
China
Croatia
Czech Republic
Denmark
Finland
Germany
Indonesia
Israel
Japan
Lithuania
New Zealand
Poland
Serbia
South Korea
Taiwan
United Kingdom
Venezuela