Match details Mykonos - PAOK 3 Oct 2026 Greece HEBA A1 2026-2027. Head-to-head statistics.

85:88
L W L
17:14, 20:18, 21:28, 27:28
W W W
Finished
3 Oct 2026 15:00 Round 1
home away
- -
Last matches
Mykonos - PAOK - Head to heads
03.10.26 Mykonos PAOK L 85:88 (17:14, 20:18, 21:28, 27:28) 3
03.01.26 Mykonos PAOK W 101:94 (26:21, 20:23, 16:20, 23:21)
PAOK - Mykonos - Head to heads
25.03.26 PAOK Mykonos W 100:87 (26:18, 25:26, 23:24, 26:19) 13
Mykonos - Last matches
20.10.26 Mykonos Lok. Plovdiv W 86:84 (14:16, 21:20, 25:24, 26:24) 2
13.10.26 Fribourg Olympic Mykonos W 65:80 (19:18, 18:22, 15:16, 13:24) 15
06.10.26 Mykonos Neftchi IK W 78:58 (25:19, 9:21, 23:4, 21:14) 20
17.10.26 AEK Athens Mykonos L 84:79 (22:17, 25:21, 18:21, 19:20) 5
10.10.26 Maroussi Mykonos W 79:82 (22:21, 20:15, 21:28, 16:18) 3
03.10.26 Mykonos PAOK L 85:88 (17:14, 20:18, 21:28, 27:28) 3
17.05.26 Mykonos Panathinaikos L 76:90 (18:19, 21:25, 22:26, 15:20) 14
15.05.26 Panathinaikos Mykonos L 99:75 (31:9, 25:22, 26:22, 17:22) 24
25.04.26 Panathinaikos Mykonos L 97:76 (25:18, 25:17, 19:18, 28:23) 21
18.04.26 Mykonos Peristeri W 92:88 (18:19, 24:19, 26:19, 24:31) 4
05.04.26 Olympiacos Mykonos L 109:83 (17:20, 37:27, 31:12, 24:24) 26
PAOK - Last matches
21.10.26 PAOK Ulm W 87:78 (19:20, 27:22, 13:13, 28:23) 9
13.10.26 Lietkabelis PAOK L 95:86 (23:22, 27:18, 24:24, 21:22) 9
06.10.26 KK Bosna PAOK W 72:75 (18:22, 17:18, 26:19, 11:16) 3
30.09.26 PAOK Manresa W 93:78 (21:20, 19:21, 18:15, 35:22) 15
17.10.26 Kolossos Rhodes PAOK W 84:88 (21:19, 26:28, 19:15, 18:26) 4
10.10.26 PAOK Lefkadas W 86:73 (22:18, 20:13, 22:23, 22:19) 13
03.10.26 Mykonos PAOK W 85:88 (17:14, 20:18, 21:28, 27:28) 3
30.05.26 PAOK Panathinaikos L 94:102 (27:17, 20:27, 20:28, 27:30) 8
28.05.26 Panathinaikos PAOK L 114:102 (23:24, 22:26, 32:25, 19:21)
06.05.26 Peristeri PAOK W 72:77 (15:23, 20:13, 16:18, 21:23) 5
03.05.26 PAOK Peristeri W 91:79 (23:19, 25:22, 16:19, 27:19) 12
25.04.26 PAOK Maroussi W 101:85 (28:20, 26:26, 26:24, 21:15) 16
29.04.26 Bilbao PAOK L 89:74 (19:23, 24:18, 27:16, 19:17) 15
22.04.26 PAOK Bilbao W 79:73 (16:13, 27:22, 17:18, 19:20) 6
08.04.26 Murcia PAOK L 89:85 (20:19, 27:21, 16:20, 26:25) 4
01.04.26 PAOK Murcia W 79:73 (19:17, 15:26, 21:12, 24:18) 6
18.03.26 Peristeri PAOK L 88:80 (21:12, 25:19, 20:29, 22:20) 8
11.03.26 PAOK Peristeri W 101:77 (25:18, 26:18, 29:20, 21:21) 24
11.02.26 PAOK Bilbao L 87:88 (30:24, 20:18, 25:22, 12:24) 1
04.02.26 PAOK Sporting CP W 101:67 (28:17, 26:8, 24:21, 23:21) 34
21.09.25 PAOK Bursaspor L 73:92 (9:30, 17:24, 20:20, 27:18) 19
19.09.25 PAOK Studentski Centar W 79:67 (19:15, 26:16, 18:14, 16:22) 12
Team W D L Pts
Panathinaikos 3 0 0 6
Olympiacos 3 0 0 6
PAOK 3 0 0 6
Aris 2 0 1 5
AS Karditsas 2 0 1 5
AEK Athens 2 0 1 5
Peristeri 2 0 1 5
Iraklis 1 0 2 4
Kolossos Rhodes 1 0 2 4
Mykonos 1 0 2 4
Promitheas 1 0 2 4
Lefkadas 0 0 3 3
Maroussi 0 0 3 3
Vikos 0 0 3 3