Match details Pyrinto Tampere - Kataja 19 Dec 2026 Finland Korisliigan 2026-2027. Head-to-head statistics.
Head to heads
Last 20 matches
Last 10 matches
Last 5 matches
| Pyrinto Tampere | Average performance | Kataja | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 173.88 | 168.33 | Average per game | 172.75 | 161.5 |
| 86.75 | 85 | Average goals scored per game | 86.25 | 77.25 |
| 87.12 | 83.33 | Average goals conceded per game | 86.5 | 84.25 |
| 20.5 | 22.33 | 1st quarter | 22.75 | 17.5 |
| 24.25 | 24 | 2nd quarter | 21.12 | 19 |
| 20.12 | 19.67 | 3rd quarter | 23.5 | 24.75 |
| 20.5 | 19 | 4th quarter | 18.88 | 16 |
| Pyrinto Tampere | Average performance | Kataja | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 164.1 | 163.56 | Average per game | 161.2 | 153.82 |
| 80.95 | 82.89 | Average goals scored per game | 80.1 | 74 |
| 83.15 | 80.67 | Average goals conceded per game | 81.1 | 79.82 |
| 20.4 | 21.89 | 1st quarter | 21.35 | 19.82 |
| 20.1 | 21 | 2nd quarter | 20.9 | 19.27 |
| 19.75 | 19.89 | 3rd quarter | 20.4 | 20.18 |
| 20.15 | 20.11 | 4th quarter | 17.45 | 14.73 |
| Pyrinto Tampere | Average performance | Kataja | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 169.6 | 161 | Average per game | 168.5 | 163 |
| 83 | 80 | Average goals scored per game | 83.4 | 75.6 |
| 86.6 | 81 | Average goals conceded per game | 85.1 | 87.4 |
| 20 | 21.75 | 1st quarter | 22.5 | 19.8 |
| 22 | 20.75 | 2nd quarter | 20.4 | 18.6 |
| 19 | 18.5 | 3rd quarter | 22.1 | 21.6 |
| 20.9 | 19 | 4th quarter | 18.4 | 15.6 |
| Pyrinto Tampere | Average performance | Kataja | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 167.6 | 164.5 | Average per game | 172.8 | 156.5 |
| 84.8 | 88 | Average goals scored per game | 83.4 | 69 |
| 82.8 | 76.5 | Average goals conceded per game | 89.4 | 87.5 |
| 19.4 | 21 | 1st quarter | 22.8 | 13.5 |
| 24.8 | 25.5 | 2nd quarter | 20 | 19 |
| 18.2 | 20.5 | 3rd quarter | 22.6 | 23.5 |
| 22.4 | 21 | 4th quarter | 18 | 13 |
| Pyrinto Tampere |
Over
Under |
Kataja | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
169.5
170.5
171.5
172.5
173.5
|
||||||||
|
41.5
42.5
43.5
44.5
45.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
| Pyrinto Tampere |
Over
Under |
Kataja | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
169.5
170.5
171.5
172.5
173.5
|
||||||||
|
41.5
42.5
43.5
44.5
45.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
| Pyrinto Tampere |
Over
Under |
Kataja | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
169.5
170.5
171.5
172.5
173.5
|
||||||||
|
41.5
42.5
43.5
44.5
45.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
| Pyrinto Tampere |
Over
Under |
Kataja | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
169.5
170.5
171.5
172.5
173.5
|
||||||||
|
41.5
42.5
43.5
44.5
45.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
| Pyrinto Tampere - Kataja - Head to heads | ||||
| 21.10.26 | Pyrinto Tampere | Kataja | W 80:62 (20:12, 22:15, 21:23, 17:12) | 18 |
| 04.03.26 | Pyrinto Tampere | Kataja | W 82:71 (16:17, 19:15, 21:19, 26:20) | 11 |
| 25.10.25 | Pyrinto Tampere | Kataja | W 95:78 (22:19, 23:15, 21:18, 29:26) | 17 |
| 04.10.24 | Pyrinto Tampere | Kataja | L 66:100 (12:30, 17:30, 22:18, 15:22) | 34 |
| 16.12.23 | Pyrinto Tampere | Kataja | L 68:79 (22:15, 13:18, 9:19, 24:27) | 11 |
| 26.11.22 | Pyrinto Tampere | Kataja | W 106:83 (32:19, 27:28, 21:22, 26:14) | 23 |
| 05.02.22 | Pyrinto Tampere | Kataja | W 104:72 (18:15, 33:15, 19:20, 34:22) | 32 |
| 23.03.21 | Pyrinto Tampere | Kataja | W 105:93 (18:26, 27:24, 32:25, 28:18) | 12 |
| Kataja - Pyrinto Tampere - Head to heads | ||||
| 24.10.26 | Kataja | Pyrinto Tampere | L 79:84 (30:20, 19:23, 16:19, 14:22) | 5 |
| 18.03.26 | Kataja | Pyrinto Tampere | W 75:71 (21:26, 17:14, 20:22, 17:9) | 4 |
| 30.12.25 | Kataja | Pyrinto Tampere | W 91:72 (22:16, 22:22, 24:20, 23:14) | 19 |
| 04.12.24 | Kataja | Pyrinto Tampere | L 91:97 (24:23, 27:21, 25:28, 15:25) | 6 |
| 11.10.23 | Kataja | Pyrinto Tampere | W 77:71 (17:13, 23:17, 12:11, 25:30) | 6 |
| 16.11.22 | Kataja | Pyrinto Tampere | W 94:86 (26:20, 17:22, 24:22, 27:22) | 8 |
| 27.10.21 | Kataja | Pyrinto Tampere | L 101:106 (19:18, 20:21, 26:26, 30:30) | |
| 21.03.21 | Kataja | Pyrinto Tampere | W 102:95 (23:21, 29:20, 18:27, 14:16) | |
| Pyrinto Tampere - Last matches | ||||
| 30.10.26 | Helsinki Seagulls | Pyrinto Tampere | L 94:92 (22:20, 24:31, 25:15, 23:26) | 2 |
| 24.10.26 | Kataja | Pyrinto Tampere | W 79:84 (30:20, 19:23, 16:19, 14:22) | 5 |
| 21.10.26 | Pyrinto Tampere | Kataja | W 80:62 (20:12, 22:15, 21:23, 17:12) | 18 |
| 16.10.26 | Pyrinto Tampere | Kipina | W 96:91 (22:27, 29:21, 20:15, 25:28) | 5 |
| 09.10.26 | KTP Kotka Basket | Pyrinto Tampere | L 88:72 (24:15, 22:19, 20:16, 22:22) | 16 |
| 06.10.26 | Honka | Pyrinto Tampere | L 97:96 (23:19, 25:22, 17:25, 20:19) | |
| 03.10.26 | Pyrinto Tampere | Salon Vilpas | L 79:97 (25:22, 21:28, 18:22, 15:25) | 18 |
| 30.09.26 | UU-Korihait Uusikaupunki | Pyrinto Tampere | W 89:95 (17:23, 31:27, 19:27, 22:18) | 6 |
| Kataja - Last matches | ||||
| 31.10.26 | Kataja | Karhu Basket | W 101:80 (28:16, 23:24, 30:20, 20:20) | 21 |
| 24.10.26 | Kataja | Pyrinto Tampere | L 79:84 (30:20, 19:23, 16:19, 14:22) | 5 |
| 21.10.26 | Pyrinto Tampere | Kataja | L 80:62 (20:12, 22:15, 21:23, 17:12) | 18 |
| 16.10.26 | Kouvot Kouvola | Kataja | L 95:76 (23:15, 27:23, 19:24, 26:14) | 19 |
| 10.10.26 | Kataja | Honka | L 99:108 (29:22, 20:30, 20:28, 30:28) | 9 |
| 07.10.26 | Lahti Basketball | Kataja | L 91:85 (27:23, 21:22, 19:23, 24:17) | 6 |
| 03.10.26 | Bisons Loimaa | Kataja | W 71:86 (18:20, 23:16, 14:29, 16:21) | 15 |
| 29.09.26 | Kataja | Helsinki Seagulls | W 102:83 (25:26, 31:24, 23:16, 23:17) | 19 |
| Team | W | D | L | Pts |
| KTP Kotka Basket | 7 | 0 | 1 | 14 |
| Kipina | 7 | 0 | 1 | 14 |
| Honka | 6 | 0 | 2 | 12 |
| Salon Vilpas | 5 | 0 | 3 | 10 |
| Pyrinto Tampere | 4 | 0 | 4 | 8 |
| Helsinki Seagulls | 4 | 0 | 4 | 8 |
| Kataja | 3 | 0 | 5 | 6 |
| Karhu Basket | 3 | 0 | 5 | 6 |
| Lahti Basketball | 3 | 0 | 5 | 6 |
| Kouvot Kouvola | 2 | 0 | 6 | 4 |
| UU-Korihait Uusikaupunki | 2 | 0 | 6 | 4 |
| Bisons Loimaa | 2 | 0 | 6 | 4 |

Euroleague ULEB
USA - NBA
France - PRO A
Greece - HEBA A1
Italy - Lega A
Spain - ACB League
Turkey - TBL
Argentina
Australia
Austria
Brazil
China
Croatia
Czech Republic
Denmark
Finland
Germany
Indonesia
Israel
Japan
Lithuania
New Zealand
Poland
Serbia
South Korea
Taiwan
United Kingdom
Venezuela