Match details Benetton - Scafati 15 Nov 2026 Italy Lega A 2026-2027. Head-to-head statistics.
Head to heads
Last 20 matches
Last 10 matches
Last 5 matches
| Benetton | Average performance | Scafati | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 179.29 | 180 | Average per game | 173.57 | 178 |
| 90.71 | 97.33 | Average goals scored per game | 81.57 | 78.67 |
| 88.57 | 82.67 | Average goals conceded per game | 92 | 99.33 |
| 26.14 | 27.33 | 1st quarter | 20 | 19 |
| 20.14 | 23.33 | 2nd quarter | 21 | 20 |
| 22.29 | 24.33 | 3rd quarter | 22.57 | 19 |
| 19.71 | 22.33 | 4th quarter | 18 | 20.67 |
| Benetton | Average performance | Scafati | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 174.15 | 172 | Average per game | 173.75 | 172.22 |
| 87.05 | 87.8 | Average goals scored per game | 81.7 | 78.44 |
| 87.1 | 84.2 | Average goals conceded per game | 92.05 | 93.78 |
| 21.45 | 21 | 1st quarter | 20.45 | 20.22 |
| 21.5 | 22.7 | 2nd quarter | 20.2 | 18.22 |
| 21.6 | 22.6 | 3rd quarter | 19.5 | 18.78 |
| 21.65 | 21.5 | 4th quarter | 21.15 | 21.22 |
| Benetton | Average performance | Scafati | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 175.1 | 173.75 | Average per game | 175.7 | 176.5 |
| 89.2 | 92.5 | Average goals scored per game | 81.7 | 77 |
| 85.9 | 81.25 | Average goals conceded per game | 94 | 99.5 |
| 24.3 | 25.75 | 1st quarter | 20.3 | 19.75 |
| 20.5 | 21.75 | 2nd quarter | 21.4 | 19.25 |
| 21.6 | 23.75 | 3rd quarter | 20.2 | 17.5 |
| 21.1 | 21.25 | 4th quarter | 19.8 | 20.5 |
| Benetton | Average performance | Scafati | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 173.8 | 168.5 | Average per game | 180.6 | 192 |
| 86.6 | 91.5 | Average goals scored per game | 86.2 | 86.5 |
| 87.2 | 77 | Average goals conceded per game | 94.4 | 105.5 |
| 26.4 | 26.5 | 1st quarter | 22.4 | 23 |
| 17 | 21 | 2nd quarter | 21.8 | 21.5 |
| 21.8 | 23 | 3rd quarter | 24 | 21.5 |
| 18 | 21 | 4th quarter | 18 | 20.5 |
| Benetton |
Over
Under |
Scafati | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
169.5
170.5
171.5
172.5
173.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
| Benetton |
Over
Under |
Scafati | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
169.5
170.5
171.5
172.5
173.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
| Benetton |
Over
Under |
Scafati | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
169.5
170.5
171.5
172.5
173.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
| Benetton |
Over
Under |
Scafati | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
169.5
170.5
171.5
172.5
173.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
| Benetton - Scafati - Head to heads | ||||
| 10.11.24 | Benetton | Scafati | W 104:75 (26:17, 9:28, 35:14, 34:16) | 29 |
| 05.11.23 | Benetton | Scafati | L 87:97 (25:24, 27:21, 17:23, 18:29) | 10 |
| 19.03.23 | Benetton | Scafati | W 89:88 (24:17, 14:19, 24:14, 27:38) | 1 |
| 08.12.07 | Benetton | Scafati | W 75:64 (23:8, 17:15, 18:22, 17:19) | 11 |
| 04.03.07 | Benetton | Scafati | W 77:73 (18:20, 15:15, 15:23, 29:15) | 4 |
| Scafati - Benetton - Head to heads | ||||
| 27.04.25 | Scafati | Benetton | L 87:92 (24:19, 26:23, 16:22, 21:28) | 5 |
| 27.01.24 | Scafati | Benetton | W 95:93 (30:17, 26:23, 23:20, 16:33) | 2 |
| 04.12.22 | Scafati | Benetton | W 89:72 (23:16, 25:28, 15:10, 26:18) | 17 |
| 06.04.08 | Scafati | Benetton | L 61:64 (16:13, 16:14, 12:19, 17:18) | 3 |
| 22.10.06 | Scafati | Benetton | L 77:88 (17:17, 26:21, 22:22, 12:28) | 11 |
| Benetton - Last matches | ||||
| 08.11.26 | Tortona | Benetton | L 87:76 (22:20, 22:19, 27:21, 16:16) | 11 |
| 31.10.26 | Benetton | Reggiana | W 81:68 (29:15, 18:24, 20:22, 14:7) | 13 |
| 25.10.26 | Venezia | Benetton | W 89:97 (21:31, 22:13, 17:21, 20:15) | |
| 18.10.26 | Benetton | Udine | W 102:86 (24:27, 24:20, 26:18, 28:21) | 16 |
| 11.10.26 | Olimpia Milano | Benetton | L 106:77 (27:28, 33:11, 20:21, 26:17) | 29 |
| 03.10.26 | Trento | Benetton | W 90:93 (16:22, 20:28, 28:20, 26:23) | 3 |
| 26.09.26 | Benetton | BC Roma | W 109:94 (29:26, 28:19, 27:22, 25:27) | 15 |
| 10.05.26 | Benetton | Reggiana | W 78:77 (21:11, 17:17, 22:21, 18:28) | 1 |
| Scafati - Last matches | ||||
| 08.11.26 | Scafati | Basket Napoli | L 89:91 (19:22, 28:15, 28:27, 14:27) | 2 |
| 31.10.26 | BC Roma | Scafati | L 103:90 (25:29, 26:24, 27:23, 25:14) | 13 |
| 24.10.26 | Scafati | Trento | W 87:81 (22:26, 16:19, 24:19, 25:17) | 6 |
| 18.10.26 | Virtus Bologna | Scafati | L 108:83 (32:17, 18:19, 23:20, 35:27) | 25 |
| 11.10.26 | Scafati | Verona | L 82:89 (25:24, 22:28, 25:18, 10:19) | 7 |
| 04.10.26 | Scafati | Varese | L 77:85 (17:24, 21:16, 24:30, 15:15) | 8 |
| 27.09.26 | Udine | Scafati | L 87:63 (19:11, 28:17, 23:14, 17:21) | 24 |
| 11.05.25 | Olimpia Milano | Scafati | L 100:72 (23:22, 27:17, 27:13, 23:20) | 28 |
| 14.06.22 | Scafati | Cantu | W 73:60 (21:11, 19:8, 21:23, 12:18) | 13 |
| 11.06.22 | Cantu | Scafati | L 77:68 (14:18, 19:13, 27:18, 17:19) | 9 |
| 09.06.22 | Cantu | Scafati | L 79:68 (18:17, 24:20, 17:19, 20:12) | 11 |
| Team | W | D | L | Pts |
| Virtus Bologna | 6 | 0 | 1 | 12 |
| Basket Napoli | 6 | 0 | 1 | 12 |
| Olimpia Milano | 5 | 0 | 2 | 10 |
| Maxima Roma | 5 | 0 | 2 | 10 |
| Benetton | 5 | 0 | 2 | 10 |
| Trieste | 4 | 0 | 3 | 8 |
| Udine | 4 | 0 | 3 | 8 |
| Varese | 4 | 0 | 3 | 8 |
| Venezia | 4 | 0 | 3 | 8 |
| Verona | 3 | 0 | 4 | 6 |
| Trento | 3 | 0 | 4 | 6 |
| BC Roma | 2 | 0 | 5 | 4 |
| Reggiana | 2 | 0 | 5 | 4 |
| Tortona | 2 | 0 | 5 | 4 |
| Scafati | 1 | 0 | 6 | 2 |
| Cantu | 0 | 0 | 7 | 0 |

Euroleague ULEB
USA - NBA
France - PRO A
Greece - HEBA A1
Italy - Lega A
Spain - ACB League
Turkey - TBL
Argentina
Australia
Austria
Brazil
China
Croatia
Czech Republic
Denmark
Finland
Germany
Indonesia
Israel
Japan
Lithuania
New Zealand
Poland
Serbia
South Korea
Taiwan
United Kingdom
Venezuela