Match details Borac Mozzart - Buducnost 2 Jan 2027 NLB liga ABA 2026-2027. Head-to-head statistics.
Head to heads
Last 20 matches
Last 10 matches
Last 5 matches
| Borac Mozzart | Average performance | Buducnost | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 173.29 | 167.5 | Average per game | 171.29 | 174 |
| 82 | 78.25 | Average goals scored per game | 89.43 | 87.8 |
| 91.29 | 89.25 | Average goals conceded per game | 81.86 | 86.2 |
| 20.71 | 20.25 | 1st quarter | 22.43 | 22 |
| 21.43 | 18.25 | 2nd quarter | 23.14 | 20.8 |
| 20.71 | 20 | 3rd quarter | 19.71 | 21.6 |
| 19.14 | 19.75 | 4th quarter | 21.57 | 19.8 |
| Borac Mozzart | Average performance | Buducnost | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 169.1 | 168.64 | Average per game | 175 | 174.75 |
| 82.6 | 83 | Average goals scored per game | 89.55 | 86.67 |
| 86.5 | 85.64 | Average goals conceded per game | 85.45 | 88.08 |
| 19.6 | 19.36 | 1st quarter | 22.5 | 20.92 |
| 22.45 | 22.27 | 2nd quarter | 22.5 | 22.17 |
| 19.6 | 19.36 | 3rd quarter | 21.65 | 21.42 |
| 20.95 | 22 | 4th quarter | 22 | 20.67 |
| Borac Mozzart | Average performance | Buducnost | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 172 | 169.17 | Average per game | 172.6 | 170.67 |
| 85.7 | 83.17 | Average goals scored per game | 90.3 | 86 |
| 86.3 | 86 | Average goals conceded per game | 82.3 | 84.67 |
| 21.2 | 20.67 | 1st quarter | 22.8 | 21.17 |
| 23.2 | 21.17 | 2nd quarter | 24.7 | 23 |
| 20.8 | 20.33 | 3rd quarter | 19.2 | 19 |
| 20.5 | 21 | 4th quarter | 21.8 | 19.83 |
| Borac Mozzart | Average performance | Buducnost | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 173.6 | 167.33 | Average per game | 168.8 | 162.33 |
| 79.8 | 77.33 | Average goals scored per game | 89 | 81.33 |
| 93.8 | 90 | Average goals conceded per game | 79.8 | 81 |
| 22 | 22.67 | 1st quarter | 23.6 | 21.67 |
| 22 | 18.33 | 2nd quarter | 21.8 | 19 |
| 17.4 | 17.33 | 3rd quarter | 18.4 | 17 |
| 18.4 | 19 | 4th quarter | 21.6 | 17.67 |
| Borac Mozzart |
Over
Under |
Buducnost | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
156.5
157.5
158.5
159.5
160.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
36.5
37.5
38.5
39.5
40.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
| Borac Mozzart |
Over
Under |
Buducnost | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
156.5
157.5
158.5
159.5
160.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
36.5
37.5
38.5
39.5
40.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
| Borac Mozzart |
Over
Under |
Buducnost | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
156.5
157.5
158.5
159.5
160.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
36.5
37.5
38.5
39.5
40.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
| Borac Mozzart |
Over
Under |
Buducnost | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
156.5
157.5
158.5
159.5
160.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
36.5
37.5
38.5
39.5
40.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
| Borac Mozzart - Buducnost - Head to heads | ||||
| 10.11.24 | Borac Mozzart | Buducnost | L 82:88 (20:25, 16:29, 25:14, 21:20) | 6 |
| 02.12.23 | Borac Mozzart | Buducnost | L 67:86 (11:20, 23:15, 15:30, 18:21) | 19 |
| 30.12.22 | Borac Mozzart | Buducnost | L 79:108 (16:27, 21:28, 26:24, 16:29) | 29 |
| 27.12.21 | Borac Mozzart | Buducnost | L 76:82 (18:13, 20:21, 20:14, 18:34) | 6 |
| 23.01.21 | Borac Mozzart | Buducnost | L 72:76 (21:25, 16:19, 12:18, 23:14) | 4 |
| Buducnost - Borac Mozzart - Head to heads | ||||
| 31.10.26 | Buducnost | Borac Mozzart | W 105:72 (30:18, 26:25, 17:13, 32:16) | 33 |
| 16.03.25 | Buducnost | Borac Mozzart | W 86:69 (30:14, 22:19, 6:26, 28:10) | 17 |
| 16.03.24 | Buducnost | Borac Mozzart | W 100:79 (23:20, 21:17, 32:17, 24:25) | 21 |
| 15.04.23 | Buducnost | Borac Mozzart | L 85:87 (22:21, 20:21, 24:28, 19:17) | 2 |
| 11.04.22 | Buducnost | Borac Mozzart | W 97:73 (21:17, 22:21, 26:22, 28:13) | 24 |
| 17.10.20 | Buducnost | Borac Mozzart | W 86:83 (19:26, 29:18, 12:11, 26:28) | 3 |
| Borac Mozzart - Last matches | ||||
| 16.11.26 | Borac Mozzart | Slovan Bratislava | L 66:98 (15:26, 16:26, 15:27, 20:19) | 32 |
| 07.11.26 | Borac Mozzart | Cedevita Olimpija | L 71:85 (21:18, 18:30, 19:16, 13:21) | 14 |
| 31.10.26 | Buducnost | Borac Mozzart | L 105:72 (30:18, 26:25, 17:13, 32:16) | 33 |
| 23.10.26 | Borac Mozzart | FMP Beograd | W 95:87 (32:19, 21:28, 18:16, 24:24) | 8 |
| 16.10.26 | Cibona | Borac Mozzart | W 94:95 (30:24, 28:30, 21:22, 15:19) | 1 |
| 10.10.26 | Igokea | Borac Mozzart | W 83:94 (22:22, 18:22, 19:30, 24:20) | 11 |
| 02.10.26 | Borac Mozzart | Siroki Brijeg | L 81:87 (13:17, 18:31, 28:18, 22:21) | 6 |
| 10.05.26 | TFT Skopje | Borac Mozzart | W 65:97 (14:24, 21:28, 21:21, 9:24) | 32 |
| 19.05.26 | Borac Mozzart | Spartak Subotica | L 68:75 (31:12, 15:30, 15:20, 7:13) | 7 |
| 11.05.25 | Vrsac | Borac Mozzart | L 93:52 (29:12, 21:17, 25:6, 18:17) | 41 |
| 08.05.25 | Borac Mozzart | Vrsac | W 91:69 (14:19, 27:19, 22:19, 28:12) | 22 |
| 08.05.24 | FMP Beograd | Borac Mozzart | L 111:90 (21:22, 33:25, 30:24, 27:19) | 21 |
| 04.05.24 | Borac Mozzart | FMP Beograd | L 87:90 (21:25, 16:26, 29:20, 21:19) | 3 |
| 30.04.24 | Spartak Subotica | Borac Mozzart | W 70:95 (19:23, 19:25, 15:25, 17:22) | 25 |
| 19.04.24 | Borac Mozzart | Spartak Subotica | W 95:92 (29:26, 26:17, 22:22, 18:27) | 3 |
| 28.05.23 | Vojvodina Novi Sad | Borac Mozzart | L 80:61 (23:12, 13:18, 18:12, 26:19) | 19 |
| Buducnost - Last matches | ||||
| 14.11.26 | Igokea | Buducnost | L 104:100 (19:17, 26:25, 17:20, 20:20) | |
| 07.11.26 | FMP Beograd | Buducnost | W 73:76 (14:28, 24:16, 23:15, 12:17) | 3 |
| 31.10.26 | Buducnost | Borac Mozzart | W 105:72 (30:18, 26:25, 17:13, 32:16) | 33 |
| 24.10.26 | Cedevita Olimpija | Buducnost | W 81:95 (13:21, 21:28, 26:26, 21:20) | 14 |
| 18.10.26 | Buducnost | Slovan Bratislava | W 82:70 (17:7, 32:18, 13:20, 20:25) | 12 |
| 10.10.26 | Crvena Zvezda Meridianbet | Buducnost | L 101:91 (26:21, 28:20, 26:28, 21:22) | 10 |
| 02.10.26 | KK Krka Novo mesto | Buducnost | W 72:77 (13:23, 17:15, 22:19, 20:20) | 5 |
| 28.05.26 | Dubai | Buducnost | L 103:77 (25:18, 29:21, 24:19, 25:19) | 26 |
| 10.11.26 | JL Bourg | Buducnost | W 66:68 (21:20, 15:16, 18:16, 12:16) | 2 |
| 03.11.26 | Buducnost | Chemnitz | W 96:84 (23:22, 26:22, 24:22, 23:18) | 12 |
| 27.10.26 | Trento | Buducnost | L 94:92 (23:16, 24:34, 20:17, 27:25) | 2 |
| 20.10.26 | Buducnost | Neptunas | W 104:89 (31:22, 25:20, 24:26, 24:21) | 15 |
| 14.10.26 | Tofas | Buducnost | L 90:85 (22:25, 30:19, 19:20, 19:21) | 5 |
| 06.10.26 | Buducnost | Basket Napoli | L 75:93 (19:25, 14:28, 18:22, 24:18) | 18 |
| 30.09.26 | Slask Wroclaw | Buducnost | W 75:99 (19:22, 14:29, 25:23, 17:25) | 24 |
| 11.03.26 | Buducnost | Cluj-Napoca | L 82:100 (20:29, 18:23, 25:20, 19:28) | 18 |
| Team | W | D | L | Pts |
| Crvena Zvezda Meridianbet (Serbia) | 6 | 0 | 1 | 13 |
| Buducnost (Montenegro) | 5 | 0 | 2 | 12 |
| Cedevita Olimpija (Slovenia) | 4 | 0 | 3 | 11 |
| Slovan Bratislava (Slovakia) | 4 | 0 | 3 | 11 |
| Siroki Brijeg (Bosnia-Herzegovina) | 4 | 0 | 3 | 11 |
| Igokea (Bosnia-Herzegovina) | 3 | 0 | 4 | 10 |
| Cibona (Croatia) | 3 | 0 | 4 | 10 |
| Borac Mozzart (Serbia) | 3 | 0 | 4 | 10 |
| FMP Beograd (Serbia) | 2 | 0 | 5 | 9 |
| KK Krka Novo mesto (Slovenia) | 1 | 0 | 6 | 8 |

Euroleague ULEB
USA - NBA
France - PRO A
Greece - HEBA A1
Italy - Lega A
Spain - ACB League
Turkey - TBL
Argentina
Australia
Austria
Brazil
China
Croatia
Czech Republic
Denmark
Finland
Germany
Indonesia
Israel
Japan
Lithuania
New Zealand
Poland
Serbia
South Korea
Taiwan
United Kingdom
Venezuela