Match details VEF Riga - Rigas Zelli 10 Mar 2027 Latvia-Estonian League 2026-2027. Head-to-head statistics.
Head to heads
Last 20 matches
Last 10 matches
Last 5 matches
| VEF Riga | Average performance | Rigas Zelli | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 161.12 | 155.6 | Average per game | 169.57 | 166.25 |
| 89.75 | 87.8 | Average goals scored per game | 94 | 90 |
| 71.38 | 67.8 | Average goals conceded per game | 75.57 | 76.25 |
| 24.5 | 25.4 | 1st quarter | 24 | 22 |
| 22.75 | 23.6 | 2nd quarter | 22.57 | 20.75 |
| 22.5 | 21.6 | 3rd quarter | 24.14 | 22.5 |
| 20 | 17.2 | 4th quarter | 23.29 | 24.75 |
| VEF Riga | Average performance | Rigas Zelli | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 169.5 | 167.54 | Average per game | 170.55 | 170.64 |
| 90.05 | 90.46 | Average goals scored per game | 89.55 | 88.09 |
| 79.45 | 77.08 | Average goals conceded per game | 81 | 82.55 |
| 23.9 | 24.46 | 1st quarter | 23.15 | 21.64 |
| 22.35 | 22.54 | 2nd quarter | 22.25 | 20.36 |
| 23.1 | 23.54 | 3rd quarter | 21.75 | 23 |
| 20.7 | 19.92 | 4th quarter | 21.75 | 21.91 |
| VEF Riga | Average performance | Rigas Zelli | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 170.2 | 162.67 | Average per game | 169.5 | 167 |
| 91 | 88.17 | Average goals scored per game | 88.9 | 83.2 |
| 79.2 | 74.5 | Average goals conceded per game | 80.6 | 83.8 |
| 24.1 | 25.67 | 1st quarter | 25.1 | 22.6 |
| 21.7 | 22 | 2nd quarter | 21.7 | 18.8 |
| 24.1 | 22.5 | 3rd quarter | 22.1 | 22.6 |
| 21.1 | 18 | 4th quarter | 20 | 19.2 |
| VEF Riga | Average performance | Rigas Zelli | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 172.4 | 166.67 | Average per game | 164.2 | 164.67 |
| 86.4 | 83.67 | Average goals scored per game | 84.8 | 78.67 |
| 86 | 83 | Average goals conceded per game | 79.4 | 86 |
| 24.4 | 25.67 | 1st quarter | 20.8 | 19.33 |
| 18.8 | 19 | 2nd quarter | 21.8 | 20.67 |
| 22.4 | 21 | 3rd quarter | 22.8 | 21.33 |
| 20.8 | 18 | 4th quarter | 19.4 | 17.33 |
| VEF Riga |
Over
Under |
Rigas Zelli | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
156.5
157.5
158.5
159.5
160.5
|
||||||||
|
38.5
39.5
40.5
41.5
42.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
| VEF Riga |
Over
Under |
Rigas Zelli | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
156.5
157.5
158.5
159.5
160.5
|
||||||||
|
38.5
39.5
40.5
41.5
42.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
| VEF Riga |
Over
Under |
Rigas Zelli | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
156.5
157.5
158.5
159.5
160.5
|
||||||||
|
38.5
39.5
40.5
41.5
42.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
| VEF Riga |
Over
Under |
Rigas Zelli | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
156.5
157.5
158.5
159.5
160.5
|
||||||||
|
38.5
39.5
40.5
41.5
42.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
| VEF Riga - Rigas Zelli - Head to heads | ||||
| 01.11.25 | VEF Riga | Rigas Zelli | L 88:97 (21:30, 22:27, 21:20, 24:20) | 9 |
| 13.04.25 | VEF Riga | Rigas Zelli | W 88:82 (26:20, 20:19, 27:23, 15:20) | 6 |
| 12.02.25 | VEF Riga | Rigas Zelli | W 80:59 (21:17, 14:14, 23:14, 22:14) | 21 |
| 29.03.24 | VEF Riga | Rigas Zelli | W 87:72 (21:15, 14:18, 20:20, 32:19) | 15 |
| 14.02.24 | VEF Riga | Rigas Zelli | W 98:77 (26:20, 24:14, 23:24, 25:19) | 21 |
| Rigas Zelli - VEF Riga - Head to heads | ||||
| 21.12.25 | Rigas Zelli | VEF Riga | W 80:77 (26:24, 14:15, 23:20, 17:18) | 3 |
| 21.09.24 | Rigas Zelli | VEF Riga | W 91:88 (17:25, 24:24, 26:17, 24:22) | 3 |
| 01.04.24 | Rigas Zelli | VEF Riga | L 87:94 (24:20, 19:25, 19:25, 25:24) | 7 |
| 27.12.23 | Rigas Zelli | VEF Riga | W 93:86 (24:27, 29:18, 11:26, 29:15) | 7 |
| VEF Riga - Last matches | ||||
| 31.10.26 | VEF Riga | Tartu Ulikool | L 74:86 (34:25, 17:15, 9:18, 14:28) | 12 |
| 24.10.26 | Valmiera Glass Via | VEF Riga | W 89:97 (16:22, 17:20, 27:27, 29:28) | 8 |
| 17.10.26 | VEF Riga | Parnu | W 89:72 (17:19, 19:15, 29:17, 24:21) | 17 |
| 10.10.26 | Tal Tech | VEF Riga | W 70:90 (15:18, 18:21, 19:28, 18:23) | 20 |
| 03.10.26 | VEF Riga | BK Liepaja | W 82:55 (17:12, 28:20, 27:11, 10:12) | 27 |
| 29.09.26 | VEF Riga | Keila KK | W 90:60 (33:21, 21:10, 17:10, 19:19) | 30 |
| 26.09.26 | BK Ogre | VEF Riga | W 73:92 (20:29, 23:23, 17:17, 13:23) | 19 |
| 23.09.26 | VEF Riga | Latvijas Universitate | W 104:66 (26:21, 33:20, 26:13, 19:12) | 38 |
| 28.10.26 | VEF Riga | Mykonos | L 88:91 (26:20, 21:20, 25:18, 16:33) | 3 |
| 21.10.26 | CSM Oradea | VEF Riga | L 92:84 (20:23, 20:17, 25:22, 27:22) | 8 |
| 14.10.26 | Neftchi IK | VEF Riga | W 94:110 (26:24, 30:27, 16:29, 22:30) | 16 |
| 07.10.26 | VEF Riga | Lok. Plovdiv | W 106:83 (27:27, 26:14, 28:17, 25:25) | 23 |
| 17.09.26 | VEF Riga | Dziki Warszawa | L 95:102 (24:25, 19:15, 26:22, 26:40) | 7 |
| 14.09.26 | VEF Riga | Absheron Lions | W 105:88 (30:27, 19:21, 35:23, 21:17) | 17 |
| 16.12.25 | Levice | VEF Riga | L 85:69 (27:14, 21:24, 20:11, 17:20) | 16 |
| 10.12.25 | VEF Riga | Szolnoki Olaj | W 76:62 (19:20, 20:8, 18:21, 19:13) | 14 |
| 12.11.25 | AEK Athens | VEF Riga | L 95:64 (26:20, 15:21, 24:7, 30:16) | 31 |
| 29.10.25 | Szolnoki Olaj | VEF Riga | L 77:76 (16:19, 26:20, 24:17, 11:20) | 1 |
| 14.10.25 | VEF Riga | Levice | L 73:92 (25:25, 16:15, 14:27, 18:25) | 19 |
| 07.10.25 | VEF Riga | AEK Athens | L 53:69 (12:26, 12:15, 16:16, 13:12) | 16 |
| Rigas Zelli - Last matches | ||||
| 31.10.26 | BC Kalev Cramo | Rigas Zelli | W 87:93 (18:21, 20:24, 35:22, 14:26) | 6 |
| 24.10.26 | Rigas Zelli | Keila KK | W 103:70 (25:18, 27:21, 26:14, 25:17) | 33 |
| 17.10.26 | Rigas Zelli | BK Liepaja | W 85:69 (21:20, 20:14, 24:19, 20:16) | 16 |
| 09.10.26 | Tartu Ulikool | Rigas Zelli | W 74:94 (19:29, 18:17, 26:24, 11:24) | 20 |
| 03.10.26 | Rigas Zelli | BK Ogre | W 110:85 (34:15, 28:21, 29:23, 19:26) | 25 |
| 26.09.26 | Tal Tech | Rigas Zelli | W 73:79 (27:18, 10:21, 14:18, 22:22) | 6 |
| 25.09.26 | Keila Coolbet | Rigas Zelli | W 71:94 (18:20, 17:21, 20:26, 16:27) | 23 |
| 25.03.26 | BC Kalev Cramo | Rigas Zelli | L 102:100 (24:21, 23:26, 20:22, 20:18) | |
| 28.10.26 | San Pablo Burgos | Rigas Zelli | W 71:79 (21:17, 14:22, 19:23, 17:17) | 8 |
| 21.10.26 | Hapoel Jerusalem | Rigas Zelli | L 100:64 (29:20, 21:16, 27:19, 23:9) | 36 |
| 14.10.26 | Rigas Zelli | Cedevita Olimpija | W 89:79 (27:18, 29:22, 16:19, 17:20) | 10 |
| 06.10.26 | Rostock | Rigas Zelli | L 87:86 (20:26, 22:15, 22:25, 23:20) | 1 |
| 30.09.26 | Rigas Zelli | Tortona | W 86:84 (31:21, 19:25, 13:16, 23:22) | 2 |
| Team | W | D | L | Pts |
| VEF Riga (Latvia) | 7 | 0 | 1 | 15 |
| Tal Tech (Estonia) | 6 | 0 | 3 | 15 |
| Rigas Zelli (Latvia) | 7 | 0 | 0 | 14 |
| Valmiera Glass Via (Latvia) | 6 | 0 | 2 | 14 |
| Ventspils (Latvia) | 6 | 0 | 2 | 14 |
| Tartu Ulikool (Estonia) | 5 | 0 | 2 | 12 |
| BC Kalev Cramo (Estonia) | 4 | 0 | 3 | 11 |
| Keila KK (Estonia) | 3 | 0 | 5 | 11 |
| BK Ogre (Latvia) | 3 | 0 | 4 | 10 |
| Viimsi (Estonia) | 1 | 0 | 8 | 10 |
| Latvijas Universitate (Latvia) | 1 | 0 | 8 | 10 |
| BK Liepaja (Latvia) | 2 | 0 | 5 | 9 |
| Parnu (Estonia) | 3 | 0 | 3 | 9 |
| Rigas Juniori (Latvia) | 3 | 0 | 3 | 9 |
| Keila Coolbet (Estonia) | 0 | 0 | 8 | 8 |

Euroleague ULEB
USA - NBA
France - PRO A
Greece - HEBA A1
Italy - Lega A
Spain - ACB League
Turkey - TBL
Argentina
Australia
Austria
Brazil
China
Croatia
Czech Republic
Denmark
Finland
Germany
Indonesia
Israel
Japan
Lithuania
New Zealand
Poland
Serbia
South Korea
Taiwan
United Kingdom
Venezuela