Match details Forca Lleida - Valencia 9 May 2027 Spain ACB League 2026-2027. Head-to-head statistics.
Head to heads
Last 20 matches
Last 10 matches
Last 5 matches
| Forca Lleida | Average performance | Valencia | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 199.67 | 191.5 | Average per game | 186.17 | 181.33 |
| 92.83 | 83.5 | Average goals scored per game | 99 | 98 |
| 106.83 | 108 | Average goals conceded per game | 87.17 | 83.33 |
| 22 | 20.5 | 1st quarter | 23.17 | 22.33 |
| 20.83 | 20 | 2nd quarter | 22.5 | 18.33 |
| 22.5 | 18 | 3rd quarter | 24.33 | 27 |
| 27.5 | 25 | 4th quarter | 29 | 30.33 |
| Forca Lleida | Average performance | Valencia | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 188.4 | 181.62 | Average per game | 182.9 | 176.44 |
| 89.1 | 87.38 | Average goals scored per game | 97.45 | 96.11 |
| 99.3 | 94.25 | Average goals conceded per game | 85.45 | 80.33 |
| 21.45 | 20.75 | 1st quarter | 23.65 | 22.78 |
| 20.55 | 22 | 2nd quarter | 22.55 | 20.89 |
| 22.1 | 21.12 | 3rd quarter | 24.35 | 27.11 |
| 25 | 23.5 | 4th quarter | 25.7 | 25.33 |
| Forca Lleida | Average performance | Valencia | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 196.1 | 183.5 | Average per game | 187.9 | 180.8 |
| 90.2 | 82.5 | Average goals scored per game | 100.4 | 98 |
| 105.9 | 101 | Average goals conceded per game | 87.5 | 82.8 |
| 22.9 | 20.75 | 1st quarter | 23.1 | 21.6 |
| 19.4 | 20 | 2nd quarter | 22.7 | 20.2 |
| 22 | 18.5 | 3rd quarter | 26.1 | 29.4 |
| 25.9 | 23.25 | 4th quarter | 27.4 | 26.8 |
| Forca Lleida | Average performance | Valencia | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 198.6 | 191.5 | Average per game | 182.4 | 181.33 |
| 90.4 | 83.5 | Average goals scored per game | 98.8 | 98 |
| 108.2 | 108 | Average goals conceded per game | 83.6 | 83.33 |
| 21.2 | 20.5 | 1st quarter | 23.8 | 22.33 |
| 20.2 | 20 | 2nd quarter | 20.4 | 18.33 |
| 21.8 | 18 | 3rd quarter | 25.4 | 27 |
| 27.2 | 25 | 4th quarter | 29.2 | 30.33 |
| Forca Lleida |
Over
Under |
Valencia | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
175.5
176.5
177.5
178.5
179.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
|
43.5
44.5
45.5
46.5
47.5
|
||||||||
|
43.5
44.5
45.5
46.5
47.5
|
||||||||
| Forca Lleida |
Over
Under |
Valencia | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
175.5
176.5
177.5
178.5
179.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
|
43.5
44.5
45.5
46.5
47.5
|
||||||||
|
43.5
44.5
45.5
46.5
47.5
|
||||||||
| Forca Lleida |
Over
Under |
Valencia | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
175.5
176.5
177.5
178.5
179.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
|
43.5
44.5
45.5
46.5
47.5
|
||||||||
|
43.5
44.5
45.5
46.5
47.5
|
||||||||
| Forca Lleida |
Over
Under |
Valencia | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
175.5
176.5
177.5
178.5
179.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
|
43.5
44.5
45.5
46.5
47.5
|
||||||||
|
43.5
44.5
45.5
46.5
47.5
|
||||||||
| Forca Lleida - Valencia - Head to heads | ||||
| 19.10.25 | Forca Lleida | Valencia | L 78:99 (25:24, 16:25, 16:24, 21:26) | 21 |
| 20.04.25 | Forca Lleida | Valencia | L 67:76 (19:20, 11:17, 17:21, 20:18) | 9 |
| 26.03.05 | Forca Lleida | Valencia | W 87:86 (20:22, 18:19, 18:18, 23:20) | |
| 22.11.03 | Forca Lleida | Valencia | L 74:80 (15:17, 17:23, 19:19, 23:21) | 6 |
| Valencia - Forca Lleida - Head to heads | ||||
| 27.09.26 | Valencia | Forca Lleida | L 100:105 (20:26, 33:24, 19:26, 28:29) | 5 |
| 01.02.26 | Valencia | Forca Lleida | W 101:65 (25:15, 27:17, 19:19, 30:14) | 36 |
| 30.12.24 | Valencia | Forca Lleida | W 107:92 (26:26, 23:17, 30:22, 28:27) | 15 |
| 14.11.04 | Valencia | Forca Lleida | W 94:80 (17:24, 26:20, 18:16, 33:20) | 14 |
| 28.03.04 | Valencia | Forca Lleida | W 91:80 (26:24, 18:17, 27:16, 20:23) | 11 |
| Forca Lleida - Last matches | ||||
| 31.10.26 | Murcia | Forca Lleida | L 125:98 (34:21, 26:19, 25:25, 40:33) | 27 |
| 25.10.26 | Forca Lleida | Real Madrid | L 86:122 (21:31, 19:23, 23:27, 23:41) | 36 |
| 18.10.26 | Basket Zaragoza | Forca Lleida | L 109:98 (22:23, 38:20, 24:31, 25:24) | 11 |
| 11.10.26 | Obradoiro CAB | Forca Lleida | L 91:89 (22:21, 27:22, 20:17, 22:29) | 2 |
| 04.10.26 | Forca Lleida | San Pablo Burgos | L 81:94 (20:19, 21:20, 13:17, 27:38) | 13 |
| 27.09.26 | Valencia | Forca Lleida | W 100:105 (20:26, 33:24, 19:26, 28:29) | 5 |
| 29.05.26 | Murcia | Forca Lleida | L 116:95 (23:29, 35:17, 28:23, 30:26) | 21 |
| 24.05.26 | Forca Lleida | MoraBanc Andorra | L 88:116 (26:31, 16:31, 22:29, 24:25) | 28 |
| 08.06.24 | San Pablo Burgos | Forca Lleida | W 77:80 (20:18, 17:17, 23:25, 17:20) | 3 |
| 24.05.24 | Alicante | Forca Lleida | W 58:73 (10:26, 18:16, 13:16, 17:15) | 15 |
| 19.05.24 | Forca Lleida | Alicante | W 88:68 (24:18, 25:17, 13:19, 26:14) | 20 |
| 17.05.24 | Forca Lleida | Alicante | W 84:73 (23:15, 20:17, 19:16, 22:25) | 11 |
| 10.05.24 | Forca Lleida | Hestia Menorca | W 105:70 (26:14, 24:20, 31:19, 24:17) | 35 |
| 03.05.24 | Caceres | Forca Lleida | W 77:100 (16:31, 25:15, 15:20, 21:34) | 23 |
| 26.04.24 | Forca Lleida | Estela | W 88:77 (14:33, 26:6, 24:10, 24:28) | 11 |
| 19.04.24 | Melilla | Forca Lleida | W 75:80 (16:16, 14:22, 24:20, 21:22) | 5 |
| Valencia - Last matches | ||||
| 05.11.26 | Olimpia Milano | Valencia | W 73:84 (15:24, 22:16, 22:11, 14:33) | 11 |
| 30.10.26 | Barcelona | Valencia | L 98:94 (30:25, 14:17, 25:26, 29:26) | 4 |
| 27.10.26 | Valencia | Fenerbahce | W 86:78 (19:9, 17:16, 24:21, 26:32) | 8 |
| 23.10.26 | Paris | Valencia | W 93:104 (26:32, 28:25, 16:26, 23:21) | 11 |
| 15.10.26 | Valencia | Maccabi Tel Aviv | L 88:91 (23:31, 25:19, 24:21, 16:20) | 3 |
| 13.10.26 | Valencia | Olympiacos | L 97:102 (31:17, 28:17, 12:25, 19:31) | |
| 08.10.26 | Valencia | Hapoel Tel Aviv | W 93:82 (29:17, 18:23, 27:17, 19:25) | 11 |
| 02.10.26 | Lyon-Villeurbanne | Valencia | W 92:105 (33:21, 28:29, 16:26, 15:29) | 13 |
| 01.11.26 | MoraBanc Andorra | Valencia | W 79:111 (21:20, 18:26, 29:31, 11:34) | 32 |
| 25.10.26 | Valencia | Baskonia | W 84:75 (27:19, 14:16, 18:18, 25:22) | 9 |
| 18.10.26 | Valencia | Murcia | W 116:93 (25:14, 33:22, 28:24, 30:33) | 23 |
| 11.10.26 | Barcelona | Valencia | L 89:86 (19:26, 20:14, 29:20, 21:26) | 3 |
| 04.10.26 | Basket Zaragoza | Valencia | W 82:97 (22:21, 17:15, 28:30, 15:31) | 15 |
| 27.09.26 | Valencia | Forca Lleida | L 100:105 (20:26, 33:24, 19:26, 28:29) | 5 |
| 24.06.26 | Barcelona | Valencia | W 84:108 (23:26, 12:21, 29:35, 20:26) | 24 |
| 22.06.26 | Barcelona | Valencia | W 80:88 (17:15, 19:25, 21:31, 23:17) | 8 |
| Team | W | D | L | Pts |
| Real Madrid | 6 | 0 | 0 | 12 |
| Valencia | 4 | 0 | 2 | 8 |
| Baskonia | 4 | 0 | 2 | 8 |
| Tenerife | 4 | 0 | 2 | 8 |
| Breogan | 4 | 0 | 2 | 8 |
| Basket Zaragoza | 4 | 0 | 2 | 8 |
| Barcelona | 4 | 0 | 2 | 8 |
| Bilbao | 4 | 0 | 2 | 8 |
| Unicaja | 3 | 0 | 3 | 6 |
| Murcia | 3 | 0 | 3 | 6 |
| Obradoiro CAB | 3 | 0 | 3 | 6 |
| Basquet Girona | 3 | 0 | 3 | 6 |
| San Pablo Burgos | 2 | 0 | 4 | 4 |
| Joventut Badalona | 2 | 0 | 4 | 4 |
| Leyma Coruna | 2 | 0 | 4 | 4 |
| MoraBanc Andorra | 1 | 0 | 5 | 2 |
| Forca Lleida | 1 | 0 | 5 | 2 |
| Manresa | 0 | 0 | 6 | 0 |

Euroleague ULEB
USA - NBA
France - PRO A
Greece - HEBA A1
Italy - Lega A
Spain - ACB League
Turkey - TBL
Argentina
Australia
Austria
Brazil
China
Croatia
Czech Republic
Denmark
Finland
Germany
Indonesia
Israel
Japan
Lithuania
New Zealand
Poland
Serbia
South Korea
Taiwan
United Kingdom
Venezuela