Match details Gargzdai - Juventus 15 May 2027 Lithuania LKL 2026-2027. Head-to-head statistics.
Head to heads
Last 20 matches
Last 10 matches
Last 5 matches
| Gargzdai | Average performance | Juventus | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 179 | 169.67 | Average per game | 163.25 | 174.5 |
| 89.75 | 84.67 | Average goals scored per game | 83.25 | 83 |
| 89.25 | 85 | Average goals conceded per game | 80 | 91.5 |
| 20.5 | 17 | 1st quarter | 22 | 21 |
| 18.5 | 18 | 2nd quarter | 21.75 | 20 |
| 24.5 | 23.67 | 3rd quarter | 21 | 20.5 |
| 26.25 | 26 | 4th quarter | 18.5 | 21.5 |
| Gargzdai | Average performance | Juventus | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 174.85 | 171.27 | Average per game | 177.9 | 182.08 |
| 86.25 | 85 | Average goals scored per game | 87 | 86.17 |
| 88.6 | 86.27 | Average goals conceded per game | 90.9 | 95.92 |
| 22.4 | 19.27 | 1st quarter | 22.1 | 21.5 |
| 18 | 18.27 | 2nd quarter | 21.25 | 20.5 |
| 21.75 | 21.55 | 3rd quarter | 20.95 | 21.08 |
| 22.2 | 24.18 | 4th quarter | 22.1 | 22.08 |
| Gargzdai | Average performance | Juventus | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 179.6 | 180.17 | Average per game | 172.4 | 177.8 |
| 88.8 | 89.17 | Average goals scored per game | 82.7 | 80.4 |
| 90.8 | 91 | Average goals conceded per game | 89.7 | 97.4 |
| 21.9 | 18.5 | 1st quarter | 20.3 | 18.6 |
| 20 | 20 | 2nd quarter | 21.2 | 20.8 |
| 21.8 | 21.33 | 3rd quarter | 20.5 | 21 |
| 23.2 | 26.17 | 4th quarter | 20.7 | 20 |
| Gargzdai | Average performance | Juventus | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 174.8 | 166.75 | Average per game | 165 | 173.67 |
| 86.6 | 82 | Average goals scored per game | 82 | 81 |
| 88.2 | 84.75 | Average goals conceded per game | 83 | 92.67 |
| 20.8 | 18.25 | 1st quarter | 21.2 | 20 |
| 18.4 | 18 | 2nd quarter | 21.6 | 20.33 |
| 21.6 | 20.25 | 3rd quarter | 20.2 | 19.33 |
| 25.8 | 25.5 | 4th quarter | 19 | 21.33 |
| Gargzdai |
Over
Under |
Juventus | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
171.5
172.5
173.5
174.5
175.5
|
||||||||
|
41.5
42.5
43.5
44.5
45.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
|
41.5
42.5
43.5
44.5
45.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
| Gargzdai |
Over
Under |
Juventus | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
171.5
172.5
173.5
174.5
175.5
|
||||||||
|
41.5
42.5
43.5
44.5
45.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
|
41.5
42.5
43.5
44.5
45.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
| Gargzdai |
Over
Under |
Juventus | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
171.5
172.5
173.5
174.5
175.5
|
||||||||
|
41.5
42.5
43.5
44.5
45.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
|
41.5
42.5
43.5
44.5
45.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
| Gargzdai |
Over
Under |
Juventus | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
171.5
172.5
173.5
174.5
175.5
|
||||||||
|
41.5
42.5
43.5
44.5
45.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
|
41.5
42.5
43.5
44.5
45.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
| Gargzdai - Juventus - Head to heads | ||||
| 21.03.26 | Gargzdai | Juventus | W 89:82 (21:24, 21:25, 24:16, 23:17) | 7 |
| 18.10.25 | Gargzdai | Juventus | W 91:74 (29:14, 20:20, 21:24, 21:16) | 17 |
| 19.11.23 | Gargzdai | Juventus | L 74:97 (21:20, 26:20, 18:25, 9:32) | 23 |
| 16.04.23 | Gargzdai | Juventus | W 77:76 (14:14, 26:29, 18:9, 19:24) | 1 |
| 04.12.22 | Gargzdai | Juventus | L 68:85 (18:23, 23:14, 18:25, 9:23) | 17 |
| Juventus - Gargzdai - Head to heads | ||||
| 18.04.26 | Juventus | Gargzdai | L 98:103 (22:27, 26:13, 23:22, 13:22) | |
| 27.12.25 | Juventus | Gargzdai | W 104:78 (27:19, 32:23, 20:14, 25:22) | 26 |
| 06.02.23 | Juventus | Gargzdai | W 92:90 (29:15, 16:20, 19:27, 28:28) | 2 |
| Gargzdai - Last matches | ||||
| 03.10.26 | Rytas | Gargzdai | W 102:105 (25:31, 23:20, 32:27, 22:27) | 3 |
| 26.09.26 | Gargzdai | Neptunas | W 87:78 (18:24, 16:20, 24:27, 29:7) | 9 |
| 20.09.26 | Gargzdai | Siauliai | W 90:79 (15:25, 19:23, 27:18, 29:13) | 11 |
| 17.09.26 | Gargzdai | Zalgiris Kaunas | L 77:98 (18:23, 19:21, 20:28, 20:26) | 21 |
| 23.05.26 | Gargzdai | Neptunas | L 74:84 (22:19, 18:24, 10:19, 24:22) | 10 |
| 21.05.26 | Neptunas | Gargzdai | L 100:73 (22:25, 32:18, 22:14, 24:16) | 27 |
| 16.05.26 | Gargzdai | Rytas | W 103:98 (22:25, 25:30, 25:19, 31:24) | 5 |
| 10.05.26 | Neptunas | Gargzdai | W 91:97 (30:30, 18:25, 21:24, 22:18) | 6 |
| Juventus - Last matches | ||||
| 04.10.26 | Juventus | Taurage | W 93:77 (18:20, 23:16, 26:17, 26:24) | 16 |
| 27.09.26 | Juventus | Nevezis | W 94:77 (28:24, 24:14, 17:22, 25:17) | 17 |
| 23.09.26 | Neptunas | Juventus | L 99:84 (18:16, 31:20, 28:20, 22:28) | 15 |
| 19.09.26 | Lietkabelis | Juventus | L 84:82 (13:26, 14:20, 32:21, 25:15) | 2 |
| 12.06.26 | Zalgiris Kaunas | Juventus | L 95:77 (28:18, 22:21, 21:17, 24:21) | 18 |
| 09.06.26 | Juventus | Zalgiris Kaunas | L 69:100 (13:24, 17:29, 17:23, 22:24) | 31 |
| 07.06.26 | Zalgiris Kaunas | Juventus | L 107:75 (27:13, 18:21, 30:26, 32:15) | 32 |
| 03.06.26 | Juventus | Neptunas | W 103:90 (25:23, 30:13, 23:34, 25:20) | 13 |
| 22.09.25 | Juventus | Murcia | L 71:81 (14:16, 15:23, 16:19, 26:23) | 10 |
| 20.09.25 | Karhu Basket | Juventus | W 89:103 (23:19, 21:31, 23:27, 22:26) | 14 |
| 20.09.24 | Sassari | Juventus | L 77:73 (23:14, 17:18, 19:16, 18:25) | 4 |
| 18.09.24 | Spartak Subotica | Juventus | W 84:87 (22:23, 23:14, 19:23, 20:27) | 3 |
| Team | W | D | L | Pts |
| Zalgiris Kaunas | 4 | 0 | 0 | 4 |
| Gargzdai | 3 | 0 | 1 | 3 |
| Juventus | 2 | 0 | 2 | 2 |
| Neptunas | 2 | 0 | 2 | 2 |
| Siauliai | 2 | 0 | 2 | 2 |
| Lietkabelis | 2 | 0 | 2 | 2 |
| Jonava | 1 | 0 | 2 | 1 |
| Taurage | 1 | 0 | 2 | 1 |
| Rytas | 0 | 0 | 1 | 0 |
| Nevezis | 0 | 0 | 3 | 0 |

Euroleague ULEB
USA - NBA
France - PRO A
Greece - HEBA A1
Italy - Lega A
Spain - ACB League
Turkey - TBL
Argentina
Australia
Austria
Brazil
China
Croatia
Czech Republic
Denmark
Finland
Germany
Indonesia
Israel
Japan
Lithuania
New Zealand
Poland
Serbia
South Korea
Taiwan
United Kingdom
Venezuela