Match details Gargzdai - Nevezis 8 May 2027 Lithuania LKL 2026-2027. Head-to-head statistics.
Head to heads
Last 20 matches
Last 10 matches
Last 5 matches
| Gargzdai | Average performance | Nevezis | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 172.5 | 168 | Average per game | 157.33 | 157 |
| 86.9 | 84.25 | Average goals scored per game | 75 | 70 |
| 85.6 | 83.75 | Average goals conceded per game | 82.33 | 87 |
| 22.3 | 19.5 | 1st quarter | 21.33 | 18.75 |
| 19.4 | 16.5 | 2nd quarter | 17.44 | 15.5 |
| 22.8 | 21.75 | 3rd quarter | 19.33 | 18.5 |
| 22.4 | 26.5 | 4th quarter | 16.89 | 17.25 |
| Gargzdai | Average performance | Nevezis | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 175.1 | 175.38 | Average per game | 171.85 | 170.9 |
| 87.3 | 87 | Average goals scored per game | 80.6 | 78 |
| 87.8 | 88.38 | Average goals conceded per game | 91.25 | 92.9 |
| 22.8 | 19.38 | 1st quarter | 21.55 | 20.7 |
| 19.2 | 18.88 | 2nd quarter | 17.7 | 17.6 |
| 21.4 | 20.38 | 3rd quarter | 21.2 | 19.6 |
| 22 | 26 | 4th quarter | 19.7 | 20.1 |
| Gargzdai | Average performance | Nevezis | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 172.5 | 168 | Average per game | 159.4 | 161.2 |
| 86.9 | 84.25 | Average goals scored per game | 75.5 | 72 |
| 85.6 | 83.75 | Average goals conceded per game | 83.9 | 89.2 |
| 22.3 | 19.5 | 1st quarter | 21 | 18.6 |
| 19.4 | 16.5 | 2nd quarter | 17.6 | 16.2 |
| 22.8 | 21.75 | 3rd quarter | 19.3 | 18.6 |
| 22.4 | 26.5 | 4th quarter | 17.6 | 18.6 |
| Gargzdai | Average performance | Nevezis | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 165 | 163 | Average per game | 157.6 | 156 |
| 81.6 | 83 | Average goals scored per game | 79 | 76 |
| 83.4 | 80 | Average goals conceded per game | 78.6 | 80 |
| 23.8 | 27 | 1st quarter | 23.4 | 22 |
| 18.2 | 12 | 2nd quarter | 19 | 18 |
| 21.2 | 16 | 3rd quarter | 19.2 | 15 |
| 18.4 | 28 | 4th quarter | 17.4 | 21 |
| Gargzdai |
Over
Under |
Nevezis | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
170.5
171.5
172.5
173.5
174.5
|
||||||||
|
41.5
42.5
43.5
44.5
45.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
| Gargzdai |
Over
Under |
Nevezis | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
170.5
171.5
172.5
173.5
174.5
|
||||||||
|
41.5
42.5
43.5
44.5
45.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
| Gargzdai |
Over
Under |
Nevezis | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
170.5
171.5
172.5
173.5
174.5
|
||||||||
|
41.5
42.5
43.5
44.5
45.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
| Gargzdai |
Over
Under |
Nevezis | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
170.5
171.5
172.5
173.5
174.5
|
||||||||
|
41.5
42.5
43.5
44.5
45.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
| Gargzdai - Nevezis - Head to heads | ||||
| 07.03.26 | Gargzdai | Nevezis | W 88:81 (23:30, 19:17, 22:23, 24:11) | 7 |
| 16.11.25 | Gargzdai | Nevezis | W 86:79 (24:11, 12:24, 26:23, 24:21) | 7 |
| 16.10.23 | Gargzdai | Nevezis | W 97:84 (23:23, 23:25, 23:24, 28:12) | 13 |
| 02.04.23 | Gargzdai | Nevezis | L 73:87 (13:21, 16:30, 25:14, 19:22) | 14 |
| 29.10.22 | Gargzdai | Nevezis | L 71:73 (23:28, 19:18, 18:12, 11:15) | 2 |
| Nevezis - Gargzdai - Head to heads | ||||
| 02.11.26 | Nevezis | Gargzdai | W 87:76 (22:25, 27:17, 18:19, 20:15) | 11 |
| 26.04.26 | Nevezis | Gargzdai | L 85:90 (24:21, 12:23, 25:17, 24:29) | 5 |
| 03.11.25 | Nevezis | Gargzdai | W 94:87 (21:22, 25:26, 28:19, 20:20) | 7 |
| 04.12.23 | Nevezis | Gargzdai | W 92:80 (23:22, 25:19, 18:23, 26:16) | 12 |
| 19.12.22 | Nevezis | Gargzdai | W 99:92 (21:25, 35:24, 18:26, 25:17) | 7 |
| Gargzdai - Last matches | ||||
| 14.11.26 | Siauliai | Gargzdai | L 97:82 (28:25, 19:16, 24:22, 26:19) | 15 |
| 08.11.26 | Jonava | Gargzdai | W 70:91 (20:17, 16:20, 18:30, 16:24) | 21 |
| 02.11.26 | Nevezis | Gargzdai | L 87:76 (22:25, 27:17, 18:19, 20:15) | 11 |
| 24.10.26 | Gargzdai | Lietkabelis | W 83:80 (27:14, 12:23, 16:22, 28:21) | 3 |
| 18.10.26 | Juventus | Gargzdai | L 100:90 (31:25, 26:26, 20:19, 23:20) | 10 |
| 11.10.26 | Taurage | Gargzdai | W 82:102 (29:22, 19:29, 20:24, 14:27) | 20 |
| 03.10.26 | Rytas | Gargzdai | W 102:105 (25:31, 23:20, 32:27, 22:27) | 3 |
| 26.09.26 | Gargzdai | Neptunas | W 87:78 (18:24, 16:20, 24:27, 29:7) | 9 |
| Nevezis - Last matches | ||||
| 14.11.26 | Nevezis | Juventus | W 91:88 (28:23, 18:23, 27:21, 18:21) | 3 |
| 08.11.26 | Nevezis | Siauliai | L 76:83 (26:23, 23:18, 15:20, 12:22) | 7 |
| 02.11.26 | Nevezis | Gargzdai | W 87:76 (22:25, 27:17, 18:19, 20:15) | 11 |
| 24.10.26 | Taurage | Nevezis | L 80:76 (19:22, 24:18, 18:15, 19:21) | 4 |
| 17.10.26 | Nevezis | Lietkabelis | L 72:73 (19:20, 9:22, 21:20, 23:11) | 1 |
| 11.10.26 | Nevezis | Zalgiris Kaunas | L 76:80 (22:16, 18:18, 19:25, 17:21) | 4 |
| 03.10.26 | Neptunas | Nevezis | L 89:62 (34:10, 21:12, 14:19, 20:21) | 27 |
| 27.09.26 | Juventus | Nevezis | L 94:77 (28:24, 24:14, 17:22, 25:17) | 17 |
| Team | W | D | L | Pts |
| Zalgiris Kaunas | 10 | 0 | 0 | 10 |
| Rytas | 6 | 0 | 3 | 6 |
| Gargzdai | 6 | 0 | 4 | 6 |
| Lietkabelis | 6 | 0 | 4 | 6 |
| Neptunas | 5 | 0 | 5 | 5 |
| Siauliai | 5 | 0 | 5 | 5 |
| Juventus | 3 | 0 | 7 | 3 |
| Jonava | 3 | 0 | 7 | 3 |
| Taurage | 3 | 0 | 7 | 3 |
| Nevezis | 2 | 0 | 7 | 2 |

Euroleague ULEB
USA - NBA
France - PRO A
Greece - HEBA A1
Italy - Lega A
Spain - ACB League
Turkey - TBL
Argentina
Australia
Austria
Brazil
China
Croatia
Czech Republic
Denmark
Finland
Germany
Indonesia
Israel
Japan
Lithuania
New Zealand
Poland
Serbia
South Korea
Taiwan
United Kingdom
Venezuela