Match details Mechelen - Limburg 8 May 2027 BNXT League 2026-2027. Head-to-head statistics.
Head to heads
Last 20 matches
Last 10 matches
Last 5 matches
| Mechelen | Average performance | Limburg | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 182.83 | 174.33 | Average per game | 176.33 | 170.5 |
| 88 | 86 | Average goals scored per game | 92 | 91.25 |
| 94.83 | 88.33 | Average goals conceded per game | 84.33 | 79.25 |
| 23.17 | 24.67 | 1st quarter | 27.5 | 26.75 |
| 23 | 25.33 | 2nd quarter | 24.17 | 25.75 |
| 20.33 | 16.33 | 3rd quarter | 22.17 | 21.25 |
| 21.5 | 19.67 | 4th quarter | 18.17 | 17.5 |
| Mechelen | Average performance | Limburg | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 164.55 | 164.2 | Average per game | 171.55 | 167.08 |
| 80.1 | 83.5 | Average goals scored per game | 90.5 | 88.5 |
| 84.45 | 80.7 | Average goals conceded per game | 81.05 | 78.58 |
| 21.05 | 22.7 | 1st quarter | 25.2 | 24.58 |
| 20.65 | 23.6 | 2nd quarter | 23.65 | 23.5 |
| 19.8 | 20 | 3rd quarter | 22.05 | 21.5 |
| 18.6 | 17.2 | 4th quarter | 19.6 | 18.92 |
| Mechelen | Average performance | Limburg | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 173.2 | 173.6 | Average per game | 170.7 | 166.67 |
| 85.1 | 88 | Average goals scored per game | 86.4 | 85.17 |
| 88.1 | 85.6 | Average goals conceded per game | 84.3 | 81.5 |
| 23.2 | 25.4 | 1st quarter | 25.7 | 24.17 |
| 22.2 | 25.4 | 2nd quarter | 23.6 | 24.17 |
| 20.1 | 19 | 3rd quarter | 19.1 | 18.67 |
| 19.6 | 18.2 | 4th quarter | 18 | 18.17 |
| Mechelen | Average performance | Limburg | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 177.6 | 174.33 | Average per game | 169.8 | 170.5 |
| 83.8 | 86 | Average goals scored per game | 90.4 | 91.25 |
| 93.8 | 88.33 | Average goals conceded per game | 79.4 | 79.25 |
| 22 | 24.67 | 1st quarter | 26.4 | 26.75 |
| 23 | 25.33 | 2nd quarter | 25 | 25.75 |
| 18.6 | 16.33 | 3rd quarter | 21.2 | 21.25 |
| 20.2 | 19.67 | 4th quarter | 17.8 | 17.5 |
| Mechelen |
Over
Under |
Limburg | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
155.5
156.5
157.5
158.5
159.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
36.5
37.5
38.5
39.5
40.5
|
||||||||
|
36.5
37.5
38.5
39.5
40.5
|
||||||||
| Mechelen |
Over
Under |
Limburg | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
155.5
156.5
157.5
158.5
159.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
36.5
37.5
38.5
39.5
40.5
|
||||||||
|
36.5
37.5
38.5
39.5
40.5
|
||||||||
| Mechelen |
Over
Under |
Limburg | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
155.5
156.5
157.5
158.5
159.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
36.5
37.5
38.5
39.5
40.5
|
||||||||
|
36.5
37.5
38.5
39.5
40.5
|
||||||||
| Mechelen |
Over
Under |
Limburg | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
155.5
156.5
157.5
158.5
159.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
36.5
37.5
38.5
39.5
40.5
|
||||||||
|
36.5
37.5
38.5
39.5
40.5
|
||||||||
| Mechelen - Limburg - Head to heads | ||||
| 22.11.25 | Mechelen | Limburg | W 85:81 (20:22, 25:21, 16:16, 24:22) | 4 |
| 28.05.25 | Mechelen | Limburg | W 85:78 (15:16, 27:26, 22:14, 21:22) | 7 |
| 24.05.25 | Mechelen | Limburg | L 78:91 (19:25, 22:30, 17:18, 20:18) | 13 |
| 20.05.25 | Mechelen | Limburg | W 95:84 (20:27, 24:21, 22:20, 29:16) | 11 |
| 26.12.24 | Mechelen | Limburg | W 76:65 (21:18, 21:17, 19:14, 15:16) | 11 |
| 10.05.24 | Mechelen | Limburg | W 75:70 (22:16, 21:12, 7:20, 25:22) | 5 |
| 26.12.23 | Mechelen | Limburg | L 87:92 (29:17, 22:27, 23:26, 13:22) | 5 |
| 29.05.23 | Mechelen | Limburg | L 73:83 (15:23, 18:14, 19:26, 21:20) | 10 |
| Limburg - Mechelen - Head to heads | ||||
| 02.10.26 | Limburg | Mechelen | L 100:109 (33:29, 20:23, 27:29, 20:28) | 9 |
| 16.01.26 | Limburg | Mechelen | W 106:66 (21:16, 31:20, 30:15, 24:15) | 40 |
| 26.05.25 | Limburg | Mechelen | W 80:71 (19:16, 27:20, 20:16, 14:19) | 9 |
| 22.05.25 | Limburg | Mechelen | L 85:91 (17:20, 22:19, 16:21, 30:31) | 6 |
| 20.09.24 | Limburg | Mechelen | W 74:65 (20:20, 19:10, 23:20, 12:15) | 9 |
| 12.05.24 | Limburg | Mechelen | W 81:69 (17:22, 21:14, 25:18, 18:15) | 12 |
| 08.05.24 | Limburg | Mechelen | W 90:84 (20:29, 25:19, 17:16, 28:20) | 6 |
| 13.10.23 | Limburg | Mechelen | W 70:52 (24:10, 15:7, 17:17, 14:18) | 18 |
| Mechelen - Last matches | ||||
| 07.11.26 | Mechelen | Kortrijk | L 83:93 (29:15, 15:23, 14:27, 25:28) | 10 |
| 30.10.26 | Den Bosch | Mechelen | L 95:86 (21:20, 27:20, 31:18, 16:28) | 9 |
| 24.10.26 | Antwerp Giants | Mechelen | L 109:75 (31:16, 28:19, 26:26, 24:14) | 34 |
| 17.10.26 | Mechelen | Liege | W 96:78 (24:21, 33:20, 19:20, 20:17) | 18 |
| 10.10.26 | Mechelen | Okapi Aalst | L 79:94 (21:23, 28:19, 16:26, 14:26) | 15 |
| 02.10.26 | Limburg | Mechelen | W 100:109 (33:29, 20:23, 27:29, 20:28) | 9 |
| 17.05.26 | Mechelen | Okapi Aalst | L 85:90 (30:24, 22:16, 23:27, 10:23) | 5 |
| 15.05.26 | Okapi Aalst | Mechelen | L 93:84 (25:30, 24:16, 22:20, 22:18) | 9 |
| Limburg - Last matches | ||||
| 08.11.26 | Donar Groningen | Limburg | W 73:96 (10:31, 26:23, 20:19, 17:23) | 23 |
| 31.10.26 | Antwerp Giants | Limburg | L 88:80 (17:19, 22:24, 24:26, 25:11) | 8 |
| 23.10.26 | Kortrijk | Limburg | W 83:88 (20:31, 15:26, 20:19, 28:12) | 5 |
| 16.10.26 | Limburg | Rotterdam | W 87:80 (25:17, 22:20, 21:28, 19:15) | 7 |
| 09.10.26 | Liege | Limburg | W 73:101 (13:26, 16:30, 24:21, 20:24) | 28 |
| 02.10.26 | Limburg | Mechelen | L 100:109 (33:29, 20:23, 27:29, 20:28) | 9 |
| 29.05.26 | Limburg | Antwerp Giants | L 79:91 (22:20, 29:31, 16:14, 12:26) | 12 |
| 26.05.26 | Antwerp Giants | Limburg | L 84:73 (15:17, 16:20, 27:14, 26:22) | 11 |
| 12.11.24 | Limburg | FC Porto | L 76:83 (16:15, 25:16, 20:24, 15:28) | 7 |
| 05.11.24 | Limburg | Szolnoki Olaj | W 77:74 (14:22, 24:17, 20:17, 19:18) | 3 |
| 30.10.24 | PAOK | Limburg | L 94:76 (23:15, 28:18, 19:22, 24:21) | 18 |
| 23.10.24 | FC Porto | Limburg | L 80:61 (12:11, 23:16, 20:19, 25:15) | 19 |
| 16.10.24 | Szolnoki Olaj | Limburg | W 95:100 (17:22, 30:19, 17:25, 22:20) | |
| 09.10.24 | Limburg | PAOK | L 70:74 (21:21, 21:14, 16:14, 12:25) | 4 |
| Team | W | D | L | Pts |
| Antwerp Giants (Belgium) | 6 | 0 | 0 | 12 |
| Brussels Basketball (Belgium) | 5 | 0 | 1 | 11 |
| Spirou Charleroi (Belgium) | 4 | 0 | 2 | 10 |
| Limburg (Belgium) | 4 | 0 | 2 | 10 |
| Okapi Aalst (Belgium) | 4 | 0 | 2 | 10 |
| Den Bosch (Netherlands) | 4 | 0 | 2 | 10 |
| Oostende (Belgium) | 3 | 0 | 3 | 9 |
| Leiden (Netherlands) | 3 | 0 | 3 | 9 |
| Leuven Bears (Belgium) | 3 | 0 | 3 | 9 |
| Zwolle (Netherlands) | 3 | 0 | 3 | 9 |
| Donar Groningen (Netherlands) | 3 | 0 | 3 | 9 |
| Rotterdam (Netherlands) | 2 | 0 | 4 | 8 |
| Mechelen (Belgium) | 2 | 0 | 4 | 8 |
| Kortrijk (Belgium) | 1 | 0 | 5 | 7 |
| Liege (Belgium) | 1 | 0 | 5 | 7 |
| Belfius Mons (Belgium) | 0 | 0 | 6 | 6 |

Euroleague ULEB
USA - NBA
France - PRO A
Greece - HEBA A1
Italy - Lega A
Spain - ACB League
Turkey - TBL
Argentina
Australia
Austria
Brazil
China
Croatia
Czech Republic
Denmark
Finland
Germany
Indonesia
Israel
Japan
Lithuania
New Zealand
Poland
Serbia
South Korea
Taiwan
United Kingdom
Venezuela