Match details Leiden - Rotterdam 30 Jan 2027 BNXT League 2026-2027. Head-to-head statistics.

:
Expected
30 Jan 2027 21:00
home away
- -
Head to heads
Last 20 matches
Last 10 matches
Last 5 matches
LeidenAverage performanceRotterdam
Overall Home Overall Away
n/a n/a Average per game n/a n/a
n/a n/a Average goals scored per game n/a n/a
n/a n/a Average goals conceded per game n/a n/a
LeidenAverage performanceRotterdam
Overall Home Overall Away
168.05 174 Average per game 166.75 173.4
83.8 88.4 Average goals scored per game 75.5 74.7
84.25 85.6 Average goals conceded per game 91.25 98.7
20.05 20.8 1st quarter 19.6 20
23.05 24.6 2nd quarter 18.5 17.2
21.95 22.9 3rd quarter 19.15 20.6
18.65 20.1 4th quarter 17.95 16.3
LeidenAverage performanceRotterdam
Overall Home Overall Away
159.8 162.6 Average per game 172.3 177.67
78.8 83.4 Average goals scored per game 77.9 78.5
81 79.2 Average goals conceded per game 94.4 99.17
18.8 17 1st quarter 18.6 19.33
23 24.2 2nd quarter 18.2 17.5
19.9 22.4 3rd quarter 21.2 23.5
17.1 19.8 4th quarter 19.9 18.17
LeidenAverage performanceRotterdam
Overall Home Overall Away
146 145 Average per game 177.4 190.67
68.6 64.5 Average goals scored per game 79.2 84.67
77.4 80.5 Average goals conceded per game 98.2 106
17.8 14.5 1st quarter 19.4 19
23.4 22 2nd quarter 17 17.67
15.4 16 3rd quarter 21.2 28
12 12 4th quarter 21.6 20
Leiden Over
Under
Rotterdam
Overall S Home S Overall S Away S
155.5
156.5
157.5
158.5
159.5
37.5
38.5
39.5
40.5
41.5
36.5
37.5
38.5
39.5
40.5
36.5
37.5
38.5
39.5
40.5
36.5
37.5
38.5
39.5
40.5
Leiden Over
Under
Rotterdam
Overall S Home S Overall S Away S
155.5
156.5
157.5
158.5
159.5
37.5
38.5
39.5
40.5
41.5
36.5
37.5
38.5
39.5
40.5
36.5
37.5
38.5
39.5
40.5
36.5
37.5
38.5
39.5
40.5
Leiden Over
Under
Rotterdam
Overall S Home S Overall S Away S
155.5
156.5
157.5
158.5
159.5
37.5
38.5
39.5
40.5
41.5
36.5
37.5
38.5
39.5
40.5
36.5
37.5
38.5
39.5
40.5
36.5
37.5
38.5
39.5
40.5
Leiden - Rotterdam - Head to heads
04.10.25 Leiden Rotterdam W 111:68 (33:15, 34:17, 24:17, 20:19) 43
02.11.24 Leiden Rotterdam W 92:86 (30:20, 20:21, 14:25, 28:20) 6
08.05.24 Leiden Rotterdam W 91:68 (28:17, 23:21, 18:14, 22:16) 23
06.01.24 Leiden Rotterdam W 78:58 (17:14, 29:11, 12:19, 20:14) 20
15.10.22 Leiden Rotterdam W 70:66 (23:12, 20:20, 11:14, 16:20) 4
09.10.21 Leiden Rotterdam W 101:83 (16:21, 24:17, 33:14, 28:31) 18
13.03.21 Leiden Rotterdam W 84:78 (19:22, 24:28, 23:19, 18:9) 6
04.01.20 Leiden Rotterdam W 96:81 (36:12, 21:23, 20:14, 19:32) 15
Rotterdam - Leiden - Head to heads
23.01.26 Rotterdam Leiden L 73:75 (23:23, 18:17, 18:18, 14:17) 2
18.04.25 Rotterdam Leiden L 74:94 (14:34, 25:25, 24:14, 11:21) 20
10.05.24 Rotterdam Leiden L 66:79 (17:20, 19:16, 11:25, 19:18) 13
22.10.23 Rotterdam Leiden L 73:80 (15:20, 11:22, 21:18, 26:20) 7
28.01.23 Rotterdam Leiden W 80:75 (25:24, 17:13, 20:20, 18:18) 5
06.10.21 Rotterdam Leiden L 50:83 (8:18, 14:23, 15:24, 13:18) 33
03.04.21 Rotterdam Leiden L 92:96 (30:19, 19:26, 15:26, 28:25) 4
14.02.21 Rotterdam Leiden L 84:87 (22:32, 21:19, 16:18, 25:18) 3
Leiden - Last matches
10.06.26 Zwolle Leiden L 90:74 (27:25, 19:22, 20:14, 24:13) 16
07.06.26 Leiden Zwolle L 61:75 (14:18, 20:20, 13:25, 14:12) 14
05.06.26 Zwolle Leiden W 59:61 (18:15, 11:27, 16:10, 14:9) 2
03.06.26 Leiden Zwolle L 68:86 (15:33, 24:18, 19:22, 10:13) 18
31.05.26 Donar Groningen Leiden W 77:79 (20:20, 19:24, 21:21, 17:14) 2
29.05.26 Leiden Donar Groningen W 91:71 (17:17, 23:22, 20:16, 31:16) 20
26.05.26 Donar Groningen Leiden L 97:89 (29:22, 22:19, 19:27, 27:21) 8
24.05.26 Leiden Donar Groningen W 90:78 (14:22, 26:18, 34:19, 16:19) 12
Rotterdam - Last matches
09.05.26 Mechelen Rotterdam L 97:73 (23:7, 29:16, 23:32, 22:18) 24
06.05.26 Rotterdam Donar Groningen L 76:90 (19:17, 22:30, 12:26, 23:17) 14
02.05.26 Okapi Aalst Rotterdam L 102:92 (23:29, 25:12, 22:27, 32:24) 10
26.04.26 Rotterdam Brussels Basketball L 66:83 (21:29, 10:10, 10:24, 25:20) 17
19.04.26 Limburg Rotterdam L 119:89 (29:21, 34:25, 26:25, 30:18) 30
17.04.26 Rotterdam Limburg L 81:101 (15:29, 19:21, 24:33, 23:18) 20
10.04.26 Rotterdam Leuven Bears W 85:75 (15:22, 26:21, 25:15, 19:17) 10
06.04.26 Zwolle Rotterdam L 101:78 (27:23, 16:18, 27:25, 31:12) 23
Team W D L Pts
Antwerp Giants (Belgium) 0 0 0 0
Donar Groningen (Netherlands) 0 0 0 0
Leuven Bears (Belgium) 0 0 0 0
Brussels Basketball (Belgium) 0 0 0 0
Den Bosch (Netherlands) 0 0 0 0
Belfius Mons (Belgium) 0 0 0 0
Leiden (Netherlands) 0 0 0 0
Kortrijk (Belgium) 0 0 0 0
Oostende (Belgium) 0 0 0 0
Liege (Belgium) 0 0 0 0
Okapi Aalst (Belgium) 0 0 0 0
Mechelen (Belgium) 0 0 0 0
Limburg (Belgium) 0 0 0 0
Spirou Charleroi (Belgium) 0 0 0 0
Zwolle (Netherlands) 0 0 0 0
Rotterdam (Netherlands) 0 0 0 0