Match details Rotterdam - Spirou Charleroi 26 Jan 2027 BNXT League 2026-2027. Head-to-head statistics.
Head to heads
Last 20 matches
Last 10 matches
Last 5 matches
| Rotterdam | Average performance | Spirou Charleroi | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 147.67 | 147 | Average per game | 145 | 143.5 |
| 67 | 71 | Average goals scored per game | 79.5 | 77.5 |
| 80.67 | 76 | Average goals conceded per game | 65.5 | 66 |
| 16.33 | 23 | 1st quarter | 22.25 | 21 |
| 15.67 | 15 | 2nd quarter | 20.25 | 22.5 |
| 21.67 | 21 | 3rd quarter | 18.75 | 19 |
| 13.33 | 12 | 4th quarter | 18.25 | 15 |
| Rotterdam | Average performance | Spirou Charleroi | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 163.6 | 157.56 | Average per game | 160.65 | 159.73 |
| 74.1 | 76.11 | Average goals scored per game | 81.35 | 80.45 |
| 89.5 | 81.44 | Average goals conceded per game | 79.3 | 79.27 |
| 18.4 | 18.67 | 1st quarter | 21.45 | 22.27 |
| 17.95 | 19.56 | 2nd quarter | 20.45 | 20.55 |
| 19.6 | 17.89 | 3rd quarter | 18.3 | 18 |
| 17.85 | 20 | 4th quarter | 20.55 | 19.64 |
| Rotterdam | Average performance | Spirou Charleroi | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 167.2 | 160.8 | Average per game | 162.7 | 164.5 |
| 76.3 | 75.8 | Average goals scored per game | 81.2 | 81.67 |
| 90.9 | 85 | Average goals conceded per game | 81.5 | 82.83 |
| 17.6 | 18.6 | 1st quarter | 22.7 | 23.17 |
| 17.7 | 18.4 | 2nd quarter | 20.2 | 20.83 |
| 22 | 18.4 | 3rd quarter | 16.5 | 16.67 |
| 19 | 20.4 | 4th quarter | 21.8 | 21 |
| Rotterdam | Average performance | Spirou Charleroi | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 155.8 | 156.5 | Average per game | 150 | 143.5 |
| 70 | 73.5 | Average goals scored per game | 79 | 77.5 |
| 85.8 | 83 | Average goals conceded per game | 71 | 66 |
| 15 | 21 | 1st quarter | 22.2 | 21 |
| 17 | 18.5 | 2nd quarter | 21.2 | 22.5 |
| 21.8 | 16.5 | 3rd quarter | 17.2 | 19 |
| 16.2 | 17.5 | 4th quarter | 18.4 | 15 |
| Rotterdam |
Over
Under |
Spirou Charleroi | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
155.5
156.5
157.5
158.5
159.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
36.5
37.5
38.5
39.5
40.5
|
||||||||
|
36.5
37.5
38.5
39.5
40.5
|
||||||||
|
36.5
37.5
38.5
39.5
40.5
|
||||||||
| Rotterdam |
Over
Under |
Spirou Charleroi | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
155.5
156.5
157.5
158.5
159.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
36.5
37.5
38.5
39.5
40.5
|
||||||||
|
36.5
37.5
38.5
39.5
40.5
|
||||||||
|
36.5
37.5
38.5
39.5
40.5
|
||||||||
| Rotterdam |
Over
Under |
Spirou Charleroi | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
155.5
156.5
157.5
158.5
159.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
36.5
37.5
38.5
39.5
40.5
|
||||||||
|
36.5
37.5
38.5
39.5
40.5
|
||||||||
|
36.5
37.5
38.5
39.5
40.5
|
||||||||
| Rotterdam |
Over
Under |
Spirou Charleroi | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
155.5
156.5
157.5
158.5
159.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
36.5
37.5
38.5
39.5
40.5
|
||||||||
|
36.5
37.5
38.5
39.5
40.5
|
||||||||
|
36.5
37.5
38.5
39.5
40.5
|
||||||||
| Rotterdam - Spirou Charleroi - Head to heads | ||||
| 24.10.25 | Rotterdam | Spirou Charleroi | L 93:94 (25:22, 23:26, 28:22, 17:24) | 1 |
| 09.11.24 | Rotterdam | Spirou Charleroi | W 102:92 (23:25, 28:25, 28:21, 23:21) | 10 |
| Spirou Charleroi - Rotterdam - Head to heads | ||||
| 17.01.26 | Spirou Charleroi | Rotterdam | W 96:80 (29:26, 24:21, 17:19, 26:14) | 16 |
| 20.09.24 | Spirou Charleroi | Rotterdam | W 106:60 (30:13, 19:15, 29:14, 28:18) | 46 |
| Rotterdam - Last matches | ||||
| 16.10.26 | Limburg | Rotterdam | L 87:80 (25:17, 22:20, 21:28, 19:15) | 7 |
| 09.10.26 | Den Bosch | Rotterdam | L 79:50 (19:9, 14:12, 18:16, 28:13) | 29 |
| 02.10.26 | Rotterdam | Leiden | L 71:76 (23:14, 15:18, 21:18, 12:26) | 5 |
| 09.05.26 | Mechelen | Rotterdam | L 97:73 (23:7, 29:16, 23:32, 22:18) | 24 |
| 06.05.26 | Rotterdam | Donar Groningen | L 76:90 (19:17, 22:30, 12:26, 23:17) | 14 |
| 02.05.26 | Okapi Aalst | Rotterdam | L 102:92 (23:29, 25:12, 22:27, 32:24) | 10 |
| 26.04.26 | Rotterdam | Brussels Basketball | L 66:83 (21:29, 10:10, 10:24, 25:20) | 17 |
| 19.04.26 | Limburg | Rotterdam | L 119:89 (29:21, 34:25, 26:25, 30:18) | 30 |
| Spirou Charleroi - Last matches | ||||
| 23.10.26 | Spirou Charleroi | Oostende | L 65:70 (21:14, 12:18, 12:23, 20:15) | 5 |
| 14.10.26 | Donar Groningen | Spirou Charleroi | W 63:90 (19:27, 11:28, 13:20, 20:15) | 27 |
| 09.10.26 | Spirou Charleroi | Belfius Mons | W 98:60 (26:22, 24:8, 25:15, 23:15) | 38 |
| 03.10.26 | Leuven Bears | Spirou Charleroi | L 69:65 (20:15, 25:17, 16:18, 8:15) | 4 |
| 17.05.26 | Spirou Charleroi | Antwerp Giants | L 77:93 (22:25, 25:21, 11:23, 19:24) | 16 |
| 15.05.26 | Antwerp Giants | Spirou Charleroi | L 109:92 (31:25, 35:21, 22:15, 21:31) | 17 |
| 09.05.26 | Spirou Charleroi | Antwerp Giants | L 82:95 (19:28, 16:19, 17:24, 30:24) | 13 |
| 06.05.26 | Belfius Mons | Spirou Charleroi | W 79:101 (20:32, 19:26, 20:18, 20:25) | 22 |
| 04.02.25 | Ludwigsburg | Spirou Charleroi | L 95:67 (17:23, 32:12, 28:19, 18:13) | 28 |
| 29.01.25 | Spirou Charleroi | Anwil Wloclawek | W 87:83 (29:26, 16:21, 21:11, 21:25) | 4 |
| 14.01.25 | Fribourg Olympic | Spirou Charleroi | L 95:87 (21:21, 28:24, 21:13, 25:29) | 8 |
| 09.01.25 | Spirou Charleroi | Ludwigsburg | L 57:78 (20:14, 10:12, 16:36, 11:16) | 21 |
| 11.12.24 | Anwil Wloclawek | Spirou Charleroi | W 82:91 (24:22, 25:17, 13:27, 20:25) | 9 |
| 04.12.24 | Spirou Charleroi | Fribourg Olympic | L 62:92 (13:24, 14:18, 24:25, 11:25) | 30 |
| 13.11.24 | Maroussi | Spirou Charleroi | L 87:70 (24:14, 23:20, 27:22, 13:14) | 17 |
| 06.11.24 | Spirou Charleroi | Norrkoping | W 93:86 (27:21, 19:20, 22:23, 25:22) | 7 |
| Team | W | D | L | Pts |
| Limburg (Belgium) | 3 | 0 | 1 | 7 |
| Antwerp Giants (Belgium) | 3 | 0 | 0 | 6 |
| Brussels Basketball (Belgium) | 3 | 0 | 0 | 6 |
| Spirou Charleroi (Belgium) | 2 | 0 | 2 | 6 |
| Oostende (Belgium) | 2 | 0 | 2 | 6 |
| Den Bosch (Netherlands) | 2 | 0 | 2 | 6 |
| Mechelen (Belgium) | 2 | 0 | 1 | 5 |
| Okapi Aalst (Belgium) | 2 | 0 | 1 | 5 |
| Leiden (Netherlands) | 2 | 0 | 1 | 5 |
| Leuven Bears (Belgium) | 2 | 0 | 1 | 5 |
| Zwolle (Netherlands) | 2 | 0 | 1 | 5 |
| Donar Groningen (Netherlands) | 2 | 0 | 1 | 5 |
| Kortrijk (Belgium) | 0 | 0 | 4 | 4 |
| Liege (Belgium) | 0 | 0 | 4 | 4 |
| Rotterdam (Netherlands) | 0 | 0 | 3 | 3 |
| Belfius Mons (Belgium) | 0 | 0 | 3 | 3 |

Euroleague ULEB
USA - NBA
France - PRO A
Greece - HEBA A1
Italy - Lega A
Spain - ACB League
Turkey - TBL
Argentina
Australia
Austria
Brazil
China
Croatia
Czech Republic
Denmark
Finland
Germany
Indonesia
Israel
Japan
Lithuania
New Zealand
Poland
Serbia
South Korea
Taiwan
United Kingdom
Venezuela