Match details Tofas - Anadolu Efes 12 Mar 2027 Turkey TBL 2026-2027. Head-to-head statistics.

:
Expected
12 Mar 2027 18:00 Round 22
home away
- -
Head to heads
Last 20 matches
Last 10 matches
Last 5 matches
TofasAverage performanceAnadolu Efes
Overall Home Overall Away
n/a n/a Average per game n/a n/a
n/a n/a Average goals scored per game n/a n/a
n/a n/a Average goals conceded per game n/a n/a
TofasAverage performanceAnadolu Efes
Overall Home Overall Away
172.1 166.2 Average per game 168.3 154
84.6 81.7 Average goals scored per game 87.5 78.78
87.5 84.5 Average goals conceded per game 80.8 75.22
20.7 19.1 1st quarter 22.3 20.44
20 19 2nd quarter 22.55 21.11
21.5 23 3rd quarter 21.8 19.11
21.35 20.6 4th quarter 20.55 18.11
TofasAverage performanceAnadolu Efes
Overall Home Overall Away
175.8 167.67 Average per game 168.7 150.4
85.3 80.67 Average goals scored per game 87.8 76.6
90.5 87 Average goals conceded per game 80.9 73.8
21.5 20.67 1st quarter 24 21.8
20.4 19.33 2nd quarter 22.6 20.8
21.4 21.5 3rd quarter 21.2 18
20.8 19.17 4th quarter 19.4 16
TofasAverage performanceAnadolu Efes
Overall Home Overall Away
168.2 163.67 Average per game 160.2 137
83.2 81.33 Average goals scored per game 80.6 69.33
85 82.33 Average goals conceded per game 79.6 67.67
21 20.33 1st quarter 21.6 18.33
19.4 20 2nd quarter 21.6 21
21 22.67 3rd quarter 19.4 17.33
21.8 18.33 4th quarter 16.8 12.67
Tofas Over
Under
Anadolu Efes
Overall S Home S Overall S Away S
165.5
166.5
167.5
168.5
169.5
39.5
40.5
41.5
42.5
43.5
40.5
41.5
42.5
43.5
44.5
38.5
39.5
40.5
41.5
42.5
38.5
39.5
40.5
41.5
42.5
Tofas Over
Under
Anadolu Efes
Overall S Home S Overall S Away S
165.5
166.5
167.5
168.5
169.5
39.5
40.5
41.5
42.5
43.5
40.5
41.5
42.5
43.5
44.5
38.5
39.5
40.5
41.5
42.5
38.5
39.5
40.5
41.5
42.5
Tofas Over
Under
Anadolu Efes
Overall S Home S Overall S Away S
165.5
166.5
167.5
168.5
169.5
39.5
40.5
41.5
42.5
43.5
40.5
41.5
42.5
43.5
44.5
38.5
39.5
40.5
41.5
42.5
38.5
39.5
40.5
41.5
42.5
Tofas - Anadolu Efes - Head to heads
23.11.25 Tofas Anadolu Efes W 86:79 (22:22, 25:25, 12:13, 27:19) 7
08.12.24 Tofas Anadolu Efes W 77:70 (18:17, 21:23, 20:14, 18:16) 7
10.03.24 Tofas Anadolu Efes L 93:95 (17:23, 23:28, 31:16, 22:28) 2
22.04.23 Tofas Anadolu Efes W 66:63 (20:19, 15:14, 18:18, 13:12) 3
31.10.21 Tofas Anadolu Efes L 94:107 (26:24, 32:29, 21:25, 15:29) 13
19.12.20 Tofas Anadolu Efes L 78:92 (25:14, 12:39, 17:25, 24:14) 14
23.12.19 Tofas Anadolu Efes L 72:83 (20:27, 19:29, 20:15, 13:12) 11
23.12.18 Tofas Anadolu Efes L 81:93 (24:22, 15:23, 20:25, 22:23) 12
Anadolu Efes - Tofas - Head to heads
29.03.26 Anadolu Efes Tofas W 92:82 (21:21, 30:22, 16:27, 25:12) 10
07.04.25 Anadolu Efes Tofas W 97:72 (28:14, 20:22, 33:17, 16:19) 25
11.11.23 Anadolu Efes Tofas W 85:75 (21:21, 26:18, 26:19, 12:17) 10
18.12.22 Anadolu Efes Tofas W 84:76 (25:18, 18:29, 17:16, 24:13) 8
13.02.22 Anadolu Efes Tofas W 84:77 (29:15, 16:23, 20:21, 19:18) 7
09.09.21 Anadolu Efes Tofas W 90:84 (24:16, 17:29, 21:26, 28:13) 6
12.04.21 Anadolu Efes Tofas W 87:85 (28:21, 22:29, 17:18, 20:17) 2
07.05.19 Anadolu Efes Tofas W 98:54 (22:15, 25:16, 32:6, 19:17) 44
Tofas - Last matches
10.05.26 Tofas Petkim Spor W 73:71 (13:21, 22:26, 24:11, 14:13) 2
03.05.26 Tofas Karsiyaka W 87:78 (23:20, 24:26, 14:11, 26:21) 9
25.04.26 Bahcesehir Kol. Tofas L 78:76 (19:14, 21:20, 17:14, 21:28) 2
17.04.26 Tofas Besiktas L 84:98 (25:29, 14:22, 30:20, 15:27) 14
12.04.26 Manisa Tofas L 100:96 (23:30, 26:17, 20:23, 31:26) 4
04.04.26 Tofas Trabzonspor L 71:91 (20:28, 10:25, 22:13, 19:25) 20
29.03.26 Anadolu Efes Tofas L 92:82 (21:21, 30:22, 16:27, 25:12) 10
21.03.26 Tofas Merkezefendi L 88:93 (24:21, 23:27, 18:17, 23:28) 5
18.03.26 Tofas AS Karditsas L 90:98 (26:19, 21:30, 14:30, 29:19) 8
11.03.26 AEK Athens Tofas L 96:88 (19:18, 30:33, 23:17, 24:20) 8
10.02.26 Alba Berlin Tofas L 69:60 (11:18, 22:15, 18:14, 18:13) 9
03.02.26 Tofas AEK Athens L 90:93 (20:27, 24:15, 14:12, 19:23)
27.01.26 AS Karditsas Tofas W 79:93 (22:19, 24:30, 16:26, 17:18) 14
20.01.26 Tofas Alba Berlin L 90:94 (20:12, 23:22, 25:26, 22:34) 4
14.01.26 Tofas Cholet W 84:82 (23:15, 19:18, 20:19, 22:30) 2
08.01.26 Cholet Tofas L 105:86 (25:16, 28:20, 24:24, 28:26) 19
12.03.25 Tofas Bilbao W 102:93 (30:25, 23:21, 27:20, 22:27) 9
05.03.25 Bilbao Tofas L 84:72 (26:14, 21:21, 18:15, 19:22) 12
05.02.25 Zaragoza Tofas W 79:80 (25:17, 24:22, 14:16, 16:25) 1
29.01.25 Tofas FC Porto L 82:90 (20:25, 29:20, 11:25, 22:20) 8
15.01.25 Maroussi Tofas W 74:77 (21:20, 26:23, 10:14, 17:20) 3
08.01.25 Tofas Zaragoza L 83:97 (13:29, 31:18, 17:23, 22:27) 14
11.12.24 FC Porto Tofas W 87:95 (20:29, 19:29, 23:20, 25:17) 8
04.12.24 Tofas Maroussi W 96:83 (21:20, 27:18, 24:21, 24:24) 13
Anadolu Efes - Last matches
07.06.26 Anadolu Efes Fenerbahce L 93:102 (24:25, 25:19, 18:19, 20:24)
05.06.26 Anadolu Efes Fenerbahce W 102:93 (29:26, 20:24, 27:17, 26:26) 9
03.06.26 Fenerbahce Anadolu Efes L 73:72 (16:18, 16:29, 24:11, 17:14) 1
01.06.26 Fenerbahce Anadolu Efes L 60:59 (6:21, 15:13, 15:17, 24:8) 1
29.05.26 Turk Telekom Anadolu Efes W 70:77 (17:16, 14:21, 23:24, 16:16) 7
27.05.26 Anadolu Efes Turk Telekom W 86:75 (20:21, 25:15, 23:25, 18:14) 11
08.05.26 Anadolu Efes Buyukcekmece W 113:79 (29:21, 26:14, 30:22, 28:22) 34
02.05.26 Mersin SK Anadolu Efes W 86:88 (25:29, 25:23, 18:19, 18:17) 2
17.04.26 Panathinaikos Anadolu Efes L 97:62 (20:16, 25:22, 26:5, 26:19) 35
10.04.26 Dubai Anadolu Efes W 69:85 (20:24, 13:27, 21:13, 15:21) 16
08.04.26 Anadolu Efes Partizan W 79:72 (15:13, 9:23, 19:14, 22:15)
02.04.26 Maccabi Tel Aviv Anadolu Efes L 103:89 (24:25, 25:19, 29:20, 25:25) 14
26.03.26 Real Madrid Anadolu Efes L 82:71 (11:21, 31:12, 18:20, 22:18) 11
24.03.26 Barcelona Anadolu Efes L 78:71 (19:15, 23:15, 15:24, 21:17) 7
19.03.26 Anadolu Efes Monaco L 93:98 (21:23, 32:22, 20:21, 20:32) 5
12.03.26 Bayern Anadolu Efes W 80:81 (17:14, 22:12, 19:27, 22:28) 1
Team W D L Pts
Galatasaray 0 0 0 0
Bahcesehir Kol. 0 0 0 0
Anadolu Efes 0 0 0 0
Bursaspor 0 0 0 0
Fenerbahce 0 0 0 0
Esenler Erokspor 0 0 0 0
Turk Telekom 0 0 0 0
Cayirova 0 0 0 0
Manisa 0 0 0 0
Merkezefendi 0 0 0 0
Petkim Spor 0 0 0 0
Bordo Sportif 0 0 0 0
Tofas 0 0 0 0
Besiktas 0 0 0 0
Trabzonspor 0 0 0 0
Karsiyaka 0 0 0 0