Match details Galatasaray - Karsiyaka 22 Jan 2027 Turkey TBL 2026-2027. Head-to-head statistics.
Head to heads
Last 20 matches
Last 10 matches
Last 5 matches
| Galatasaray | Average performance | Karsiyaka | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 170.33 | 181 | Average per game | 160.5 | 159.5 |
| 87 | 95 | Average goals scored per game | 81.75 | 77 |
| 83.33 | 86 | Average goals conceded per game | 78.75 | 82.5 |
| 19.67 | 23 | 1st quarter | 17.5 | 14 |
| 24.33 | 26 | 2nd quarter | 22.75 | 25 |
| 18 | 20 | 3rd quarter | 19.25 | 19.5 |
| 23 | 26 | 4th quarter | 19 | 18.5 |
| Galatasaray | Average performance | Karsiyaka | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 167.8 | 172 | Average per game | 165.75 | 167.5 |
| 84.35 | 89.44 | Average goals scored per game | 81.35 | 80.9 |
| 83.45 | 82.56 | Average goals conceded per game | 84.4 | 86.6 |
| 20.35 | 20.56 | 1st quarter | 17.5 | 18 |
| 21.5 | 24.22 | 2nd quarter | 21.65 | 22.4 |
| 21.35 | 22 | 3rd quarter | 19.15 | 19 |
| 20.85 | 22.67 | 4th quarter | 21.7 | 21.5 |
| Galatasaray | Average performance | Karsiyaka | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 166.1 | 173.25 | Average per game | 163.1 | 164.8 |
| 82.5 | 88.75 | Average goals scored per game | 82.7 | 81.2 |
| 83.6 | 84.5 | Average goals conceded per game | 80.4 | 83.6 |
| 19.9 | 20.75 | 1st quarter | 18.5 | 19 |
| 21.2 | 24.25 | 2nd quarter | 22.5 | 24.2 |
| 19.2 | 19.5 | 3rd quarter | 19.7 | 17.8 |
| 21.6 | 24.25 | 4th quarter | 20.7 | 20.2 |
| Galatasaray | Average performance | Karsiyaka | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 160.6 | 171.67 | Average per game | 161.6 | 159.5 |
| 81.4 | 89.33 | Average goals scored per game | 82.2 | 77 |
| 79.2 | 82.33 | Average goals conceded per game | 79.4 | 82.5 |
| 19.4 | 22.33 | 1st quarter | 17.2 | 14 |
| 21.4 | 23.67 | 2nd quarter | 21.2 | 25 |
| 18.2 | 18 | 3rd quarter | 21.6 | 19.5 |
| 21.2 | 25.33 | 4th quarter | 19.6 | 18.5 |
| Galatasaray |
Over
Under |
Karsiyaka | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
165.5
166.5
167.5
168.5
169.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
|
38.5
39.5
40.5
41.5
42.5
|
||||||||
|
38.5
39.5
40.5
41.5
42.5
|
||||||||
| Galatasaray |
Over
Under |
Karsiyaka | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
165.5
166.5
167.5
168.5
169.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
|
38.5
39.5
40.5
41.5
42.5
|
||||||||
|
38.5
39.5
40.5
41.5
42.5
|
||||||||
| Galatasaray |
Over
Under |
Karsiyaka | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
165.5
166.5
167.5
168.5
169.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
|
38.5
39.5
40.5
41.5
42.5
|
||||||||
|
38.5
39.5
40.5
41.5
42.5
|
||||||||
| Galatasaray |
Over
Under |
Karsiyaka | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
165.5
166.5
167.5
168.5
169.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
|
38.5
39.5
40.5
41.5
42.5
|
||||||||
|
38.5
39.5
40.5
41.5
42.5
|
||||||||
| Galatasaray - Karsiyaka - Head to heads | ||||
| 26.10.25 | Galatasaray | Karsiyaka | W 103:83 (26:21, 25:22, 28:17, 24:23) | 20 |
| 08.03.25 | Galatasaray | Karsiyaka | W 101:80 (20:15, 29:26, 21:17, 31:22) | 21 |
| 17.05.24 | Galatasaray | Karsiyaka | L 87:90 (22:25, 27:17, 15:20, 23:28) | 3 |
| 06.04.24 | Galatasaray | Karsiyaka | L 86:92 (20:23, 19:24, 26:18, 21:27) | 6 |
| 08.10.22 | Galatasaray | Karsiyaka | L 70:72 (25:16, 17:24, 13:17, 15:15) | 2 |
| 03.04.22 | Galatasaray | Karsiyaka | W 84:78 (21:20, 26:20, 20:17, 17:21) | 6 |
| 19.12.20 | Galatasaray | Karsiyaka | L 74:86 (21:24, 18:22, 11:21, 24:19) | 12 |
| 14.03.20 | Galatasaray | Karsiyaka | L 74:79 (22:29, 14:20, 16:9, 22:21) | 5 |
| Karsiyaka - Galatasaray - Head to heads | ||||
| 02.10.26 | Karsiyaka | Galatasaray | W 78:71 (18:13, 17:21, 15:14, 15:17) | |
| 15.02.26 | Karsiyaka | Galatasaray | L 72:82 (11:22, 28:18, 9:22, 24:20) | 10 |
| 02.11.24 | Karsiyaka | Galatasaray | W 94:81 (23:14, 23:23, 22:22, 26:22) | 13 |
| 19.05.24 | Karsiyaka | Galatasaray | W 97:82 (25:12, 25:23, 25:24, 22:23) | 15 |
| 15.05.24 | Karsiyaka | Galatasaray | L 95:96 (19:20, 24:26, 26:16, 13:20) | |
| 09.12.23 | Karsiyaka | Galatasaray | W 98:76 (22:24, 26:16, 25:19, 25:17) | 22 |
| 28.01.23 | Karsiyaka | Galatasaray | W 103:91 (28:19, 27:24, 21:25, 27:23) | 12 |
| 03.12.21 | Karsiyaka | Galatasaray | W 73:67 (17:23, 24:14, 14:15, 18:15) | 6 |
| Galatasaray - Last matches | ||||
| 12.10.26 | Galatasaray | Bursaspor | L 88:93 (20:20, 21:25, 19:21, 28:27) | 5 |
| 02.10.26 | Karsiyaka | Galatasaray | L 78:71 (18:13, 17:21, 15:14, 15:17) | |
| 26.09.26 | Galatasaray | Cayirova | W 102:79 (26:18, 31:25, 21:30, 24:6) | 23 |
| 30.05.26 | Besiktas | Galatasaray | L 71:68 (25:17, 14:15, 19:23, 13:13) | 3 |
| 28.05.26 | Galatasaray | Besiktas | W 78:75 (21:23, 19:16, 14:21, 24:15) | 3 |
| 26.05.26 | Besiktas | Galatasaray | L 108:83 (29:18, 27:23, 32:21, 20:21) | 25 |
| 10.05.26 | Besiktas | Galatasaray | W 82:89 (21:29, 14:16, 20:17, 27:27) | 7 |
| 02.05.26 | Galatasaray | Korfez Basket | L 87:91 (16:29, 26:17, 24:23, 21:22) | 4 |
| 06.10.26 | Cibona | Galatasaray | L 96:76 (24:24, 26:18, 21:19, 25:15) | 20 |
| 08.04.26 | Galatasaray | Tenerife | W 64:62 (14:13, 16:14, 17:13, 17:22) | 2 |
| 01.04.26 | Tenerife | Galatasaray | L 84:83 (23:15, 17:26, 24:15, 20:27) | 1 |
| 18.03.26 | Galatasaray | Rytas | L 81:90 (22:23, 19:25, 21:16, 19:26) | 9 |
| 10.03.26 | Hapoel Holon | Galatasaray | W 74:87 (14:22, 19:15, 20:27, 21:23) | 13 |
| 11.02.26 | Le Mans | Galatasaray | W 81:94 (22:18, 26:32, 21:18, 12:26) | 13 |
| 04.02.26 | Galatasaray | Hapoel Holon | W 86:81 (19:25, 21:18, 22:25, 24:13) | 5 |
| 27.01.26 | Rytas | Galatasaray | W 85:89 (20:16, 13:23, 24:16, 19:21) | |
| Karsiyaka - Last matches | ||||
| 16.10.26 | Karsiyaka | Cayirova | W 95:79 (24:22, 24:19, 23:21, 24:17) | 16 |
| 10.10.26 | Bahcesehir Kol. | Karsiyaka | L 92:82 (20:13, 22:21, 28:24, 22:24) | 10 |
| 02.10.26 | Karsiyaka | Galatasaray | W 78:71 (18:13, 17:21, 15:14, 15:17) | |
| 26.09.26 | Turk Telekom | Karsiyaka | L 73:72 (17:15, 20:29, 16:15, 20:13) | 1 |
| 10.05.26 | Karsiyaka | Bursaspor | W 84:82 (16:14, 15:34, 31:18, 22:16) | 2 |
| 03.05.26 | Tofas | Karsiyaka | L 87:78 (23:20, 24:26, 14:11, 26:21) | 9 |
| 26.04.26 | Karsiyaka | Esenler Erokspor | W 68:67 (11:13, 20:18, 21:19, 16:17) | 1 |
| 18.04.26 | Bahcesehir Kol. | Karsiyaka | W 74:88 (14:20, 21:26, 20:20, 19:22) | 14 |
| 15.01.25 | Promitheas | Karsiyaka | L 84:68 (25:27, 23:14, 13:19, 23:8) | 16 |
| 15.01.25 | Promitheas | Karsiyaka | L 84:68 (25:27, 23:14, 13:19, 23:8) | 16 |
| 08.01.25 | Karsiyaka | Promitheas | L 77:81 (16:21, 23:21, 21:22, 17:17) | 4 |
| 08.01.25 | Karsiyaka | Promitheas | L 77:81 (16:21, 23:21, 21:22, 17:17) | 4 |
| 18.12.24 | Saint Quentin | Karsiyaka | W 67:93 (26:18, 16:19, 16:21, 9:35) | 26 |
| 10.12.24 | Tenerife | Karsiyaka | L 85:82 (25:17, 21:23, 22:15, 17:27) | 3 |
| 12.11.24 | Karsiyaka | Kolossos Rhodes | W 95:79 (28:25, 30:13, 18:17, 19:24) | 16 |
| 30.10.24 | Kolossos Rhodes | Karsiyaka | W 59:71 (14:16, 20:22, 7:23, 18:10) | 12 |
| Team | W | D | L | Pts |
| Turk Telekom | 3 | 0 | 0 | 6 |
| Bahcesehir Kol. | 3 | 0 | 0 | 6 |
| Anadolu Efes | 3 | 0 | 0 | 6 |
| Karsiyaka | 2 | 0 | 2 | 6 |
| Korfez Basket | 2 | 0 | 1 | 5 |
| Esenler Erokspor | 2 | 0 | 1 | 5 |
| Fenerbahce | 2 | 0 | 1 | 5 |
| Trabzonspor | 2 | 0 | 1 | 5 |
| Galatasaray | 1 | 0 | 2 | 4 |
| Denizli Basket | 1 | 0 | 2 | 4 |
| Petkim Spor | 1 | 0 | 2 | 4 |
| Bursaspor | 1 | 0 | 2 | 4 |
| Tofas | 1 | 0 | 2 | 4 |
| Besiktas | 1 | 0 | 2 | 4 |
| Cayirova | 0 | 0 | 4 | 4 |
| Bordo Sportif | 0 | 0 | 3 | 3 |

Euroleague ULEB
USA - NBA
France - PRO A
Greece - HEBA A1
Italy - Lega A
Spain - ACB League
Turkey - TBL
Argentina
Australia
Austria
Brazil
China
Croatia
Czech Republic
Denmark
Finland
Germany
Indonesia
Israel
Japan
Lithuania
New Zealand
Poland
Serbia
South Korea
Taiwan
United Kingdom
Venezuela