Match details Bonn - Chemnitz 6 Feb 2027 Germany BBL 2026-2027. Head-to-head statistics.
Head to heads
Last 20 matches
Last 10 matches
Last 5 matches
| Bonn | Average performance | Chemnitz | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 166.17 | 166.67 | Average per game | 176 | 174.75 |
| 85.33 | 96 | Average goals scored per game | 85.5 | 84 |
| 80.83 | 70.67 | Average goals conceded per game | 90.5 | 90.75 |
| 20.33 | 24.67 | 1st quarter | 20.33 | 19.5 |
| 20 | 21.67 | 2nd quarter | 22.17 | 22 |
| 23.33 | 25.67 | 3rd quarter | 16.83 | 16.75 |
| 21.67 | 24 | 4th quarter | 22.83 | 24 |
| Bonn | Average performance | Chemnitz | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 160.95 | 157.22 | Average per game | 167.4 | 168.36 |
| 80.5 | 83.44 | Average goals scored per game | 82 | 81 |
| 80.45 | 73.78 | Average goals conceded per game | 85.4 | 87.36 |
| 19.05 | 21.11 | 1st quarter | 20.45 | 20 |
| 18.3 | 19.11 | 2nd quarter | 21.7 | 20.64 |
| 22.3 | 23.78 | 3rd quarter | 16.45 | 17.18 |
| 20.85 | 19.44 | 4th quarter | 20.4 | 22.55 |
| Bonn | Average performance | Chemnitz | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 158.1 | 152.6 | Average per game | 173.5 | 176.5 |
| 78.2 | 82.2 | Average goals scored per game | 83.5 | 85 |
| 79.9 | 70.4 | Average goals conceded per game | 90 | 91.5 |
| 19 | 21.2 | 1st quarter | 20.7 | 19.83 |
| 16 | 16 | 2nd quarter | 22.1 | 22.33 |
| 23.9 | 25 | 3rd quarter | 15.9 | 16.83 |
| 19.3 | 20 | 4th quarter | 21.3 | 24.83 |
| Bonn | Average performance | Chemnitz | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 165.8 | 166 | Average per game | 177 | 176 |
| 83.2 | 96 | Average goals scored per game | 86.2 | 84.67 |
| 82.6 | 70 | Average goals conceded per game | 90.8 | 91.33 |
| 19.4 | 24.5 | 1st quarter | 20.4 | 19.33 |
| 20 | 22.5 | 2nd quarter | 22 | 21.67 |
| 22.2 | 24 | 3rd quarter | 16.4 | 16 |
| 21.6 | 25 | 4th quarter | 23.4 | 25.33 |
| Bonn |
Over
Under |
Chemnitz | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
166.5
167.5
168.5
169.5
170.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
| Bonn |
Over
Under |
Chemnitz | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
166.5
167.5
168.5
169.5
170.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
| Bonn |
Over
Under |
Chemnitz | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
166.5
167.5
168.5
169.5
170.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
| Bonn |
Over
Under |
Chemnitz | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
166.5
167.5
168.5
169.5
170.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
| Bonn - Chemnitz - Head to heads | ||||
| 06.12.25 | Bonn | Chemnitz | W 86:82 (20:21, 22:17, 17:15, 14:20) | |
| 02.02.25 | Bonn | Chemnitz | L 80:84 (21:22, 24:24, 23:17, 12:21) | 4 |
| 12.01.24 | Bonn | Chemnitz | L 77:85 (18:18, 21:20, 10:20, 28:27) | 8 |
| 19.05.23 | Bonn | Chemnitz | W 95:78 (24:20, 25:20, 22:15, 24:23) | 17 |
| 17.05.23 | Bonn | Chemnitz | W 94:63 (22:11, 16:22, 39:15, 17:15) | 31 |
| 26.12.22 | Bonn | Chemnitz | W 80:73 (19:13, 20:16, 21:26, 20:18) | 7 |
| 30.10.21 | Bonn | Chemnitz | W 76:67 (10:12, 15:17, 18:14, 33:24) | 9 |
| 25.04.21 | Bonn | Chemnitz | W 86:62 (32:12, 19:16, 20:17, 15:17) | 24 |
| Chemnitz - Bonn - Head to heads | ||||
| 04.04.26 | Chemnitz | Bonn | L 75:76 (17:14, 25:16, 13:20, 20:26) | 1 |
| 21.12.24 | Chemnitz | Bonn | L 88:123 (19:38, 25:32, 19:25, 25:28) | 35 |
| 06.04.24 | Chemnitz | Bonn | W 80:66 (16:15, 21:18, 20:18, 23:15) | 14 |
| 22.05.23 | Chemnitz | Bonn | L 83:89 (25:26, 17:28, 23:19, 18:16) | 6 |
| 26.03.23 | Chemnitz | Bonn | L 79:81 (24:20, 22:22, 24:22, 9:17) | 2 |
| 01.05.22 | Chemnitz | Bonn | W 90:68 (21:17, 20:19, 25:14, 24:18) | 22 |
| 15.01.21 | Chemnitz | Bonn | W 93:92 (23:13, 21:19, 26:26, 14:26) | |
| Bonn - Last matches | ||||
| 24.10.26 | Ludwigsburg | Bonn | L 84:68 (17:14, 26:15, 19:25, 22:14) | 16 |
| 09.10.26 | Bonn | Jena | W 115:68 (28:11, 26:22, 32:16, 29:19) | 47 |
| 02.10.26 | Wurzburg | Bonn | L 83:76 (21:17, 15:19, 21:19, 26:21) | 7 |
| 27.09.26 | Bonn | Syntainics MBC | W 77:72 (21:16, 19:21, 16:16, 21:19) | 5 |
| 25.09.26 | Trier | Bonn | L 106:80 (26:17, 26:21, 26:19, 28:23) | 26 |
| 19.09.26 | Bonn | Hamburg | W 96:72 (25:15, 20:19, 29:20, 22:18) | 24 |
| 04.06.26 | Bonn | Bayern | L 57:77 (17:19, 8:18, 21:24, 11:16) | 20 |
| 01.06.26 | Bayern | Bonn | L 91:69 (23:15, 27:12, 20:27, 21:15) | 22 |
| 21.10.26 | Joventut Badalona | Bonn | L 76:74 (19:22, 17:18, 19:14, 21:20) | 2 |
| 07.10.26 | Bonn | FC Porto | W 78:74 (25:16, 18:16, 19:16, 16:26) | 4 |
| 15.01.25 | Reggiana | Bonn | L 73:70 (21:15, 13:22, 18:12, 21:21) | 3 |
| 15.01.25 | Reggiana | Bonn | L 73:70 (21:15, 13:22, 18:12, 21:21) | 3 |
| 08.01.25 | Bonn | Reggiana | L 91:94 (24:22, 25:20, 23:14, 19:38) | 3 |
| 08.01.25 | Bonn | Reggiana | L 91:94 (24:22, 25:20, 23:14, 19:38) | 3 |
| 17.12.24 | AEK Athens | Bonn | L 96:65 (24:12, 26:7, 20:19, 26:27) | 31 |
| 10.12.24 | Bonn | VEF Riga | W 78:75 (18:13, 23:24, 18:19, 19:19) | 3 |
| Chemnitz - Last matches | ||||
| 28.10.26 | Chemnitz | JL Bourg | W 96:77 (25:19, 21:13, 29:17, 21:28) | 19 |
| 21.10.26 | Chemnitz | Slask Wroclaw | W 95:67 (20:21, 26:19, 24:20, 25:7) | 28 |
| 13.10.26 | Trento | Chemnitz | W 80:88 (17:19, 17:18, 24:18, 22:33) | 8 |
| 07.10.26 | Chemnitz | Neptunas | W 93:84 (31:15, 26:24, 18:27, 18:18) | 9 |
| 29.09.26 | Tofas | Chemnitz | L 82:69 (22:15, 24:15, 14:23, 22:16) | 13 |
| 11.03.26 | Cedevita Olimpija | Chemnitz | L 73:65 (16:15, 20:24, 18:7, 19:19) | 8 |
| 11.02.26 | Turk Telekom | Chemnitz | L 79:62 (20:17, 14:19, 22:16, 23:10) | 17 |
| 04.02.26 | Chemnitz | Trento | W 81:67 (18:17, 21:19, 21:21, 21:10) | 14 |
| 26.10.26 | Wurzburg | Chemnitz | L 98:88 (27:17, 23:25, 27:15, 21:31) | 10 |
| 10.10.26 | Chemnitz | Bayern | L 83:87 (25:21, 25:24, 12:22, 21:20) | 4 |
| 04.10.26 | Jena | Chemnitz | L 82:76 (21:19, 19:19, 22:16, 20:22) | 6 |
| 27.09.26 | Chemnitz | Phoenix Hagen | W 94:93 (19:24, 20:23, 22:20, 20:14) | |
| 25.09.26 | Hamburg | Chemnitz | L 94:90 (22:22, 20:21, 15:17, 26:23) | |
| 18.09.26 | Alba Berlin | Chemnitz | L 89:82 (21:20, 20:23, 18:19, 30:20) | 7 |
| 10.05.26 | Braunschweig | Chemnitz | L 104:90 (22:14, 30:21, 28:18, 24:37) | 14 |
| 07.05.26 | Chemnitz | Frankfurt | W 86:82 (24:18, 22:13, 14:19, 11:21) | |
| 14.01.25 | Chemnitz | Korfez Basket | L 84:87 (21:26, 23:17, 21:25, 19:19) | 3 |
| 14.01.25 | Chemnitz | Korfez Basket | L 84:87 (21:26, 23:17, 21:25, 19:19) | 3 |
| 08.01.25 | Korfez Basket | Chemnitz | L 87:86 (21:20, 16:21, 24:22, 26:23) | 1 |
| 08.01.25 | Korfez Basket | Chemnitz | L 87:86 (21:20, 16:21, 24:22, 26:23) | 1 |
| 17.12.24 | Benfica | Chemnitz | L 79:68 (20:14, 25:17, 14:23, 20:14) | 11 |
| 10.12.24 | Chemnitz | Tortona | L 61:77 (12:19, 14:19, 15:20, 20:19) | 16 |
| 12.11.24 | Chemnitz | Manresa | L 78:89 (22:9, 17:31, 28:29, 11:20) | 11 |
| Team | W | D | L | Pts |
| Bayern | 5 | 0 | 0 | 10 |
| Trier | 5 | 0 | 1 | 10 |
| Syntainics MBC | 4 | 0 | 2 | 8 |
| Frankfurt | 4 | 0 | 1 | 8 |
| Ludwigsburg | 4 | 0 | 2 | 8 |
| Rostock | 3 | 0 | 3 | 6 |
| Bonn | 3 | 0 | 3 | 6 |
| Bamberg | 3 | 0 | 3 | 6 |
| Braunschweig | 3 | 0 | 2 | 6 |
| Wurzburg | 3 | 0 | 2 | 6 |
| Alba Berlin | 3 | 0 | 3 | 6 |
| Oldenburg | 3 | 0 | 3 | 6 |
| Phoenix Hagen | 2 | 0 | 5 | 4 |
| Ulm | 2 | 0 | 4 | 4 |
| Vechta | 2 | 0 | 5 | 4 |
| Jena | 2 | 0 | 4 | 4 |
| Chemnitz | 1 | 0 | 5 | 2 |
| Hamburg | 1 | 0 | 5 | 2 |

Euroleague ULEB
USA - NBA
France - PRO A
Greece - HEBA A1
Italy - Lega A
Spain - ACB League
Turkey - TBL
Argentina
Australia
Austria
Brazil
China
Croatia
Czech Republic
Denmark
Finland
Germany
Indonesia
Israel
Japan
Lithuania
New Zealand
Poland
Serbia
South Korea
Taiwan
United Kingdom
Venezuela