Match details Hamburg - Bamberg 2 Jan 2027 Germany BBL 2026-2027. Head-to-head statistics.
Head to heads
Last 20 matches
Last 10 matches
Last 5 matches
| Hamburg | Average performance | Bamberg | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 168.6 | 179.5 | Average per game | 178.8 | 178.67 |
| 80.4 | 89 | Average goals scored per game | 89.6 | 92.67 |
| 88.2 | 90.5 | Average goals conceded per game | 89.2 | 86 |
| 18.6 | 17.5 | 1st quarter | 20.6 | 20 |
| 20.8 | 19.5 | 2nd quarter | 22 | 23.67 |
| 17 | 17 | 3rd quarter | 21.2 | 24 |
| 21.8 | 29.5 | 4th quarter | 25.8 | 25 |
| Hamburg | Average performance | Bamberg | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 172.35 | 172 | Average per game | 167.75 | 172.3 |
| 84.55 | 87.6 | Average goals scored per game | 86.35 | 87.4 |
| 87.8 | 84.4 | Average goals conceded per game | 81.4 | 84.9 |
| 19.45 | 19.2 | 1st quarter | 22.1 | 22.2 |
| 22.1 | 22.1 | 2nd quarter | 19.25 | 19.4 |
| 20.65 | 21 | 3rd quarter | 21.65 | 21.7 |
| 21.25 | 23.1 | 4th quarter | 23.35 | 24.1 |
| Hamburg | Average performance | Bamberg | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 166.6 | 174.75 | Average per game | 170.6 | 174.33 |
| 78 | 85.5 | Average goals scored per game | 83.3 | 83.5 |
| 88.6 | 89.25 | Average goals conceded per game | 87.3 | 90.83 |
| 17.4 | 17 | 1st quarter | 19.7 | 19.5 |
| 20.8 | 21 | 2nd quarter | 18.9 | 18.67 |
| 17.2 | 17 | 3rd quarter | 20.4 | 20.33 |
| 20.4 | 25 | 4th quarter | 24.3 | 25 |
| Hamburg | Average performance | Bamberg | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 168.6 | 179.5 | Average per game | 178.8 | 178.67 |
| 80.4 | 89 | Average goals scored per game | 89.6 | 92.67 |
| 88.2 | 90.5 | Average goals conceded per game | 89.2 | 86 |
| 18.6 | 17.5 | 1st quarter | 20.6 | 20 |
| 20.8 | 19.5 | 2nd quarter | 22 | 23.67 |
| 17 | 17 | 3rd quarter | 21.2 | 24 |
| 21.8 | 29.5 | 4th quarter | 25.8 | 25 |
| Hamburg |
Over
Under |
Bamberg | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
166.5
167.5
168.5
169.5
170.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
| Hamburg |
Over
Under |
Bamberg | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
166.5
167.5
168.5
169.5
170.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
| Hamburg |
Over
Under |
Bamberg | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
166.5
167.5
168.5
169.5
170.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
| Hamburg |
Over
Under |
Bamberg | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
166.5
167.5
168.5
169.5
170.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
| Hamburg - Bamberg - Head to heads | ||||
| 01.11.25 | Hamburg | Bamberg | L 71:101 (18:24, 18:19, 15:30, 20:28) | 30 |
| 30.04.25 | Hamburg | Bamberg | L 93:114 (30:28, 19:31, 27:26, 17:29) | 21 |
| 18.11.23 | Hamburg | Bamberg | W 94:90 (27:22, 16:20, 19:23, 32:25) | 4 |
| 03.03.23 | Hamburg | Bamberg | L 83:88 (24:30, 24:15, 19:23, 16:20) | 5 |
| 05.01.22 | Hamburg | Bamberg | L 75:87 (14:16, 20:28, 21:21, 20:22) | 12 |
| 08.11.20 | Hamburg | Bamberg | W 78:75 (25:26, 15:24, 15:14, 23:11) | 3 |
| 26.10.19 | Hamburg | Bamberg | L 59:89 (12:20, 16:28, 17:20, 14:21) | 30 |
| Bamberg - Hamburg - Head to heads | ||||
| 03.05.26 | Bamberg | Hamburg | W 85:71 (29:15, 18:27, 22:17, 16:12) | 14 |
| 06.01.25 | Bamberg | Hamburg | L 80:83 (15:13, 19:16, 15:35, 31:19) | 3 |
| 14.04.24 | Bamberg | Hamburg | W 86:80 (18:17, 25:28, 28:15, 15:20) | 6 |
| 28.10.22 | Bamberg | Hamburg | L 66:76 (17:19, 20:20, 20:17, 9:20) | 10 |
| 08.05.22 | Bamberg | Hamburg | W 77:67 (19:15, 19:23, 27:9, 12:20) | 10 |
| 04.04.21 | Bamberg | Hamburg | L 64:76 (16:22, 9:20, 18:21, 21:13) | 12 |
| 11.02.20 | Bamberg | Hamburg | W 77:66 (25:19, 14:13, 18:16, 20:18) | 11 |
| Hamburg - Last matches | ||||
| 11.10.26 | Frankfurt | Hamburg | L 89:78 (27:24, 15:19, 26:19, 21:16) | 11 |
| 03.10.26 | Hamburg | Rostock | L 84:91 (13:21, 19:25, 19:21, 33:24) | 7 |
| 27.09.26 | Oldenburg | Hamburg | L 75:74 (8:19, 15:27, 28:12, 24:16) | 1 |
| 25.09.26 | Hamburg | Chemnitz | W 94:90 (22:22, 20:21, 15:17, 26:23) | |
| 19.09.26 | Bonn | Hamburg | L 96:72 (25:15, 20:19, 29:20, 22:18) | 24 |
| 10.05.26 | Rostock | Hamburg | L 103:71 (27:13, 28:20, 31:17, 17:21) | 32 |
| 07.05.26 | Hamburg | Wurzburg | L 73:90 (14:22, 21:26, 21:20, 17:22) | 17 |
| 03.05.26 | Bamberg | Hamburg | L 85:71 (29:15, 18:27, 22:17, 16:12) | 14 |
| 11.02.26 | Hamburg | Manresa | L 94:116 (33:31, 21:30, 23:32, 17:23) | 22 |
| 05.02.26 | Hamburg | Cedevita Olimpija | L 74:88 (16:25, 16:25, 19:18, 23:20) | 14 |
| 28.01.26 | Hamburg | Slask Wroclaw | W 99:96 (31:22, 24:28, 21:19, 23:27) | 3 |
| 21.01.26 | Hamburg | Venezia | W 95:87 (26:21, 28:23, 10:20, 31:23) | 8 |
| 13.01.26 | Cluj-Napoca | Hamburg | L 103:92 (27:14, 23:25, 28:18, 25:35) | 11 |
| 07.01.26 | Hamburg | Neptunas | L 94:98 (24:25, 20:23, 24:21, 26:29) | 4 |
| 30.12.25 | Bahcesehir Kol. | Hamburg | L 105:68 (32:23, 31:15, 22:14, 20:16) | 37 |
| 17.12.25 | Hamburg | Aris | L 89:92 (27:23, 12:24, 26:17, 24:28) | 3 |
| Bamberg - Last matches | ||||
| 14.10.26 | Bamberg | Murcia | L 67:86 (17:15, 15:19, 23:32, 12:20) | 19 |
| 06.10.26 | Peristeri | Bamberg | L 93:87 (18:22, 35:20, 17:22, 23:23) | 6 |
| 10.10.26 | Bamberg | Syntainics MBC | L 74:85 (22:19, 10:26, 10:22, 32:18) | 11 |
| 03.10.26 | Alba Berlin | Bamberg | W 83:98 (11:22, 28:24, 19:25, 25:27) | 15 |
| 26.09.26 | Bamberg | Ludwigsburg | L 96:103 (21:27, 29:24, 24:23, 22:29) | 7 |
| 24.09.26 | Vechta | Bamberg | W 67:108 (15:25, 13:32, 20:25, 19:26) | 41 |
| 20.09.26 | Bayern | Bamberg | L 108:72 (30:13, 25:15, 28:22, 25:22) | 36 |
| 09.06.26 | Alba Berlin | Bamberg | L 97:66 (22:17, 30:9, 18:15, 27:25) | 31 |
| 06.06.26 | Bamberg | Alba Berlin | W 81:67 (20:19, 16:17, 24:18, 21:13) | 14 |
| 04.06.26 | Bamberg | Alba Berlin | W 81:73 (17:16, 22:14, 24:26, 18:17) | 8 |
| Team | W | D | L | Pts |
| Bayern | 4 | 0 | 0 | 8 |
| Trier | 4 | 0 | 1 | 8 |
| Rostock | 3 | 0 | 2 | 6 |
| Bonn | 3 | 0 | 2 | 6 |
| Syntainics MBC | 3 | 0 | 2 | 6 |
| Frankfurt | 3 | 0 | 1 | 6 |
| Braunschweig | 3 | 0 | 1 | 6 |
| Ludwigsburg | 3 | 0 | 2 | 6 |
| Oldenburg | 3 | 0 | 2 | 6 |
| Bamberg | 2 | 0 | 3 | 4 |
| Wurzburg | 2 | 0 | 2 | 4 |
| Ulm | 2 | 0 | 3 | 4 |
| Alba Berlin | 2 | 0 | 3 | 4 |
| Jena | 2 | 0 | 3 | 4 |
| Chemnitz | 1 | 0 | 4 | 2 |
| Phoenix Hagen | 1 | 0 | 4 | 2 |
| Hamburg | 1 | 0 | 4 | 2 |
| Vechta | 1 | 0 | 4 | 2 |

Euroleague ULEB
USA - NBA
France - PRO A
Greece - HEBA A1
Italy - Lega A
Spain - ACB League
Turkey - TBL
Argentina
Australia
Austria
Brazil
China
Croatia
Czech Republic
Denmark
Finland
Germany
Indonesia
Israel
Japan
Lithuania
New Zealand
Poland
Serbia
South Korea
Taiwan
United Kingdom
Venezuela