Match details Lublin - Szczecin 31 Jan 2027 Poland Ekstraliga 2026-2027. Head-to-head statistics.
Head to heads
Last 20 matches
Last 10 matches
Last 5 matches
| Lublin | Average performance | Szczecin | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| n/a | n/a | Average per game | n/a | n/a |
| n/a | n/a | Average goals scored per game | n/a | n/a |
| n/a | n/a | Average goals conceded per game | n/a | n/a |
| Lublin | Average performance | Szczecin | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 173.95 | 170.22 | Average per game | 167.5 | 164.88 |
| 84.6 | 83.56 | Average goals scored per game | 84.1 | 80.62 |
| 89.35 | 86.67 | Average goals conceded per game | 83.4 | 84.25 |
| 20.25 | 18.11 | 1st quarter | 21.95 | 20.62 |
| 21.4 | 21.78 | 2nd quarter | 21 | 19.75 |
| 20.95 | 21.67 | 3rd quarter | 18.75 | 18.62 |
| 20.9 | 22 | 4th quarter | 21.9 | 20.38 |
| Lublin | Average performance | Szczecin | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 179.3 | 179 | Average per game | 169.6 | 168.83 |
| 86 | 87.67 | Average goals scored per game | 84.3 | 82.33 |
| 93.3 | 91.33 | Average goals conceded per game | 85.3 | 86.5 |
| 21.2 | 18.67 | 1st quarter | 22.1 | 20.5 |
| 21.4 | 24 | 2nd quarter | 21.5 | 19.67 |
| 21.3 | 23 | 3rd quarter | 18.5 | 19.83 |
| 19.9 | 22 | 4th quarter | 21.2 | 20.67 |
| Lublin | Average performance | Szczecin | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 184.2 | 174.5 | Average per game | 162.2 | 164 |
| 89.8 | 83 | Average goals scored per game | 78.6 | 78 |
| 94.4 | 91.5 | Average goals conceded per game | 83.6 | 86 |
| 21 | 16 | 1st quarter | 18.6 | 18.33 |
| 22.6 | 22.5 | 2nd quarter | 20.8 | 19.67 |
| 21.8 | 21.5 | 3rd quarter | 18.4 | 19.33 |
| 21.8 | 23 | 4th quarter | 18.8 | 17.33 |
| Lublin |
Over
Under |
Szczecin | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
168.5
169.5
170.5
171.5
172.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
| Lublin |
Over
Under |
Szczecin | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
168.5
169.5
170.5
171.5
172.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
| Lublin |
Over
Under |
Szczecin | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
168.5
169.5
170.5
171.5
172.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
40.5
41.5
42.5
43.5
44.5
|
||||||||
| Lublin - Szczecin - Head to heads | ||||
| 06.01.26 | Lublin | Szczecin | W 83:74 (16:24, 23:16, 18:17, 26:17) | 9 |
| 23.03.25 | Lublin | Szczecin | L 77:82 (19:23, 20:17, 28:22, 10:20) | 5 |
| 02.03.24 | Lublin | Szczecin | L 93:98 (15:23, 24:22, 26:25, 28:28) | 5 |
| 08.12.22 | Lublin | Szczecin | W 75:69 (25:23, 18:17, 17:13, 15:16) | 6 |
| 19.09.21 | Lublin | Szczecin | L 73:92 (19:16, 12:30, 26:20, 16:26) | 19 |
| 18.10.20 | Lublin | Szczecin | W 85:75 (17:24, 28:18, 16:14, 24:19) | 10 |
| 01.02.20 | Lublin | Szczecin | W 88:65 (14:17, 30:22, 19:15, 25:11) | 23 |
| 16.12.18 | Lublin | Szczecin | L 71:80 (19:16, 21:28, 16:16, 15:20) | 9 |
| Szczecin - Lublin - Head to heads | ||||
| 18.01.26 | Szczecin | Lublin | W 81:75 (22:13, 23:30, 14:19, 22:13) | 6 |
| 17.11.24 | Szczecin | Lublin | L 81:82 (27:24, 21:18, 14:15, 19:25) | 1 |
| 02.11.23 | Szczecin | Lublin | L 81:85 (23:25, 17:15, 22:27, 19:18) | 4 |
| 07.04.23 | Szczecin | Lublin | W 86:78 (24:26, 23:22, 19:12, 20:18) | 8 |
| 06.01.22 | Szczecin | Lublin | L 81:85 (17:23, 30:26, 17:15, 17:21) | 4 |
| 07.02.21 | Szczecin | Lublin | L 70:78 (20:16, 19:23, 16:16, 15:23) | 8 |
| 17.10.19 | Szczecin | Lublin | W 90:81 (28:23, 25:22, 16:14, 21:22) | 9 |
| 29.03.19 | Szczecin | Lublin | L 72:75 (11:17, 23:19, 22:20, 16:19) | 3 |
| Lublin - Last matches | ||||
| 06.05.26 | Dabrowa Gornicza | Lublin | L 105:100 (22:27, 35:24, 23:23, 25:26) | 5 |
| 03.05.26 | Lublin | Gdynia | L 80:101 (19:21, 18:27, 21:22, 22:31) | 21 |
| 26.04.26 | Lublin | GTK Gliwice | W 86:82 (13:31, 27:24, 22:11, 24:16) | 4 |
| 18.04.26 | Gornik Walbrzych | Lublin | W 81:86 (19:20, 18:23, 25:24, 19:19) | 5 |
| 11.04.26 | Trefl Sopot | Lublin | L 103:97 (12:26, 26:21, 19:19, 27:18) | |
| 04.04.26 | Dziki Warszawa | Lublin | L 103:72 (26:21, 23:16, 30:18, 24:17) | 31 |
| 29.03.26 | Slask Wroclaw | Lublin | L 98:91 (19:25, 21:21, 22:17, 20:19) | |
| 19.03.26 | Zielona Gora | Lublin | L 76:73 (24:19, 20:18, 16:28, 16:8) | 3 |
| 19.11.25 | Murcia | Lublin | L 80:75 (22:19, 17:27, 27:13, 14:16) | 5 |
| 12.11.25 | Lublin | Rilski Sportist | W 76:73 (25:18, 17:8, 15:25, 19:22) | 3 |
| 05.11.25 | KK Bosna | Lublin | L 79:70 (19:15, 18:9, 18:20, 24:26) | 9 |
| 29.10.25 | Lublin | Murcia | L 75:102 (26:21, 22:24, 12:25, 15:32) | 27 |
| 22.10.25 | Rilski Sportist | Lublin | L 95:92 (25:24, 22:18, 18:19, 30:31) | 3 |
| 15.10.25 | Lublin | KK Bosna | W 90:80 (17:17, 21:23, 23:18, 29:22) | 10 |
| 20.09.25 | Murcia | Lublin | L 100:84 (27:17, 21:25, 28:21, 24:21) | 16 |
| Szczecin - Last matches | ||||
| 20.05.26 | Zielona Gora | Szczecin | L 86:80 (23:18, 24:25, 15:21, 24:16) | 6 |
| 18.05.26 | Zielona Gora | Szczecin | L 84:70 (17:12, 25:22, 19:16, 23:20) | 14 |
| 16.05.26 | Szczecin | Zielona Gora | L 79:82 (16:14, 27:29, 15:21, 21:18) | 3 |
| 13.05.26 | Szczecin | Zielona Gora | W 80:78 (22:20, 18:22, 19:11, 21:25) | 2 |
| 06.05.26 | Legia | Szczecin | L 88:84 (15:25, 23:12, 15:21, 21:16) | |
| 02.05.26 | Szczecin | Krosno | W 88:85 (27:17, 18:21, 15:30, 28:17) | 3 |
| 25.04.26 | Szczecin | Dabrowa Gornicza | W 102:89 (33:29, 34:24, 17:22, 18:14) | 13 |
| 17.04.26 | Gdynia | Szczecin | W 78:91 (22:31, 22:17, 12:22, 22:21) | 13 |
| 17.12.24 | Szczecin | Unicaja | L 67:91 (14:23, 13:19, 20:26, 20:23) | 24 |
| 03.12.24 | Petkim Spor | Szczecin | L 90:63 (23:18, 17:17, 20:12, 30:16) | 27 |
| 05.11.24 | Oostende | Szczecin | L 67:55 (17:13, 22:13, 12:17, 16:12) | 12 |
| 22.10.24 | Szczecin | Oostende | L 73:84 (17:18, 23:24, 12:19, 21:23) | 11 |
| 09.10.24 | Unicaja | Szczecin | L 83:60 (17:21, 21:14, 22:15, 23:10) | 23 |
| 01.10.24 | Szczecin | Petkim Spor | L 70:85 (16:34, 11:18, 22:16, 21:17) | 15 |
| Team | W | D | L | Pts |
| GTK Gliwice | 0 | 0 | 0 | 0 |
| Bydgoszcz | 0 | 0 | 0 | 0 |
| Dabrowa Gornicza | 0 | 0 | 0 | 0 |
| Anwil Wloclawek | 0 | 0 | 0 | 0 |
| Gornik Walbrzych | 0 | 0 | 0 | 0 |
| Gdynia | 0 | 0 | 0 | 0 |
| Trefl Sopot | 0 | 0 | 0 | 0 |
| Czarni Slupsk | 0 | 0 | 0 | 0 |
| Szczecin | 0 | 0 | 0 | 0 |
| Zielona Gora | 0 | 0 | 0 | 0 |
| Slask Wroclaw | 0 | 0 | 0 | 0 |
| Ostrow Wielkopolski | 0 | 0 | 0 | 0 |
| Lublin | 0 | 0 | 0 | 0 |
| Dziki Warszawa | 0 | 0 | 0 | 0 |
| Torun | 0 | 0 | 0 | 0 |
| Legia | 0 | 0 | 0 | 0 |

Euroleague ULEB
USA - NBA
France - PRO A
Greece - HEBA A1
Italy - Lega A
Spain - ACB League
Turkey - TBL
Argentina
Australia
Austria
Brazil
China
Croatia
Czech Republic
Denmark
Finland
Germany
Indonesia
Israel
Japan
Lithuania
New Zealand
Poland
Serbia
South Korea
Taiwan
United Kingdom
Venezuela