Match details Virtus Bologna - Real Madrid 22 Dec 2026 Euroleague ULEB 2026-2027. Head-to-head statistics.
Head to heads
Last 20 matches
Last 10 matches
Last 5 matches
| Virtus Bologna | Average performance | Real Madrid | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 172.25 | 190 | Average per game | 173.75 | 177.67 |
| 85.75 | 96 | Average goals scored per game | 86.25 | 86.33 |
| 86.5 | 94 | Average goals conceded per game | 87.5 | 91.33 |
| 26.25 | 33 | 1st quarter | 23 | 21.67 |
| 18.75 | 16 | 2nd quarter | 22.25 | 21 |
| 23 | 26 | 3rd quarter | 23 | 24.67 |
| 17.75 | 21 | 4th quarter | 18 | 19 |
| Virtus Bologna | Average performance | Real Madrid | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 172.8 | 171.4 | Average per game | 172.55 | 174.27 |
| 82 | 82.1 | Average goals scored per game | 89 | 86.18 |
| 90.8 | 89.3 | Average goals conceded per game | 83.55 | 88.09 |
| 21.8 | 22.3 | 1st quarter | 22.8 | 23.18 |
| 21.25 | 22.5 | 2nd quarter | 24.2 | 22.82 |
| 18.8 | 17.7 | 3rd quarter | 21 | 19.55 |
| 20.15 | 19.6 | 4th quarter | 21 | 20.64 |
| Virtus Bologna | Average performance | Real Madrid | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 173.2 | 173.8 | Average per game | 172.5 | 174 |
| 83.4 | 82.2 | Average goals scored per game | 87.9 | 86.43 |
| 89.8 | 91.6 | Average goals conceded per game | 84.6 | 87.57 |
| 21.7 | 22 | 1st quarter | 23.9 | 23 |
| 22.4 | 22.2 | 2nd quarter | 21.8 | 22.14 |
| 20.3 | 18.2 | 3rd quarter | 21.9 | 20.86 |
| 19 | 19.8 | 4th quarter | 20.3 | 20.43 |
| Virtus Bologna | Average performance | Real Madrid | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 172.6 | 190 | Average per game | 174.4 | 177.5 |
| 86.4 | 96 | Average goals scored per game | 86 | 86 |
| 86.2 | 94 | Average goals conceded per game | 88.4 | 91.5 |
| 24.2 | 33 | 1st quarter | 23.6 | 22.75 |
| 19.8 | 16 | 2nd quarter | 21.4 | 20.25 |
| 24.2 | 26 | 3rd quarter | 22.6 | 23.75 |
| 18.2 | 21 | 4th quarter | 18.4 | 19.25 |
| Virtus Bologna |
Over
Under |
Real Madrid | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
156.5
157.5
158.5
159.5
160.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
36.5
37.5
38.5
39.5
40.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
| Virtus Bologna |
Over
Under |
Real Madrid | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
156.5
157.5
158.5
159.5
160.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
36.5
37.5
38.5
39.5
40.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
| Virtus Bologna |
Over
Under |
Real Madrid | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
156.5
157.5
158.5
159.5
160.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
36.5
37.5
38.5
39.5
40.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
| Virtus Bologna |
Over
Under |
Real Madrid | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
156.5
157.5
158.5
159.5
160.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
36.5
37.5
38.5
39.5
40.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
| Virtus Bologna - Real Madrid - Head to heads | ||||
| 30.09.25 | Virtus Bologna | Real Madrid | W 74:68 (14:19, 24:16, 17:15, 19:18) | 6 |
| 13.03.25 | Virtus Bologna | Real Madrid | L 67:80 (17:30, 16:20, 21:18, 13:12) | 13 |
| 15.03.24 | Virtus Bologna | Real Madrid | L 74:89 (15:23, 16:21, 21:17, 22:28) | 15 |
| 24.03.23 | Virtus Bologna | Real Madrid | L 79:96 (12:26, 21:24, 25:18, 21:28) | 17 |
| Real Madrid - Virtus Bologna - Head to heads | ||||
| 05.03.26 | Real Madrid | Virtus Bologna | W 92:84 (22:23, 24:17, 18:21, 28:23) | 8 |
| 12.11.24 | Real Madrid | Virtus Bologna | W 98:86 (28:25, 25:24, 27:18, 18:19) | 12 |
| 09.11.23 | Real Madrid | Virtus Bologna | W 100:74 (26:27, 27:10, 15:14, 32:23) | 26 |
| 27.10.22 | Real Madrid | Virtus Bologna | L 92:95 (24:18, 21:23, 19:27, 28:27) | 3 |
| Virtus Bologna - Last matches | ||||
| 08.10.26 | Bayern | Virtus Bologna | W 87:94 (21:35, 22:17, 25:23, 19:19) | 7 |
| 01.10.26 | Virtus Bologna | Olympiacos | W 96:94 (33:30, 16:20, 26:20, 21:24) | 2 |
| 29.09.26 | Olimpia Milano | Virtus Bologna | L 87:85 (30:20, 17:21, 19:26, 21:18) | 2 |
| 25.09.26 | Fenerbahce | Virtus Bologna | L 78:68 (23:17, 16:21, 20:17, 19:13) | 10 |
| 16.04.26 | Maccabi Tel Aviv | Virtus Bologna | W 85:89 (14:16, 22:24, 26:29, 23:20) | 4 |
| 10.04.26 | Virtus Bologna | Baskonia | L 72:82 (21:28, 18:16, 14:13, 19:25) | 10 |
| 07.04.26 | Virtus Bologna | Bayern | L 80:85 (16:23, 27:20, 15:23, 22:19) | 5 |
| 03.04.26 | Virtus Bologna | Valencia | L 81:94 (20:22, 23:22, 20:27, 18:23) | 13 |
| 04.10.26 | Virtus Bologna | Maxima Roma | W 98:89 (25:16, 12:26, 28:26, 33:21) | 9 |
| 27.09.26 | Varese | Virtus Bologna | W 69:90 (21:26, 18:21, 19:21, 11:22) | 21 |
| 06.06.26 | Venezia | Virtus Bologna | L 90:83 (24:23, 13:19, 20:27, 33:14) | 7 |
| 04.06.26 | Venezia | Virtus Bologna | L 89:85 (16:28, 24:17, 19:14, 30:26) | 4 |
| 01.06.26 | Virtus Bologna | Venezia | W 98:79 (29:16, 33:26, 20:12, 16:25) | 19 |
| 30.05.26 | Virtus Bologna | Venezia | L 83:91 (23:18, 23:27, 19:19, 18:27) | 8 |
| 26.05.26 | Virtus Bologna | Trento | W 106:95 (28:28, 30:27, 18:24, 30:16) | 11 |
| 24.05.26 | Trento | Virtus Bologna | W 81:90 (27:30, 15:19, 12:27, 27:14) | 9 |
| Real Madrid - Last matches | ||||
| 08.10.26 | Real Madrid | Partizan Mozzart Bet | W 86:76 (27:19, 26:18, 18:20, 15:19) | 10 |
| 01.10.26 | Hapoel Tel Aviv | Real Madrid | L 102:98 (29:20, 34:23, 12:32, 27:23) | 4 |
| 29.09.26 | Anadolu Efes | Real Madrid | L 94:84 (27:29, 26:12, 19:24, 22:19) | 10 |
| 24.09.26 | Dubai | Real Madrid | L 78:77 (20:16, 18:28, 25:18, 15:15) | 1 |
| 24.05.26 | Olympiacos | Real Madrid | L 92:85 (19:26, 27:18, 15:21, 31:20) | 7 |
| 22.05.26 | Valencia | Real Madrid | W 90:105 (28:26, 28:36, 17:24, 17:19) | 15 |
| 07.05.26 | Hapoel Tel Aviv | Real Madrid | W 81:87 (21:23, 15:23, 17:17, 28:24) | 6 |
| 05.05.26 | Hapoel Tel Aviv | Real Madrid | L 76:69 (18:21, 16:15, 21:10, 21:23) | 7 |
| 04.10.26 | Obradoiro CAB | Real Madrid | W 107:114 (22:22, 21:32, 26:21, 30:24) | |
| 27.09.26 | Real Madrid | Unicaja | W 89:87 (23:22, 23:25, 19:24, 24:16) | 2 |
| 06.06.26 | Real Madrid | Tenerife | L 95:107 (24:23, 21:26, 28:21, 22:37) | 12 |
| 04.06.26 | Tenerife | Real Madrid | W 83:118 (24:21, 21:30, 20:34, 18:33) | 35 |
| 02.06.26 | Real Madrid | Tenerife | L 97:98 (26:21, 24:27, 25:23, 22:27) | 1 |
| 29.05.26 | Manresa | Real Madrid | L 94:87 (26:19, 30:29, 18:25, 20:14) | 7 |
| 27.05.26 | Real Madrid | Baskonia | L 83:88 (29:26, 17:16, 20:22, 17:24) | 5 |
| 17.05.26 | Real Madrid | Joventut Badalona | L 81:89 (20:15, 20:23, 22:21, 19:30) | 8 |
| Team | W | D | L | Pts |
| Panathinaikos (Greece) | 4 | 0 | 0 | 8 |
| Valencia (Spain) | 4 | 0 | 0 | 8 |
| Fenerbahce (Turkey) | 3 | 0 | 1 | 6 |
| Partizan Mozzart Bet (Serbia) | 3 | 0 | 1 | 6 |
| Crvena Zvezda Meridianbet (Serbia) | 2 | 0 | 2 | 4 |
| Olympiacos (Greece) | 2 | 0 | 1 | 4 |
| Barcelona (Spain) | 2 | 0 | 1 | 4 |
| Virtus Bologna (Italy) | 2 | 0 | 2 | 4 |
| Hapoel Tel Aviv (Israel) | 2 | 0 | 2 | 4 |
| Dubai (UAE) | 2 | 0 | 2 | 4 |
| Lyon-Villeurbanne (France) | 2 | 0 | 2 | 4 |
| Besiktas (Turkey) | 1 | 0 | 2 | 2 |
| Zalgiris Kaunas (Lithuania) | 1 | 0 | 2 | 2 |
| Anadolu Efes (Turkey) | 1 | 0 | 2 | 2 |
| Real Madrid (Spain) | 1 | 0 | 3 | 2 |
| Paris (France) | 1 | 0 | 3 | 2 |
| Baskonia (Spain) | 1 | 0 | 2 | 2 |
| Bayern (Germany) | 1 | 0 | 3 | 2 |
| Maccabi Tel Aviv (Israel) | 1 | 0 | 3 | 2 |
| Olimpia Milano (Italy) | 1 | 0 | 3 | 2 |

Euroleague ULEB
USA - NBA
France - PRO A
Greece - HEBA A1
Italy - Lega A
Spain - ACB League
Turkey - TBL
Argentina
Australia
Austria
Brazil
China
Croatia
Czech Republic
Denmark
Finland
Germany
Indonesia
Israel
Japan
Lithuania
New Zealand
Poland
Serbia
South Korea
Taiwan
United Kingdom
Venezuela