Match details Dubai - Besiktas 11 Dec 2026 Euroleague ULEB 2026-2027. Head-to-head statistics.
Head to heads
Last 20 matches
Last 10 matches
Last 5 matches
| Dubai | Average performance | Besiktas | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 159.33 | 168 | Average per game | 189.67 | 202 |
| 79.33 | 86 | Average goals scored per game | 95 | 109 |
| 80 | 82 | Average goals conceded per game | 94.67 | 93 |
| 19 | 21.5 | 1st quarter | 23.67 | 27 |
| 24 | 23.5 | 2nd quarter | 24 | 25 |
| 20.33 | 24.5 | 3rd quarter | 22.67 | 26 |
| 16 | 16.5 | 4th quarter | 24.67 | 31 |
| Dubai | Average performance | Besiktas | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 169.4 | 175.92 | Average per game | 174.35 | 179.33 |
| 87.35 | 91.58 | Average goals scored per game | 90.85 | 93 |
| 82.05 | 84.33 | Average goals conceded per game | 83.5 | 86.33 |
| 22.1 | 24.17 | 1st quarter | 22.75 | 24.44 |
| 22.05 | 23.5 | 2nd quarter | 22 | 21.67 |
| 21.8 | 23.83 | 3rd quarter | 22.35 | 22.11 |
| 21.4 | 20.08 | 4th quarter | 22.45 | 23.44 |
| Dubai | Average performance | Besiktas | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 171 | 178.17 | Average per game | 167.5 | 172 |
| 87.3 | 94 | Average goals scored per game | 87.1 | 94 |
| 83.7 | 84.17 | Average goals conceded per game | 80.4 | 78 |
| 21.9 | 24.5 | 1st quarter | 20.1 | 24.25 |
| 23.4 | 25.17 | 2nd quarter | 22.4 | 22.75 |
| 21.6 | 23.33 | 3rd quarter | 22.1 | 22 |
| 20.4 | 21 | 4th quarter | 22.5 | 25 |
| Dubai | Average performance | Besiktas | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 159.2 | 168 | Average per game | 169 | 173 |
| 78.2 | 86 | Average goals scored per game | 83.2 | 90 |
| 81 | 82 | Average goals conceded per game | 85.8 | 83 |
| 18 | 21.5 | 1st quarter | 19.6 | 22 |
| 22.6 | 23.5 | 2nd quarter | 22.2 | 24 |
| 20.4 | 24.5 | 3rd quarter | 19 | 19 |
| 17.2 | 16.5 | 4th quarter | 22.4 | 25 |
| Dubai |
Over
Under |
Besiktas | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
156.5
157.5
158.5
159.5
160.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
36.5
37.5
38.5
39.5
40.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
| Dubai |
Over
Under |
Besiktas | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
156.5
157.5
158.5
159.5
160.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
36.5
37.5
38.5
39.5
40.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
| Dubai |
Over
Under |
Besiktas | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
156.5
157.5
158.5
159.5
160.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
36.5
37.5
38.5
39.5
40.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
| Dubai |
Over
Under |
Besiktas | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
156.5
157.5
158.5
159.5
160.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
36.5
37.5
38.5
39.5
40.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
| Dubai - Besiktas - Head to heads | ||||
| — — | ||||
| Besiktas - Dubai - Head to heads | ||||
| — — | ||||
| Dubai - Last matches | ||||
| 02.10.26 | Fenerbahce | Dubai | L 76:66 (26:14, 16:25, 13:12, 21:15) | 10 |
| 29.09.26 | Dubai | Barcelona | W 94:87 (23:25, 29:12, 24:25, 18:25) | 7 |
| 24.09.26 | Dubai | Real Madrid | W 78:77 (20:16, 18:28, 25:18, 15:15) | 1 |
| 17.04.26 | Dubai | Valencia | L 85:95 (19:24, 28:21, 20:34, 18:16) | 10 |
| 10.04.26 | Dubai | Anadolu Efes | L 69:85 (20:24, 13:27, 21:13, 15:21) | 16 |
| 07.04.26 | Zalgiris Kaunas | Dubai | W 65:77 (19:14, 15:10, 19:15, 12:38) | 12 |
| 02.04.26 | Dubai | Monaco | W 101:91 (24:18, 23:29, 26:24, 28:20) | 10 |
| 26.03.26 | Maccabi Tel Aviv | Dubai | L 104:100 (18:17, 23:28, 22:25, 25:18) | |
| 12.06.26 | Partizan Mozzart Bet | Dubai | W 81:83 (21:23, 18:17, 20:20, 22:23) | 2 |
| 10.06.26 | Partizan Mozzart Bet | Dubai | L 84:70 (23:10, 24:24, 20:21, 17:15) | 14 |
| 06.06.26 | Dubai | Partizan Mozzart Bet | W 86:81 (20:24, 22:18, 26:24, 18:15) | 5 |
| 04.06.26 | Dubai | Partizan Mozzart Bet | W 99:93 (29:24, 24:20, 16:22, 30:27) | 6 |
| 28.05.26 | Dubai | Buducnost | W 103:77 (25:18, 29:21, 24:19, 25:19) | 26 |
| 25.05.26 | Buducnost | Dubai | L 91:90 (25:25, 21:17, 31:23, 14:25) | 1 |
| 21.05.26 | Dubai | Buducnost | W 104:90 (30:16, 29:20, 25:31, 20:23) | 14 |
| 10.05.26 | Spartak Subotica | Dubai | W 84:88 (26:23, 21:30, 11:11, 26:24) | 4 |
| Besiktas - Last matches | ||||
| 02.10.26 | Besiktas | Barcelona | L 82:95 (17:25, 23:27, 22:25, 20:18) | 13 |
| 30.09.26 | Maccabi Tel Aviv | Besiktas | W 93:109 (19:27, 27:25, 17:26, 30:31) | 16 |
| 25.09.26 | Besiktas | Valencia | L 94:96 (27:28, 24:26, 20:27, 23:15) | 2 |
| 27.09.26 | Anadolu Efes | Besiktas | L 95:81 (20:16, 26:21, 29:22, 20:22) | 14 |
| 19.06.26 | Besiktas | Fenerbahce | L 75:77 (20:16, 25:24, 15:16, 15:21) | 2 |
| 17.06.26 | Besiktas | Fenerbahce | L 71:82 (23:19, 17:24, 18:21, 13:18) | 11 |
| 15.06.26 | Fenerbahce | Besiktas | L 93:68 (23:18, 27:19, 22:14, 21:17) | 25 |
| 13.06.26 | Fenerbahce | Besiktas | W 80:88 (16:27, 26:16, 19:19, 19:26) | 8 |
| 10.06.26 | Besiktas | Bahcesehir Kol. | W 80:71 (19:13, 16:26, 23:20, 22:12) | 9 |
| 08.06.26 | Bahcesehir Kol. | Besiktas | W 71:73 (16:20, 15:22, 20:17, 20:14) | 2 |
| 06.06.26 | Bahcesehir Kol. | Besiktas | L 98:95 (22:15, 18:31, 23:12, 15:20) | |
| 28.04.26 | JL Bourg | Besiktas | L 73:71 (25:17, 13:23, 17:12, 18:19) | 2 |
| 22.04.26 | Besiktas | JL Bourg | L 60:72 (10:18, 16:17, 15:20, 19:17) | 12 |
| 03.04.26 | Bahcesehir Kol. | Besiktas | W 72:82 (22:22, 14:15, 20:26, 16:19) | 10 |
| 31.03.26 | Besiktas | Bahcesehir Kol. | W 91:72 (14:25, 23:14, 30:15, 24:18) | 19 |
| 18.03.26 | Besiktas | Trento | W 77:76 (17:16, 23:16, 21:25, 16:19) | 1 |
| 10.02.26 | Panionios | Besiktas | W 74:114 (26:31, 11:28, 15:24, 22:31) | 40 |
| 04.02.26 | Besiktas | Turk Telekom | W 91:81 (19:23, 24:15, 25:22, 23:21) | 10 |
| 27.01.26 | Trento | Besiktas | L 87:74 (17:24, 25:9, 24:16, 21:25) | 13 |
| Team | W | D | L | Pts |
| Panathinaikos (Greece) | 3 | 0 | 0 | 6 |
| Fenerbahce (Turkey) | 3 | 0 | 0 | 6 |
| Valencia (Spain) | 3 | 0 | 0 | 6 |
| Partizan Mozzart Bet (Serbia) | 3 | 0 | 0 | 6 |
| Olympiacos (Greece) | 2 | 0 | 1 | 4 |
| Barcelona (Spain) | 2 | 0 | 1 | 4 |
| Hapoel Tel Aviv (Israel) | 2 | 0 | 1 | 4 |
| Dubai (UAE) | 2 | 0 | 1 | 4 |
| Besiktas (Turkey) | 1 | 0 | 2 | 2 |
| Zalgiris Kaunas (Lithuania) | 1 | 0 | 2 | 2 |
| Anadolu Efes (Turkey) | 1 | 0 | 2 | 2 |
| Crvena Zvezda Meridianbet (Serbia) | 1 | 0 | 2 | 2 |
| Virtus Bologna (Italy) | 1 | 0 | 2 | 2 |
| Bayern (Germany) | 1 | 0 | 2 | 2 |
| Olimpia Milano (Italy) | 1 | 0 | 2 | 2 |
| Lyon-Villeurbanne (France) | 1 | 0 | 2 | 2 |
| Paris (France) | 1 | 0 | 2 | 2 |
| Baskonia (Spain) | 1 | 0 | 2 | 2 |
| Real Madrid (Spain) | 0 | 0 | 3 | 0 |
| Maccabi Tel Aviv (Israel) | 0 | 0 | 3 | 0 |

Euroleague ULEB
USA - NBA
France - PRO A
Greece - HEBA A1
Italy - Lega A
Spain - ACB League
Turkey - TBL
Argentina
Australia
Austria
Brazil
China
Croatia
Czech Republic
Denmark
Finland
Germany
Indonesia
Israel
Japan
Lithuania
New Zealand
Poland
Serbia
South Korea
Taiwan
United Kingdom
Venezuela