Match details Iran - Philippines 30 Nov 2026 World Cup Qualification, Asia 2025. Head-to-head statistics.

:
Expected
30 Nov 2026 13:00 Round 4
home away
- -
Head to heads
Last 20 matches
Last 10 matches
Last 5 matches
IranAverage performancePhilippines
Overall Home Overall Away
138.83 145 Average per game 157 160.67
75.33 75.33 Average goals scored per game 77.5 79.33
63.5 69.67 Average goals conceded per game 79.5 81.33
19 19.67 1st quarter 19 16
16.67 17.67 2nd quarter 18.67 19.33
20.33 19 3rd quarter 18.33 19.67
19.33 19 4th quarter 18.33 18
IranAverage performancePhilippines
Overall Home Overall Away
149.3 149.44 Average per game 163.95 155.67
72.2 72.78 Average goals scored per game 80.8 76.11
77.1 76.67 Average goals conceded per game 83.15 79.56
19.2 19.67 1st quarter 20 19.33
17.3 17.67 2nd quarter 20 18.33
18.6 18.22 3rd quarter 20.45 18.56
17.1 17.22 4th quarter 19.4 17.78
IranAverage performancePhilippines
Overall Home Overall Away
144.9 147.25 Average per game 158.9 156.5
73.9 74.75 Average goals scored per game 78.1 76.67
71 72.5 Average goals conceded per game 80.8 79.83
18.7 18 1st quarter 20.6 20.5
17.4 19 2nd quarter 19 18.33
18.3 17.5 3rd quarter 18.6 17.33
19.5 20.25 4th quarter 18 17.33
IranAverage performancePhilippines
Overall Home Overall Away
134.2 136.5 Average per game 161.8 174.5
71.6 66 Average goals scored per game 75.6 75.5
62.6 70.5 Average goals conceded per game 86.2 99
18 17.5 1st quarter 19.4 15.5
15 14 2nd quarter 17.8 17.5
19 15 3rd quarter 17.2 17.5
19.6 19.5 4th quarter 17.4 15.5
Iran Over
Under
Philippines
Overall S Home S Overall S Away S
Full Time
153.5
154.5
155.5
156.5
157.5
36.5
37.5
38.5
39.5
40.5
35.5
36.5
37.5
38.5
39.5
36.5
37.5
38.5
39.5
40.5
37.5
38.5
39.5
40.5
41.5
Iran Over
Under
Philippines
Overall S Home S Overall S Away S
Full Time
153.5
154.5
155.5
156.5
157.5
36.5
37.5
38.5
39.5
40.5
35.5
36.5
37.5
38.5
39.5
36.5
37.5
38.5
39.5
40.5
37.5
38.5
39.5
40.5
41.5
Iran Over
Under
Philippines
Overall S Home S Overall S Away S
Full Time
153.5
154.5
155.5
156.5
157.5
36.5
37.5
38.5
39.5
40.5
35.5
36.5
37.5
38.5
39.5
36.5
37.5
38.5
39.5
40.5
37.5
38.5
39.5
40.5
41.5
Iran Over
Under
Philippines
Overall S Home S Overall S Away S
Full Time
153.5
154.5
155.5
156.5
157.5
36.5
37.5
38.5
39.5
40.5
35.5
36.5
37.5
38.5
39.5
36.5
37.5
38.5
39.5
40.5
37.5
38.5
39.5
40.5
41.5
Iran - Philippines - Head to heads
08.09.19 Iran Philippines W 95:75 (30:24, 18:10, 27:16, 20:25) 20
11.08.13 Iran Philippines W 85:71 (17:15, 18:19, 27:19, 23:18) 14
11.08.09 Iran Philippines W 88:78 (27:14, 24:20, 23:24, 14:20) 10
Philippines - Iran - Head to heads
28.09.15 Philippines Iran W 87:73 (22:25, 15:18, 28:17, 22:13) 14
Iran - Last matches
05.07.26 Syria Iran W 52:73 (5:17, 15:14, 10:23, 22:19) 21
02.07.26 Jordan Iran W 49:67 (11:17, 11:12, 8:23, 19:15) 18
29.06.26 Iran Syria W 72:68 (21:12, 17:19, 12:25, 22:12) 4
27.02.26 Iran Jordan L 60:73 (14:17, 11:12, 18:17, 17:27) 13
30.11.25 Iraq Iran W 71:86 (25:21, 13:21, 12:19, 21:25) 15
27.11.25 Iran Iraq W 94:68 (24:19, 25:8, 27:19, 18:22) 26
26.02.23 China Iran L 86:74 (20:21, 25:27, 16:10, 25:16) 12
23.02.23 Japan Iran L 96:61 (22:16, 30:13, 23:16, 21:16) 35
25.07.25 Jordan Iran W 61:70 (19:22, 14:18, 14:15, 14:15) 9
24.07.25 Lebanon Iran L 105:89 (19:26, 25:18, 31:24, 30:21) 16
12.08.23 Iran Montenegro W 81:66 (30:17, 21:10, 17:23, 13:16) 15
27.07.23 Lebanon Iran L 81:77 (19:20, 17:19, 17:20, 28:18) 4
02.09.23 Iran Lebanon L 73:81 (13:20, 23:28, 13:14, 24:19) 8
31.08.23 France Iran L 82:55 (9:12, 26:15, 19:9, 28:19) 27
30.08.23 Iran Spain L 65:85 (17:16, 17:27, 18:21, 13:21) 20
28.08.23 Ivory Coast Iran L 71:69 (15:20, 22:15, 17:21, 17:13) 2
26.08.23 Iran Brazil L 59:100 (12:33, 13:24, 21:25, 13:18) 41
08.09.19 Iran Philippines W 95:75 (30:24, 18:10, 27:16, 20:25) 20
06.09.19 Angola Iran W 62:71 (17:19, 12:9, 16:20, 17:23) 9
04.09.19 Spain Iran L 73:65 (18:21, 15:10, 19:22, 21:12) 8
31.07.21 Iran France L 62:79 (17:22, 10:24, 20:16, 15:17) 17
28.07.21 USA Iran L 120:66 (28:12, 32:18, 22:13, 38:23) 54
25.07.21 Iran Czech Republic L 78:84 (19:25, 11:21, 16:21, 32:17) 6
05.07.16 Iran Mexico L 70:75 (14:17, 12:19, 21:17, 23:22) 5
04.07.16 Greece Iran L 78:53 (27:21, 21:10, 18:16, 12:6) 25
18.08.08 Iran Croatia L 57:91 (8:19, 8:35, 23:16, 18:21) 34
16.08.08 Iran Argentina L 82:97 (14:19, 19:23, 24:30, 25:25) 15
14.08.08 Iran Australia L 68:106 (15:28, 14:25, 19:22, 20:31) 38
20.08.17 Iran Australia L 56:79 (14:18, 12:25, 17:13, 13:23) 23
19.08.17 Iran South Korea W 87:81 (30:13, 9:20, 18:28, 30:20) 6
16.08.17 Iran Lebanon W 80:70 (18:12, 19:19, 19:13, 24:26) 10
13.08.17 Iran Jordan W 83:71 (19:12, 24:14, 19:24, 21:21) 12
11.08.17 Syria Iran W 63:87 (20:28, 12:24, 19:18, 12:17) 24
09.08.17 Iran India W 101:54 (29:8, 21:14, 29:17, 22:15) 47
03.10.15 Iran Japan W 68:63 (22:10, 9:19, 13:19, 24:15) 5
02.10.15 China Iran L 70:57 (21:12, 18:17, 19:15, 12:13) 13
Philippines - Last matches
06.07.26 Australia Philippines L 92:49 (33:14, 8:13, 22:10, 29:12) 43
03.07.26 New Zealand Philippines L 106:102 (23:17, 21:22, 19:25, 20:19)
01.03.26 Philippines Australia L 66:93 (13:14, 20:24, 20:30, 13:25) 27
26.02.26 Philippines New Zealand L 66:69 (21:25, 16:12, 9:20, 20:12) 3
01.12.25 Philippines Guam W 95:71 (32:15, 18:21, 22:19, 23:16) 24
28.11.25 Guam Philippines W 46:87 (17:17, 12:23, 7:24, 10:23) 41
27.02.23 Philippines Jordan L 90:91 (14:33, 27:27, 23:10, 26:21) 1
24.02.23 Philippines Lebanon W 107:96 (25:19, 28:22, 29:23, 25:32) 11
06.07.24 Brazil Philippines L 71:60 (12:22, 15:11, 24:6, 20:21) 11
04.07.24 Philippines Georgia L 94:96 (17:28, 26:27, 31:19, 20:22) 2
03.07.24 Latvia Philippines W 80:89 (16:32, 22:22, 18:23, 24:12) 9
01.07.21 Philippines Dominican Republic L 67:94 (22:23, 19:16, 10:26, 16:29) 27
30.06.21 Serbia Philippines L 83:76 (22:16, 23:18, 22:28, 16:14) 7
06.07.16 Philippines New Zealand L 80:89 (17:21, 14:17, 22:22, 27:29) 9
05.07.16 France Philippines L 93:84 (22:30, 23:13, 32:23, 16:18) 9
27.06.24 Turkey Philippines L 84:73 (24:21, 18:19, 22:16, 20:17) 11
21.08.23 Philippines Mexico L 77:84 (27:31, 24:20, 12:18, 14:15) 7
20.08.23 Philippines Montenegro L 87:102 (19:16, 23:28, 22:32, 23:26) 15
02.09.23 Philippines China W 96:75 (16:16, 23:24, 34:11, 23:24) 21
31.08.23 South Sudan Philippines L 87:68 (34:17, 17:16, 9:17, 27:18) 19
29.08.23 Philippines Italy L 83:90 (23:20, 16:28, 21:25, 23:17) 7
27.08.23 Philippines Angola L 70:80 (19:12, 14:24, 19:20, 18:24) 10
25.08.23 Dominican Republic Philippines L 87:81 (22:18, 20:24, 24:22, 21:17) 6
08.09.19 Iran Philippines L 95:75 (30:24, 18:10, 27:16, 20:25) 20
06.09.19 Tunisia Philippines L 86:67 (27:10, 19:14, 21:15, 19:28) 19
04.09.19 Angola Philippines L 84:81 (21:20, 17:14, 18:12, 17:27)
20.08.17 Philippines Jordan W 75:70 (17:17, 18:10, 23:26, 17:17) 5
19.08.17 Lebanon Philippines L 106:87 (29:18, 21:24, 25:19, 31:26) 19
16.08.17 Philippines South Korea L 86:118 (18:26, 31:31, 13:29, 24:32) 32
13.08.17 Philippines Qatar W 80:74 (25:16, 16:11, 18:20, 21:27) 6
11.08.17 Philippines Iraq W 84:68 (17:19, 15:12, 28:9, 24:28) 16
09.08.17 China Philippines W 87:96 (16:26, 23:27, 31:23, 17:20) 9
03.10.15 China Philippines L 78:67 (23:19, 23:16, 14:15, 18:17) 11
02.10.15 Japan Philippines W 70:81 (17:16, 22:23, 15:15, 16:27) 11
Team W D L Pts
Australia 6 0 0 12
Jordan 5 0 1 11
Iran 5 0 1 11
New Zealand 4 0 2 10
Philippines 2 0 4 8
Syria 2 0 4 8