Match details Nigeria - Cape Verde 30 Aug 2026 World Cup Qualification, Africa 2027. Head-to-head statistics.
Head to heads
Last 20 matches
Last 10 matches
Last 5 matches
| Nigeria | Average performance | Cape Verde | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 154.33 | 156.33 | Average per game | 161.67 | 154.67 |
| 79.67 | 77.67 | Average goals scored per game | 79.83 | 76.67 |
| 74.67 | 78.67 | Average goals conceded per game | 81.83 | 78 |
| 19 | 16.67 | 1st quarter | 21 | 19 |
| 17.83 | 17.67 | 2nd quarter | 16.67 | 18.33 |
| 20.67 | 19 | 3rd quarter | 20.5 | 19.33 |
| 19 | 18 | 4th quarter | 21.67 | 20 |
| Nigeria | Average performance | Cape Verde | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 149.5 | 148.6 | Average per game | 152.3 | 148.7 |
| 75.9 | 75.4 | Average goals scored per game | 73.45 | 71.5 |
| 73.6 | 73.2 | Average goals conceded per game | 78.85 | 77.2 |
| 18.4 | 17.3 | 1st quarter | 18.15 | 18.6 |
| 18.55 | 18.1 | 2nd quarter | 17.45 | 15.6 |
| 19.8 | 20.7 | 3rd quarter | 18.55 | 19 |
| 18.2 | 17.4 | 4th quarter | 19.3 | 18.3 |
| Nigeria | Average performance | Cape Verde | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 149.6 | 147.6 | Average per game | 162.3 | 156.67 |
| 75.4 | 72 | Average goals scored per game | 78.5 | 76.5 |
| 74.2 | 75.6 | Average goals conceded per game | 83.8 | 80.17 |
| 18.5 | 16.4 | 1st quarter | 20.6 | 20.17 |
| 18.3 | 18.6 | 2nd quarter | 16.7 | 16.5 |
| 18.3 | 16.8 | 3rd quarter | 20.1 | 19.83 |
| 18.4 | 16.4 | 4th quarter | 21.1 | 20 |
| Nigeria | Average performance | Cape Verde | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 152 | 151.5 | Average per game | 162.2 | 152.5 |
| 80 | 77.5 | Average goals scored per game | 79.4 | 74 |
| 72 | 74 | Average goals conceded per game | 82.8 | 78.5 |
| 19.8 | 17.5 | 1st quarter | 22.8 | 22.5 |
| 18 | 18 | 2nd quarter | 14.8 | 14.5 |
| 20.6 | 18 | 3rd quarter | 19.2 | 15.5 |
| 18.8 | 17 | 4th quarter | 22.6 | 21.5 |
| Nigeria |
Over
Under |
Cape Verde | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
Full Time
145.5
146.5
147.5
148.5
149.5
|
||||||||
|
34.5
35.5
36.5
37.5
38.5
|
||||||||
|
33.5
34.5
35.5
36.5
37.5
|
||||||||
|
34.5
35.5
36.5
37.5
38.5
|
||||||||
|
35.5
36.5
37.5
38.5
39.5
|
||||||||
| Nigeria |
Over
Under |
Cape Verde | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
Full Time
145.5
146.5
147.5
148.5
149.5
|
||||||||
|
34.5
35.5
36.5
37.5
38.5
|
||||||||
|
33.5
34.5
35.5
36.5
37.5
|
||||||||
|
34.5
35.5
36.5
37.5
38.5
|
||||||||
|
35.5
36.5
37.5
38.5
39.5
|
||||||||
| Nigeria |
Over
Under |
Cape Verde | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
Full Time
145.5
146.5
147.5
148.5
149.5
|
||||||||
|
34.5
35.5
36.5
37.5
38.5
|
||||||||
|
33.5
34.5
35.5
36.5
37.5
|
||||||||
|
34.5
35.5
36.5
37.5
38.5
|
||||||||
|
35.5
36.5
37.5
38.5
39.5
|
||||||||
| Nigeria |
Over
Under |
Cape Verde | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
Full Time
145.5
146.5
147.5
148.5
149.5
|
||||||||
|
34.5
35.5
36.5
37.5
38.5
|
||||||||
|
33.5
34.5
35.5
36.5
37.5
|
||||||||
|
34.5
35.5
36.5
37.5
38.5
|
||||||||
|
35.5
36.5
37.5
38.5
39.5
|
||||||||
| Nigeria - Cape Verde - Head to heads | ||||
| 01.07.22 | Nigeria | Cape Verde | L 70:79 (15:14, 11:25, 21:17, 23:23) | 9 |
| Cape Verde - Nigeria - Head to heads | ||||
| 26.11.21 | Cape Verde | Nigeria | W 79:71 (18:20, 16:15, 17:20, 28:16) | 8 |
| Nigeria - Last matches | ||||
| 05.07.26 | Rwanda | Nigeria | W 62:106 (14:25, 15:24, 15:31, 18:26) | 44 |
| 03.07.26 | Nigeria | Guinea | W 80:79 (23:17, 23:23, 16:28, 18:11) | 1 |
| 02.07.26 | Tunisia | Nigeria | W 81:84 (21:23, 23:20, 19:21, 18:20) | 3 |
| 30.11.25 | Nigeria | Rwanda | W 75:69 (12:21, 13:6, 20:9, 16:25) | |
| 29.11.25 | Guinea | Nigeria | L 69:55 (22:16, 13:10, 17:15, 17:14) | 14 |
| 27.11.25 | Nigeria | Tunisia | L 78:88 (15:12, 17:23, 21:18, 20:20) | |
| 26.02.23 | Nigeria | Angola | L 59:65 (15:18, 14:18, 9:19, 21:10) | 6 |
| 25.02.23 | Guinea | Nigeria | W 59:62 (13:13, 22:18, 13:8, 11:23) | 3 |
| 15.08.23 | Nigeria | Mali | L 68:77 (17:15, 26:23, 18:15, 7:24) | 9 |
| 14.08.23 | Senegal | Nigeria | L 93:87 (25:26, 21:18, 21:24, 26:19) | 6 |
| 31.07.21 | Italy | Nigeria | L 80:71 (29:17, 11:22, 16:24, 24:8) | 9 |
| 28.07.21 | Nigeria | Germany | L 92:99 (21:24, 29:26, 24:24, 18:25) | 7 |
| 25.07.21 | Australia | Nigeria | L 84:67 (23:23, 20:17, 15:12, 26:15) | 17 |
| 15.08.16 | Nigeria | Brazil | L 69:86 (16:15, 15:27, 21:17, 17:27) | 17 |
| 14.08.16 | Croatia | Nigeria | W 76:90 (28:21, 11:22, 17:27, 20:20) | 14 |
| 12.08.16 | Nigeria | Spain | L 87:96 (11:25, 30:18, 25:22, 21:31) | 9 |
| 08.09.19 | China | Nigeria | W 73:86 (21:19, 10:16, 20:25, 22:26) | 13 |
| 06.09.19 | Nigeria | Ivory Coast | W 83:66 (24:18, 13:17, 26:11, 20:20) | 17 |
| 04.09.19 | South Korea | Nigeria | W 66:108 (15:17, 16:32, 19:30, 16:29) | 42 |
| 02.09.19 | Nigeria | Argentina | L 81:94 (17:28, 26:15, 18:29, 20:22) | 13 |
| 31.08.19 | Russia | Nigeria | L 82:77 (18:13, 22:22, 18:23, 24:19) | 5 |
| 27.08.06 | Germany | Nigeria | L 78:77 (25:22, 23:22, 14:14, 16:19) | 1 |
| 24.08.06 | Lebanon | Nigeria | W 72:95 (17:25, 16:22, 25:23, 14:25) | 23 |
| 23.08.06 | Nigeria | Argentina | L 64:98 (20:29, 10:12, 17:32, 17:25) | 34 |
| 16.09.17 | Nigeria | Tunisia | L 65:77 (14:8, 10:17, 16:27, 25:25) | 12 |
| 15.09.17 | Nigeria | Senegal | W 76:71 (15:12, 19:17, 18:16, 24:26) | 5 |
| 14.09.17 | Nigeria | Cameroon | W 106:91 (25:18, 27:25, 23:27, 31:21) | 15 |
| 10.09.17 | Nigeria | D.R. Congo | L 77:83 (20:19, 17:15, 18:18, 22:31) | 6 |
| 10.09.17 | Mali | Nigeria | W 67:90 (16:20, 17:19, 18:27, 16:24) | 23 |
| 09.09.17 | Nigeria | Ivory Coast | W 78:77 (17:11, 25:22, 11:17, 25:27) | 1 |
| 30.08.15 | Angola | Nigeria | W 65:74 (13:10, 11:27, 12:14, 29:23) | 9 |
| 29.08.15 | Senegal | Nigeria | W 79:88 (15:18, 22:17, 26:22, 13:19) | |
| Cape Verde - Last matches | ||||
| 05.07.26 | Cape Verde | Libya | W 98:66 (32:10, 15:19, 30:19, 21:18) | 32 |
| 04.07.26 | South Sudan | Cape Verde | L 83:63 (23:17, 16:15, 23:16, 21:15) | 20 |
| 02.07.26 | Cape Verde | Cameroon | L 72:82 (15:19, 15:20, 15:24, 27:19) | 10 |
| 30.11.25 | Libya | Cape Verde | W 74:85 (16:28, 12:14, 20:15, 26:28) | 11 |
| 28.11.25 | Cape Verde | South Sudan | L 79:109 (22:39, 15:25, 20:23, 22:22) | 30 |
| 27.11.25 | Cameroon | Cape Verde | W 77:82 (19:12, 17:26, 22:27, 19:17) | 5 |
| 26.02.23 | Cape Verde | Ivory Coast | W 79:64 (14:24, 28:6, 23:21, 14:13) | 15 |
| 25.02.23 | Angola | Cape Verde | L 80:67 (20:18, 23:18, 21:16, 16:15) | 13 |
| 02.09.23 | Japan | Cape Verde | L 80:71 (17:19, 33:18, 23:18, 7:16) | 9 |
| 31.08.23 | Cape Verde | Finland | L 77:100 (16:28, 23:26, 17:23, 21:23) | 23 |
| 30.08.23 | Slovenia | Cape Verde | L 92:77 (24:21, 21:17, 24:17, 23:22) | 15 |
| 28.08.23 | Venezuela | Cape Verde | W 75:81 (23:24, 23:9, 20:26, 9:22) | 6 |
| 26.08.23 | Cape Verde | Georgia | L 60:85 (11:20, 11:28, 15:22, 23:15) | 25 |
| 04.08.23 | Cape Verde | China | L 66:86 (15:19, 14:17, 16:26, 21:24) | 20 |
| 19.08.22 | Senegal | Cape Verde | L 86:55 (22:12, 25:18, 23:14, 16:11) | 31 |
| 28.08.15 | Cape Verde | Cameroon | L 66:88 (30:16, 8:25, 19:24, 9:23) | 22 |
| 26.08.15 | Cape Verde | Gabon | L 67:77 (24:20, 17:19, 17:16, 9:22) | 10 |
| 24.08.15 | Zimbabwe | Cape Verde | W 65:76 (18:22, 18:16, 16:24, 13:14) | 11 |
| 22.08.15 | Cape Verde | Algeria | W 78:69 (20:19, 30:12, 15:17, 13:21) | 9 |
| 20.08.15 | Ivory Coast | Cape Verde | W 56:76 (11:24, 11:23, 17:17, 17:12) | 20 |
| Team | W | D | L | Pts |
| Cameroon | 0 | 0 | 0 | 0 |
| Tunisia | 0 | 0 | 0 | 0 |
| South Sudan | 0 | 0 | 0 | 0 |
| Guinea | 0 | 0 | 0 | 0 |
| Cape Verde | 0 | 0 | 0 | 0 |
| Nigeria | 0 | 0 | 0 | 0 |

Euroleague ULEB
USA - NBA
France - PRO A
Greece - HEBA A1
Italy - Lega A
Spain - ACB League
Turkey - TBL
Argentina
Australia
Austria
Brazil
China
Croatia
Czech Republic
Denmark
Finland
Germany
Indonesia
Israel
Japan
Lithuania
New Zealand
Poland
Serbia
South Korea
Taiwan
United Kingdom
Venezuela