Match details Diamond Dolphins - Kyoto 17 Mar 2027 Japan B.League 2026-2027. Head-to-head statistics.
Head to heads
Last 20 matches
Last 10 matches
Last 5 matches
| Diamond Dolphins | Average performance | Kyoto | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| n/a | n/a | Average per game | n/a | n/a |
| n/a | n/a | Average goals scored per game | n/a | n/a |
| n/a | n/a | Average goals conceded per game | n/a | n/a |
| Diamond Dolphins | Average performance | Kyoto | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 159.7 | 161.2 | Average per game | 164.5 | 164.36 |
| 78.45 | 82.3 | Average goals scored per game | 81.2 | 80.09 |
| 81.25 | 78.9 | Average goals conceded per game | 83.3 | 84.27 |
| 18.35 | 19.2 | 1st quarter | 19.65 | 19.55 |
| 19.8 | 21.5 | 2nd quarter | 20.25 | 20.09 |
| 20.1 | 21 | 3rd quarter | 21.75 | 22 |
| 19.85 | 20.6 | 4th quarter | 18.8 | 18.45 |
| Diamond Dolphins | Average performance | Kyoto | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 158 | 163.33 | Average per game | 168.9 | 166 |
| 74.1 | 75.67 | Average goals scored per game | 83.5 | 82.5 |
| 83.9 | 87.67 | Average goals conceded per game | 85.4 | 83.5 |
| 16.5 | 13 | 1st quarter | 20.5 | 19.83 |
| 20.1 | 24.67 | 2nd quarter | 21.5 | 22 |
| 18.9 | 20 | 3rd quarter | 22.2 | 22.67 |
| 18.6 | 18 | 4th quarter | 19.3 | 18 |
| Diamond Dolphins | Average performance | Kyoto | ||
|---|---|---|---|---|
| Overall | Home | Overall | Away | |
| 159.6 | 0 | Average per game | 167.4 | 165.33 |
| 76.4 | 0 | Average goals scored per game | 83 | 81.33 |
| 83.2 | 0 | Average goals conceded per game | 84.4 | 84 |
| 15.6 | 0 | 1st quarter | 20.6 | 18.67 |
| 20.6 | 0 | 2nd quarter | 21.2 | 22.33 |
| 18.8 | 0 | 3rd quarter | 22.8 | 22.33 |
| 21.4 | 0 | 4th quarter | 18.4 | 18 |
| Diamond Dolphins |
Over
Under |
Kyoto | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
160.5
161.5
162.5
163.5
164.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
38.5
39.5
40.5
41.5
42.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
| Diamond Dolphins |
Over
Under |
Kyoto | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
160.5
161.5
162.5
163.5
164.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
38.5
39.5
40.5
41.5
42.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
| Diamond Dolphins |
Over
Under |
Kyoto | ||||||
|---|---|---|---|---|---|---|---|---|
| Overall | S | Home | S | Overall | S | Away | S | |
|
160.5
161.5
162.5
163.5
164.5
|
||||||||
|
39.5
40.5
41.5
42.5
43.5
|
||||||||
|
38.5
39.5
40.5
41.5
42.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
|
37.5
38.5
39.5
40.5
41.5
|
||||||||
| Diamond Dolphins - Kyoto - Head to heads | ||||
| 12.11.25 | Diamond Dolphins | Kyoto | W 72:52 (26:11, 9:15, 20:16, 17:10) | 20 |
| 01.12.24 | Diamond Dolphins | Kyoto | W 88:80 (29:20, 18:24, 21:16, 20:20) | 8 |
| 30.11.24 | Diamond Dolphins | Kyoto | W 87:81 (26:20, 20:13, 18:27, 23:21) | 6 |
| 20.12.23 | Diamond Dolphins | Kyoto | W 90:70 (25:17, 29:13, 17:14, 19:26) | 20 |
| 30.04.23 | Diamond Dolphins | Kyoto | W 77:58 (18:15, 22:9, 21:21, 16:13) | 19 |
| 29.04.23 | Diamond Dolphins | Kyoto | W 80:64 (19:18, 19:12, 22:21, 20:13) | 16 |
| 08.03.23 | Diamond Dolphins | Kyoto | L 71:74 (21:28, 12:17, 27:13, 11:16) | 3 |
| 26.12.21 | Diamond Dolphins | Kyoto | W 87:73 (18:19, 25:21, 21:15, 23:18) | 14 |
| Kyoto - Diamond Dolphins - Head to heads | ||||
| 08.04.26 | Kyoto | Diamond Dolphins | W 90:82 (20:16, 18:19, 24:23, 13:17) | |
| 04.01.26 | Kyoto | Diamond Dolphins | L 60:91 (8:26, 23:14, 11:29, 18:22) | 31 |
| 03.01.26 | Kyoto | Diamond Dolphins | L 69:83 (19:25, 19:15, 11:20, 20:23) | 14 |
| 27.03.24 | Kyoto | Diamond Dolphins | L 83:90 (24:24, 29:22, 9:29, 21:15) | 7 |
| 11.02.24 | Kyoto | Diamond Dolphins | L 82:89 (25:25, 16:23, 18:19, 23:22) | 7 |
| 10.02.24 | Kyoto | Diamond Dolphins | L 68:88 (22:27, 22:17, 13:24, 11:20) | 20 |
| 26.10.22 | Kyoto | Diamond Dolphins | L 61:85 (18:19, 7:25, 24:16, 12:25) | 24 |
| 12.12.21 | Kyoto | Diamond Dolphins | L 48:93 (14:27, 8:25, 19:26, 7:15) | 45 |
| Diamond Dolphins - Last matches | ||||
| 16.05.26 | Ryukyu | Diamond Dolphins | L 90:74 (17:14, 24:20, 21:13, 28:27) | 16 |
| 15.05.26 | Ryukyu | Diamond Dolphins | L 85:65 (18:17, 27:24, 16:10, 24:14) | 20 |
| 10.05.26 | Utsunomiya Brex | Diamond Dolphins | W 66:75 (17:11, 11:22, 19:15, 19:27) | 9 |
| 09.05.26 | Utsunomiya Brex | Diamond Dolphins | W 82:89 (21:16, 25:15, 21:35, 15:23) | 7 |
| 03.05.26 | NeoPhoenix | Diamond Dolphins | L 93:79 (17:20, 15:22, 29:21, 32:16) | 14 |
| 02.05.26 | NeoPhoenix | Diamond Dolphins | L 89:66 (21:24, 24:13, 24:16, 20:13) | 23 |
| 26.04.26 | Diamond Dolphins | Utsunomiya Brex | L 74:90 (11:30, 26:25, 18:22, 19:13) | 16 |
| 25.04.26 | Diamond Dolphins | Utsunomiya Brex | L 69:87 (13:19, 17:17, 21:28, 18:23) | 18 |
| Kyoto - Last matches | ||||
| 03.05.26 | Nagasaki | Kyoto | W 63:84 (20:19, 9:22, 18:26, 16:17) | 21 |
| 02.05.26 | Nagasaki | Kyoto | L 105:94 (25:19, 34:31, 17:29, 29:15) | 11 |
| 26.04.26 | Kyoto | Osaka | L 83:92 (22:27, 20:28, 23:21, 18:16) | 9 |
| 25.04.26 | Kyoto | Osaka | W 88:78 (25:17, 19:27, 24:26, 20:8) | 10 |
| 22.04.26 | Gunma | Kyoto | L 84:66 (20:18, 23:14, 27:12, 14:22) | 18 |
| 19.04.26 | Kyoto | SeaHorses Mikawa | L 85:94 (24:23, 22:22, 21:30, 18:19) | 9 |
| 18.04.26 | Kyoto | SeaHorses Mikawa | L 84:89 (15:29, 22:13, 18:20, 29:27) | 5 |
| 15.04.26 | Shimane | Kyoto | L 76:75 (15:18, 26:21, 15:22, 20:14) | 1 |
| Team | W | D | L | Pts |
| Shimane | 0 | 0 | 0 | 0 |
| Shinshu | 0 | 0 | 0 | 0 |
| Akita | 0 | 0 | 0 | 0 |
| Nagasaki | 0 | 0 | 0 | 0 |
| Altiri Chiba | 0 | 0 | 0 | 0 |
| Utsunomiya Brex | 0 | 0 | 0 | 0 |
| Brave Thunders | 0 | 0 | 0 | 0 |
| SeaHorses Mikawa | 0 | 0 | 0 | 0 |
| Gunma | 0 | 0 | 0 | 0 |
| Chiba | 0 | 0 | 0 | 0 |
| Hiroshima D. | 0 | 0 | 0 | 0 |
| Diamond Dolphins | 0 | 0 | 0 | 0 |
| Levanga Hokkaido | 0 | 0 | 0 | 0 |
| Alvark | 0 | 0 | 0 | 0 |
| Osaka | 0 | 0 | 0 | 0 |
| Kobe | 0 | 0 | 0 | 0 |
| Ryukyu | 0 | 0 | 0 | 0 |
| Sendai | 0 | 0 | 0 | 0 |
| Saga | 0 | 0 | 0 | 0 |
| Shiga | 0 | 0 | 0 | 0 |
| NeoPhoenix | 0 | 0 | 0 | 0 |
| Yokohama | 0 | 0 | 0 | 0 |
| Ibaraki Robots | 0 | 0 | 0 | 0 |
| Toyama | 0 | 0 | 0 | 0 |
| Kyoto | 0 | 0 | 0 | 0 |
| Tokyo Sunrockers | 0 | 0 | 0 | 0 |

Euroleague ULEB
USA - NBA
France - PRO A
Greece - HEBA A1
Italy - Lega A
Spain - ACB League
Turkey - TBL
Argentina
Australia
Austria
Brazil
China
Croatia
Czech Republic
Denmark
Finland
Germany
Indonesia
Israel
Japan
Lithuania
New Zealand
Poland
Serbia
South Korea
Taiwan
United Kingdom
Venezuela